Hail Map on August 27, 2021
The weather event on August 27, 2021 includes Wind and Hail maps. 23 states and 474 cities were impacted and suffered possible damage. The total estimated number of properties impacted is 35,554.
Wind
Hail
35,554
Estimated number of impacted properties by a 1.00" hail or larger9,666
Estimated number of impacted properties by a 1.75" hail or larger2,299
Estimated number of impacted properties by a 2.50" hail or largerStates Impacted by Hail Map on August 27, 2021
Storm reports
Indiana
Date | Description |
---|---|
08/27/20216:20 PM CDT | Several trees down in rush county and rushville. Most of rushville is without power. Time is estimated from radar. |
08/27/20216:20 PM CDT | Several trees down in rush county and rushville. Time is estimated from radar. |
08/27/20216:20 PM CDT | North of us 52 and east 5th street in rushville a tree was blown down into a house. Most of rushville is without power. Time is estimated from radar. |
08/27/20214:33 PM CDT | Tree down. Time estimated by radar. |
08/27/20214:02 PM CDT | Structural damage to outbuilding. Roof of barn blown off. Time estimated using radar data. |
08/27/202112:08 AM CDT | At 507 PM EDT, a severe thunderstorm was located 8 miles northeast of Owenton, moving north at 20 mph. HAZARD...60 mph wind gusts. SOURCE...Radar indicated. IMPACT...Expect damage to trees and power lines. Locations impacted include... Williamstown, Walton, Crittenden, Dry Ridge, Glencoe, Sparta, Patriot, Stewartsville, Ryle, Big Bone Lick, Interstate 71 at US Route 127, Steele Bottom, Bracht, Beaverlick, Sherman, Egypt Bottom, Elliston, Munk, Eagle Hill and Napoleon.This includes the following Interstates... I-71 in Kentucky between mile markers 59 and 77. I-75 in Kentucky between mile markers 159 and 174. |
08/27/202112:01 AM CDT | At 501 PM EDT, a severe thunderstorm was located 7 miles south of Versailles, moving northwest at 10 mph. HAZARD...60 mph wind gusts. SOURCE...Radar indicated. IMPACT...Expect damage to trees and power lines. Locations impacted include... Versailles, Farmers Retreat, Friendship, Versailles Lake, Cross Plains, Rexville, Benham, Olean and New Marion. |
Kentucky
Date | Description |
---|---|
08/27/20214:23 PM CDT | Tree down across roadway. |
08/27/20213:43 PM CDT | Tree knocked down |
08/27/202112:15 AM CDT | At 515 PM EDT, a severe thunderstorm was located near Dry Ridge, moving north at 35 mph. HAZARD...60 mph wind gusts. SOURCE...Radar indicated. IMPACT...Expect damage to trees and power lines. Locations impacted include... Williamstown, Walton, Claryville, Crittenden, Dry Ridge, Butler, Stewartsville, Visalia, Atwood, Grants Lick, Northcutt, Bracht, Gardnersville, White Villa, Campbell County Lake, Fiskburg, Sherman, Goforth, Greenwood and Aspen Grove.This includes I-75 in Kentucky between mile markers 153 and 169. |
08/26/202111:40 PM CDT | At 439 PM EDT, a severe thunderstorm was located over Elsie, or near Salyersville, moving northeast at 10 mph. HAZARD...60 mph wind gusts and penny size hail. SOURCE...Radar indicated. IMPACT...Expect damage to roofs, siding, and trees. This severe thunderstorm will be near... Licksburg around 450 PM EDT.Other locations in the path of this severe thunderstorm includeTella. |
08/26/202111:39 PM CDT | At 439 PM EDT, a severe thunderstorm was located 9 miles south of Williamstown, moving north at 20 mph. HAZARD...60 mph wind gusts. SOURCE...Radar indicated. IMPACT...Expect damage to trees and power lines. Locations impacted include... Williamstown, Falmouth, Dry Ridge, Morgan, Corinth, Goforth, Stewartsville, Cherry Grove, Northcutt, Williamstown Lake, Knoxville, Marcus, Keefer, Camp Northward, Gene Snyder Airport, Lawrenceville and Cordova.This includes I-75 in Kentucky between mile markers 143 and 160. |
Georgia
Date | Description |
---|---|
08/27/202112:45 AM CDT | At 545 PM CDT, a severe thunderstorm was located over Ladonia, or over Phenix City, moving northwest at 25 mph. HAZARD...60 mph wind gusts and penny size hail. SOURCE...Radar indicated. IMPACT...Expect damage to roofs, siding, and trees. Locations impacted include... Phenix City, Smiths, Smiths Station, Ladonia, Bleecker, Griffen Mill, Monterey Heights, Uchee Creek, Fort Mitchell, Ladonia Sports Complex, Phenix Drag Strip and Parkmanville. |
Montana
Date | Description |
---|---|
08/27/20215:40 PM CDT | A local report indicates 1.00 inch wind near BAYLOR |
08/26/202111:35 PM CDT | At 435 PM MDT, a severe thunderstorm was located 14 miles south of Opheim, moving east at 20 mph. HAZARD...60 mph wind gusts and quarter size hail. SOURCE...Radar indicated. IMPACT...Hail damage to vehicles is expected. Expect wind damage to roofs, siding, and trees. Locations impacted include... Baylor. |
08/26/202111:27 PM CDT | At 427 PM MDT, a severe thunderstorm was located 11 miles south of Gustave, or 32 miles north of Belle Fourche, moving east at 40 mph. HAZARD...Ping pong ball size hail and 60 mph wind gusts. SOURCE...Radar indicated. IMPACT...People and animals outdoors will be injured. Expect hail damage to roofs, siding, windows, and vehicles. Expect wind damage to roofs, siding, and trees. Locations impacted include... Crow Buttes, Haystack Buttes, Hoover and Sheep Buttes. |
Maryland
Date | Description |
---|---|
08/27/20216:33 PM CDT | Downed wires near perry cabin lane. Time estimated from radar. |
08/27/20216:31 PM CDT | Downed tree limbs and wires near grace street. Time estimated from radar. |
08/27/20216:23 PM CDT | Tree feel into a residence on cloverfields dr. No injuries. |
08/27/20215:35 PM CDT | A tree blew down in the 100 block of reckford road. |
08/27/20215:30 PM CDT | Trees blew down on md-24 rocks road south of saint clair bridge road. |
08/27/20215:17 PM CDT | Powerline wires down on the 12000 block of stoney batter road |
08/27/20215:15 PM CDT | Trees blew down near forest hill and jarrettsville... Including near the intersection of md-152 fallston road and fox meadow court... And in the 1800 block of parkwood |
08/27/20215:11 PM CDT | Tree down on fallston road near fox meadow court. |
08/27/20214:50 PM CDT | A tree and wires blew down on md-137 mount carmel road near cedar grove road. A tree blew down on md-138 monkton road near piney woods road. |
08/27/20214:25 PM CDT | Trees blew down on westbound us-50/us-301 prior to exit 32/md-908 oceanic drive. |
08/27/20214:03 PM CDT | A tree blew down in belvedere park. |
08/27/20213:50 PM CDT | Trees and wires blew down in herald harbor. |
08/27/20213:45 PM CDT | Trees and wires down in herald harbor. |
08/27/20213:40 PM CDT | Trees and wires blew down in millersville... Including along i-97 between exits 12 and 14. |
08/27/20213:17 PM CDT | Tree down on us-15 |
08/27/20213:14 PM CDT | Trees blew down on us-15 near emmitsburg. |
08/27/20212:54 PM CDT | Multiple trees down on elm street in takoma park. |
08/27/20212:54 PM CDT | Tree down and powerline wires down on the 1000 block of mimosa lane |
08/27/20212:45 PM CDT | Tree down and powerlines down on the 100 block of eastmoor drive |
08/27/20212:45 PM CDT | A tree and wires blew down on md-180 jefferson pike near wye creek drive. |
08/27/20212:40 PM CDT | *** 3 inj *** numerous trees and wires blew down in silver spring and takoma park. A tree and wires blew down onto a car on md-97 georgia avenue just south of i-495 cap |
08/27/20212:35 PM CDT | Tree and wires down on jefferson pike near wye creek drive. |
08/27/20212:35 PM CDT | Tree down on the 2000 block of clark place |
08/27/20212:33 PM CDT | Several trees blew down near the i-495 capital beltway/md-185 connecticut avenue interchange. |
08/27/20212:26 PM CDT | Powerline wires down on the 6000 block of tilden lane |
08/27/20212:21 PM CDT | Multiple trees down in the willerburn acres neighborhood. |
08/27/20212:21 PM CDT | Trees blew down on the ramp for exit 41 from i-495 capital beltway inner loop to westbound clara barton parkway. |
08/27/20212:17 PM CDT | Numerous trees and large branches blew down around montgomery mall... Including on gainsborough road north of democracy boulevard... And on democracy boulevard near the |
08/27/20212:16 PM CDT | A local report indicates 62 MPH wind near 1 NW GAITHERSBURG |
08/27/20212:11 PM CDT | A local report indicates 62 MPH wind near 2 E NORTH POTOMAC |
08/27/20214:35 AM CDT | At 935 PM EDT, severe thunderstorms were located along a line extending from near Woodbridge to 8 miles west of Montclair, moving east at 20 mph. HAZARD...60 mph wind gusts and quarter size hail. SOURCE...Radar indicated. IMPACT...Damaging winds will cause some trees and large branches to fall. This could injure those outdoors, as well as damage homes and vehicles. Roadways may become blocked by downed trees. Localized power outages are possible. Unsecured light objects may become projectiles. Locations impacted include... Stafford, Waldorf, Dale City, La Plata, Quantico, Montclair, Triangle, Dumfries, Saint Charles, Cherry Hill, Independent Hill, Bryans Road, Hughesville, Mason Neck, Potomac Heights, Bryantown, Pomfret, Port Tobacco Village, Garrisonville and Ironsides. |
08/27/20212:37 AM CDT | At 736 PM EDT, a severe thunderstorm was located near Overton, or 9 miles west of Centerville, moving east at 20 mph. HAZARD...60 mph wind gusts and penny size hail. SOURCE...Radar indicated. IMPACT...Damage to roofs, siding, trees, and power lines is possible. Locations impacted include... Chestertown, Rock Hall, Church Hill, Newtown, Starkey Corner, Morgnec, Old Town, Crumpton, Kennedyville, Langford and Kingstown. |
08/27/20212:10 AM CDT | At 710 PM EDT, severe thunderstorms were located along a line extending from near Magothy River to near Romancoke to Town Creek, moving east at 15 mph. HAZARD...60 mph wind gusts and penny size hail. SOURCE...Radar indicated. IMPACT...Damage to roofs, siding, trees, and power lines is possible. Locations impacted include... Easton, Centerville, Talbot, Centreville, Trappe, St. Michaels, Queen Anne, Grasonville, Starr, Stevensville, Skipton, Copperville, Chester, Matthews, Wye Mills, Hambleton, Cordova, Carville, Tilghman Island and Queenstown. |
08/27/20211:28 AM CDT | At 627 PM EDT, severe thunderstorms were located along a line extending from near Rhode River to near Dunkirk to 6 miles southeast of Waldorf, moving east at 25 mph. HAZARD...60 mph wind gusts. SOURCE...Radar indicated. IMPACT...Damaging winds will cause some trees and large branches to fall. This could injure those outdoors, as well as damage homes and vehicles. Roadways may become blocked by downed trees. Localized power outages are possible. Unsecured light objects may become projectiles. Locations impacted include... Chesapeake Ranch Estates, Mayo, Shady Side, Chesapeake Beach, Deale, Prince Frederick, Greenwell State Park, Hallowing Point, Saint Leonard Creek, Breezy Point, Town Creek, Rhode River, Cuckold Creek, Sheridan Point, Calvert Cliffs, Flag Harbor, California, Golden Beach, Dunkirk and Lusby. |
08/27/20211:17 AM CDT | At 616 PM EDT, a severe thunderstorm was located near Jarrettsville, or 8 miles northeast of Cockeysville, moving north at 20 mph. HAZARD...60 mph wind gusts and quarter size hail. SOURCE...Radar indicated. IMPACT...Damaging winds will cause some trees and large branches to fall. This could injure those outdoors, as well as damage homes and vehicles. Roadways may become blocked by downed trees. Localized power outages are possible. Unsecured light objects may become projectiles. Locations impacted include... Cockeysville, Bel Air North, Fallston, Kingsville, Pleasant Hills, Jarrettsville, Pylesville, Fork, Cardiff, Benson, Norrisville, Baldwin, Long Green, Hydes, Forest Hill, Chrome Hill, Bynum, Street, Rocks and Jacksonville. |
08/27/20211:10 AM CDT | At 610 PM EDT, severe thunderstorms were located along a line extending from near Upper Marlboro to near Saint Charles, moving northeast at 25 mph. HAZARD...60 mph wind gusts. SOURCE...Radar indicated. IMPACT...Damaging winds will cause some trees and large branches to fall. This could injure those outdoors, as well as damage homes and vehicles. Roadways may become blocked by downed trees. Localized power outages are possible. Unsecured light objects may become projectiles. Locations impacted include... Waldorf, La Plata, Saint Charles, Bryans Road, Hughesville, Bryantown, Pomfret, Northwood, Dentsville and White Plains. |
08/27/202112:52 AM CDT | At 552 PM EDT, a severe thunderstorm was located near Cockeysville, moving northeast at 10 mph. HAZARD...60 mph wind gusts. SOURCE...Radar indicated. IMPACT...Damaging winds will cause some trees and large branches to fall. This could injure those outdoors, as well as damage homes and vehicles. Roadways may become blocked by downed trees. Localized power outages are possible. Unsecured light objects may become projectiles. Locations impacted include... Jarrettsville, Pylesville, Glencoe, Chrome Hill, Street, Rocks, Hereford, Sparks and Monkton. |
08/27/202112:21 AM CDT | At 520 PM EDT, a severe thunderstorm was located over Woodbridge, moving east at 20 mph. HAZARD...60 mph wind gusts. SOURCE...Radar indicated. IMPACT...Damaging winds will cause some trees and large branches to fall. This could injure those outdoors, as well as damage homes and vehicles. Roadways may become blocked by downed trees. Localized power outages are possible. Unsecured light objects may become projectiles. Locations impacted include... Waldorf, Dale City, Clinton, Springfield, Fort Washington, Fort Hunt, Groveton, La Plata, Fort Belvoir, Woodbridge, National Harbor, Andrews Air Force Base, Lake Ridge, Montclair, Camp Springs, Lorton, Franconia, Oxon Hill, Hybla Valley and Newington. |
08/27/202112:06 AM CDT | At 505 PM EDT, a severe thunderstorm was located near Manchester, or 10 miles southeast of Parkville, moving northeast at 20 mph. HAZARD...60 mph wind gusts. SOURCE...Radar indicated. IMPACT...Damaging winds will cause some trees and large branches to fall. This could injure those outdoors, as well as damage homes and vehicles. Roadways may become blocked by downed trees. Localized power outages are possible. Unsecured light objects may become projectiles. Locations impacted include... Manchester, Bentley Springs, Millers, Freeland, Lineboro and Maryland Line. |
08/26/202111:59 PM CDT | At 459 PM EDT, severe thunderstorms were located along a line extending from Glen Burnie to near Severna Park, moving northeast at 20 mph. HAZARD...60 mph wind gusts. SOURCE...Radar indicated. IMPACT...Damaging winds will cause some trees and large branches to fall. This could injure those outdoors, as well as damage homes and vehicles. Roadways may become blocked by downed trees. Localized power outages are possible. Unsecured light objects may become projectiles. Locations impacted include... Annapolis, Riviera Beach, Naval Academy, Magothy River, Dobbins Island, Severn River, Fort Smallwood State Park, Pinehurst, Gibson Island, Sillery Bay, Bodkin Point, Glen Burnie, Severna Park, Pasadena, Arnold, Lake Shore, Ferndale, Parole, Green Haven and Linthicum. |
08/26/202110:25 PM CDT | At 325 PM EDT, a severe thunderstorm was located over Braddock Heights, or near Frederick, moving east at 10 mph. HAZARD...60 mph wind gusts and quarter size hail. SOURCE...Radar indicated. IMPACT...Damaging winds will cause some trees and large branches to fall. This could injure those outdoors, as well as damage homes and vehicles. Roadways may become blocked by downed trees. Localized power outages are possible. Unsecured light objects may become projectiles. Locations impacted include... Frederick, Harry Grove Stadium, Ballenger Creek, Braddock Heights, Clover Hill, Discovery-Spring Garden, Linganore-Bartonsville, Bloomfield, Middletown In Frederick Md, Clifton, Utica and Lewistown. |
08/26/20219:36 PM CDT | A tree blew down near the intersection of asher road and cox drive. |
08/26/20219:30 PM CDT | A tree blew down near the intersection of md-6 charles street and dubois road. A tree blew down near the intersection of dubois road and trinity church road. |
08/26/20219:22 PM CDT | A tree blew down near the intersection of md-231 burnt store road and old leonardtown road. |
08/26/20219:10 PM CDT | Trees blew down on md-5 leonardtown road south of md-488 la plata road. |
South Dakota
Date | Description |
---|---|
08/27/20216:42 PM CDT | A local report indicates 70 MPH wind near 1 WNW HOOVER |
08/27/20216:42 PM CDT | A local report indicates 1.00 inch wind near 1 WNW HOOVER |
08/27/20216:20 PM CDT | Time estimated |
08/27/20217:34 AM CDT | At 1233 AM CDT, severe thunderstorms were located along a line extending from near Newton Hills State Park to near Alcester to 6 miles west of Akron, moving east at 40 mph. HAZARD...70 mph wind gusts. SOURCE...Radar indicated. IMPACT...Expect considerable tree damage. Damage is likely to mobile homes, roofs, and outbuildings. Severe thunderstorms will be near... Hawarden around 1240 AM CDT. Fairview around 1245 AM CDT. Hudson around 1250 AM CDT.Other locations in the path of these severe thunderstorms includeIreton, Rock Valley, Craig, Sioux Center, Maurice, Struble, Le Mars,Orange City, Hull, Alton and Boyden. |
08/27/20217:17 AM CDT | At 1216 AM CDT, a pair of severe thunderstorms were located near Fairview, or 10 miles southeast of Canton, moving northeast at 50 mph. HAZARD...60 mph wind gusts and quarter size hail. SOURCE...Radar indicated. IMPACT...Hail damage to vehicles is expected. Expect wind damage to roofs, siding, and trees. This severe thunderstorm will be near... Rock Valley around 1220 AM CDT. Alvord around 1225 AM CDT. Doon around 1230 AM CDT. Rock Rapids around 1235 AM CDT.Other locations in the path of these severe thunderstorms include George. |
08/27/20217:08 AM CDT | At 1208 AM CDT, severe thunderstorms were located along a line extending from near Davis to near Centerville to 6 miles southeast of Wakonda, moving east at 35 mph. HAZARD...70 mph wind gusts. SOURCE...Radar indicated. IMPACT...Expect considerable tree damage. Damage is likely to mobile homes, roofs, and outbuildings. Severe thunderstorms will be near... Beresford around 1220 AM CDT. Union Grove State Park around 1225 AM CDT.Other locations in the path of these severe thunderstorms includeAlcester. |
08/27/20216:50 AM CDT | Time estimated based on radar. |
08/27/20216:03 AM CDT | Golf ball sized hail is ongoing. |
08/27/20215:44 AM CDT | Picture of hail of 2 inches in diameter. Mentioned that some were a little larger. There was also a large tree limb down and windshields broken just west of town. |
08/27/20214:34 AM CDT | Hailing for the last 10 minutes. |
08/27/20214:30 AM CDT | A local report indicates 1.50 inch wind near 6 W WARNER |
08/27/20214:13 AM CDT | A local report indicates 58 MPH wind near 4 SSE WITTEN |
08/27/20214:08 AM CDT | Measured tennis ball sized hail. Several windows broken on house. Hail is covering the ground. |
08/27/20214:00 AM CDT | 50 mph or stronger winds. |
08/27/20213:48 AM CDT | 10 windows destroyed. |
08/27/20213:25 AM CDT | A local report indicates 1.00 inch wind near 4 N CRAVENS CORNER |
08/27/20213:20 AM CDT | A local report indicates 1.00 inch wind near 3 S ROSCOE |
08/27/20212:32 AM CDT | Numerous hailstones up to tennis ball sized and decreased to golf ball sized before ending. Ground was white with hail. |
08/27/20211:56 AM CDT | A local report indicates 1.00 inch wind near 3 NNE SELBY |
08/27/20211:35 AM CDT | A local report indicates 1.25 inch wind near GLENHAM |
08/27/202112:39 AM CDT | At 539 PM MDT, a severe thunderstorm was located 3 miles southeast of Hoover, or 38 miles southeast of Buffalo, moving east at 45 mph. HAZARD...Tennis ball size hail and 60 mph wind gusts. SOURCE...Radar indicated. IMPACT...People and animals outdoors will be injured. Expect hail damage to roofs, siding, windows, and vehicles. Expect wind damage to roofs, siding, and trees. This severe thunderstorm will be near... Zeona around 555 PM MDT.Other locations in the path of this severe thunderstorm include MudButte, Maurine, Durkee Lake, Arrow Head Buttes and Faith. |
08/26/20218:44 PM CDT | At 144 AM CDT, severe thunderstorms were located along a line extending from near Agar to 7 miles east of Canning, moving northeast at 35 mph. HAZARD...60 mph wind gusts and quarter size hail. SOURCE...Radar indicated. IMPACT...Hail damage to vehicles is expected. Expect wind damage to roofs, siding, and trees. Severe thunderstorms will be near... Agar around 150 AM CDT. Cottonwood Lake Near Agar around 200 AM CDT.Other locations in the path of these severe thunderstorms includeHarrold, Holabird, Stone Lake and Highmore. |
08/26/20218:06 PM CDT | At 106 AM CDT/1206 AM MDT/, a severe thunderstorm was located near Okobojo Point Rec Area, or 14 miles northwest of Fort Pierre, moving northeast at 40 mph. HAZARD...60 mph wind gusts and quarter size hail. SOURCE...Radar indicated. IMPACT...Hail damage to vehicles is expected. Expect wind damage to roofs, siding, and trees. This severe thunderstorm will be near... Cow Creek Rec Area, Okobojo Point Rec Area and Spring Creek Rec Area around 110 AM CDT. Grey Goose around 115 AM CDT.Other locations in the path of this severe thunderstorm include SullyLake, Onida and Agar. |
08/26/20217:30 PM CDT | A local report indicates 60 MPH wind near 10 ESE ZEONA |
New Mexico
Date | Description |
---|---|
08/27/20211:28 AM CDT | At 627 PM MDT, a severe thunderstorm was located near Organ, moving southwest at 5 mph. HAZARD...Quarter size hail. SOURCE...Radar indicated. IMPACT...Damage to vehicles is expected. Locations impacted include... Organ, Talavera, East Mesa, Northeast Las Cruces, Aguirre Springs and Portions of Organ Mountains Desert Peaks National Monument.This includes Highway 70 in New Mexico between mile markers 154 and163. |
08/26/20218:42 PM CDT | At 142 PM MDT, a severe thunderstorm was located 8 miles north of Mimbres, moving southwest at 20 mph. HAZARD...Quarter size hail. SOURCE...Radar indicated. IMPACT...Damage to vehicles is expected. Locations impacted include... Mimbres, Camp Thunderbird, Georgetown, Upper Mimbres Valley and Bear Canyon Lake. |
New Jersey
Date | Description |
---|---|
08/27/20214:10 PM CDT | Corrects previous tstm wnd dmg report from monroe twp. Corrects previous tstm wnd dmg report from monroe twp. Strong winds snapped an old tree trunk. Time estimated fro |
08/27/20214:05 PM CDT | Corrects previous tstm wnd dmg report from monroe twp. Strong winds snapped an old tree trunk. Time estimated from radar. |
08/27/20213:55 PM CDT | Strong winds snapped an old tree trunk. Time estimated from radar. |
08/27/20212:37 PM CDT | Downed wires near monroe avenue. Time estimated from radar. |
08/27/20212:27 PM CDT | Downed pole and wires on u.s. Highway 9 near 8th street. Time estimated from radar. |
08/27/20212:21 PM CDT | Downed wires near germania station road. Time estimated from radar. |
08/27/20212:10 PM CDT | Trees down on powerlines. Time estimated from radar. |
08/27/20212:02 PM CDT | Spotter reported several downed tree limbs and being blown over while attempting to close barn doors. Time estimated from radar. |
08/27/20212:00 PM CDT | Downed wires near pinewald keswick road. Time estimated from radar. |
08/27/20211:59 PM CDT | An mping report of downed tree limbs. |
08/27/20211:58 PM CDT | Downed trees and wires near hudson lane. Time estimated from radar. |
08/27/20211:55 PM CDT | Downed trees and wires near mountain lake road. Time estimated from radar. |
08/27/20211:50 PM CDT | Small area of limbs down just west of great meadows along us 46. Time estimated from radar. |
08/27/20211:39 PM CDT | Downed trees and wires near mount hermon road. Time estimated from radar. |
08/27/202112:02 AM CDT | At 501 PM EDT, a severe thunderstorm was located over Dorothy, or 8 miles southeast of Vineland, moving east at 5 mph. HAZARD...60 mph wind gusts and penny size hail. SOURCE...Radar indicated. IMPACT...Damage to roofs, siding, trees, and power lines is possible. Locations impacted include... Vineland, Millville, Cumberland, Egg Harbor City, Estell Manor, Dorothy, Mays Landing and English Creek.This includes Atlantic City Expressway between mile markers 13 and17. |
08/26/202111:06 PM CDT | At 406 PM EDT, a severe thunderstorm was located near Monroe Township, or 14 miles north of Vineland, and is nearly stationary. HAZARD...60 mph wind gusts and penny size hail. SOURCE...Radar indicated. IMPACT...Damage to roofs, siding, trees, and power lines is possible. Locations impacted include... Glassboro, Clayton, Chesilhurst, Victory Lakes, Sicklerville, Williamstown and Monroe Township.This includes Atlantic City Expressway between mile markers 31 and40. |
08/26/202110:30 PM CDT | At 330 PM EDT, a severe thunderstorm was located over Wharton State Forest, or 24 miles north of Atlantic City, and is nearly stationary. HAZARD...60 mph wind gusts. SOURCE...Radar indicated. IMPACT...Damage to roofs, siding, trees, and power lines is possible. Locations impacted include... Barnegat, Brookville, Warren Grove, Bass River State Forest, Wharton State Forest, Chatsworth, Old Halfway, Penn State Forest, Wading River, Beach Haven West, Ocean Acres and Manahawkin.This includes Garden State Parkway between mile markers 52 and 70. |
08/26/20219:59 PM CDT | At 258 PM EDT, a severe thunderstorm was located near Beachwood, or 7 miles southwest of Toms River, and is nearly stationary. HAZARD...60 mph wind gusts and penny size hail. SOURCE...Radar indicated. IMPACT...Damage to roofs, siding, trees, and power lines is possible. Locations impacted include... Toms River, Beachwood, Seaside Heights, Holiday City-Berkeley, Bamber Lake, Holiday City South, Pleasant Plains, Pine Ridge At Crestwood, Dover Beaches South, Leisure Village West-Pine Lake Park, Dover Beaches North, South Toms River, Island Heights, Silver Ridge, Crestwood Village, Gilford Park, Holiday City, Holiday Heights and Waretown.This includes Garden State Parkway between mile markers 71 and 86. |
08/26/20219:37 PM CDT | At 235 PM EDT, a severe thunderstorm was located over Beach Haven West, or 21 miles south of Toms River, moving northeast at 5 mph. HAZARD...60 mph wind gusts. SOURCE...Radar indicated. IMPACT...Damage to roofs, siding, trees, and power lines is possible. Locations impacted include... Barnegat, Beachwood, Surf City, Brookville, Warren Grove, Beach Haven West, South Toms River, Manahawkin, Holiday Heights, Ocean Acres and Waretown.This includes Garden State Parkway between mile markers 60 and 80. |
08/26/20219:32 PM CDT | At 232 PM EDT, a severe thunderstorm was located over Rossland, or 14 miles northwest of Easton, and is nearly stationary. HAZARD...60 mph wind gusts. SOURCE...Radar indicated. IMPACT...Damage to roofs, siding, trees, and power lines is possible. Locations impacted include... Easton, East Stroudsburg, Nazareth, Bangor, Pen Argyl, Wind Gap, Belfast, Tatamy, East Bangor, Stormville, Brodheadsville, Kunkletown, Gilbert, Delaware Water Gap, Rossland, Kresgeville, Saylorsburg, Penn Forest Reservoir, Stroudsburg and Roseto.This includes the following highways... Interstate 80 in Pennsylvania between mile markers 308 and 314. Interstate 80 in New Jersey near mile marker 0. |
Nebraska
Date | Description |
---|---|
08/27/20216:45 PM CDT | A local report indicates 1.00 inch wind near 4 N NELSON |
08/27/20216:43 PM CDT | Hail the size of ping pong balls was observed at nws omaha. |
08/27/20216:40 PM CDT | Peak wind gust of 60 mph was measured at nws omaha. |
08/27/20216:37 PM CDT | Caller reported 2 hailstone. |
08/27/20216:36 PM CDT | Report passed along by broadcast media. Time estimated based on radar data. |
08/27/20216:28 PM CDT | Corrects previous hail report from 2 ene elkhorn. Located at 175th and maple. |
08/27/20216:22 PM CDT | Corrects previous hail report from yutan. Report from twitter. |
08/27/20216:07 PM CDT | Nws employee sent in picture of hail the size of quarters. |
08/27/20215:50 PM CDT | A local report indicates 1.25 inch wind near BRUNING |
08/27/20214:31 PM CDT | Metal shed/garage blown down report via twitter. |
08/27/20213:45 AM CDT | A local report indicates 62 MPH wind near 1 ENE VALENTINE |
08/27/20213:39 AM CDT | A local report indicates 63 MPH wind near VALENTINE |
08/27/20212:26 AM CDT | Heat burst observed by kvtn asos. Thundershowers in the vicinity. |
08/27/20211:54 AM CDT | At 654 PM CDT, a severe thunderstorm was located near Oak, or 30 miles southeast of Hastings, moving northeast at 30 mph. HAZARD...Quarter size hail. SOURCE...Trained weather spotters. IMPACT...Damage to vehicles is expected. This severe thunderstorm will be near... Edgar around 700 PM CDT. Davenport around 710 PM CDT.Other locations in the path of this severe thunderstorm include Ong,Shickley and Carleton. |
08/27/20211:43 AM CDT | At 640 PM CDT, a severe thunderstorm was located over Valley, or 18 miles west of Omaha, moving north at 15 mph. HAZARD...Two inch hail and 60 mph wind gusts. SOURCE...Trained weather spotters. IMPACT...People and animals outdoors will be injured. Expect hail damage to roofs, siding, windows, and vehicles. Expect wind damage to roofs, siding, and trees. Locations impacted include... Arlington. |
08/27/20211:41 AM CDT | At 639 PM CDT, a severe thunderstorm was located over Valley, or 18 miles west of Omaha, moving north at 15 mph. HAZARD...Two inch hail and 60 mph wind gusts. SOURCE...Trained weather spotters. Two inch hail was reported in Valley, and a 60 mph wind gust was reported at the Weather Service Office. IMPACT...People and animals outdoors will be injured. Expect hail damage to roofs, siding, windows, and vehicles. Expect wind damage to roofs, siding, and trees. Locations impacted include... Arlington. |
08/27/20211:04 AM CDT | At 604 PM CDT, a severe thunderstorm was located over Yutan, or 17 miles west of Omaha, moving northeast at 25 mph. HAZARD...Ping pong ball size hail and 60 mph wind gusts. SOURCE...Radar indicated. IMPACT...People and animals outdoors will be injured. Expect hail damage to roofs, siding, windows, and vehicles. Expect wind damage to roofs, siding, and trees. This severe thunderstorm will be near... Valley around 615 PM CDT. Waterloo around 620 PM CDT.Other locations in the path of this severe thunderstorm includeElkhorn. |
08/27/202112:57 AM CDT | At 557 PM CDT, a severe thunderstorm was located near Bruning, or 35 miles south of York, moving northeast at 20 mph. HAZARD...Half dollar size hail near Bruning at 550 PM. SOURCE...Trained weather spotters. IMPACT...Damage to vehicles is expected. This severe thunderstorm will be near... Ohiowa around 610 PM CDT.Other locations in the path of this severe thunderstorm includeMilligan. |
08/26/20217:11 PM CDT | Report from mping: 3-inch tree limbs broken; power poles broken. |
08/26/20217:07 PM CDT | 60 mph measured from mesonet site up342. |
Kansas
Date | Description |
---|---|
08/27/20215:15 PM CDT | Delayed report. Microburst winds blew the roof off a large farm equipment shelter. Time is estimated based on radar and homeowner. Winds estimated to be around 75 mph. |
08/27/202112:15 AM CDT | At 515 PM CDT, a severe thunderstorm was located near Narka, moving northeast at 20 mph. This warning replaces the severe thunderstorm warning that was set to expire at 515 PM. HAZARD...60 mph wind gusts and penny size hail. SOURCE...Radar indicated. IMPACT...Expect damage to roofs, siding, and trees. Locations impacted include... Narka and Mahaska. |
08/26/202111:27 PM CDT | At 427 PM CDT, a severe thunderstorm was located near Munden, moving northeast at 20 mph. HAZARD...60 mph wind gusts. SOURCE...Radar indicated. IMPACT...Expect damage to roofs, siding, and trees. Locations impacted include... Munden, Narka and Mahaska. |
Arizona
Date | Description |
---|---|
08/27/20216:36 PM CDT | Asos station ksad safford regional airport. |
