Hail Map on August 12, 2023
The weather event on August 12, 2023 includes Hail, Wind, and Tornado maps. 28 states and 1,088 cities were impacted and suffered possible damage. The total estimated number of properties impacted is 83,029.
Hail
Wind
Tornado
83,029
Estimated number of impacted properties by a 1.00" hail or larger13,316
Estimated number of impacted properties by a 1.75" hail or larger3,621
Estimated number of impacted properties by a 2.50" hail or largerStates Impacted by Hail Map on August 12, 2023
Storm reports
Connecticut
Date | Description |
---|---|
08/11/20238:35 PM CDT | Tree down on saw mill city road. |
08/11/20238:15 PM CDT | Powerline down and sparking. |
08/11/20238:10 PM CDT | Several trees down blocking roads across town including pocono lane... Lindencrest drive... And flintlock drive. |
08/11/20238:10 PM CDT | Tree down on vehicle on west purchase road. |
08/11/20238:05 PM CDT | Tree down on wires on route 37 south of durgy lane. |
08/11/20238:02 PM CDT | Multiple reports of damaged trees in the vicinity of town line rd and keeler rd near bridgewater/roxbury town line. |
08/11/20237:55 PM CDT | Tree and wires down on candlelight drive. |
08/11/20237:51 PM CDT | 3 power poles down due to trees down on the border of sherman and new fairfield. |
08/11/20237:45 PM CDT | Two poles down. Time estimated from radar. |
South Carolina
Date | Description |
---|---|
08/12/20236:15 PM CDT | Several trees blown down near the intersection of dagnal rd and hopewell rd. |
08/12/20236:00 PM CDT | Tree down on 10th street in gaffney. |
08/12/20235:48 PM CDT | Multiple trees down in goucher white plains area. |
08/12/20235:27 PM CDT | Trees and power lines down at many locations across spartanburg county. |
08/12/20235:21 PM CDT | Tree down on road at intersection of hayes dr and cooley rd... Later removed by county road department. Time estimated. |
08/12/20235:20 PM CDT | Scdot responded to a tree blocking part of the road near intersection of durbin rd and sullivan rd. |
08/12/20235:17 PM CDT | Pine tree on railroad track near old laurens rd and owings park dr. Time estimated. |
08/12/20235:11 PM CDT | Trees down blocking roads at 7 locations around anderson. |
08/12/20235:02 PM CDT | Social media picture of a tree down across a driveway off fork shoals rd. |
08/12/20235:00 PM CDT | Tree down blocking road on hampton road. |
08/12/20234:55 PM CDT | Multiple trees down in the north side of greenville. |
08/12/20234:55 PM CDT | Multiple trees down on the east side of greenville. |
South Dakota
Date | Description |
---|---|
08/12/20236:56 PM CDT | Mping report |
08/12/20236:55 PM CDT | Mping report |
08/12/20236:51 PM CDT | Mping report |
08/12/20236:46 PM CDT | Mping report |
08/12/20236:45 PM CDT | A local report indicates 1.50 inch wind near 2 NE Custer |
08/12/20235:52 PM CDT | A local report indicates 61 MPH wind near 8 SSW Folsom |
08/12/20235:50 PM CDT | A local report indicates 1.50 inch wind near 8 SSW Folsom |
08/12/20235:15 PM CDT | Mobile home tipped over |
08/12/20235:05 PM CDT | A local report indicates 2.00 inch wind near Hermosa |
08/12/20235:05 PM CDT | A local report indicates 1.75 inch wind near 1 W Hermosa |
08/12/20234:45 PM CDT | Fire dispatch reports power line down from wind dmg |
08/12/20234:17 PM CDT | Mping report |
08/12/20234:10 PM CDT | A local report indicates 1.75 inch wind near N Rockerville |
08/12/20234:00 PM CDT | A local report indicates 2.00 inch wind near Sheridan Lake |
08/12/20233:20 PM CDT | Mostly pea size hail with a few quarters. |
08/12/20233:20 PM CDT | A local report indicates 1.50 inch wind near 2 NNE Silver City |
08/12/20232:55 PM CDT | A local report indicates 1.25 inch wind near 6 SSE Brownsville |
08/12/20232:42 AM CDT | A local report indicates 1.00 inch wind near 6 SE Oglala |
08/12/20231:18 AM CDT | A local report indicates 1.00 inch wind near 6 SSW Hot Springs |
08/12/202312:42 AM CDT | A local report indicates 1.00 inch wind near 2 WSW Argyle |
08/11/202311:30 PM CDT | A local report indicates 1.75 inch wind near Sharps Corner |
08/11/20239:32 PM CDT | Mping report |
08/11/20238:18 PM CDT | A local report indicates 2.00 inch wind near 4 WNW Rockyford |
08/11/20238:10 PM CDT | A local report indicates 2.00 inch wind near 8 WNW Rockyford |
08/11/20237:10 PM CDT | A local report indicates 1.00 inch wind near 7 E Custer |
New Jersey
Date | Description |
---|---|
08/12/202312:47 PM CDT | Three trees down in lindenwold. Time estimated via radar. |
08/12/20231:09 AM CDT | Several large tree limbs down around town. |
08/12/20231:07 AM CDT | Tree down near sky top picnic area. |
08/12/20231:06 AM CDT | Numerous tree limbs and power lines down. Portions of berkley heights is without power. |
08/12/202312:58 AM CDT | Several large tree limbs down. Photos received via social media. Time estimated from radar. |
08/12/202312:58 AM CDT | Two trees on a house and also some snapped tree tops on haas road between keats road and pond hill road.time estimated from radar. |
08/12/202312:54 AM CDT | Large tree limbs down which damaged a car. Time estimated from radar. |
08/12/202312:54 AM CDT | Large tree limbs down which damaged a car. Time estimated from radar. |
08/12/202312:53 AM CDT | Trees down on keats road. Time estimated from radar. |
08/12/202312:48 AM CDT | Tree on house in bernardsville. Time estimated from radar. |
08/12/202312:45 AM CDT | Trees down. Photos received via social media. Time estimated from radar. |
08/12/202312:41 AM CDT | Trees down on roycefield road in hillsborough township. Time estimated from radar. |
08/12/202312:20 AM CDT | Trees down on route 12 at whiskey lane in franklin township. Time estimated from radar. |
08/12/202312:16 AM CDT | Multiple trees down in milford. Time estimated from radar. |
Alabama
Date | Description |
---|---|
08/12/20236:50 PM CDT | A few trees were blown down on cr 2 near lake martin. |
08/12/20236:34 PM CDT | A few trees were blown down near cr 8. |
08/12/20235:58 PM CDT | Trees down in the area of county roads 48 and 54. |
08/12/20235:55 PM CDT | Tree down along the tallapoosa/chambers county line on dudleyville rd. |
08/12/20235:50 PM CDT | Tree down near the intersection of county roads 158 and 160. |
08/12/20235:36 PM CDT | Several trees down by downburst near shorter. Time estimated via radar. |
08/12/20235:34 PM CDT | Tree down with vehicle accident on old u.s. 431 and home damaged by lightning on highland ave. |
08/12/20235:21 PM CDT | Tree down near lee road 236 and lee road 5 in phenix city. |
08/12/20235:10 PM CDT | Several trees down on county roads 15... 26... And 49. |
08/12/20235:01 PM CDT | Tree down on lee road 146 near highway 51. |
08/12/20235:00 PM CDT | A fallen tree resulted in a power outage along s park ave. |
08/12/20234:57 PM CDT | Trees were blown down onto power lines on forrester road and a tree was snapped on beverlye road. |
08/12/20234:57 PM CDT | There were at least 25 areas with trees down within the city of dothan. |
08/12/20234:52 PM CDT | Public reported 2 trees down on hwy-52. |
08/12/20234:51 PM CDT | Geneva county dispatch reported a tree down on e cr-70. |
08/12/20234:49 PM CDT | A privacy fence was blown down in the headland area. |
08/12/20234:48 PM CDT | Henry county dispatch reported a tree and powerlines down on cr-5... 1900 block. |
08/12/20234:42 PM CDT | Three trees down on powerlines on state lake rd at highway 49. Road is blocked. |
08/12/20234:22 PM CDT | Social media report of several large trees down at st. Michael church. |
08/12/20234:21 PM CDT | Trees were blown down. |
08/12/20234:21 PM CDT | A least a half dozen reports of trees blown down in the city of gadsden. |
08/12/20234:15 PM CDT | Trees down near highway 278 along the cherokee/cleburne county line. |
08/12/20234:04 PM CDT | A tree was blown down and blocking the roadway on us highway 278. |
08/12/20234:00 PM CDT | Henry county emergency management reported trees down on residences on cr-107 east near abbeville. |
08/12/20233:36 PM CDT | Trees were blown down. |
08/12/20233:25 PM CDT | Coffee county dispatch reported 3 downed trees on cr-412. |
08/12/20233:21 PM CDT | Corrects previous tstm wnd dmg report from 1 nne gadsden. A least a half dozen reports of trees blown down in the city of gadsden. |
08/12/20233:21 PM CDT | Corrects previous tstm wnd dmg report from springville. Trees were blown down. |
08/12/20232:45 PM CDT | Multiple trees were blown down on al highway 75 north of oneonta. |
08/12/20232:45 PM CDT | Multiple trees and power lines were blown down on al highway 75 north of oneonta. The highway was impassable near souls chapel road. |
08/12/20232:38 PM CDT | Multiple trees were blown down on highway 79 north of cleveland. |
08/12/20232:38 PM CDT | Multiple trees were blown down on highway 79 near blountsville. The highway is impassable in spots. |
08/12/20232:13 PM CDT | Report of a tree down near the 100 block of county road 798 west of holly pond. Time estimated by radar. |
08/12/20232:13 PM CDT | Report of a tree down near the 700 block of county road 783 west of holly pond. Time estimated by radar. |
North Carolina
Date | Description |
---|---|
08/12/20236:09 PM CDT | Multiple trees down in kings mountain area. |
08/12/20236:04 PM CDT | Multiple trees down in waco area. |
08/12/20235:43 PM CDT | Trees down in lawndale area. |
08/12/20235:32 PM CDT | Power line down on nc 120. |
08/12/20235:21 PM CDT | Tree down on weatherstone dr. |
08/12/20235:05 PM CDT | Tree down on mountain creek rd. |
08/12/20234:57 PM CDT | Several trees down on power lines/utility equipment in the tryon area. |
08/12/20234:50 PM CDT | Tree down on utility equipment in columbus. |
08/12/20234:49 PM CDT | Trees down on power lines/utility equipment in bakersville. |
08/12/20234:38 PM CDT | Tree down on hwy 197 n in the green mountain area. |
08/12/20234:35 PM CDT | Multiple trees down on power lines and utility equipment in the saluda area. |
08/12/20234:34 PM CDT | Tree down on mark twain dr. |
08/12/20234:30 PM CDT | Tree down on hwy 197 s. |
08/12/20234:30 PM CDT | Tree down on bakers creek rd. |
08/12/20234:26 PM CDT | Tree down in the 700 block of possum trot rd. |
08/12/20234:26 PM CDT | Tree down on little creek rd. |
08/12/20234:22 PM CDT | A couple of trees down in the waynesville area. Time estimated from radar. |
08/12/20234:01 PM CDT | Trees down on power lines/utility equipment. |
08/12/20234:00 PM CDT | Numerous trees down across the county. Time estimated from radar. |
08/12/20233:59 PM CDT | Tree down on wayah rd. |
08/12/20233:56 PM CDT | Power lines down on nantahala shores. |
08/12/20233:50 PM CDT | A local report indicates 1.75 inch wind near 2 ESE Mills River |
08/12/20233:50 PM CDT | Numerous reports of trees down across the county. |
08/12/20233:50 PM CDT | Tree down on camp branch rd. |
08/12/20233:42 PM CDT | Trees down on power lines/utility equipment. |
08/12/20233:40 PM CDT | A few trees down. |
08/12/20233:35 PM CDT | Multiple large trees downed with home anemometer reading 62 mph peak winds. |
08/12/20233:31 PM CDT | Several trees down in chashiers. |
08/12/20233:30 PM CDT | Several trees down. |
08/12/20233:30 PM CDT | Numerous reports of trees down across the county. |
08/12/20233:29 PM CDT | Power lines downed on clear creek rd. |
08/12/20233:29 PM CDT | Several trees down in northern haywood county. |
08/12/20233:20 PM CDT | Tree down across hurricane creek rd. |
08/12/20232:56 PM CDT | Several trees down in the maggie valley area. |
08/12/20232:45 PM CDT | A couple trees were reported down near the blue ridge pkwy and hwy 19 in the soco gap area. |
08/12/20232:23 PM CDT | Tree down along hwy 28 in the cowee area. |
Colorado
Date | Description |
---|---|
08/12/20235:20 PM CDT | A local report indicates 70 MPH wind near 8 S Springfield |
Pennsylvania
Date | Description |
---|---|
08/12/20236:58 PM CDT | Trees down on brush run road and green cove road. |
08/12/20236:46 PM CDT | Tree down on sr-403 |
08/12/20236:23 PM CDT | Multiple trees down. Strickland hill rd... Springville... Pa. Time estimated by radar. |
08/12/20236:23 PM CDT | Wires down near button rd and strickland hill rd. |
08/12/20236:10 PM CDT | Numerous trees down. |
08/12/20236:01 PM CDT | Report of multiple down trees in the area. Time estimated based on radar. |
08/12/20236:00 PM CDT | Several large trees down in the north washington area |
08/12/20235:59 PM CDT | Report of tree down on house. Time estimated based on radar. |
08/12/20235:56 PM CDT | A local report indicates 1.00 inch wind near 1 ESE North Washington |
08/12/20235:56 PM CDT | Report of many large trees down along beaver run road. Time estimated based on radar. |
08/12/20235:55 PM CDT | A local report indicates 1.00 inch wind near 1 E North Washington |
08/12/20235:55 PM CDT | A local report indicates 1.00 inch wind near 1 NW North Washington |
08/12/20235:52 PM CDT | Tree limbs down. Mping report |
08/12/20235:48 PM CDT | Mping report |
08/12/20235:48 PM CDT | Photo provided |
08/12/20235:45 PM CDT | A local report indicates 1.25 inch wind near 1 NW Alcoa Center |
08/12/20235:42 PM CDT | Report and photo of large uprooted tree in west deer township. Time estimated based on radar. |
08/12/20235:33 PM CDT | Hail near springdale with photograph provided |
08/12/20235:16 PM CDT | Report of multiple trees down along bakerstown road. Time estimated based on radar. |
08/12/20235:15 PM CDT | Trees down from downburst wind |
08/12/20235:11 PM CDT | Quarter size hail reported in plumsteadville. Picture provided via social media. Time estimated via radar. |
08/12/20235:03 PM CDT | Numerous trees down. Roof partially blown off of a home. |
08/12/20235:00 PM CDT | Multiple trees down. Time estimated from radar. |
08/12/20235:00 PM CDT | Pictures sent in of quarter-sized hail near plumstead township. Time estimated from radar. |
08/12/20235:00 PM CDT | Numerous trees down. |
08/12/20234:44 PM CDT | Trees and wires down. Time estimated. |
08/12/20234:40 PM CDT | Trees and wires down. Time estimated. |
08/12/20234:40 PM CDT | Trees and wires down. Time estimated. |
08/12/20234:33 PM CDT | Ppl reports tree limbs on wires near harleysville and franconia. Time estimated from radar. |
08/12/20234:32 PM CDT | Trees down on wires resulting in power outages. Time estimated via radar. |
08/12/20234:30 PM CDT | Trees and wires down |
08/12/20234:15 PM CDT | Numerous trees and power lines down near intersection of pa-93 and wetzel run drive in weatherly. Pictures provided via social media. Time estimated via radar. |
08/12/20234:15 PM CDT | Corrected location from the previous summit hill report. Numerous trees and power lines down near the intersection of pa-93 and wetzel run drive in weatherly. Pictures |
08/12/20234:08 PM CDT | Public sends in picture of downed tree on hickory mill road. Time estimated from radar. |
08/12/20234:00 PM CDT | Report of tree down into house on marlborough springs road. Time estimated from radar. |
08/12/20233:51 PM CDT | Report from mping: trees uprooted or snapped; roof blown off. Update: similar reports received in nescopeck township from emergency managers. |
08/12/20233:46 PM CDT | Tree down on unionville wawaset road. Time estimated from radar. |
08/12/20233:43 PM CDT | Trees and wires down on unionville wawaset road. Time estimated from radar. |
08/12/20233:39 PM CDT | Trees and wires down on route 842 and cannery road in newlin. Time estimated from radar. |
08/12/20233:30 PM CDT | Numerous trees down. |
08/12/20233:29 PM CDT | Multiple trees down in and around cameron. Time estimated by radar. |
08/12/20233:23 PM CDT | Report of multiple trees down in southeast jefferson county. Time estimated based on radar. |
08/12/20233:01 PM CDT | Report from mping: quarter |
08/12/20232:59 PM CDT | Multiple reports from mping highlight tree limbs reported down throughout millville. |
08/12/20232:58 PM CDT | Two trees down on the road. Time estimated. |
08/12/20232:50 PM CDT | Report from mping: quarter |
08/12/20232:48 PM CDT | Time estimated. |
08/12/20232:48 PM CDT | Multiple trees along with limbs down. Report from mping. |
08/12/20232:46 PM CDT | Report from mping: quarter |
08/12/20232:40 PM CDT | Tree down in wires. Time estimated. |
08/12/20232:20 PM CDT | Tree and wires down. Time estimated by radar. |
08/12/20232:04 PM CDT | A few calls for trees and wires down in crawford co including near spartansburg. Nickel sized hail also reported in spartansburg. |
08/12/20231:02 PM CDT | Reports of multiple trees down near and on route 62. Time estimated by radar. |
08/12/202312:33 PM CDT | A few large limbs and trees downed... Some across a road. It is unknown if this tree damage was directly associated with a funnel cloud that was observed in the area or |
08/12/202312:00 AM CDT | Multiple trees reported down in bedminster township. Time estimated from radar. |
08/11/202311:50 PM CDT | A 70 foot white pine tree was uprooted near the corner of pecan drive and lansdale ave in lansdale. Photos received via social media. Time estimated from radar. |
08/11/202311:50 PM CDT | A 70 foot white pine tree was uprooted near the corner of pecan drive and lansdale ave in lansdale. Photos received via social media. Time estimated from radar. |
08/11/202311:47 PM CDT | Report from mping: 1-inch tree limbs broken; shingles blown off. Time estimated from radar. |
08/11/202311:46 PM CDT | Multiple trees down in west rockhill township. Time estimated from radar. |
08/11/202311:37 PM CDT | Several trees down across geryville pike near hoppenville road. Picture sent in via facebook. Time estimated from radar. |
08/11/202311:37 PM CDT | Tree down at hoppenville road and lumber street. Time estimated from radar. |
08/11/202311:37 PM CDT | Down tree in wires on gravel pike. Time estimated from radar. |
08/11/202311:35 PM CDT | Down tree in wires on west ridge pike at swamp pike. Time estimated from radar. |
08/11/202311:34 PM CDT | Multiple trees down across new hanover township. Time estimated from radar. |
08/11/202311:31 PM CDT | Trees down. Time estimated from radar. |
08/11/202311:30 PM CDT | Trees down in barto. Time estimated from radar. |
08/11/202311:29 PM CDT | Multiple trees reported down in pottstown. Time estimated from radar. |
08/11/202311:29 PM CDT | Multiple trees down across douglass township. Time estimated from radar. |
08/11/202311:28 PM CDT | Multiple trees reported down in upper pottsgrove township. Time estimated from radar. |
08/11/202311:28 PM CDT | Report from mping: 3-inch tree limbs broken; power poles broken. Time estimated from radar. |
08/11/202311:28 PM CDT | Large tree down which also brought down wires on groff road at merkle road in district township. Photo received on social media. Time estimated from radar. |
08/11/202311:27 PM CDT | Multiple trees reported down in stowe. Time estimated from radar. |
08/11/202311:20 PM CDT | Report of trees down around south heidelberg township. |
08/11/202311:20 PM CDT | Report of trees down around cumru township... Pa. |
08/11/202311:16 PM CDT | Trees and power lines down resulting in several road closures. Time estimated from radar. |
08/11/202311:15 PM CDT | Numerous trees and wires down in exeter township. Time estimated from radar. |
08/11/202311:10 PM CDT | Report from mping: trees uprooted or snapped. Time estimated from radar. |
08/11/202311:06 PM CDT | Trees down on holtzman road. |
08/11/202311:04 PM CDT | Tree down across creek road... And the tree was struck by a car. No injuries reported. |
08/11/202311:00 PM CDT | Report from mping: 1-inch tree limbs broken; shingles blown off. Time estimated from radar. |
08/11/20238:32 PM CDT | Trees down in dilliner |
08/11/20238:30 PM CDT | Tree down on road. |
08/11/20238:30 PM CDT | Multiple trees down along jeffrey lane. |
08/11/20238:28 PM CDT | Trailer collapse with occupants trapped |
08/11/20238:28 PM CDT | Trees and wires down along walnut hill road. |
08/11/20238:28 PM CDT | Report and photos of damage to tents set up in festival area along main street. Time estimated based on radar. |
08/11/20238:26 PM CDT | Mping report of trees uprooted. Time based on radar. |
08/11/20238:26 PM CDT | Trees down in the city of greensboro. |
08/11/20238:24 PM CDT | Large limbs down |
08/11/20238:21 PM CDT | Corrects previous tstm wnd dmg report from 2 ese ashville. Large tree down along route 36. Time estimated by radar. |
08/11/20238:21 PM CDT | Power lines down along mcclellandtown road and spring road. |
08/11/20238:18 PM CDT | Power lines down along and over route 53. Time estimated by radar. |
08/11/20238:16 PM CDT | Multiple trees down in the city of carmichaels |
08/11/20238:15 PM CDT | Multiple trees down along gallitzin rd. Time estimated by radar. |
08/11/20238:10 PM CDT | Trees down in rices landing. |
08/11/20238:01 PM CDT | Large tree down along route 36. Time estimated by radar. |
08/11/20238:00 PM CDT | Report of several trees dow near bethlehem-center elementary school. Time estimated based on radar. |
08/11/20237:54 PM CDT | Multiple trees down reported in cambria twp. Time estimated by radar. |
08/11/20237:52 PM CDT | Trees down in the city of wind ridge. |
08/11/20237:40 PM CDT | Tree limbs down. Mping report |
08/11/20237:40 PM CDT | Barn destroyed along brush run rd and trees down along lone pine rd |
08/11/20237:35 PM CDT | Trees down at 27 mile marker on i-79. Time estimated. |
08/11/20237:34 PM CDT | Trees down on laurel run road. |
08/11/20237:32 PM CDT | Large branches down. Time estimated. |
08/11/20237:24 PM CDT | A township shed and outbuilding were destroyed along prosperity pike. Damage was coincident with a continuing tornado debris signature. |
08/11/20237:22 PM CDT | Barn levelled and trees down. Damage coincident with tornado couplet with debris signature. |
08/11/20237:18 PM CDT | A local report indicates 1.75 inch wind near 1 NNE Lagonda |
08/11/20237:15 PM CDT | Mping report |
08/11/20237:14 PM CDT | Hailstone fell on hawthorn road. |
08/11/20237:13 PM CDT | Roof ripped off home on cracraft road. |
08/11/20237:12 PM CDT | Multiple photos of measured 2 inch hail in the claysville area |
08/11/20237:11 PM CDT | Multiple trees and wires down in a concentrated swath along valley view rd. Likely start of tornado just preceding the development of a prolonged tornado debris signatu |
08/11/20237:08 PM CDT | Photo provided |
08/11/20237:08 PM CDT | A local report indicates 2.00 inch wind near 1 SSE Taylorstown |
08/11/20237:00 PM CDT | A local report indicates 1.25 inch wind near 3 NW Claysville |
Vermont
Date | Description |
---|---|
08/12/20236:56 PM CDT | Tree down on power line along whalley rd and another tree down on lake road. Time estimated by radar. |
08/11/202310:25 PM CDT | Trees and powerlines down. |
08/11/202310:12 PM CDT | Several trees down at the intersection of richville road and shoreham depot road. Power outages being reported due to tree and utility damage. |
West Virginia
Date | Description |
---|---|
08/12/20236:41 PM CDT | Report of tree down in area. |
08/11/20239:23 PM CDT | Report of tree down. Time estimated based on radar. |
08/11/20239:20 PM CDT | County 911 reports trees down on brushy fork road southeast of anmoore. |
08/11/20239:20 PM CDT | County 911 reports tree down on berry run rd north of flemington. |
08/11/20239:14 PM CDT | Report of tree down. Time estimated based on radar. |
08/11/20239:10 PM CDT | Report of tree down. Time estimated based on radar. |
08/11/20238:50 PM CDT | County 911 has multiple reports of trees down in and northwest of lumberport. |
08/11/20238:47 PM CDT | County 911 reports trees down along state route 23 near shirley. |
08/11/20238:44 PM CDT | Report of trees down in area. Time estimated based on radar. |
08/11/20238:41 PM CDT | Report of tree down on norway road. Time estimated based on radar. |
08/11/20238:40 PM CDT | Report of tree down on manley chapel road. Time estimated based on radar. |
08/11/20238:37 PM CDT | Report of tree down near intersection of 4 state road and aberdean road. Time estimated based on radar. |
08/11/20238:37 PM CDT | Report of downed trees in the city area. Time estimated based on radar. |
08/11/20238:32 PM CDT | Trees down on big battle run. Time estimated by radar. |
08/11/20238:30 PM CDT | Tree on road on us-19 at mile marker 17.6. |
08/11/20238:28 PM CDT | Report of trees down in the area. Time estimated based on radar. |
08/11/20238:20 PM CDT | Corrects time of previous tstm wnd dmg report from 7 n west union. County 911 reports trees down along state route 23 near shirley. |
08/11/20238:15 PM CDT | County 911 reports trees down near alma along route 18. |
08/11/20238:14 PM CDT | Report of down trees in the area. Time estimated based on radar. |
08/11/20237:59 PM CDT | Report of trees down in the area. Time estimated based on radar. |
08/11/20237:57 PM CDT | Report of trees down in the area. Time estimated based on radar. |
08/11/20237:28 PM CDT | Weather spotter called in that they can see rotation from their house in belleville... But are unsure whether anything is on the ground currently due to the trees nearb |
Texas
Date | Description |
---|---|
08/12/20234:11 PM CDT | Peak wind gust of 58 mph measured by the dalhart asos. |
Oklahoma
Date | Description |
---|---|
08/12/20236:41 PM CDT | Asos station kcsm clinton. |
08/12/20236:33 PM CDT | Pictures from email of thunderstorm damage. Business/home roofs damaged... Shingles blown off. Time estimated from radar. |
08/12/20236:04 PM CDT | Report from mping: 1-inch tree limbs broken; shingles blown off. |
08/12/20235:50 PM CDT | A local report indicates 60 MPH wind near 3 W Medicine Park |
08/12/20235:40 PM CDT | Tree and pole down at 165t and cline rd. Time estimated from radar. |
08/12/20234:14 PM CDT | Report from mping: half dollar |
08/12/20234:12 PM CDT | Report from mping: quarter |
08/12/20233:55 PM CDT | A local report indicates 67 MPH wind near 3 S Altus |
New York
Date | Description |
---|---|
08/12/20236:56 PM CDT | Multiple trees and wires down near route 8 and route 365. Time estimated from radar. |
08/12/20236:56 PM CDT | Tree on house on birch hill drive |
08/12/20236:55 PM CDT | Tree and wires down. Time estimated from radar. |
08/12/20236:48 PM CDT | Wires down on road and on fire along noxon rd and freedom plains rd. Time estimated from radar. |
08/12/20236:42 PM CDT | Multiple trees and wires down. Time estimated from radar. |
08/12/20236:40 PM CDT | Multiple trees down between rt15 and county rt 22. |
08/12/20236:35 PM CDT | Tree down on state route 274. |
08/12/20236:31 PM CDT | Trees snapped and uprooted. Delayed report. |
08/12/20236:30 PM CDT | Multiple trees down near rt 104. |
08/12/20236:29 PM CDT | Tree down on fowler and stock rd. |
08/12/20236:28 PM CDT | Tree and wires down. Time estimated from radar. |
08/12/20236:28 PM CDT | Tree down on on floyd rd. |
08/12/20236:26 PM CDT | Tree down on military rd. |
08/12/20236:26 PM CDT | Multiple trees down on camroden rd. |
08/12/20236:23 PM CDT | Multiple trees down around floyd. |
08/12/20236:22 PM CDT | Reports of multiple trees down in clintondale... Ny |
08/12/20236:19 PM CDT | Trees and wires down. |
08/12/20236:18 PM CDT | Tree and wires down at lloyd cemetery in lloyd... Ny |
08/12/20236:18 PM CDT | Multiple trees and wires down in rome. |
08/12/20236:10 PM CDT | Pictures shared on social media. |
08/12/20236:09 PM CDT | Time estimated from radar. |
08/12/20236:06 PM CDT | Tree down in the roadway on zandhoek road between joys lane and summit avenue |
08/12/20236:03 PM CDT | A local report indicates 1.00 inch wind near Verona |
08/12/20236:01 PM CDT | Wires down and burning via county dispatch. Time estimated from radar. |
08/12/20236:00 PM CDT | Trees down on wires. |
08/12/20235:59 PM CDT | Pea to quarter size hail. |
08/12/20235:36 PM CDT | Tree and wires down blocking part of route 55a in napanoch |
08/12/20235:23 PM CDT | Tree and wires down on deer lake rd. |
08/12/20235:18 PM CDT | Corrects previous tstm wnd dmg report from 3 se east branch. Trees down over portions of charles medlar rd. |
08/12/20235:16 PM CDT | Tree and wires down on charles medlar rd. |
08/12/20235:05 PM CDT | A weak tornado briefly touched down along the south shore of the east branch delaware river near fishs eddy then tracked to the east near hubbell hill road damaging tre |
08/12/20235:03 PM CDT | Several trees down state highway 17... Peas eddy road. Time estimated from radar. |
08/12/20234:59 PM CDT | Tree and wires down near the intersection of buckley st and west st. |
08/12/20234:47 PM CDT | Trees down on lenape lake rd between campbell and parks roads. |
08/12/20234:35 PM CDT | Trees and wires down across nelson frank road time estimated from radar. |
08/12/20234:35 PM CDT | Corrects previous tstm wnd dmg report from deposit. Tree on wires on nelsonfrank rd. *corrects time and location for report that came up as delaware county... Ny*. |
08/12/20234:30 PM CDT | Wires down on broadway street time estimated from radar. |
08/12/20234:18 PM CDT | Trees down over portions of charles medlar rd. |
08/12/20233:55 PM CDT | Tree down time estimated from radar. |
08/12/20233:12 PM CDT | Large branches down on daughtery rd. |
08/12/20233:09 PM CDT | Tree down on wires. Time estimated by radar. |
08/12/20232:59 PM CDT | Tree on power line time estimated from radar. |
08/12/20232:58 PM CDT | Wires down on county route 16 time estimated by radar. |
08/12/20232:39 PM CDT | Ourflow winds from nearby storm knocked down two trees on ithaca rd near cowell rd. One tree fell on wires. |
08/12/20232:39 PM CDT | Ourflow winds from nearby storm knocked down two trees on ithaca rd near cowell rd. One tree fell on wires. |
08/12/20232:27 PM CDT | Tree down on vehicle. Unknown injuries. Wires also down. |
08/12/20232:13 PM CDT | Trees down... One on a car. People uninjured but trapping in car. |
08/12/20231:40 PM CDT | Tree on power lines. Time estimated from radar. |
08/12/20231:40 PM CDT | Tree down on lake street time estimated from radar. |
08/12/20231:35 PM CDT | Large branch down on day road. |
08/12/20231:35 PM CDT | Corrects previous tstm wnd dmg report from 1 w wayne. Large branch down and at another location a tree blocking the entire road both on day road. |
08/12/20231:35 PM CDT | Trees and wires down in dundee. |
08/12/20231:35 PM CDT | Multiple trees down on silsbee road time estimated from radar. |
08/12/20233:25 AM CDT | A local report indicates 59 MPH wind near Southold |
08/12/20233:01 AM CDT | A local report indicates 61 MPH wind near 1 S Brookhaven |
08/12/20232:48 AM CDT | Multiple trees and large limbs down... Some on cars... On pine neck avenue. |
08/12/20232:26 AM CDT | Large tree limbs down near the intersection of old field road and mount grey road. |
08/11/20239:30 PM CDT | Powerline down. |
08/11/20238:02 PM CDT | Trees and wires down. |
08/11/20237:52 PM CDT | Tree down blocking terry hill road in lake carmel. |
08/11/20237:47 PM CDT | Tree down on fair street near route 311. |
08/11/20237:45 PM CDT | Tree down on farmers mill road near kentview drive. |
08/11/20237:43 PM CDT | Multiple trees down over road. |
08/11/20237:35 PM CDT | Tree down on transformer. |
08/11/20237:33 PM CDT | Multiple calls for trees and wires down in and around gardnertown. |
08/11/20237:25 PM CDT | Trees and wires down on route 28 between old forge and eagle bay. Time estimated from radar. |
08/11/20237:16 PM CDT | Wires down on plains road. |
08/11/20237:15 PM CDT | Trees and wires down on quaker street and school house lane. |
08/11/20237:12 PM CDT | Multiple trees down on clapp avenue and franklindale avenue. |
