Hail Map on June 19, 2025
The weather event on June 19, 2025 includes Wind, Hail, and Tornado maps. 32 states and 1,293 cities were impacted and suffered possible damage. The total estimated number of properties impacted is 84,476.

Wind
Hail
Tornado
84,476
Estimated number of impacted properties by a 1.00" hail or larger24,010
Estimated number of impacted properties by a 1.75" hail or larger4,838
Estimated number of impacted properties by a 2.50" hail or largerStates Impacted by Hail Map on June 19, 2025
Storm reports
Michigan
Date | Description |
---|---|
06/19/20256:49 PM CDT | Social media images of hailstones around 1 inch in diameter. |
06/19/20253:40 PM CDT | Video shows hail covering the ground at a golf course. |
06/18/20257:59 PM CDT | Report of a large tree down blocking a couple lanes of eastbound ford rd. |
Florida
Date | Description |
---|---|
06/19/20252:50 PM CDT | Several trees down near county rd 13a and county rd 305. Time estimated via radar. |
06/19/20252:35 PM CDT | Duval fire rescue reported powerlines blown down near the intersection of i-295 and i-10 on the jacksonville westside. |
Maryland
Date | Description |
---|---|
06/19/20256:30 PM CDT | Tree fell down along castle hill rd. |
06/19/20256:28 PM CDT | Tree fell across forest lane. |
06/19/20256:17 PM CDT | Tree fell across wallace taylor rd. |
06/19/20256:12 PM CDT | Trees and branches fell on powerlines across brownstone rd. |
06/19/20256:10 PM CDT | Tree fell across old princess anne rd. |
06/19/20256:08 PM CDT | Multiple trees down along anderson rd. |
06/19/20256:05 PM CDT | Trees fell down on powerlines and caused them to catch fire. |
06/19/20256:05 PM CDT | A tree fell down along silver ln. |
06/19/20255:55 PM CDT | Tree down along henry cross rd. |
06/19/20254:40 PM CDT | Multiple trees down at sudlersville cemetery road and higman mill road. Time estimated from radar. |
06/19/20254:40 PM CDT | Multiple trees down at sudlersville cemetery road and higman mill road. Time estimated from radar. |
06/19/20254:30 PM CDT | Tree on wires at broad and 4th street. Time estimated from radar. |
06/19/20254:30 PM CDT | Tree on wires at broad and 4th street. Time estimated from radar. |
06/19/20254:27 PM CDT | Large tree limbs downed. |
06/19/20254:25 PM CDT | Over a dozen reports of downed trees across southern cecil county from the second round of storms that came through. |
06/19/20254:25 PM CDT | Tree down near intersection of fairground road and bel alton newtown road. |
06/19/20254:25 PM CDT | Over a dozen reports of downed trees across southern cecil county from the second round of storms that came thr |
06/19/20254:23 PM CDT | Tree down. Time estimated from radar. |
06/19/20254:20 PM CDT | Multiple trees with wires down along 4h park rd between john brown rd... White house ln... And tilghman neck. Time estimated from radar. |
06/19/20254:20 PM CDT | Tree with wires down at double creek rd and evergreen farm ln and mcginnes rd. Time estimated from radar. |
06/19/20254:20 PM CDT | Multiple trees with wires down along 4h park rd between john brown rd... White house ln... And tilghman neck. Time estimated from radar. |
06/19/20254:11 PM CDT | Eight reports of trees down across northern calvert county. |
06/19/20254:10 PM CDT | Several trees uprooted. Time estimated from radar. |
06/19/20254:09 PM CDT | Tree with wires down-love point rd. Near kent island high school. Time estimated from radar. |
06/19/20254:09 PM CDT | Tree with wires down-love point rd. Near kent island high school. Time estimated from radar. |
06/19/20254:06 PM CDT | Trees down across road and on power lines on bayard rd & s polling house rd. |
06/19/20254:02 PM CDT | Trees down across road and on power lines on severn way & grandview rd. |
06/19/20254:02 PM CDT | Corrects previous tstm wnd dmg report from 1 ssw arnold. Trees down across road and on power lines on severn way & grandview rd. |
06/19/20253:57 PM CDT | Trees and wires down... Fully blocked roadway at hazel trail & kyle rd. |
06/19/20253:57 PM CDT | Trees down blocking the roadway at virginia ave & our pl. |
06/19/20253:52 PM CDT | Trees down in roadway... Fully blocked at drum ave n & christy rd. |
06/19/20253:52 PM CDT | Trees down on roadway at willow tree dr & high oak rd. |
06/19/20253:51 PM CDT | Trees and wires down with roadway closed on arundel beach road and woodland road. |
06/19/20253:50 PM CDT | Several tree branches down near intersection of 4th avenue and crain hwy |
06/19/20253:50 PM CDT | Trees blew down on md-2 governor ritchie highway at cypress cove road. |
06/19/20253:50 PM CDT | Trees blew down on md-43 white marsh boulevard at perry hall boulevard. |
06/19/20253:50 PM CDT | Five trees blew down near the intersection of chesterfield road and hawkins road. |
06/19/20253:48 PM CDT | Tree down and pole split in half on evergreen road at oak view drive. |
06/19/20253:47 PM CDT | Tree fell onto house causing some structural damage to the corner of the house on walnut trail at n riverside dr. |
06/19/20253:45 PM CDT | Trees blew down on md-424 davidsonville road at governor bridge road. |
06/19/20253:43 PM CDT | Large branches reported down on central ave near paxtuent river road. |
06/19/20253:40 PM CDT | Numerous trees blew down near the interchange of us-301 crain highway and md-214 central avenue. |
06/19/20253:40 PM CDT | Trees blew down on md-4 pennsylvania avenue between md-980d ritchie marlboro road and old crain highway. |
06/19/20253:40 PM CDT | Trees blew down on md-197 collington road near us-301 crain highway. |
06/19/20253:40 PM CDT | Trees blew down on southbound us-301 crain highway at leeland road. |
06/19/20253:40 PM CDT | Over a dozen reports of trees down across the northern portion of cecil county from the first storm that came through. |
06/19/20253:40 PM CDT | Nws storm survey confirmed an ef-0 tornado briefly touched down in odenton... Md at approximately 440 pm... With peak winds estimated at 80mph. Path length was 0.1 mile |
06/19/20253:35 PM CDT | Trees blew down on md-193 enterprise road at chantilly lane. |
06/19/20253:35 PM CDT | Trees blew down on us-50 john hanson highway at md-197 collington road. |
06/19/20253:34 PM CDT | Tree down on a road in bowie |
06/19/20253:34 PM CDT | Westbound suitland pkwy at naylor rd closed due to trees down blocking highway. |
06/19/20253:34 PM CDT | Tree down at the intersection suitland parkway and naylor road. |
06/19/20253:30 PM CDT | Trees blew down on southbound us-29 at exit 25a/southbound i-70. Trees blew down on md-144 frederick road at starhill lane. |
06/19/20253:26 PM CDT | Numerous trees and wires down across silver spring |
06/19/20253:25 PM CDT | A wind gust of 51 knots |
06/19/20253:25 PM CDT | Trees blew down near the intersection of suitland parkway and md-5 branch avenue. |
06/19/20253:24 PM CDT | Tree on a house at the 1600 noyes dr near 2nd ave |
06/19/20253:24 PM CDT | Tree down in 5900 block of river road. |
06/19/20253:20 PM CDT | Wires down at the 3600 block of spurell ct. |
06/19/20253:20 PM CDT | Large tree down at the 1620 block of western ave |
06/19/20253:20 PM CDT | Trees and wires down |
06/19/20253:20 PM CDT | Trees blew down on us-29 columbia pike near industrial parkway. |
06/19/20253:20 PM CDT | Tree on a house at the 7900 block of tacoma ave |
06/19/20253:20 PM CDT | Trees and wires down on a vehicle |
06/19/20253:20 PM CDT | Tree on a house at the 11300 block of palisades ct |
06/19/20253:19 PM CDT | Several small branches... Around 2 inches in diameter... Down in the area |
06/19/20253:18 PM CDT | Tree down on a house. |
06/19/20253:16 PM CDT | Tree on a house at the 6200 block of vorlich ln |
06/19/20253:15 PM CDT | Trees and large tree limbs blew down onto power lines in silver spring. |
06/19/20253:15 PM CDT | A tree blew down onto a house in the 1600 block of noyes drive |
06/19/20253:15 PM CDT | A tree blew down onto a house in the 7900 block of takoma avenue. |
06/19/20253:15 PM CDT | Trees blew down on eastbound i-495 capital beltway inner loop at md-355 wisconsin avenue/rockville pike. |
06/19/20253:15 PM CDT | Trees blew down on md-646 prospect road at bay road. |
06/19/20253:15 PM CDT | Trees blew down on eastbound i-495 capital beltway inner loop at exit 33/md-185 connecticut avenue... And on westbound i-495 capital betlway outer loop at exit 36/md-18 |
06/19/20253:15 PM CDT | A large tree blew down onto a metro bus near the intersection of md-410 east-west highway and md-185 connecticut avenue. |
06/19/20253:15 PM CDT | Trees blew down on md-543 ady road at walters mill road. |
06/19/20253:14 PM CDT | Trees and wires down |
06/19/20253:14 PM CDT | Right lane of clara barton pkwy heading toward i-495 closed due to a tree down |
06/19/20253:10 PM CDT | Trees blew down on southbound i-83 at exit 18/md-943 warren road. |
06/19/20253:10 PM CDT | A tree blew down onto a house in the 11000 block of home place lane. |
06/19/20253:10 PM CDT | Part of clara barton parkway is blocked by a tree in the direction of i-495. |
06/19/20253:07 PM CDT | National park service reports that the entrance to great fall national park maryland side is blocked by trees. |
06/19/20253:07 PM CDT | Numerous reports of trees reported down in the jarrettsville area. |
06/19/20253:05 PM CDT | Numerous large trees blew down along md-190 river road between falls road and i-495 capital beltway. |
06/19/20253:05 PM CDT | Trees blew down on eastbound clara barton parkway near i-495 capital beltway. |
06/19/20253:05 PM CDT | Trees blew down on southbound i-495 capital beltway outer loop after md-190 river road. |
06/19/20253:00 PM CDT | Trees blew down near the intersection of md-23 norrisville road and white hall road. |
06/19/20253:00 PM CDT | Trees blew down on md-146 jarrettsville pike at dulaney valley road. |
06/19/20252:59 PM CDT | Trees and wires down at whites ferry rd at darnestown rd |
06/19/20252:55 PM CDT | Trees blew down on md-45 york road at gifford lane. |
06/19/20252:53 PM CDT | Few large trees down onto roadway near intersection of md rt 26 and klee mill rd |
06/19/20252:45 PM CDT | Trees blew down on md-25 falls road near benson mill road. |
06/19/20252:45 PM CDT | Numerous trees blew down along md-25 falls road near knox avenue and shawan road. |
06/19/20252:45 PM CDT | Trees blew down on md-25 falls road at md-88 black rock road. |
06/19/20252:45 PM CDT | Trees blew down on md-25 falls road near benso district of columbdc 3888 7703 tree reported down on ohio drive between buckeye drive and golf course entranc |
06/19/20252:40 PM CDT | Trees blew down on md-91 emory road at springhurst court. |
06/19/20252:29 PM CDT | Large trees blew down along va-407 marston road. |
06/19/20252:29 PM CDT | Large trees blew down along va-407 marston |
06/19/20252:25 PM CDT | Numerous trees blew down along md-26 liberty road between franklinville road and woodbine road. |
06/19/20252:25 PM CDT | Multiple large tree limbs snapped along watersville road. |
06/19/20252:23 PM CDT | A couple trees down in adamstown. |
06/19/20252:15 PM CDT | Reports of multiple trees down in new market. |
06/19/20252:05 PM CDT | Reports of multiple trees down in frederick. |
06/19/20252:00 PM CDT | Trees blew down on us-40 alternate/old national pike at south clifton road. |
06/19/20252:00 PM CDT | Multiple reports of trees down in jefferson area of frederick county. |
06/19/20251:54 PM CDT | A couple calls for trees down in myersville and middletown. |
06/19/20251:54 PM CDT | A couple calls for trees down in myersville and middletown. |
06/19/20251:50 PM CDT | Trees blew down on petersville road at burkittsville road. |
06/19/20251:50 PM CDT | Trees blew down on petersville road at burkittsville road. N rd |
06/19/20251:46 PM CDT | Tree reported down near the intersection of washington street and mcdowell street. |
06/19/20251:45 PM CDT | Trees blew down on us-340 at keep tryst road. |
06/19/20251:03 PM CDT | Tree down onto wires near 14123 clear spring rd |
Alabama
Date | Description |
---|---|
06/19/20252:50 PM CDT | Tree down near the intersection of a b stubbs road and mose ware road. |
Mississippi
Date | Description |
---|---|
06/19/20258:51 AM CDT | Numerous trees down across lafayette county. |
North Carolina
Date | Description |
---|---|
06/19/20256:55 PM CDT | Trees and powerlines down on poe road. |
06/19/20256:50 PM CDT | Tree down on powerlines. |
06/19/20256:38 PM CDT | Several trees and powerlines downed in the rhoney/blackburn communities including on rhoney school rd... Hwy 10 and whitener rd. |
06/19/20256:38 PM CDT | Updates previous tstm wnd dmg report from 7 nne vale. Several trees and powerlines downed in the rhoney/blackburn communities including on rhoney school rd... Hwy 10... |
06/19/20256:30 PM CDT | Local em reported multiple trees and power poles down along the i-85 corridor in the county due to straight line winds. I-85 was closed for short time but is back open |
06/19/20256:20 PM CDT | Multiple trees down include one on a house. Several homes around the area had roof damage. |
06/19/20256:09 PM CDT | Fallen trees damaged power equipment near the intersection of watson dr. And terrace ave. |
06/19/20256:00 PM CDT | Wind damaged a trailer along hwy 15 n. |
06/19/20255:55 PM CDT | Numerous trees were blown down along enon rd and culbreth rd. |
06/19/20255:48 PM CDT | A tree was blown down along surl-mount tirzah rd. |
06/19/20255:43 PM CDT | A tree was blown down near the intersection of dick holeman rd and ned moore rd. |
06/19/20255:43 PM CDT | A tree was blown down along ned moore rd. |
06/19/20255:36 PM CDT | Tree down on yarborough mills road. Time estimated from radar. |
06/19/20255:27 PM CDT | Tree down at intersection of highway 49 and highway 86 south in prospect hill. Time estimated from radar. |
06/19/20255:25 PM CDT | Trees down near bowman dairy road and old route 421 road. |
06/19/20255:24 PM CDT | Several trees were blown down along south nc hwy 87... Many between southern high school rd and woods chapel rd. |
06/19/20255:18 PM CDT | Several trees were blown down along friendship patterson mill rd... Many between s nc hwy 62 and nc 49. |
06/19/20254:45 PM CDT | A tree was blown down along azalea dr. Near argonne blvd. |
06/19/20254:40 PM CDT | A tree was blown down near the intersection of wayne rd and alamance rd. |
06/19/20254:20 PM CDT | A tree was blown down at the 400 block of north bunker hill rd. |
06/19/20254:08 PM CDT | A tree was blown down along merganser way. |
06/19/20254:08 PM CDT | A tree was blown down along merganser way. Adar. |
06/19/20254:04 PM CDT | A tree was blown down along airport rd. Near barkwood dr. |
06/19/20254:00 PM CDT | Several trees down in the west wend area and near downtown winston-salem including on fourth street. |
06/19/20253:59 PM CDT | A tree was blown down along clover st. In winston-salem. Numerous other trees were blown down in the winston-salem area. |
06/19/20253:55 PM CDT | Numerous trees down in western and northwestern winston-salem. Trees reported down on austin lane... Hedgecock avenue... And bartram road. |
06/19/20253:55 PM CDT | Numerous trees down in western and northwestern winston-salem. Trees reported down on austin lane... Hedgecock avenue... And bartram road. |
06/19/20253:52 PM CDT | A tree was blown down along jeannine dr. |
06/19/20253:28 PM CDT | A number of trees were downed across far northwest iredell county in the union grove area. This includes trees on grassy knob rd... Union grove rd... Sandy springs rd.. |
06/19/20253:24 PM CDT | Tree down in the 300 block of linneys mills rd. |
06/19/20253:20 PM CDT | Over a dozen large trees either snapped or uprooted near the hamptonville airport. In addition... Portions of the tin roof on a hangar were blown off. |
06/19/20253:13 PM CDT | Tree down at howards bridge rd and mitch rd. |
06/19/20253:09 PM CDT | Tree down in the 1000 block of myers mill rd. |
06/19/20253:04 PM CDT | Tree down at edmiston road. |
06/19/20252:32 PM CDT | A few trees blown down along indian grave road. |
06/19/20252:24 PM CDT | Tree down on utility equipment. |
06/19/20251:20 PM CDT | Tree is down near the intersection of woodville road and caterpillar trail in mount airy... Nc. Time is estimated from radar. |
06/19/20251:20 PM CDT | Numerous trees down from ferguson to moravian falls and to windy gap south of wilkesboro. Time is estimated from radar. |
06/19/20251:15 PM CDT | Multiple reports of trees down across the northern part of the county. |
06/19/20251:15 PM CDT | Tree is down near the dead end of key road in ararat... Nc. Time is estimated from radar. |
06/19/20251:15 PM CDT | Tree is down near farm lane in ararat... Nc. |
06/19/20251:15 PM CDT | Delayed report: tree is down near the intersection of reeves mill road and massey road in mount airy... Nc. Time is estimated from radar. |
06/19/20251:10 PM CDT | 911 call center in surry county reported a tree and power lines are down and blocking greenhill road near mount airy... Nc. |
06/19/20251:10 PM CDT | Tree is down near the intersection of springs road and north hills drive in mount airy... Nc. Time is estimated from radar. |
06/19/20251:05 PM CDT | Tree is down near the intersection of waterford way and cody trail near dobson... Nc. Time is estimated from radar. |
06/19/20251:05 PM CDT | Tree down on powerlines on boone trail road. |
06/19/20251:03 PM CDT | Tree down on pipers gap road. |
06/19/20251:00 PM CDT | 911 call center in surry county reported a tree had fallen in the road near the intersection of brindle road and caves mill road near dobson. |
06/19/202512:55 PM CDT | 911 call center in surry county... Nc reported a tree down across the road near the intersection of kapps mill road and david barker road near elkin. |
06/19/202510:10 AM CDT | Multiple trees down in mount olive. |
06/18/202510:10 PM CDT | Tree down on powerlines. |
06/18/202510:10 PM CDT | Corrects previous tstm wnd dmg report from 1 nne mount olive. Multiple trees down in mount olive. |
06/18/20259:45 PM CDT | Tree down on powerlines near wrye branch road. |
06/18/20259:25 PM CDT | A tree was blown down and blocking both lanes of traffic near the intersection of nc-222 and pelt rd. |
06/18/20259:20 PM CDT | Tree down on powerlines north of saratoga. |
06/18/20259:17 PM CDT | One tree blown down near the 200 block of hopedale st. |
06/18/20258:55 PM CDT | Tree down on smith road. |
06/18/20258:40 PM CDT | Tree down on powerlines on covered bridge road. |
06/18/20258:38 PM CDT | Social media picture of several large limbs snapped at a residence... One of which fell on and damaged a fence. |
06/18/20258:35 PM CDT | Tree down on lake wilson road. |
06/18/20258:30 PM CDT | Tree down on powerlines. |
06/18/20258:25 PM CDT | Tree down and power outages in the pine hollow area. |
06/18/20258:21 PM CDT | A power lines reported down on banner elk rd near nc 50. |
06/18/20258:13 PM CDT | A tree was blown down along woodards dairy rd. Near flower hill rd. |
06/18/20258:10 PM CDT | Corrects previous tstm wnd dmg report from 1 e emit. Power lines down near the intersection of barnes rd and brooke ln. |
06/18/20258:07 PM CDT | A tree was blown down near the intersection of johnson pond rd and brozak dr. |
06/18/20258:05 PM CDT | 4 trees and 1 powerline were knocked down. Power went out for the entire town of murfreesboro. |
06/18/20258:00 PM CDT | A tree was blown down across knightdale eagle rock rd near wendell falls. |
06/18/20257:43 PM CDT | A tree was blown down across blenheim dr. Near manuel st. |
06/18/20257:42 PM CDT | Tree down along deberrys mill rd. |
06/18/20257:38 PM CDT | Trees down in cary. |
06/18/20257:32 PM CDT | Tree fell down across nc-186 near margarettsville nc. |
06/18/20257:26 PM CDT | Tree fell down along peanut market rd. |
06/18/20257:15 PM CDT | Tree down. |
06/18/20257:12 PM CDT | Tree across road. |
06/18/20257:10 PM CDT | Power lines down in the street and large oak tree in the roadway. |
06/18/20257:10 PM CDT | Tree down in cul de sac. |
06/18/20257:10 PM CDT | Multiple trees down across gaston. |
06/18/20257:10 PM CDT | Tree fell down across warner bridge rd. |
06/18/20257:05 PM CDT | Tree down in road. |
06/18/20257:00 PM CDT | Tree down across heartland drive blocking the road. |
Kansas
Date | Description |
---|---|
06/19/20256:35 PM CDT | Mesonet station fw6347 colby 2e. |
06/19/20256:27 PM CDT | Estimated nickel to quarter size hail along with video of the hail. Time estimated radar. |
06/19/20256:15 PM CDT | Video of quarter to half dollar size hail. |
06/19/20256:00 PM CDT | Estimated 60 mph wind gust by the public. |
06/19/20256:00 PM CDT | Estimated dime to slightly bigger than a quarter hail. Report stated the hail started around 6pm ct. |
06/18/20257:42 PM CDT | Em report of estimated 60 mph winds behind the storms. |
06/18/20257:39 PM CDT | Delayed report of golf ball hail with storms on the 19th. |
06/18/20257:30 PM CDT | Public report relayed by em of 1 inch hail. |
06/18/20257:29 PM CDT | Quarter sized hail and sustained winds of 35 mph south of oberlin. |
06/18/20257:00 PM CDT | Delayed report of dime to 1 inch hail 5 northeast of oberlin. |
North Dakota
Date | Description |
---|---|
06/19/20256:53 PM CDT | Belfield ndawn station camera. |
06/19/20256:35 PM CDT | Relayed from public. Time estimated from radar. |
06/19/202510:40 AM CDT | Relayed from nws employee. |
06/19/202512:30 AM CDT | Tree damage. |
06/18/202510:40 PM CDT | Corrects previous hail report from 9 nne burnstad for time. Relayed from nws employee. |
06/18/202510:07 PM CDT | Report from skyspy photos. |
06/18/20259:43 PM CDT | Ping-pong ball sized hail reported between exit 1 and exit 8 on i-29. |
06/18/20259:31 PM CDT | Tempest weather station recorded a wind gust of 65 mph at 9:31 cdt. |
06/18/20259:26 PM CDT | Estimated nickel to quarter size hail at the hankinson school. |
06/18/20259:18 PM CDT | Mping report of large hail. |
06/18/20259:15 PM CDT | Report from icechip research project. |
06/18/20259:00 PM CDT | Corrects previous hail report from hankinson. Estimated nickel to quarter size hail at the hankinson school. |
06/18/20258:40 PM CDT | Up to quarter size hail reported outside dollar general in wyndmere. Time estimated via radar. |
06/18/20258:30 PM CDT | Report from skyspy photos. Time estimated from radar. |
06/18/20257:45 PM CDT | Report from skyspy photos. |
06/18/20257:40 PM CDT | Report from skyspy photos. Time estimated from radar. |
06/18/20257:30 PM CDT | Photo relayed through broadcast media. |
06/18/20257:24 PM CDT | Emergency manager reports tornado damage near 117th ave sw and 44th st sw south about a mile to 117th ave sw and 46th st sw. Damage includes two houses with roofs parti |
06/18/20257:23 PM CDT | Hail began at 723 cdt and lasted two minutes. Hail from the size of quarters to a few golf ball sized stones. |
06/18/20257:23 PM CDT | Emergency manager reported 2.5 inch hail 45 minutes after hail fell. Also noted a lot of window and siding damage. About 20 to 30 windows damaged on north and east side |
06/18/20257:22 PM CDT | Tornado reported on the ground southwest of dickinson. |
06/18/20257:20 PM CDT | Relayed through broadcast media. Time estimated from radar. |
06/18/20257:15 PM CDT | Report from skyspy photos. Time estimated from radar. |
Georgia
Date | Description |
---|---|
06/19/20253:55 PM CDT | Tree down near allenville road and garner road. |
06/19/20253:50 PM CDT | A tree was blown onto a power line in ray city. |
06/19/20253:41 PM CDT | Picture on social media of a tree down off of boyette road. |
06/19/20253:20 PM CDT | Tree down near the intersection of county road 374 and northside drive. |
Connecticut
Date | Description |
---|---|
06/19/20252:40 PM CDT | In canton... There were power lines down on cherry road. Report relayed via amateur radio. |
06/19/20252:30 PM CDT | In burlington there were multiple trees and wires down. Report relayed via amateur radio. |
06/19/20252:14 PM CDT | Tree down in yard of 114 bermis street. |
06/19/20252:14 PM CDT | Tree down in yard of 85 main street. |
06/19/20252:14 PM CDT | Tree down on road near allen street and east washington road. |
06/19/20252:14 PM CDT | Tree down across both lanes of east plymouth road and matthews street. |
06/19/20252:14 PM CDT | Tree down in yard of 85 mai |
Iowa
Date | Description |
---|---|
06/19/20256:27 AM CDT | Report from mping: quarter |
06/19/20256:25 AM CDT | Delayed report of tree damage... Solar farm damage... And large branches downed mainly on the north side of grinnell. |
06/19/20256:25 AM CDT | Delayed report of tree damage... |
06/19/20256:15 AM CDT | Delayed report - quarter sized hail and strong winds. No si |
06/19/20256:15 AM CDT | Delayed report - quarter sized hail and strong winds. No significant damage. |
06/19/20256:15 AM CDT | Delayed report - quarter sized hail and strong winds. No significant dam |
06/19/20256:10 AM CDT | Delayed report - golf ball sized hail in leland. |
06/19/20256:05 AM CDT | Delayed report of power pole damage north of montour from em. |
06/19/20255:45 AM CDT | Structure and tree damage in the area. |
06/19/20255:30 AM CDT | Spotter report and picture of large trees downed in this location. Time estimated from radar. |
06/19/20255:15 AM CDT | Delayed report of trees and powerlines down in eldora... Power is out. Relayed by kwwl media. |
06/19/20255:15 AM CDT | Iowa dot report of debris on highway 175 in eldora. |
06/19/20255:15 AM CDT | Delayed report of trees and powerl |
06/19/20255:15 AM CDT | Delayed report of trees and powerlines down in eldora... Power is out. R |
06/19/20255:15 AM CDT | Iowa dot report of debris on highway |
06/19/20255:15 AM CDT | Delayed report of trees and powerlines down in eldora... Power is out. Relayed by |
06/19/20255:15 AM CDT | Delayed report of trees and powerlines down in eldora... Power is out. Relayed b |
06/19/20255:10 AM CDT | Delayed report of trees down and hoop building damaged near 220th and b ave. |
06/19/20254:10 AM CDT | Measured at the mason city airport. |
06/19/20254:10 AM CDT | Measu |
06/19/20253:55 AM CDT | Delayed report - peak wind gust from personal weather station. |
06/19/20253:49 AM CDT | Measured by personal weather station. |
06/19/20252:26 AM CDT | Measured at the estherville airport. |
06/19/20252:00 AM CDT | Pws observation. |
06/19/20251:57 AM CDT | Pws observation. |
06/19/20251:54 AM CDT | Delayed report from emergency management of trees across road and power lines down. Time estimated from radar. |
06/19/20251:40 AM CDT | Pws observation. |
06/19/20251:34 AM CDT | Gust estimated. |
06/19/20251:24 AM CDT | Personal weather station. |
06/19/20251:16 AM CDT | Personal weather station. |
Minnesota
Date | Description |
---|---|
06/19/20253:40 AM CDT | Report from mping: quarter |
06/19/20253:40 AM CDT | Report from mping: quarter . |
06/19/20252:49 AM CDT | Measured at the sauk centre airport. Fire department reports power is out within sauk centre. |
06/19/20252:05 AM CDT | Trees reported down in alexandria. Some areas without power. |
06/19/20252:04 AM CDT | Measured at chandler field. |
06/19/20251:40 AM CDT | Measured by mndot rwis. |
06/19/202512:54 AM CDT | Report from mping: quarter |
06/19/202512:45 AM CDT | Corrects previous tstm wnd gst report from foxhome. Ndawn at foxhome... Wind gusts over 50mph lasted 20 minutes starting at 12:25 peaking around 12:30. |
06/19/202512:32 AM CDT | Social media report: a few trees were reported down in hendricks. Time estimated via radar. |
06/19/202512:24 AM CDT | Ndawn at foxhome. |
06/19/202512:05 AM CDT | Rwis north of kent along us highway 75. |
06/18/202510:03 PM CDT | Trained spotter reported golf ball sized hail. Time estimated based on radar. |
06/18/20259:49 PM CDT | Report from mping: half dollar |
06/18/20259:16 PM CDT | Social media report of trees and branches down along the highway. |
Montana
Date | Description |
---|---|
06/19/20256:00 PM CDT | Corrects previous non-tstm wnd gst report from 1 se dillon. Ambient station chicken coop. |
06/19/20253:18 PM CDT | Mesonet station lmrm8 antelope raws. Time of gust is estimated given the station reports once per hour and reports a peak wind gust over the prior hour. |
06/18/20258:45 PM CDT | Mesonet station mtgys geyser |
06/18/20257:40 PM CDT | Mesonet station ncrm8 newlan creek raws. Time of gust is estimated using radar given the site reports a peak gust once per hour. |
06/18/20257:40 PM CDT | Mesonet station ncrm8 newlan creek raws. Time of gust is estimated using radar given the sit |
Ohio
Date | Description |
---|---|
06/19/20252:17 PM CDT | Tree down between dellroy and carrolton. |
06/19/20251:30 PM CDT | Tree down on apollo road near mechanicstown. |
06/19/20251:11 PM CDT | Tree down across us 422 in eastbound lanes. |
South Dakota
Date | Description |
---|---|
06/19/20256:40 PM CDT | Dime to quarter-sized hail falling near herrick. |
06/19/20255:02 AM CDT | Delayed report: the otter tail power company reported several power poles were broken/down along 206th street between 463rd and 464th ave. Time estimated via radar. |
06/19/202512:18 AM CDT | Delayed report: brookings county sheriffs office reported several trees down in the town of white. Time estimated via radar. |
06/19/202512:15 AM CDT | Mesonet station bkms2 brookings 2ne. |
06/19/202512:06 AM CDT | Social media report of quarter-sized hail. |
06/19/202512:06 AM CDT | Social media report of |
06/19/202512:06 AM CDT | Social media report of |
06/19/202512:05 AM CDT | Large limb down in estelline. |
06/19/202512:02 AM CDT | Corrects previous tstm wnd dmg report from 4 sw bruce. The otter tail power company reported several power poles were broken/down along 206th street between 463rd and 4 |
06/19/202512:00 AM CDT | Winds of 60-65mph and nickel to quarter sized hail. |
06/18/202511:54 PM CDT | Mesonet station 318 4 wsw stone bridge |
06/18/202511:52 PM CDT | A local report indicates 68 MPH wind near 4 ESE Lake Norden |
06/18/202511:45 PM CDT | Spotter was traveling on us212. He noted rotation about 3-5 miles to his south... But no distinct funnels/tornado. He then encountered estimated 60-70 mph winds and hea |
06/18/202511:15 PM CDT | Several tree branches down in the city of vienna. Report relayed via the em... Radar estimated time. |
06/18/202511:13 PM CDT | Via social media. Time estimated by radar. |
06/18/202511:10 PM CDT | Mesonet station 291 4n altamont |
06/18/202511:10 PM CDT | 68 mph measured wind gusts and damage to tin on machine shed. Relayed via em and radar estimated time. |
06/18/202511:05 PM CDT | Ash tree snapped at the base. |
06/18/202511:05 PM CDT | Uprooted pine tree... 4+ inch diameter branches broke off of cottonwood trees... Smaller branches broke off an elm tree... Some damage to the tops of poplar trees. Did |
06/18/202510:50 PM CDT | Storm chaser located 5 miles ssw of hitchcock was looking ~15 miles northeast and noted rotation and a brief tornado touchdown. Photos shared via social media. |
06/18/202510:45 PM CDT | Corrects time from previous tstm wnd gst report from 1 ssw raymond. Spotter was traveling on us212. He noted rotation about 3-5 miles to his south... But no distinct fu |
06/18/202510:34 PM CDT | Mesonet station 316 doland |
06/18/202510:32 PM CDT | Relayed through social media. Time estimated via radar. |
06/18/202510:29 PM CDT | Mesonet station 316 doland |
06/18/20259:34 PM CDT | Time estimated by radar. |
06/18/20259:23 PM CDT | A local report indicates 1.75 inch wind near 5 NNW Chelsea |
06/18/20259:13 PM CDT | Trained spotted reports hail just shy of golf ball size. Time estimated based on radar. |
06/18/20259:06 PM CDT | Time estimated. |
06/18/20259:03 PM CDT | Public reported golf ball sized hail in cresbard... Sent via facebook. |
06/18/20258:54 PM CDT | Pea sized hail... With a few quarters mixed in. |
06/18/20258:32 PM CDT | Via social media. |
06/18/20258:16 PM CDT | Report from mping: half dollar |
06/18/20258:14 PM CDT | Via social media. |
06/18/20257:43 PM CDT | A local report indicates 1.00 inch wind near 5 N Roscoe |
New Hampshire
Date | Description |
---|---|
