Hail Map on May 7, 2023
The weather event on May 7, 2023 includes Hail, Wind, and Tornado maps. 18 states and 1,479 cities were impacted and suffered possible damage. The total estimated number of properties impacted is 348,608.
Hail
Wind
Tornado
348,608
Estimated number of impacted properties by a 1.00" hail or larger98,975
Estimated number of impacted properties by a 1.75" hail or larger42,802
Estimated number of impacted properties by a 2.50" hail or largerStates Impacted by Hail Map on May 7, 2023
Storm reports
Texas
Date | Description |
---|---|
05/07/20236:50 PM CDT | A local report indicates 1.25 inch wind near BENJAMIN |
05/07/20236:50 PM CDT | A local report indicates 70 MPH wind near BENJAMIN |
05/07/20236:30 PM CDT | Time estimated from radar. |
05/07/20236:20 PM CDT | Picture posted on facebook. |
05/07/20235:59 PM CDT | Pea to quarter size hail reported in rotan... Tx. |
05/07/20235:59 PM CDT | Pea to quarter size hail reported in rotan... Tx. |
05/07/20235:52 PM CDT | A local report indicates 1.75 inch wind near 4 WSW NOODLE |
05/07/20235:50 PM CDT | Storm chaser posted picture of golf ball to tennis ball size on twitter. |
05/07/20235:43 PM CDT | Picture posted on twitter. |
05/07/20235:43 PM CDT | Corrects previous hail report from 5 n trent. Picture posted on twitter. |
05/07/20235:41 PM CDT | Picture posted on facebook. Time based on radar. |
05/07/20235:39 PM CDT | A local report indicates 1.00 inch wind near 3 N PAINT ROCK |
05/07/20235:38 PM CDT | A local report indicates 1.25 inch wind near 1 WNW PAINT ROCK |
05/07/20235:25 PM CDT | Corrects previous hail report from 1 wnw paint rock. |
05/07/20235:11 PM CDT | Picture of golf ball size hail on twitter. |
05/07/20235:02 PM CDT | A local report indicates 1.75 inch wind near WINGATE |
05/07/20234:30 PM CDT | Picture of 3 inch size hail on facebook. |
05/07/20234:25 PM CDT | Quarter size hail reported by the public in rotan. |
05/07/20234:15 PM CDT | A local report indicates 1.00 inch wind near ROBY |
05/07/20234:15 PM CDT | Time based on radar. |
05/07/20234:07 PM CDT | A local report indicates 1.00 inch wind near ROBY |
05/07/20234:05 PM CDT | Video of hail falling posted on facebook. |
05/07/20231:10 AM CDT | Video posted to twitter showed golf ball size hail hitting cars and cracking windshields. |
05/07/20231:08 AM CDT | A local report indicates 1.75 inch wind near 4 WSW ABILENE |
05/07/20231:00 AM CDT | A local report indicates 1.75 inch wind near DYESS AFB |
05/07/20231:00 AM CDT | Quarter to ping pong ball sized hail fell for 15 minutes nonstop. |
05/07/202312:42 AM CDT | Dyess airforce base reporte 1 inch hail. |
05/06/202310:28 PM CDT | Gold ball size hail reported via a video on facebook. |
05/06/202310:28 PM CDT | Corrects previous hail report from potosi. Golf ball size hail reported via a video on facebook. |
05/06/202310:24 PM CDT | Quarter size hail at s. 27th and buffalo gap rd. In abilene... Tx. |
05/06/202310:04 PM CDT | Quarter size hail. |
05/06/20239:45 PM CDT | Tennis ball size hail reported south of eula near hwy 36 at 9:45 cdt. |
05/06/20239:45 PM CDT | Baseball+ |
05/06/20239:10 PM CDT | Storm chaser estimated 2 inch size hail southwest of ozona. |
05/06/20238:24 PM CDT | A local report indicates 1.50 inch wind near BENJAMIN |
05/06/20238:20 PM CDT | Golfball size haill reported at escondido draw recreation area. |
05/06/20237:30 PM CDT | 60 mph wind gust at nws office. |
05/06/20237:25 PM CDT | A local report indicates 1.75 inch wind near BENJAMIN |
05/06/20237:15 PM CDT | Power poles down at intersection of fm 1692 and broom road. |
05/06/20237:13 PM CDT | A local report indicates 3.00 inch wind near 2 S MILES |
05/06/20237:10 PM CDT | A local report indicates 1.75 inch wind near 4 NNW MERETA |
South Dakota
Date | Description |
---|---|
05/07/20236:45 PM CDT | Lasted around 15 minutes |
05/07/20236:42 PM CDT | Time estimated from radar. |
05/07/20236:03 PM CDT | A local report indicates 1.00 inch wind near 2 ENE ELLSWORTH AFB |
05/07/20236:02 PM CDT | A local report indicates 1.00 inch wind near 2 E ELLSWORTH AFB |
05/07/20236:00 PM CDT | A local report indicates 1.25 inch wind near 2 E ELLSWORTH AFB |
05/07/20235:52 PM CDT | Delayed report. Time estimated from radar. |
05/07/20235:48 PM CDT | Pictures show at least ping pong ball sized hail. Time estimated from radar. |
05/07/20235:46 PM CDT | A local report indicates 1.50 inch wind near 4 WNW BOX ELDER |
05/06/20237:59 PM CDT | A local report indicates 58 MPH wind near 1 N BUFFALO |
05/06/20237:55 PM CDT | Time estimated from radar. |
05/06/20237:44 PM CDT | A local report indicates 1.00 inch wind near NISLAND |
05/06/20237:35 PM CDT | Time estimated from radar. |
05/06/20237:10 PM CDT | Time estimated from radar. |
05/06/20237:05 PM CDT | Image shows several hailstones near the size of quarters. Time estimated from radar. |
Kentucky
Date | Description |
---|---|
05/07/20236:15 PM CDT | Report received via social media. |
05/07/20236:15 PM CDT | Report from mping: quarter |
05/07/20236:12 PM CDT | A local report indicates 1.00 inch wind near BANDANA |
05/07/20235:51 PM CDT | Photo of roughly 2.25 inch hail from southwestern marshall co.... Ky. |
05/07/20235:19 PM CDT | Several trees and power lines down in the franklin area. Time estimated from radar. |
05/07/20235:15 PM CDT | Along childress road in far west mccracken county. |
05/07/20235:10 PM CDT | Several trees down in the gage area. Near intersection of gage road and hwy 286. |
05/07/20234:46 PM CDT | Tree down over the road at 180 lickskillet rd. Time estimated from radar. |
05/07/20234:45 PM CDT | A local report indicates 1.00 inch wind near WICKLIFFE |
05/07/20234:43 PM CDT | Tree down over the road at 600 paul young rd. Time estimated from radar. |
05/07/20234:10 PM CDT | A local report indicates 1.75 inch wind near HERNDON |
05/07/20233:45 PM CDT | A local report indicates 1.25 inch wind near 2 NW CADIZ |
05/07/20233:38 PM CDT | Slightly larger than quarter sized hail. |
05/07/20233:34 PM CDT | Report at the rest stop along i-24. |
05/07/20233:34 PM CDT | Repo |
05/07/20231:37 PM CDT | Tree down at intersection of watermelon road and dawson road. |
05/07/20231:24 PM CDT | Multiple trees down near morgantown road outside of russellville. Time estimated by radar. |
05/07/20231:14 PM CDT | Tree down over the road on highland lick rd near gordonsville rd. Time estimated from radar. |
05/07/202312:10 PM CDT | A local report indicates 1.25 inch wind near NORTONVILLE |
05/07/202310:05 AM CDT | A tree was reported to have been blown down near 1400 knob lick road. The event time is radar estimated. |
05/07/20239:26 AM CDT | Trees down along gay evans road. Time estimated by radar. |
05/07/20239:10 AM CDT | A local report indicates 60 MPH wind near 6 W LEXINGTON |
05/07/20238:31 AM CDT | Reports of multiple buildings with damage... Including a macro plastics building that has lost a roof. The valero gas station in the area has lost its sign and a gas pu |
05/07/20238:26 AM CDT | Damage to a gas station with some of the sign damage noted downwind on pearce industrial rd. Also significant roof damage at the black and decker plant off of harry lon |
05/07/20238:14 AM CDT | Social media post about a tree down on road near calvary church. |
05/07/20238:13 AM CDT | Power lines down off of old shepherdsville road near hikes lane. |
05/07/20238:09 AM CDT | Tree reported down in buckner. |
05/07/20238:03 AM CDT | Tree down blocking eastern pkwy at barret ave. Time estimated from radar. |
Wyoming
Date | Description |
---|---|
05/07/20235:44 PM CDT | Mostly smaller with a few golf ball sized pieces. |
05/07/20234:59 PM CDT | A local report indicates 60 MPH wind near 7 NW ROCKYPOINT |
Mississippi
Date | Description |
---|---|
05/07/20236:53 PM CDT | Tree reported down via law enforcement. |
05/07/20236:50 PM CDT | Powerlines reported down. Reported by social media. |
05/07/20236:39 PM CDT | Tree reported down on e gallman rd. |
05/07/20235:09 PM CDT | Tree fallen on home. No injuries reported. |
05/07/20235:07 PM CDT | Tree fell down on home. No reported injuries. |
05/06/20239:16 PM CDT | A local report indicates 1.00 inch wind near PRATTS FRIENDSHIP |
Illinois
Date | Description |
---|---|
05/07/20236:58 PM CDT | Report from mping: quarter |
05/07/20236:55 PM CDT | A local report indicates 1.00 inch wind near 1 W MACOMB |
05/07/20236:49 PM CDT | A local report indicates 1.75 inch wind near 3 SW PRAIRIE CITY |
05/07/20236:48 PM CDT | Delayed report. Time estimated from radar. |
05/07/20236:44 PM CDT | A local report indicates 1.75 inch wind near 3 NE ATWATER |
05/07/20236:43 PM CDT | A local report indicates 1.75 inch wind near RAYMOND |
05/07/20236:40 PM CDT | Efu landspout tornado reported by media. |
05/07/20236:40 PM CDT | Powerlines downed by thunderstorm winds. Time based on radar and power outage maps. |
05/07/20236:34 PM CDT | Report from mping: tennis ball |
05/07/20236:30 PM CDT | A local report indicates 2.00 inch wind near GOOD HOPE |
05/07/20236:30 PM CDT | Video shared of landspout-type tornado kicking up dust in a field near route 1 and route 17 looking southwest. |
05/07/20236:30 PM CDT | Corrects location of previous tornado report from 1 sse sun river terrace. Video shared of landspout-type tornado kicking up dust in a field southwest of route 1 and ro |
05/07/20236:22 PM CDT | Report from mping: half dollar |
05/07/20236:18 PM CDT | A local report indicates 1.00 inch wind near HILLSBORO |
05/07/20236:12 PM CDT | A local report indicates 1.75 inch wind near TAYLOR SPRINGS |
05/07/20236:11 PM CDT | A local report indicates 1.00 inch wind near 2 NE BARSTOW |
05/07/20236:04 PM CDT | Report from mping: quarter |
05/07/20235:53 PM CDT | Mostly smaller hail but one clustered to the size of a golf ball. |
05/07/20235:13 PM CDT | Wires down and bank sign damaged due to wind-driven hail. |
05/07/20235:13 PM CDT | Wires do |
05/07/20235:09 PM CDT | Report from mping: quarter |
05/07/20235:03 PM CDT | Report from mping: baseball |
05/07/20235:03 PM CDT | Report relayed by broadcast media. |
05/07/20235:02 PM CDT | A local report indicates 1.00 inch wind near 1 NNE O'FALLON |
05/07/20235:02 PM CDT | Corrects previous hail report from 1 nne o'fallon. |
05/07/20234:59 PM CDT | Report from mping: quarter |
05/07/20234:57 PM CDT | Near baseball size hail 3 miles nw of nokomis. Social media report with photo on twitter. |
05/07/20234:56 PM CDT | A local report indicates 1.00 inch wind near 1 ESE NEW ATHENS |
05/07/20234:56 PM CDT | Report from mping: quarter |
05/07/20234:52 PM CDT | Numerous reports of one inch hail in ofallon... Il. |
05/07/20234:52 PM CDT | A local report indicates 2.75 inch wind near 3 NW WENONAH |
05/07/20234:52 PM CDT | Report from mping: half dollar |
05/07/20234:48 PM CDT | At the intersection of green mount road and frank scott parkway. |
05/07/20234:36 PM CDT | Ping pong size hail. |
05/07/20234:35 PM CDT | Quarter size hail measured. |
05/07/20234:11 PM CDT | A local report indicates 1.00 inch wind near INDUSTRY |
05/07/20234:05 PM CDT | Ping pong size hail at e1100 north road and n300 east road. |
05/07/20233:35 PM CDT | Hen egg size hail. Social media report via twitter. Esimated time of report by radar. |
05/07/20233:30 PM CDT | Numerous hail stones 2 inch diameter with largest one 2.5 inch. Photo included with ruler. |
05/07/20233:25 PM CDT | Report from mping: quarter |
05/07/20233:15 PM CDT | Social media report via twitter. |
05/07/20233:15 PM CDT | Golf ball size hail in chatham with photo. |
05/07/20233:14 PM CDT | Up to 2 inch diameter hail measured. Social media report with photo on twitter. |
05/07/20233:10 PM CDT | Social media report via twitter with photo. |
05/07/20233:09 PM CDT | Social media report via twitter. |
05/07/20233:04 PM CDT | A local report indicates 1.25 inch wind near CHATHAM |
05/07/20233:04 PM CDT | Report from mping: quarter |
05/07/20233:02 PM CDT | Golf ball size hail in chatham. |
05/07/20232:59 PM CDT | Quarter size hail in chatham. |
05/07/20232:50 PM CDT | Tree down across hwy 37 north of ina. |
05/07/20232:25 PM CDT | Tree limbs down and power outages in the herrin area. |
05/07/20232:18 PM CDT | Report from mping: quarter |
05/07/20232:10 PM CDT | A local report indicates 1.00 inch wind near MURPHYSBORO |
05/07/20232:00 PM CDT | Tree and power line down across old hwy 51. |
05/07/20231:40 PM CDT | Gumball sized hail at i-64 and 127. |
05/07/20231:00 PM CDT | Pictures received on twitter of hail near the size of golf balls. Time estimated. |
05/07/20231:00 PM CDT | Corrects previous hail report from okawville. Pictures received on twitter of hail near the size of golf balls. Time estimated. |
05/07/20239:45 AM CDT | Relayed by media. |
05/07/20239:25 AM CDT | Time estimated via radar and report relayed by media. |
05/07/20239:17 AM CDT | A local report indicates 1.00 inch wind near CARBONDALE |
05/07/20236:55 AM CDT | Asos station kmto coles co. Mem ap. |
05/06/202310:18 PM CDT | Numerous trees downed in and near piper city... Including one onto a house. Time estimated from radar. |
05/06/202310:15 PM CDT | Time estimated. Numerous limbs down... One 4-5 inch diameter limb downed onto a car. |
05/06/202310:14 PM CDT | Multiple live trees downed on locust and n 5th street in chatsworth. Time estimated based on radar. |
05/06/202310:00 PM CDT | Pontiac comms center relayed tree damage in the town of cullom on route 116. |
05/06/20239:57 PM CDT | Multiple power lines down and a damaged shed between saunemin and cullom. Location and time estimated from radar. |
05/06/20239:30 PM CDT | Nws employee observed several large tree limbs down throughout lincoln... Including a healthy branch about 3 inches in diameter at the office. |
05/06/20239:23 PM CDT | Tree blown down across road at tazewell and madison street. |
05/06/20239:20 PM CDT | Powerlines blown down and power pole on fire. |
05/06/20239:20 PM CDT | Large tree broken at the base. Time estimated by radar. |
05/06/20239:14 PM CDT | Tree blown down on main street in north pekin. |
05/06/20239:11 PM CDT | Powerline blown down on second st. |
05/06/20239:08 PM CDT | Power pole on fire on winkler road. |
05/06/20239:06 PM CDT | Large tree limb blown down on house on derby st. |
05/06/20239:00 PM CDT | Station id: fw2710. |
05/06/20239:00 PM CDT | Barn sustained roof damage and a motorhome was turned on its side. Time estimated from radar. |
05/06/20238:58 PM CDT | Power line blown down on jay street. |
05/06/20238:57 PM CDT | Multiple hailstones at least quarter sized. Also standing water several inches deep on se frontage road. |
05/06/20238:57 PM CDT | Tree blown down across entire road at 9th and sheridan streets. |
05/06/20238:57 PM CDT | Two 2.5 inch measured healthy limbs down. |
05/06/20238:55 PM CDT | Tree limbs down - unknown size. |
05/06/20238:55 PM CDT | A 16 inch healthy tree limb blown blown down on capitol street. |
05/06/20238:54 PM CDT | Large tree blown down on bacon street. |
05/06/20238:53 PM CDT | Tree blown down on a house on 13th street. |
05/06/20238:52 PM CDT | Power pole leaning over from high winds at colony south apartments at main and idlewood st. |
05/06/20238:50 PM CDT | Tree down across a power pole and several branches down. |
05/06/20238:50 PM CDT | Large tree limb broken off. |
05/06/20238:49 PM CDT | Tree blown down over road at 4th st and park ave. |
05/06/20238:48 PM CDT | Several trees blown down in city of el paso. |
05/06/20238:48 PM CDT | Corrects previous tstm wnd dmg report from el paso. Several trees blown down in city of el paso and half the city is without power. |
05/06/20238:45 PM CDT | Siding damage. |
05/06/20238:45 PM CDT | Broadcast meteorologist passed along a report from a viewer of roof damage at apartment complex. Radar estimated the time. |
05/06/20238:39 PM CDT | Gust measured at a private weather station. |
05/06/20238:36 PM CDT | Report from mping: 1-inch tree limbs broken; shingles blown off. |
05/06/20238:35 PM CDT | Reports of multiple road and parking signs bent at nearly 45 degree angles. Time estimated based on radar. |
05/06/20238:30 PM CDT | Along north bloomington road... Railroad crossing gates snapped and some trees down. |
05/06/20238:29 PM CDT | Unknown size of tree. Tree down across il 116... 2 miles west of farmington - 911 call. |
05/06/20238:25 PM CDT | 2 powerlines down with 1 pole leaning. |
05/06/20238:24 PM CDT | Private weather station gusting 55-60 mph for more than 10 minutes. Peak of 62 mph. Winds were just out ahead of the main line of storms. |
05/06/20238:24 PM CDT | Trees blown down. |
05/06/20238:24 PM CDT | Power lines and large tree limbs downed in and near lostant. Also shingle and siding damage reported to some homes. |
05/06/20238:20 PM CDT | Report from mping: 1-inch tree limbs broken; shingles blown off. |
05/06/20238:20 PM CDT | Several large tree limbs down. Shed thrown about 30 feet. Winds with gust front. Time estimated. |
05/06/20238:18 PM CDT | Report from mping: 1-inch tree limbs broken; shingles blown off. |
05/06/20238:18 PM CDT | Delayed report and time estimated from radar. Roof damage to a warehouse university dr and bower rd. |
05/06/20238:15 PM CDT | A local report indicates 63 MPH wind near MACOMB MUNICIPAL ARPT |
05/06/20238:15 PM CDT | Two large tree branches down. Time estimated. |
05/06/20238:15 PM CDT | Trees blown down. |
05/06/20238:12 PM CDT | A local report indicates 60 MPH wind near 4 W TENNESSEE |
05/06/20238:08 PM CDT | Report from mping: quarter |
05/06/20238:02 PM CDT | Report of powerlines down on a car with the driver trapped near the west prairie high school. Time estimated by radar. |
05/06/20237:59 PM CDT | Estimated 65 mph wind gust with trees down across the county. |
05/06/20237:56 PM CDT | Report of tree down in dallas city. Time estimated by radar. |
05/06/20237:54 PM CDT | Tree limbs of approx. 6 inch in diameter down in yard. |
05/06/20237:39 PM CDT | Report from mping: quarter |
05/06/20237:32 PM CDT | Photo shared on social media. Location estimated. Time based on phone timestamp. |
05/06/20237:25 PM CDT | Report relayed via local media from viewer. |
05/06/20237:20 PM CDT | Reports of trees and powerlines down all across the county. |
05/06/20237:09 PM CDT | Landspout. |
05/06/20237:07 PM CDT | Social media report. Time estimated from radar. |
05/06/20237:05 PM CDT | Also some mping reports of quarter sized hail in macomb. |
05/06/20237:05 PM CDT | Golf ball size hail. |
05/06/20237:04 PM CDT | A local report indicates 1.00 inch wind near 1 NW MACOMB |
05/06/20237:01 PM CDT | Report from mping: quarter |
05/06/20237:01 PM CDT | Report from mping: quarter |
05/06/20237:00 PM CDT | Corrects previous hail report from marietta. Golf ball size hail relayed by ema. |
05/06/20237:00 PM CDT | Relayed by off-duty meteorologist. Time estimated. |
05/06/20237:00 PM CDT | Quarter size hail 2 miles west of blyton. Social media report with photo on twitter. |
05/06/20237:00 PM CDT | Delayed report. Time estimated from radar. |
North Carolina
Date | Description |
---|---|
05/07/20236:35 PM CDT | 911 call center reports a tree down and shingles blown off roof of a house. |
05/07/20236:30 PM CDT | An ef0 tornado touched down near the intersection of leslie way and sugarloaf rd and tracked southeast across sugarloaf ln and near naomi dr. Damage was primarily limit |
05/07/20236:15 PM CDT | 911 call center reports numerous trees down across buncombe county... Including arden. |
05/07/20234:10 PM CDT | Trees and powerlines down blocking entire roadway. |
Kansas
Date | Description |
---|---|
05/07/20236:35 PM CDT | Public report via social media with photo/video of accumulating pea to nickel size hail... Winds 60+ mph... And blowing dust with visibility about 30 feet at times... T |
05/07/20236:27 PM CDT | Public report via social media of 65 mph winds and blowing dust reducing visibility to a quarter mile at times. |
05/07/20236:03 PM CDT | Report via social media of 2 inch hail. |
05/07/20235:59 PM CDT | A local report indicates 65 MPH wind near 5 S SELDEN |
05/07/20235:29 PM CDT | A local report indicates 58 MPH wind near 2 N ATWOOD |
05/07/20234:35 PM CDT | Nws employee reported penny to quarter size hail covering the ground at the intersection of hwy 27 and county road 73 at 3:35 pm mdt |
05/07/20234:35 PM CDT | Retired nws employee reports 1-1.5 inch hail... Some light accumulation. Prior to hail... Blowing dust with 1/4 mile visibility occurred. |
05/07/20234:20 PM CDT | Public report via social media with photo of 1-1.25 inch hail. Time estimated. |
05/07/20234:18 PM CDT | Social media report of hail ranging from pea to around to bigger than golf ball size hail. Hail lasted around 20 minutes. |
05/07/20234:13 PM CDT | Ping pong size hail reported 10 miles north of ruleton at 3:13 pm mdt |
05/06/202310:50 PM CDT | Delayed report. |
05/06/202310:19 PM CDT | Report from mping: 1-inch tree limbs broken; shingles blown off. |
05/06/202310:10 PM CDT | Personal weather station. |
05/06/20239:44 PM CDT | Personal weather station. |
05/06/20239:30 PM CDT | Personal weather station. |
05/06/20239:29 PM CDT | Kcnk asos measurement. |
05/06/20239:29 PM CDT | A local report indicates 1.25 inch wind near 1 ENE BREMEN |
05/06/20239:09 PM CDT | Kcnk asos measurement. |
05/06/20238:56 PM CDT | Report via spotter network. |
05/06/20238:55 PM CDT | A local report indicates 1.25 inch wind near MARYSVILLE |
05/06/20238:45 PM CDT | Corrects time of previous tstm wnd dmg report from beloit. Report from mping: 1-inch tree limbs broken; shingles blown off. |
05/06/20238:44 PM CDT | A local report indicates 59 MPH wind near BELOIT |
05/06/20238:37 PM CDT | A local report indicates 61 MPH wind near JEWELL |
05/06/20238:26 PM CDT | Slightly larger than quarter size. |
05/06/20238:23 PM CDT | Quarter to ping pong ball size hail. |
05/06/20238:22 PM CDT | Spotter network report. |
05/06/20238:15 PM CDT | A local report indicates 1.00 inch wind near 6 N HANOVER |
05/06/20238:15 PM CDT | A local report indicates 60 MPH wind near SMITH CENTER AIRPORT |
05/06/20238:05 PM CDT | Davis weatherlink station. |
05/06/20238:03 PM CDT | A local report indicates 1.00 inch wind near 2 WNW LINN |
05/06/20237:56 PM CDT | Law enforcement reports golf ball size hail in alton. |
05/06/20237:39 PM CDT | Pea to quarter size hail. |
05/06/20237:39 PM CDT | A local report indicates 68 MPH wind near 3 ENE WOODSTON |
05/06/20237:36 PM CDT | A local report indicates 1.50 inch wind near MORROWVILLE |
05/06/20237:32 PM CDT | Davis weatherlink. |
05/06/20237:32 PM CDT | Davis watherlink. |
05/06/20237:26 PM CDT | Ambient weather station. |
05/06/20237:16 PM CDT | A few nickel to quarter sized hailstones. |
Nebraska
Date | Description |
---|---|
05/07/20236:03 PM CDT | Asos station kmck mccook airport. |
05/07/20234:00 PM CDT | Spotter reported torrential rain and accumulating hail... Largest stone was estimated to be 1.0 inch in diameter. Time estimated by radar. |
05/07/20233:20 PM CDT | Marble to quarter size hail covering the ground. Picture with details via social media. Time from radar. |
05/07/20233:10 PM CDT | Public report of pea sized mixed with some quarters to even walnut sized hail... Had tree damage due to hail... Ground was white due to hail in some areas. |
05/07/202310:27 AM CDT | Delayed report. |
05/06/202311:01 PM CDT | Davis measurement of 62mph. |
05/06/202311:00 PM CDT | Personal weather station. |
05/06/202310:58 PM CDT | Personal weather station. |
05/06/202310:54 PM CDT | Personal weather station. |
05/06/202310:49 PM CDT | A local report indicates 69 MPH wind near 2 N BEATRICE |
05/06/202310:48 PM CDT | A local report indicates 64 MPH wind near 2 N BEATRICE |
05/06/202310:25 PM CDT | A local report indicates 60 MPH wind near 1 WNW FAIRBURY |
05/06/202310:25 PM CDT | A local report indicates 60 MPH wind near FAIRBURY |
05/06/202310:23 PM CDT | A local report indicates 66 MPH wind near 1 NNE FALLS CITY |
05/06/202310:20 PM CDT | Delayed report of an overturned pivot... Confirmed time with radar. |
05/06/202310:09 PM CDT | Personal weather station. |
05/06/202310:09 PM CDT | Personal weather station. |
05/06/202310:04 PM CDT | Along with 35 mph gust. |
05/06/202310:01 PM CDT | A local report indicates 68 MPH wind near 3 WSW VERDON |
05/06/20239:58 PM CDT | A local report indicates 60 MPH wind near 3 SSE GILEAD |
05/06/20239:45 PM CDT | Cattle trailer overturned one mile east of the thayer and nuckolls county line on highway 8. |
05/06/20239:43 PM CDT | A local report indicates 72 MPH wind near 5 SSE RUSKIN |
05/06/20239:42 PM CDT | A local report indicates 60 MPH wind near 2 S RUSKIN |
05/06/20239:09 PM CDT | From a personal weather station. |
05/06/20239:03 PM CDT | A local report indicates 1.25 inch wind near 3 NW DAVEY |
05/06/20238:41 PM CDT | A local report indicates 1.00 inch wind near 1 NW MALCOLM |
05/06/20238:21 PM CDT | Report from mping: quarter |
05/06/20238:20 PM CDT | A local report indicates 1.75 inch wind near PLATTSMOUTH |
05/06/20238:18 PM CDT | Report of ping pong to tennis ball size hail at hwy 79 and bluff road. |
05/06/20238:16 PM CDT | Report from mping: quarter |
05/06/20238:09 PM CDT | A local report indicates 1.00 inch wind near 3 ESE UNION |
05/06/20238:09 PM CDT | Report from mping: quarter |
05/06/20237:59 PM CDT | Quarter sized hail. |
05/06/20237:47 PM CDT | A local report indicates 2.00 inch wind near DUNBAR |
05/06/20237:40 PM CDT | A local report indicates 1.75 inch wind near 3 WNW DUNBAR |
05/06/20237:28 PM CDT | Nickel to quarter size hail. |
05/06/20237:23 PM CDT | A local report indicates 1.00 inch wind near 2 N ADAMS |
Iowa
Date | Description |
---|---|
05/07/20236:50 PM CDT | Awos. |
05/07/20236:48 PM CDT | Large branches down. Relayed by ktvo. |
05/07/20236:38 PM CDT | Roof torn off a manufactured home due to the straight line winds. |
05/07/20236:35 PM CDT | Time estimated. |
05/07/20236:35 PM CDT | 3 inch tree snapped at base. |
05/07/20236:35 PM CDT | Wind from the north estimated to be 80 mph. Described as like a hurricane. The strong winds lasted for about 20 minutes. Power out about 630 pm before wind. A 6 inch di |
05/07/20236:32 PM CDT | Asos station kdvn davenport arpt. |
05/07/20236:32 PM CDT | Off duty nws employee estimated winds of 70 mph. He also reported nickel size hail and large tree branches down near 53rd street and us 61 in davenport. |
05/07/20236:31 PM CDT | Awos station kcwi clinton arpt. |
05/07/20236:31 PM CDT | Report from mping: quarter |
05/07/20236:28 PM CDT | Asos station kdvn davenport arpt. |
05/07/20236:28 PM CDT | Tree limbs down across town and powerlines down. |
05/07/20236:26 PM CDT | A local report indicates 1.00 inch wind near 1 SSW WASHINGTON |
05/07/20236:25 PM CDT | A local report indicates 1.00 inch wind near WASHINGTON |
05/07/20236:23 PM CDT | Report from mping: quarter |
05/07/20236:21 PM CDT | A local report indicates 1.75 inch wind near FRUITLAND |
05/07/20236:17 PM CDT | A local report indicates 1.00 inch wind near OLLIE |
05/07/20236:17 PM CDT | Corrects previous hail report from ollie. |
05/07/20236:15 PM CDT | A local report indicates 60 MPH wind near DEWITT |
05/07/20236:11 PM CDT | 12 inch diameter tree blown down. Time estimated. |
05/07/20236:10 PM CDT | Awos. |
05/07/20236:03 PM CDT | Wind gust estimated 50-60 mph. |
05/07/20236:02 PM CDT | A local report indicates 1.00 inch wind near 2 SSE HILLS |
05/07/20236:00 PM CDT | A local report indicates 1.00 inch wind near ATALISSA |
05/07/20235:59 PM CDT | Large tree fell on a shed. Time estimated from radar. |
05/07/20235:59 PM CDT | 15-18 diameter limbs down. Minor siding and shingle damage. |
05/07/20235:58 PM CDT | Time estimated from radar. |
05/07/20235:55 PM CDT | Report from mping: golf ball |
05/07/20235:52 PM CDT | A local report indicates 1.25 inch wind near 1 S ELWOOD |
05/07/20235:51 PM CDT | Semi trailer blown down along i-80. Time estimated using radar. |
05/07/20235:51 PM CDT | Semi trailer blown down along i-80. |
05/07/20235:50 PM CDT | A local report indicates 1.00 inch wind near KALONA |
05/07/20235:45 PM CDT | Report from mping: quarter |
05/07/20235:43 PM CDT | Delayed report. Image provided via social media. Time estimated from radar. |
05/07/20235:41 PM CDT | Delayed report. Time estimated from radar. |
05/07/20235:36 PM CDT | Time estimated from radar. |
05/07/20235:35 PM CDT | A local report indicates 70 MPH wind near WEST BRANCH |
05/07/20235:29 PM CDT | 55 knot wind gust. |
05/07/20235:25 PM CDT | A local report indicates 1.00 inch wind near 1 ESE NORTH LIBERTY |
05/07/20235:24 PM CDT | Report of quarter sized hail with potentially a few larger hailstones present. |
05/07/20235:24 PM CDT | A local report indicates 1.00 inch wind near 1 ENE NORTH LIBERTY |
05/07/20235:23 PM CDT | A local report indicates 1.00 inch wind near 4 ENE IOWA CITY |
05/07/20235:22 PM CDT | Report from mping: quarter |
05/07/20235:20 PM CDT | Report from mping: quarter |
05/07/20235:20 PM CDT | Corrects previous hail report from 2 nne north liberty. Report from mping: quarter |
05/07/20235:19 PM CDT | A local report indicates 60 MPH wind near 2 NNW NORTH LIBERTY |
05/07/20235:19 PM CDT | Asos station kiow iowa city arpt. |
05/07/20235:13 PM CDT | Tree down. |
05/07/20235:13 PM CDT | A local report indicates 1.00 inch wind near 2 W CORALVILLE |
05/07/20235:11 PM CDT | Several large tree branches down in town... With multiple smaller limbs. Time estimated from radar. |
05/07/20235:10 PM CDT | A local report indicates 70 MPH wind near 1 ENE TIFFIN |
05/07/20235:10 PM CDT | A local report indicates 1.75 inch wind near WEVER |
05/07/20235:10 PM CDT | 70 to 80 mph wind gusts. Dust with reduced visibility. Also dime to nickel hail. |
05/07/20235:10 PM CDT | Delayed report. Time estimated from radar. |
