Hail Map on July 16, 2024
The weather event on July 16, 2024 includes Wind, Tornado, and Hail maps. 29 states and 1,322 cities were impacted and suffered possible damage. The total estimated number of properties impacted is 12,680.
Wind
Tornado
Hail
12,680
Estimated number of impacted properties by a 1.00" hail or larger6,775
Estimated number of impacted properties by a 1.75" hail or larger510
Estimated number of impacted properties by a 2.50" hail or largerStates Impacted by Hail Map on July 16, 2024
Storm reports
Kentucky
Date | Description |
---|---|
07/16/20244:15 PM CDT | Trees were blown down and a barn roof was damaged at a residence on ky 844. Event time is estimated form radar. |
07/16/20243:38 PM CDT | Power outage caused by downed tree reported along us route 23. |
07/16/202410:32 AM CDT | Tree down on balltown road. |
07/16/202412:07 AM CDT | A large limb split off a tree... Damaging the railing on a pedestrian bridge. |
07/15/202410:32 PM CDT | Corrects time on earlier lsr. Tree down on balltown road. |
07/15/202410:14 PM CDT | Tree down on the bluegrass parkway near hardin county. |
07/15/202410:08 PM CDT | A tree is down s sanders lane. |
07/15/202410:07 PM CDT | Tree down on pine tavern road. Power outages around lebanon junction. |
Missouri
Date | Description |
---|---|
07/16/202412:04 PM CDT | Trees and very large tree branches 9 inch in diameter broken at this location - twitter report. |
07/16/202412:04 PM CDT | Concentrated tree damage along a path that ran long silver lane and approached highway 30. Ef-0 damage. |
07/16/202412:01 PM CDT | Corrects previous tornado report from 1 nne cedar hill. Concentrated tree damage along a path that ran from just west of byrnesville into cedar hill. Rated ef-0. |
07/16/202411:55 AM CDT | Numerous trees and tree limbs blown down around pacific. Via facebook with pictures. |
07/16/202411:54 AM CDT | Several large tree limbs blown down around town. One large tree limb landed on a roof causing moderate roof damage to the home. Via facebook with pictures. |
07/16/202411:50 AM CDT | Corrects previous tstm wnd dmg report from pacific. Numerous trees and tree limbs blown down around pacific. Via facebook with pictures. |
07/16/202411:34 AM CDT | Brief tornadic debris signature evident. |
07/16/202411:34 AM CDT | Corrects previous tornado report from 1 wnw treloar. Brief tornadic debris signature evident. Emergency manager reports vegetation damage. Rated ef-0. |
07/16/202410:04 AM CDT | Several trees down. |
07/16/202410:00 AM CDT | Corrects previous tstm wnd dmg report from 4 w perry. Several trees down. |
07/16/20249:12 AM CDT | Downed tree at a residence in moberly. Time estimated from radar. |
07/16/20249:12 AM CDT | Report from mping: 3-inch tree limbs broken; power poles broken. Time adjusted from radar. |
07/16/20249:12 AM CDT | Multiple social media reports of tree limbs and wires down in moberly. Time estimated from radar. |
07/16/20249:10 AM CDT | Several reports of downed tree limbs and wires in huntsville. Time estimated from radar. |
07/16/20249:10 AM CDT | Downed trees on houses in huntsville. Power out in much of town. Time estimated from radar. |
07/16/20249:08 AM CDT | Downed poles and wires on route c... Forcing its closure. Time estimated from radar. |
07/16/20249:02 AM CDT | Downed poles and wires on route 3 north of clifton hill. Time estimated from radar. |
07/16/20249:00 AM CDT | Delayed report with pictures of large tree branches down and some minor dock damage near sunrise beach. Time estimated via radar. |
07/16/20248:56 AM CDT | Damage along hwy 24... Trees and powerlines down... Big tree limbs on houses. Reported by law enforcement. |
07/16/20248:56 AM CDT | Downed trees and power lines on highway 3 in clifton hill. The road is closed at the railroad tracks. Power is out through town. Time estimated from radar. |
07/16/20248:54 AM CDT | Trees snapped near u.s. Highway 24 at the chariton and randolph county lines. Time estimated from radar. |
07/16/20248:52 AM CDT | Widespread power outages with tree limbs and wires down between salisbury and keytesville. Time estimated from radar. |
07/16/20248:52 AM CDT | Several reports of downed tree limbs and wires north of glasgow. Time estimated from radar. |
07/16/20248:46 AM CDT | Multiple reports of tree limbs and wires down near and north of glasgow. Power is out through town. Time estimated from radar. |
07/16/20248:44 AM CDT | 60mph wind gust reported at nw prairie view road in kansas city... Mo. Time estimated from radar. |
07/16/20248:36 AM CDT | Downed three-to-four inch tree limb onto a fence at a residence in lake waukomis. Time estimated from radar. |
07/16/20248:33 AM CDT | Downed tree limbs and wires near pennsylvania avenue. Time estimated from radar. |
07/16/20248:32 AM CDT | Several reports of tree limbs and wires down near brunswick. Time estimated from radar. |
07/16/20248:32 AM CDT | Social media reports of trees down in slater. Power outages in town. Time estimated from radar. |
07/16/20248:32 AM CDT | Social media photo of a home severely damaged by a snapped tree. Another building sustained major roof damage. Time estimated from radar. |
07/16/20248:32 AM CDT | Multiple trees down on vehicles in brunswick. Significant tree and wire damage along route 24 between brunswick and keytesville. Time estimated from radar. |
07/16/20248:32 AM CDT | Downed wires near wyandotte street. Time estimated from radar. |
07/16/20248:32 AM CDT | Downed wires near downing lane. Time estimated from radar. |
07/16/20248:29 AM CDT | Multiple reports of wires down east of miami. Time estimated from radar. |
07/16/20248:29 AM CDT | Social media report of trees uprooted and a semi blown over in the brunswick area. Time estimated from radar. |
07/16/20248:27 AM CDT | Downed tree and wires near main street. Time estimated from radar. |
07/16/20248:15 AM CDT | Several reports of tree limbs and wires down on the north side of carrollton. Time estimated from radar. |
07/16/20248:13 AM CDT | Downed trees and power poles in bosworth. Time estimated from radar. |
07/16/20248:08 AM CDT | Several social media reports of numerous trees down in carrollton. Most of town without power. Time estimated from radar. |
07/16/20248:05 AM CDT | Downed trees in much of carroll county. Most of the county without power. Time estimated from radar. |
07/16/20248:05 AM CDT | Downed wires near county road 234. Time estimated from radar. |
07/16/20247:57 AM CDT | Downed trees in norborne. Most of town without power. Time estimated from radar. |
07/16/20247:54 AM CDT | Downed tree limbs and wires west of norborne. Time estimated from radar. |
07/16/20247:46 AM CDT | Downed wires near walnut street. Time estimated from radar. |
07/16/20247:38 AM CDT | Downed tree limbs and wires near richmond. Time estimated from radar. |
07/16/20247:18 AM CDT | Downed tree limbs and wires east of lathrop. Time estimated from radar. |
07/16/20247:16 AM CDT | Downed tree limbs and wires southwest of cameron. Time estimated from radar. |
07/16/20247:01 AM CDT | Downed tree limbs and wires near owens avenue. Time estimated from radar. |
Nebraska
Date | Description |
---|---|
07/16/20246:55 PM CDT | Delayed report via ambient weather network. |
07/16/20246:54 PM CDT | A local report indicates a tornado near 3 SE Merna |
07/16/20246:40 PM CDT | A local report indicates 1.75 inch wind near 3 N Anselmo |
07/16/20246:25 PM CDT | A local report indicates 1.00 inch wind near 6 ENE Anselmo |
07/16/20246:18 PM CDT | Quarter size hail covering the ground. |
07/16/20246:18 PM CDT | A local report indicates 1.25 inch wind near 1 E Maxwell |
07/16/20245:50 PM CDT | Tansformer pole broke off and cattle truck blown over on highway 91. Time estimated by radar. |
07/16/20245:25 PM CDT | A local report indicates 1.75 inch wind near 15 N Brewster |
07/16/20245:25 PM CDT | A local report indicates 60 MPH wind near 15 N Brewster |
07/16/20245:15 PM CDT | Powerlines down... Broken windows... And trees down. |
07/16/20245:08 PM CDT | Delayed report via ambient weather network. |
07/16/20244:55 PM CDT | Accompanied by 60 mph winds. |
07/16/20244:55 PM CDT | A local report indicates 60 MPH wind near 14 NNW Stapleton |
07/16/20244:32 PM CDT | Hail lasted for 10 minutes. |
07/16/20244:25 PM CDT | A local report indicates 1.25 inch wind near 2 ESE Johnstown |
07/16/20244:23 PM CDT | Estimated winds to at least 60 mph caused at least minor tree damage. Also reports of power outages in the area. |
07/16/20244:17 PM CDT | Social media report of 3 snapped power poles. |
07/16/20244:17 PM CDT | Social media r pa 4054 7517 em reports numerous trees and wires down in nockamixon township. Some utility poles were snapped at ground level. Time estimated from radar. |
07/16/20243:55 PM CDT | A local report indicates 66 MPH wind near 7 ENE Huntley |
07/15/20249:05 PM CDT | Photo relayed via social media. Power pole snapped about halfway up and lots of tree damage. Heavy rain and very strong winds were also reported. Time estimated from ra |
07/15/20248:55 PM CDT | A local report indicates 64 MPH wind near Holdrege Airport |
07/15/20248:52 PM CDT | Wl-holdrege4.88nnw. |
07/15/20248:51 PM CDT | A local report indicates 59 MPH wind near 4 N Holdrege |
07/15/20248:49 PM CDT | Wl-holdrege5.87n. |
07/15/20248:41 PM CDT | Flipped irrigation pivot near hwy 183 and 744 road. Severe crop damage. |
07/15/20248:41 PM CDT | In addition to the flipped irrigation pivot near hwy 183 and 744 road... Severe crop damage from wind driven quarter to half dollar size hail. |
07/15/20248:38 PM CDT | A local report indicates 62 MPH wind near 8 S Elm Creek |
07/15/20248:31 PM CDT | A local report indicates 58 MPH wind near 5 SSW Elm Creek |
07/15/20248:23 PM CDT | A local report indicates 70 MPH wind near 3 W Elm Creek |
07/15/20248:18 PM CDT | A local report indicates 60 MPH wind near 2 ESE Overton |
07/15/20248:13 PM CDT | A local report indicates 60 MPH wind near 3 N Overton |
07/15/20248:05 PM CDT | Public report of golf ball size hail. Location estimated to be near the dawson and buffalo county line between sumner and elm creek. |
07/15/20248:00 PM CDT | A local report indicates 65 MPH wind near 4 SE Eddyville |
07/15/20248:00 PM CDT | A local report indicates 65 MPH wind near 4 SE Eddyville |
07/15/20247:56 PM CDT | A local report indicates 1.00 inch wind near 3 WNW Sumner |
07/15/20247:52 PM CDT | A local report indicates 59 MPH wind near 4 NNW Sumner |
07/15/20247:45 PM CDT | Few gusts estimated to be at least 60 mph. |
07/15/20247:30 PM CDT | A local report indicates 1.00 inch wind near 10 SSW Berwyn |
New Jersey
Date | Description |
---|---|
07/16/20246:18 PM CDT | Sandy hook... Nj |
07/16/20245:48 PM CDT | Downed tree on nj 27 both directions north of cr 614/pearl st |
07/16/20245:47 PM CDT | Large tree uprooted leaning on a house along harmon rd near edison. Time estimated. |
07/16/20245:46 PM CDT | Numerous trees and branches down in fords... Nj. Time estimated by radar. |
07/16/20245:46 PM CDT | Nj dot - stmc: downed tree on us 1 southbound north of grandview av |
07/16/20245:45 PM CDT | Trees down in woodgridge. |
07/16/20245:45 PM CDT | Numerous trees either uprooted or snapped in roosevelt park in edison. Time estimated. |
07/16/20245:27 PM CDT | Downed tree on us 22 westbound glenside av |
07/16/20245:05 PM CDT | Multiple trees down on a house with people trapped inside on clover hill rd. No injuries at time of report. Time estimated from radar. |
07/16/20245:05 PM CDT | Large branches down. |
07/16/20245:05 PM CDT | Trained spotter relays measured wind gust on pws of 61.2mph. |
07/16/20245:05 PM CDT | Large branches cheshire nh 4294 7228 trees and wires down on pine street. |
07/16/20245:01 PM CDT | Numerous trees down on voorhees corner rd passed along by em. Time estimated. |
07/16/20245:00 PM CDT | Njwxnet: pittstown gusted to 61 mph. |
07/16/20245:00 PM CDT | Trees down in whitehouse station. |
07/16/20244:59 PM CDT | Em relays report of tree on top of a car with a person trapped inside. No injuries at time of report. Time estimated from radar. |
07/16/20244:57 PM CDT | Tree down on house in vernon twp... Nj. Time estimated by radar. |
07/16/20244:52 PM CDT | Numerous tree limbs and branches down in sussex... Nj. Time estimated by radar. |
07/16/20244:48 PM CDT | Nj dot - stmc: downed tree on nj 173 eastbound nj 173 |
07/16/20244:48 PM CDT | Nj dot - stmc: ma 4256 7316 several trees down in the town of cheshire. Time estimated from radar. |
07/16/20244:45 PM CDT | Em relays report of extensive tree damage in frenchtown. Will pass along more information when known. Time estimated from radar. |
07/16/20244:45 PM CDT | Nj dot - stmc: downed pole and downed tree on nj 29 both directions south of washington st |
07/16/20244:44 PM CDT | Numerous trees a wires down across the county from frankford twp... To sussex... To vernon twp. |
07/15/202410:41 PM CDT | Report of a tree down in commercial township. Time estimated. |
07/15/202410:04 PM CDT | Report of trees down on wires in upper elsinboro township. Time estimated. |
07/15/20249:14 PM CDT | Tree limbs fell onto a vehicle on berkley avenue in ocean township. Time estimated. |
07/15/20249:08 PM CDT | Trees down. Time estimated from radar. |
07/15/20248:50 PM CDT | Trees down. Time estimated from radar. |
07/15/20248:45 PM CDT | Trees down. Time estimated from radar. |
07/15/20248:35 PM CDT | Trained spotter estimated winds up to 60 mph. |
07/15/20248:30 PM CDT | Large tree down. Time estimated from radar. |
07/15/20248:25 PM CDT | Large tree limbs down. Time estimated from radar. |
07/15/20248:05 PM CDT | Trained spotter estimates 60 mph wind gust near burlington-bristol bridge. At least 3 transformers blown near location. |
07/15/20248:05 PM CDT | Report of a tree and wires down in burlington. Time estimated. |
07/15/20247:55 PM CDT | Nws employee relays report of wires down in palmyra. Time estimated. |
07/15/20247:53 PM CDT | Reports of numerous trees down on rte 206 near rocky hill. Time estimated. |
07/15/20247:48 PM CDT | Multiple sn reports of extensive tree damage with 4-8 inch diameter branches down. Time estimated. |
Oregon
Date | Description |
---|---|
07/16/20246:25 PM CDT | 15 large pine trees of 1 to 2 ft diamter snapped. |
07/16/20246:05 PM CDT | Tree down...estimated to be 3.5-4 ft in diameter. |
07/15/202410:05 PM CDT | Spotter reported 4 large trees down... With gusts estimated up to 55mph. Power was also reported to have gone out around 1950 pdt. |
07/15/20249:34 PM CDT | Report from mping: 1-inch tree limbs broken; shingles blown off. |
Kansas
Date | Description |
---|---|
07/16/20244:55 PM CDT | Social media report of winds around 60 mph or greater in the town of almena. Time estimated from radar. |
07/16/20244:50 PM CDT | Social media report with videos of estimated 60 to 65 mph winds at the norton landfill. |
07/16/20244:47 PM CDT | Awos station knrn norton. |
07/16/20248:29 AM CDT | Social media photo of a downed tree limb on wires in prairie village. Time estimated from radar. |
07/16/20248:29 AM CDT | Downed tree limbs and wires near francis street. Time estimated from radar. |
07/16/20248:27 AM CDT | Large tree limbs downed at a residence in olathe. Time estimated from radar. |
07/16/20248:27 AM CDT | Downed trees and wires near 32nd street. Time estimated from radar. |
07/16/20248:27 AM CDT | Downed wires near 86th terrace. Time estimated from radar. |
07/16/20248:27 AM CDT | Downed tree limbs and wires near craig street. Time estimated from radar. |
07/16/20248:27 AM CDT | Downed tree limbs and wires near eby street. Time estimated from radar. |
07/16/20248:24 AM CDT | Downed wires in the highland acres area. Time estimated from radar. |
07/16/20248:24 AM CDT | Downed trees and wires near hayes street. Time estimated from radar. |
07/16/20248:24 AM CDT | Downed tree and wires near 45th terrace. Time estimated from radar. |
07/16/20248:21 AM CDT | Multiple large tree limbs down on quivira drive between 51st and 55th street. Time estimated from radar. |
07/16/20248:21 AM CDT | Downed tree limbs and wires near 71st street. Time estimated from radar. |
07/16/20248:13 AM CDT | Downed power lines in the xavier area. Time estimated from radar. |
07/16/20248:05 AM CDT | Fire chief reporting 60 mph wind gusts around town. |
07/16/20248:02 AM CDT | Social media report of downed tree southwest of linwood. Time estimated from radar. |
07/16/20248:01 AM CDT | Tree down on house reported by emergency manager. |
07/16/20248:00 AM CDT | Downed wires near 100th street. Time estimated from radar. |
07/16/20247:57 AM CDT | Powerlines are reported to be down on 620 south 4th street in tonganoxie. Time estimated from radar. |
07/16/20247:51 AM CDT | Downed wires near hollingsworth road. Time estimated from radar. |
07/16/20247:50 AM CDT | 5-foot diameter tree blown down onto three buildings. Small shed flipped. Time estimated from radar data. |
07/16/20247:47 AM CDT | Fire chief estimated 70 mph winds near valley falls. |
07/16/20247:45 AM CDT | Home weather station. |
07/16/20247:43 AM CDT | Off duty nws meteorologist estimates 70 mph winds. |
07/16/20247:43 AM CDT | Tree uprooted and laying on house. Time estimated from radar. |
07/16/20247:40 AM CDT | Delayed report. 6.5 inch diameter tree down and a 1 foot diameter tree down. |
07/16/20247:38 AM CDT | Large tree uprooted. Time based on radar data. |
07/16/20247:29 AM CDT | Report from mping: 1-inch tree limbs broken; shingles blown off. Time estimated from radar data. |
07/16/20247:28 AM CDT | Report from mping: 3-inch tree limbs broken; power poles broken. Time estimated from radar data. |
07/16/20247:25 AM CDT | Topeka billard airport asos measurement. |
07/16/20247:25 AM CDT | Report from mping: shingles blown off. Time estimated from radar data. |
07/16/20247:24 AM CDT | Report from mping: 1-inch tree limbs broken; shingles blown off. Time estimated from radar data. |
07/16/20247:23 AM CDT | Kfoe topeka regional airport. |
07/16/20247:22 AM CDT | Tree limbs down. |
07/16/20247:22 AM CDT | Kdot weather station. |
07/16/20247:20 AM CDT | Report from mping: 1-inch tree limbs broken; shingles blown off. Time estimated from radar data. |
07/16/20247:20 AM CDT | Report from mping: 1-inch tree limbs broken; shingles blown off. Time estimated from radar data. |
07/16/20247:19 AM CDT | Report from mping: shingles blown off. Time estimated from radar data. |
07/16/20247:11 AM CDT | Estimated 60 to 70 mph winds and near zero visibility from heavy rain. |
07/16/20247:10 AM CDT | Home weather station. |
07/16/20247:05 AM CDT | A local report indicates 65 MPH wind near 2 NNE Rossville |
07/15/202410:34 PM CDT | A local report indicates 59 MPH wind near 8 ESE Acres |
07/15/20249:58 PM CDT | A local report indicates 63 MPH wind near 6 WNW Friend |
07/15/20249:56 PM CDT | A local report indicates 58 MPH wind near 4 SW Friend |
07/15/20249:40 PM CDT | A local report indicates 1.00 inch wind near 2 E Ford |
07/15/20249:40 PM CDT | A local report indicates 1.75 inch wind near 4 S Ford |
07/15/20249:26 PM CDT | A local report indicates 59 MPH wind near 9 S Montezuma |
07/15/20249:22 PM CDT | Utility poles down and wires down between rodeo and taos rads near highway 4. |
07/15/20249:12 PM CDT | A local report indicates 65 MPH wind near Sublette |
07/15/20249:05 PM CDT | Mesonet station ur350 kismws. |
07/15/20248:56 PM CDT | A local report indicates 1.75 inch wind near Spearville |
07/15/20248:35 PM CDT | Awos station kuls ulysses. |
07/15/20248:31 PM CDT | A local report indicates 60 MPH wind near 2 ESE Ulysses |
07/15/20248:30 PM CDT | Delayed report. Report with picture of a tree broken/bent about half way down the trunk. |
07/15/20248:24 PM CDT | A local report indicates 63 MPH wind near 10 WNW Moscow |
07/15/20248:21 PM CDT | A local report indicates 62 MPH wind near 9 SSW Kendall |
07/15/20248:15 PM CDT | Awos station kuls ulysses. |
07/15/20248:15 PM CDT | A local report indicates 70 MPH wind near 1 S Coolidge |
07/15/20248:10 PM CDT | Awos station kjhn johnson city. |
07/15/20247:58 PM CDT | A local report indicates 60 MPH wind near Richfield |
North Carolina
Date | Description |
---|---|
07/16/20245:40 PM CDT | Tree down in the sherrills ford area. |
07/16/20245:30 PM CDT | Tree down near bandys area. |
07/16/20245:15 PM CDT | Trees down around the chesterfield area. |
07/16/20245:13 PM CDT | Power pole and trees down along pine tunnel dr. |
07/16/20244:24 PM CDT | Reports of several trees and power lines down on oak grove rd. |
07/16/20244:10 PM CDT | Several trees and power lines down across shelby. |
07/16/20243:20 PM CDT | 3 trees down near us 441 and highway 19. |
07/16/20242:20 PM CDT | Tree down on roy cline rd. |
07/16/20242:20 PM CDT | 3 trees down on irish potato rd near the rowan/cabarrus county line. |
07/16/20242:10 PM CDT | Trained spotter confirmed downed powerlines on geneva road. |
07/16/20242:10 PM CDT | A few rural homes in the area have roof damage from a combination of wind damage and hail. A few trees were also blown down. |
07/16/20242:10 PM CDT | Hail from marble to quarter sized. |
07/16/20242:05 PM CDT | Tree down off sheffield lane. |
07/16/20241:50 PM CDT | Tree down off ramp of i-74 and u.s. 89. |
07/16/20241:10 PM CDT | Tree down on kilby branch road. |
07/16/202412:39 PM CDT | Tree down on buckwheat branch road. |
07/16/202412:39 PM CDT | Corrects previous tstm wnd dmg report from 4 e glendale springs. Tree down on buckwheat branch road. |
Mississippi
Date | Description |
---|---|
07/16/20244:20 PM CDT | Tree down blocking road at stennis. Time estimated from radar. |
07/16/20244:18 PM CDT | Delayed. Picture of hail estimated to be about quarter size north of gainesville... Ms near stennis space center. |
Illinois
Date | Description |
---|---|
07/15/20249:02 PM CDT | A farm building suffered a partial collapse of walls and lost a large section of roofing materials. Time estimated by radar. |
07/15/20249:00 PM CDT | Snapped softwood trees and downed branches of hardwood trees in a relatively confined area. Time estimated by radar. |
07/15/20248:52 PM CDT | An nws storm survey in minonk determined the storm damage to be caused by straight-line winds of 85 to 95 mph. |
Tennessee
Date | Description |
---|---|
07/16/20244:05 PM CDT | Several large branches down. |
07/16/20244:48 AM CDT | Delayed report. A few trees and a 40 foot tv tower were blown down. |
Arkansas
Date | Description |
---|---|
07/15/20248:56 PM CDT | Trees down north of tuckerman on jackson county road 66. |
07/15/20248:56 PM CDT | Trees down in the strawberry area. |
07/15/20247:55 PM CDT | Trees down near the intersection of ar hwy 14 and 87. |
Pennsylvania
Date | Description |
---|---|
07/16/20246:58 PM CDT | Delayed storm damage report. Large pine tree snapped at the trunk... Fell onto house collapsing a portion of the roof on bridge street in perkiomen township. About a ha |
07/16/20246:55 PM CDT | Large tree snapped and fell onto a house on french road in perkiomen township. Time estimated from radar. |
07/16/20246:52 PM CDT | Tree down on a house. |
07/16/20246:45 PM CDT | Trees down in west brandywine twp. |
07/16/20246:45 PM CDT | Several trees down. Pictures shared on social media. Time estimated from radar. |
07/16/20246:35 PM CDT | Trees down in honey brook. |
07/16/20246:32 PM CDT | Tree down on residence at pleasant avenue. Electrical lines down due to the tree. |
07/16/20246:30 PM CDT | Trees and wires down in brecknock twp. |
07/16/20246:27 PM CDT | Tree came down on a house. Pole and wires are involved. |
07/16/20246:18 PM CDT | Large trees reported down in mountville. |
07/16/20246:17 PM CDT | Tree down along hedgewick ln in east prospect. |
07/16/20246:13 PM CDT | A few reports of trees down on power lines across upper saucon township. Time estimated. |
07/16/20246:11 PM CDT | Dozens of trees down and snapped in springettsbury twp... Including a tree on a home. |
07/16/20246:00 PM CDT | Trees on wires. |
07/16/20246:00 PM CDT | Numerous trees and wires down in conewago twp and mcsherrystown boro. |
07/16/20245:58 PM CDT | Damage in hellam twp including to sheds... Roofs... Barns... Trees... And power poles. |
07/16/20245:55 PM CDT | Roof torn off a chicken barn on 400 block of lititz rd. |
07/16/20245:53 PM CDT | A local report indicates 1.00 inch wind near 2 NW East Petersburg |
07/16/20245:51 PM CDT | Tree on a house on 800 block of lititz rd. |
07/16/20245:51 PM CDT | Trees down on becker rd including one on a house. |
07/16/20245:50 PM CDT | Trees and powerlines down on 1800 block of junction rd. Railroad blocked by trees. |
07/16/20245:46 PM CDT | Powerlines downed and trees down blocking roads. |
07/16/20244:52 PM CDT | Tree and several power poles down on 300 block of doubling gap rd. |
07/16/20244:52 PM CDT | Trees down at conodoguinet mobile estates. Tree and several power poles down on 300 block of doubling gap rd. |
07/16/20244:44 PM CDT | Photos sent showing several snapped trees and other significant tree damage in upper black eddy township near marienstein road and lonely cottage road. Time estimated. |
07/16/20244:38 PM CDT | Em reports numerous trees and wires down in nockamixon township. Some utility poles were snapped at ground level. Time estimated from radar. |
07/16/20244:37 PM CDT | *** 1 inj *** em reported numerous trees down along route 611 from bedminster township to riegelsville borough. A tree fell onto a fire chiefs vehicle while responding |
07/16/20244:35 PM CDT | Downed tree in wires on slifer valley rd / lehnenberg rd both directions at gallows hill rd. Time estimated from radar. |
07/16/20244:34 PM CDT | Downed tree in wires on slifer valley rd / lehnenberg rd both directions at durham rd. Time estimated from radar. |
07/16/20244:21 PM CDT | Trees down. Time estimated from radar. |
07/16/20244:07 PM CDT | Damage to nursing home and wires down nearby. Time estimated by radar. No injuries reported at this time. |
07/16/20244:04 PM CDT | Tree down lying across parkway blvd by cedar creek in allentown. Time estimated. |
07/16/20244:03 PM CDT | Reports of a few trees down on power lines in southern whitehall township. Time estimated. |
07/16/20243:47 PM CDT | Tree on wires near race and linden streets. |
07/16/20243:45 PM CDT | Tree down lying across lobachsville rd in new jerusalem. Time estimated. |
07/16/20243:40 PM CDT | Power pole snapped on exeter street in reading with wires down. Time estimated from radar. |
07/16/20243:37 PM CDT | Report from mping. Time updated based on radar. |
07/16/20243:36 PM CDT | S heidelberg twp: e penn ave - wires down on a vehicle. Time estimated. |
07/16/20243:36 PM CDT | Large tree limb down in driveway in lower heidelberg twp. Time estimated by radar. |
07/16/20243:35 PM CDT | Spotter network: several large tree branches... Roughly 6 inches in diameter... Blown down in lower heidelberg twp. Portions of the area remain without power. Time esti |
07/16/20243:35 PM CDT | Spotter network: several large tree branches... Roughly 6 inches in diameter.. Down. |
07/16/20243:31 PM CDT | Wernersville boro: w penn ave - tree on wires. Time estimated. |
07/16/20243:27 PM CDT | Reports of multiple trees down all along centerport rd in centre twp. Time estimated. |
07/16/20243:25 PM CDT | Tree blocking route 897. |
07/16/20243:25 PM CDT | Tree blocking route 897. Concourse and walkins roads. |
07/16/20243:20 PM CDT | Tree down blocking maple st. |
07/16/20243:15 PM CDT | Trees and wires down. |
07/16/20243:10 PM CDT | Bethel twp: club rd and faust rd - wires down. Time estimated. |
07/15/20247:59 PM CDT | Several trees down along woodhaven road in northeast philadelphia. Time estimated by radar. |
07/15/20247:55 PM CDT | Tree split on 1500 block of creswood rd. |
07/15/20247:55 PM CDT | Multiple trees and branches down along the 9200 block of old bustleton avenue. |
07/15/20247:53 PM CDT | Wires down at spruce grove rd and blue gill rd. |
07/15/20247:50 PM CDT | Tree and wires down at intersection of clendenin rd and fulton view rd. |
07/15/20247:50 PM CDT | Tree split on ridge road near tally ho drive. |
07/15/20247:43 PM CDT | Video of large branches and limbs snapped off trees in glenside pa. Time estimated. |
07/15/20247:40 PM CDT | Several large tree limbs down and also a tree down blocking a roadway. Time estimated from radar. |
07/15/20247:35 PM CDT | Trees down. Time estimated from radar. |
07/15/20247:22 PM CDT | Trees down in king of prussia. |
07/15/20247:20 PM CDT | Trees down with estimated 60 mph wind gusts. |
07/15/20247:20 PM CDT | Nws employee relays report of a large tree down on a vehicle in coatesville. |
07/15/20247:16 PM CDT | Numerous reports of trees and wires down in western chester county relayed by em. |
07/15/20247:08 PM CDT | Large blue spruce tree down. |
07/15/20247:08 PM CDT | Large tree limb in excess of 6 inches in diameter down. Also video of what looks to be estimated 60 mph winds. Time estimated. |
Nevada
Date | Description |
---|---|
07/16/20244:31 PM CDT | Cedar pass raws |
Louisiana
Date | Description |
---|---|
07/16/20242:36 PM CDT | Downed power line reported by sheriffs office in franklinton. |
Virginia
Date | Description |
---|---|
07/16/20246:36 PM CDT | Tree down near taylors gap rd amd red hill rd. |
07/16/20246:23 PM CDT | Tree down near dick woods rd and dry bridge rd |
07/16/20246:13 PM CDT | Tree down near the 1800 block of castle rock rd. |
07/16/20246:00 PM CDT | Tempest weather station at elk mountain road measured a peak gust of 51kt/59mph. |
07/16/20246:00 PM CDT | Several reports of trees down in waynesboro area. |
07/16/20245:47 PM CDT | Report of several trees down in the stuarts draft area near sherando... Va... Including some snapped and uprooted. |
07/16/20245:13 PM CDT | Numerous trees reported down in the area south of staunton. |
07/16/20243:45 PM CDT | Thunderstorm wind damage blew a tree down on the intersection between falcon ridge road and ivanhoe road. |
07/16/20243:45 PM CDT | Thunderstorm wind damage blew a tree down on teport of 3 snapped power poles. |
07/16/20243:43 PM CDT | Thunderstorm wind damage blew down a tree on mt. Hope road. |
07/15/20248:05 PM CDT | Tree down near buck island rd and caribbean ln. |
07/15/20247:16 PM CDT | Multiple trees down across the roadway south of philomont va. |
Oklahoma
Date | Description |
---|---|
07/16/20246:35 PM CDT | Several large branches were broken off of hardwood tree and at least one tree was uprooted and another large hardwood tree was snapped near the base of the trunk along |
07/16/20245:25 PM CDT | A local report indicates 68 MPH wind near 1 S Black Mesa Park |
07/15/202411:20 PM CDT | Delayed report from mesonet station. |
07/15/202411:10 PM CDT | A local report indicates 65 MPH wind near 1 WSW Buffalo |
07/15/202411:02 PM CDT | A local report indicates 58 MPH wind near 2 SW Gage |
07/15/202411:00 PM CDT | A local report indicates 58 MPH wind near 1 WSW Buffalo |
07/15/202410:55 PM CDT | A local report indicates 61 MPH wind near 1 WSW Buffalo |
07/15/20249:35 PM CDT | Delayed report of broken power poles along highway 9. Time estimated from radar. |
07/15/20249:00 PM CDT | A local report indicates 58 MPH wind near 4 ESE Erick |
07/15/20248:50 PM CDT | A local report indicates 63 MPH wind near 2 ENE Goodwell |
07/15/20248:40 PM CDT | A local report indicates 60 MPH wind near 2 ENE Goodwell |
07/15/20247:45 PM CDT | A local report indicates 63 MPH wind near 3 SSE Boise City |
Arizona
Date | Description |
---|---|
