Hail Map on June 21, 2016
The weather event on June 21, 2016 includes Hail map. 20 states and 1,029 cities were impacted and suffered possible damage. The total estimated number of properties impacted is 199,360.
Hail
199,360
Estimated number of impacted properties by a 1.00" hail or larger39,932
Estimated number of impacted properties by a 1.75" hail or larger11,258
Estimated number of impacted properties by a 2.50" hail or largerStates Impacted by Hail Map on June 21, 2016
Storm reports
North Dakota
Date | Description |
---|---|
06/21/20166:41 PM CDT | Hail was dime size at 639 pm and quarter size at 641 pm...and ongoing. |
06/21/20166:41 PM CDT | . |
06/21/20169:10 AM CDT | A local report indicates 1.50 inch wind near 5 S BEULAH BAY RECREATI |
06/21/20163:02 AM CDT | Frederick rwis. |
06/21/20162:57 AM CDT | Frederick rwis. 7 miles north of frederick. |
06/21/20162:05 AM CDT | Garden was destroyed with hail. Small hail was still present after daybreak. Power is still out. |
06/21/20161:58 AM CDT | A local report indicates 61 MPH wind near WISHEK |
06/21/20161:55 AM CDT | Lasted 5-10 minutes. |
06/21/20161:50 AM CDT | Power lines down south of napoleon on highway 3. Also a 70 foot structure toppled over. A farm south of napoleon sustained significant damage. Winds were estimated at 1 |
06/21/20161:25 AM CDT | Estimated 95 mph thunderstorm wind damage. Wind from a northerly direction. Tree tops snapped and blew 100 feet over the house and into the back yard. An 8 x 14 foot gr |
06/21/20161:20 AM CDT | Mesonet station 2 e moffit /ts633/ time estimated from radar. |
06/21/201612:50 AM CDT | Camper thrown and crushed... Pictures sent via email. |
06/21/201612:40 AM CDT | A local report indicates 75 MPH wind near 6 N BISMARCK |
06/21/201612:35 AM CDT | Many trees were downed in almont. Some trees fell onto cars...campers...and hit buildings as they fell. Time estimated. |
06/21/201612:25 AM CDT | A few trees down...winds estimated around 75 mph based on speeds measured north of bismarck. |
06/20/201611:22 PM CDT | A local report indicates 1.00 inch wind near 3 SW STANTON |
06/20/201611:00 PM CDT | A local report indicates 1.75 inch wind near 2 E GARRISON |
06/20/201610:55 PM CDT | A local report indicates 2.50 inch wind near 2 E MANDAREE |
06/20/201610:22 PM CDT | A local report indicates 1.00 inch wind near 3 SW STANTON |
06/20/201610:20 PM CDT | A local report indicates 1.00 inch wind near 17 SW SHIELDS |
06/20/201610:13 PM CDT | A local report indicates 1.50 inch wind near WATFORD CITY |
06/20/201610:13 PM CDT | A local report indicates 65 MPH wind near WATFORD CITY |
06/20/201610:12 PM CDT | A local report indicates 1.75 inch wind near 5 N WATFORD CITY |
06/20/201610:08 PM CDT | Golf ball sized hail at approximately 1008 pm cdt. Quarter sized hail was falling at 1012 pm cdt. |
06/20/20169:58 PM CDT | Picture relayed via social media. No damage reported. |
06/20/20169:46 PM CDT | Tornado on ground at time of call at 948 pm. The tornado had been on the ground for approximately two minutes prior to the call beginning at 946 pm. |
06/20/20169:33 PM CDT | Hail up to the size of tennis balls near the intersection of 31st avenue nw and 92nd avenue nw south of new town. |
06/20/20169:20 PM CDT | Late report from tuesday evening. Wind estimate unknown at this time. |
06/20/20169:19 PM CDT | Golf ball sized hail occurred for 11 minutes from 819 pm mdt until 830 pm mdt. |
06/20/20169:06 PM CDT | A local report indicates 80 MPH wind near KEENE |
06/20/20169:05 PM CDT | A local report indicates 2.50 inch wind near MOTT |
06/20/20169:00 PM CDT | A local report indicates 1.50 inch wind near KEENE |
06/20/20168:55 PM CDT | Also had 60 mph winds with storm. . |
06/20/20168:55 PM CDT | Late report. Hail followed by gusty wind to near 50 mph. The duration of the hail event was 10 minutes. |
06/20/20168:50 PM CDT | Earlier reports from emergency management were of damage to a house. The roof and garage were reported torn off the home. Law enforcement now reports that eye witnesses |
06/20/20168:48 PM CDT | A local report indicates 1.75 inch wind near 5 SSE REGENT |
06/20/20168:41 PM CDT | Still ongoing. |
06/20/20168:40 PM CDT | Still ongoing. |
06/20/20168:40 PM CDT | Late report. . The duration of the hail event was 4 minutes. |
06/20/20168:40 PM CDT | Still ongoing. |
06/20/20168:38 PM CDT | Still ongoing. |
06/20/20168:30 PM CDT | Mostly quarters... Few golf balls. |
06/20/20168:18 PM CDT | A few baseball size hail pieces. |
06/20/20168:18 PM CDT | 25 mph winds... Temperature fell from 85 to 75 in 20 minutes. |
06/20/20168:15 PM CDT | Hail continues at the time of this lsr issuance. |
06/20/20168:15 PM CDT | A local report indicates 3.00 inch wind near 1 SSW HETTINGER |
06/20/20167:55 PM CDT | Late report. Duration of event unknown as person was driving through the storm. |
06/20/20167:25 PM CDT | Walnut sized hail fell for 10 minutes. |
Maryland
Date | Description |
---|---|
06/21/20166:45 PM CDT | A local report indicates 1.00 inch wind near 1 W BALLENGER CREEK |
06/21/20166:40 PM CDT | A local report indicates 1.75 inch wind near 2 W BALLENGER CREEK |
06/21/20166:34 PM CDT | Golf ball size hail |
06/21/20166:22 PM CDT | A local report indicates 1.25 inch wind near 1 NE ROHERSVILLE |
06/21/20166:12 PM CDT | A local report indicates 1.25 inch wind near KEEDYSVILLE |
06/21/20165:10 PM CDT | 2 power lines downed along md-12 near intersection with worcester hwy. |
06/21/20164:38 PM CDT | A local report indicates 1.00 inch wind near BRUNSWICK |
06/21/20164:32 PM CDT | Power lines down due to winds. |
06/21/20164:32 PM CDT | A local report indicates 1.00 inch wind near KNOXVILLE |
06/21/20164:26 PM CDT | Very large tree down on princess anne road. |
06/21/20164:25 PM CDT | Tree down due to wind. |
06/21/20164:21 PM CDT | Large tree limb blocking md 75 s of price rd |
06/21/20164:20 PM CDT | A local report indicates 1.50 inch wind near 3 NNW CLARKSBURG |
06/21/20164:20 PM CDT | A local report indicates 1.00 inch wind near 4 NW CLARKSBURG |
06/21/20164:05 PM CDT | Power lines down due to wind. |
06/21/20162:58 PM CDT | A local report indicates 1.75 inch wind near 1 ENE NORTHWOOD |
06/21/20162:53 PM CDT | A local report indicates 1.00 inch wind near 1 E NORTHWOOD |
06/21/20162:50 PM CDT | A local report indicates 1.25 inch wind near 1 E ST. CHARLES |
06/21/20162:48 PM CDT | A local report indicates 1.50 inch wind near 1 SSE ST. CHARLES |
06/21/20162:45 PM CDT | A local report indicates 1.75 inch wind near 1 S RIPLEY |
06/21/20162:45 PM CDT | Trees down |
06/21/20162:43 PM CDT | A local report indicates 1.75 inch wind near 1 NNW SAINT CHARLES |
06/21/20162:35 PM CDT | Tree down near intersection of st. George barber rd and spring lakes dr |
06/21/20162:31 PM CDT | Two large trees down and one of them onto power lines near intersection of west central ave and queen anne bridge rd |
06/21/20162:15 PM CDT | Trees and wires down. |
06/21/20161:56 PM CDT | Large tree onto power lines near intersection of westchester ave and frederick rd |
06/21/20161:40 PM CDT | Multiple trees down near the fairgrounds |
06/21/20161:40 PM CDT | Multiple trees down near howard county fairgrounds |
06/21/20161:30 PM CDT | Multiple trees down across the roadway. Time estimated from radar |
06/21/20161:25 PM CDT | Quarter size hail |
06/21/20161:22 PM CDT | Power lines down near intersection of river rd and old general hwy |
06/21/20161:17 PM CDT | A local report indicates 1.00 inch wind near SEVERN |
06/21/20161:17 PM CDT | Two trees down near nwr visitors center |
06/21/20161:17 PM CDT | Tree fell onto vehicle at bowie town center. |
06/21/20161:16 PM CDT | Large tree down near intersection of severn chapel rd and waterbury rd |
06/21/20161:14 PM CDT | Tree fell onto house 12300 block of lisborough road. |
06/21/20161:10 PM CDT | Multiple trees and wires down. Time estimated from radar |
06/21/20161:07 PM CDT | A local report indicates 1.75 inch wind near BETTERTON |
06/21/20161:07 PM CDT | A local report indicates 62 MPH wind near 1 N BALT-WASH INTL ARPT |
06/21/20161:05 PM CDT | Six trees down in the median southbound 295 near hanover. |
06/21/20161:02 PM CDT | Tree down on bald eagle dr south of rt 198. |
06/21/201612:55 PM CDT | Large tree onto power lines near intersection of westchester ave and frederick rd |
06/21/201612:53 PM CDT | Tree down along greenfield road. |
06/21/201612:51 PM CDT | Tree down blocked ramp from sb us 29 to wb i-70 |
06/21/201612:45 PM CDT | Multiple large trees down. One tree onto a fence. |
06/21/201612:45 PM CDT | Dozens of tree limbs 5 to 6 inches blocking roads |
06/21/201612:38 PM CDT | Multiple trees down near howard county fairgrounds |
06/21/201612:37 PM CDT | Multiple large trees twisted and broken in half |
06/21/201612:29 PM CDT | Preliminary rating ef0...80 mph max wind...path width 500 yards...path length 12.75 miles...ended at 148 pm edt |
06/21/201612:21 PM CDT | Trees and wires down blocking barnesville road |
06/21/201612:17 PM CDT | Numerous trees uprooted and snapped. Barn roof blown off. |
06/21/201612:05 PM CDT | Two trees down on shookstown road on the western side of frederick. |
06/21/201612:05 PM CDT | Tree down near intersection of md 550 and bennie duncan rd |
06/21/201612:00 PM CDT | Trees and wires down blocking barnesville road |
06/21/201611:57 AM CDT | Wires down on jimtown road near moser road. |
06/21/201611:56 AM CDT | Tree down on brice road near kellys store road. |
06/21/201611:42 AM CDT | Tree down in the 13000 block of ritchie road. |
Pennsylvania
Date | Description |
---|---|
06/21/20166:25 PM CDT | A local report indicates 1.00 inch wind near JAMISON |
06/21/201611:26 AM CDT | Several trees reported down in cumberland twp. |
06/21/20167:12 AM CDT | Trees and wires down on pine grove road |
06/21/20167:09 AM CDT | Roof off of building on north main street |
06/21/20167:02 AM CDT | Quarter size hail in east berlin |
Delaware
Date | Description |
---|---|
06/21/20163:00 PM CDT | Trees and power lines down |
06/21/20162:30 PM CDT | A local report indicates 85 MPH wind near BRANDYWINE |
Virginia
Date | Description |
---|---|
06/21/20165:57 PM CDT | A local report indicates 1.25 inch wind near 1 NNE RESTON |
06/21/20165:52 PM CDT | Two trees down blocking blue ridge mountain rd near john s. Mosby hwy |
06/21/20165:35 PM CDT | Trees down near the swords creek area. |
06/21/20165:23 PM CDT | Tree limb down in driveway on jeb stuart road. |
06/21/20165:18 PM CDT | 911 call center reports multiple trees down along kents ridge road near the community of richlands. |
06/21/20165:14 PM CDT | Tree down on swan terrace near blue bill lane. |
06/21/20165:05 PM CDT | Tree limb on power lines near the intersection of leesville boulevard and backlick road. |
06/21/20165:02 PM CDT | Tree down near 1970 shepherds mill rd |
06/21/20164:45 PM CDT | Large tree down near 1340 old charles town rd |
06/21/20164:45 PM CDT | Large tree uprooted near 800 block of old charles town rd... Power lines down in vicinity |
06/21/20164:40 PM CDT | Tree down blocking the roadway on lawyers road near twin branches road. |
06/21/20164:15 PM CDT | Several trees down near ewing... Va. |
06/21/20164:05 PM CDT | Tree down on wires near intersection of lincoln road and the plains road. |
06/21/20164:02 PM CDT | Trees down on wires in 36000 block of jeb stuart road. |
06/21/20164:02 PM CDT | Wires down near 36000 block of snickersville turnpike. |
06/21/20164:02 PM CDT | Trees down blocking road near intersection of snickersville turnpike and jeb stuart road. |
06/21/20164:00 PM CDT | Numerous trees down near intersection of snickersville turnpike and silcott springs road. |
06/21/20163:58 PM CDT | 10 inch tree down on driveway at bed and breakfast |
06/21/20163:58 PM CDT | Tree down into wires in 36000 block of snickersville turnpike. |
06/21/20163:56 PM CDT | Tree down on wires 20000 block of furr road. |
06/21/20163:50 PM CDT | Multiple trees down on ridgeside road |
06/21/20163:49 PM CDT | Tree down near 22000 block blue ridge mountain rd |
06/21/20163:44 PM CDT | Large tree down near 1 saw mill hill rd |
06/21/20163:44 PM CDT | Large tree and power lines down near intersection of nethers rd and sharp rock rd |
06/21/20163:39 PM CDT | Large tree down near 538 briggs rd |
06/21/20163:25 PM CDT | Tree and large branches down |
06/21/20162:43 PM CDT | One tree down along rt 22 and one tree down along rt 231. Both near cismont |
06/21/20162:41 PM CDT | Tree onto power lines near intersection of round top rd and mcgrath rd |
06/21/20162:33 PM CDT | Three trees down near hammocks gap rd |
06/21/20162:33 PM CDT | Three trees down near hammocks gap rd |
06/21/20162:30 PM CDT | A local report indicates 1.75 inch wind near 3 SSW DULLES INTERNATIO |
06/21/20162:28 PM CDT | Large tree onto power lines near intersection of lucasville rd and flint rock rd |
06/21/20162:27 PM CDT | Braddock road at tre towers court closed for a downed tree |
06/21/20162:19 PM CDT | Tree down on bunker hill road. |
06/21/20162:15 PM CDT | A local report indicates 1.00 inch wind near 3 N ARCOLA |
06/21/20162:15 PM CDT | Tree limbs down and quarter size hail near riding center drive and tall cedars drive. |
06/21/20162:09 PM CDT | Trees down at watson road and manbar lane |
06/21/20162:03 PM CDT | Tree down on wires near intersection of lincoln road and the plains road. |
06/21/20162:02 PM CDT | Tree down in the 6200 block of john barton payne road. |
06/21/20161:58 PM CDT | Tree down on wires near barn. |
06/21/20161:56 PM CDT | Numerous trees down near intersection of snickersville turnpike and silcott springs road. |
06/21/20161:56 PM CDT | Trees down blocking road near intersection of snickersville turnpike and jeb stuart road. |
06/21/20161:54 PM CDT | Tree down into wires in 36000 block of snickersville turnpike. |
06/21/20161:45 PM CDT | Two trees down blocking blue ridge mountain rd near john s. Mosby hwy |
06/21/20161:38 PM CDT | Large tree and power lines down near intersection of nethers rd and sharp rock rd |
06/21/20161:24 PM CDT | Few trees down just northeast of weyers cave |
06/21/20161:20 PM CDT | Couple of trees down near luray caverns |
06/21/20161:16 PM CDT | Tree down near 3612 spring creek rd |
06/21/20161:16 PM CDT | Tree down near the 3500 block of cannery woods ct |
06/21/201612:29 PM CDT | Tree down along stone springs blvd. |
06/21/201612:26 PM CDT | Tree down on wires near interection of u.s. 15 and goose creek. |
06/21/201612:25 PM CDT | Tree down near intersection of watson road and manbar lane. |
06/21/201612:18 PM CDT | Multiple large trees down on landmark road. |
06/21/201612:17 PM CDT | Tree down on bunker hill road. |
06/21/201612:16 PM CDT | Tree down near intersection of u.s. 50 and potts mill road. |
06/21/201612:13 PM CDT | Tree down in the 2600 block of halfway road. |
06/21/201612:12 PM CDT | Tree down in the 1700 block of zulla road. |
Ohio
Date | Description |
---|---|
06/21/201612:10 PM CDT | Numerous trees downed. Minor roof damage. |
06/21/20162:03 AM CDT | A tornado touched down near waynesville in warren county ohio and continued southeast into clinton county to near wilmington. This tornado was rated ef1 with max winds |
New Jersey
Date | Description |
---|---|
06/21/20163:54 PM CDT | A local report indicates 1.00 inch wind near LACEY |
06/21/20163:08 PM CDT | Southbound route 9 at route 47 tree down impacting traffic |
06/21/20163:07 PM CDT | Power outage and numerous trees down...power out is middle twp as well... |
06/21/20162:50 PM CDT | A local report indicates 68 MPH wind near 1 NE CAPE MAY HARBOR |
06/21/20162:50 PM CDT | Tree fell on a house in whitesboro |
06/21/20162:45 PM CDT | A local report indicates 61 MPH wind near CAPE MAY POINT |
06/21/20162:45 PM CDT | Two power poles snapped in half on the east delaware parkway...and roof damage to a house near pacific ave |
06/21/20162:45 PM CDT | Large branches down |
06/21/20162:40 PM CDT | House with windows blown out. And large branches down |
06/21/20162:40 PM CDT | Multiple trees down in green creek and in shady lane |
06/21/20162:36 PM CDT | A local report indicates 65 MPH wind near 19 SSE PORT NORRIS |
06/21/20162:35 PM CDT | A local report indicates 80 MPH wind near CAPE MAY |
06/21/20162:35 PM CDT | A local report indicates 81 MPH wind near 19 SSE PORT NORRIS |
06/21/20162:18 PM CDT | Observed on garden state parkway between exit 67a and 67b |
06/21/20162:10 PM CDT | A local report indicates 1.00 inch wind near WARETOWN |
06/21/20162:02 PM CDT | Image sent to nws. Time 3-305pm. |
South Dakota
Date | Description |
---|---|
06/21/20164:21 AM CDT | Golf ball size hail. Dents all over vehicles. Sounded like a shotgun when hail hit siding. Small branches down. |
06/21/20163:40 AM CDT | Hail broke small branches off trees and a mirror out of tractor. |
06/21/20163:13 AM CDT | Estimated 50 to 60 mph winds. |
06/21/20163:02 AM CDT | Two trees completely ripped out of the ground laying in the bean field. |
06/21/20162:55 AM CDT | Numerous large trees down. Damage to outside of house. Grain bins moved 15-20 inches off foundation. Estimated wind speeds between 70-80 mph. |
06/21/20162:00 AM CDT | Brief hail the size of quarters around 2 am. |
06/20/201611:58 PM CDT | Radar estimated time. |
06/20/201611:46 PM CDT | Nickle to quarter sized hail. Radar estimated time. |
06/20/201611:17 PM CDT | Pea to quarter size hail in pollock. Street flooding in town as well. |
06/20/201610:09 PM CDT | A few quarter sized hail stones. Radar estimated time. . |
06/20/20169:55 PM CDT | A local report indicates 1.00 inch wind near 9 NE BELVIDERE |
06/20/20169:50 PM CDT | A local report indicates 1.00 inch wind near 7 N BELVIDERE |
Iowa
Date | Description |
---|---|
06/21/20163:00 AM CDT | Tree branch downed onto law enforcement vehicle. |
06/21/20162:55 AM CDT | A local report indicates 66 MPH wind near MUSCATINE MUNICIPAL AIR |
06/21/20162:12 AM CDT | Measured by algona awos. |
06/21/20162:00 AM CDT | Large tree limb down. Report received via social media. |
06/21/20161:28 AM CDT | . |
West Virginia
Date | Description |
---|---|
06/21/20164:24 PM CDT | 911 call center reports tree down along willow wood road. Time is radar estimated. |
06/21/20164:12 PM CDT | One tree down and a few large branches along highway 32 but not blocking the road. |
06/21/20163:58 PM CDT | Emergency manager reports scattered trees down across the county from thunderstorm winds. Mainly located near hinton and points north and east. |
06/21/20163:28 PM CDT | Trees and power lines down along rays branch road in davis creek |
06/21/20163:15 PM CDT | Realtor reported a tree down on timberline road |
06/21/20163:12 PM CDT | One tree down and a few large branches along highway 32 but not blocking the road...corrected time. |
06/21/20163:05 PM CDT | Blocked roads... Power outages from trees down. Particularly on county rt 3/5 |
06/21/20162:36 PM CDT | Tree and power lines down along price street in charleston |
06/21/20162:26 PM CDT | Trees down in nitro along dupont avenue |
06/21/20162:15 PM CDT | Emergency manager reports two trees down along route 39 in the northern most greenbrier county in west virginia. |
06/21/20162:07 PM CDT | Forest service reports extensive tree damage along multiple ridges near summit lake. Estimated 50-100 or more trees downed or snapped in half. Time is based on radar es |
06/21/20162:05 PM CDT | Multiple trees were blown down along the access road leading to summit lake campground. |
06/21/20162:01 PM CDT | Received a slew of facebook pictures showing extensive tree damage. So much that you cannot make out where the road is. |
06/21/20162:01 PM CDT | Received a slew of facebook pictures showing extensive tree damage. So much that you cannot make out where the road is. Along country club road on forest road 99. |
06/21/20162:00 PM CDT | Ef1 tornado confirmed along country club road. Many trees snapped and downed. Some utility poles snapped. |
06/21/20161:40 PM CDT | Trees and power lines down along rays branch road in davis creek. Radar estimated time. |
06/21/20161:36 PM CDT | Tree and power lines down along price street in charleston |
06/21/20161:36 PM CDT | Tree and power lines down along price street in charleston |
06/21/20161:36 PM CDT | Tree and power lines down along price street in charleston |
06/21/20161:27 PM CDT | Via facebook |
06/21/20161:26 PM CDT | Trees down in nitro along dupont avenue |
06/21/20161:26 PM CDT | Trees down in nitro along dupont avenue |
06/21/20161:26 PM CDT | Trees down in nitro along dupont avenue |
06/21/20161:20 PM CDT | A local report indicates 2.50 inch wind near TEAYS VALLEY |
06/21/20161:15 PM CDT | Sheriff deputy reported golf ball hail along i-64 between hurricane and teays valley. Between mile markers 34 through 39 |
06/21/20161:04 PM CDT | A local report indicates 3.25 inch wind near 3 N HURRICANE |
06/21/201612:55 PM CDT | Large tree down blocking 1 lane of bloomery pike rt 127 just across west virginia state line |
06/21/201612:55 PM CDT | A local report indicates 1.00 inch wind near FRAZIERS BOTTOM |
06/21/201612:53 PM CDT | A local report indicates 1.00 inch wind near 1 NW POINTS |
06/21/201612:50 PM CDT | Time estimated from radar |
06/21/201612:15 PM CDT | Large tree limb down along rt 28 |
06/20/20168:30 PM CDT | Damage survey and video confirms tornado 4.3 miles east of philippi along route 38. Several large trees were snappend and uprooted with siding damage to a home. A few f |
06/20/20168:15 PM CDT | Trees down. Roofs partially blown off sheds and a home. |
06/20/20167:41 PM CDT | A local report indicates 1.00 inch wind near 2 E MARTINSBURG |
06/20/20167:33 PM CDT | A local report indicates 1.00 inch wind near 3 WNW MARTINSBURG |
06/20/20167:28 PM CDT | Several reports of trees down in the hedgesville area. |
06/20/20167:20 PM CDT | Tree down near mountain run rd and spohrs rd |
06/20/20167:13 PM CDT | Large tree down near 2000 block of new hope rd |
06/20/20167:07 PM CDT | Tree down at intersection of quaint acres ln and spring brook dr |
Illinois
Date | Description |
---|---|
06/21/20165:48 AM CDT | Large tree branches down. Time estimated. |
06/21/20165:40 AM CDT | 9 trees blown down |
06/21/20165:20 AM CDT | Trees and tree limbs down in town. One power pole snapped. One power line down. |
06/21/20165:00 AM CDT | 4 power poles snapped off and 4 irrigation legs flipped. Location was 2900e and 850n. Also at 2800e and north of 850n... Multiple 18 inch or greater trees were snapped |
06/21/20165:00 AM CDT | Power lines blown down. From county ema. |
06/21/20164:48 AM CDT | 5 power poles snapped off near power station... West of route 97 on county road 1500e. Reported by county ema. |
06/21/20164:47 AM CDT | Tree limbs and power lines down |
06/21/20164:33 AM CDT | Tree down on rt. 95 |
06/21/20164:10 AM CDT | Two reports of trees down on homes in monmouth due to thunderstorm winds. One tree had fallen on house at monmouth college the other was a tree down on a mobile home in |
06/21/20163:35 AM CDT | Delayed report. 4 inch branches down and corn flattened. |
06/21/20163:27 AM CDT | Mercer county sheriffs office reported a large tree limb down along route 17. |
06/21/20163:10 AM CDT | Two reports of trees down on homes in monmouth due to thunderstorm winds. One tree had fallen on house at monmouth college the other was a tree down on a mobile home in |
Tennessee
Date | Description |
---|---|
06/21/20166:45 PM CDT | Several trees down near maynardville... Tn. |
06/21/20166:45 PM CDT | A local report indicates 1.00 inch wind near MAYNARDVILLE |
06/21/20166:20 PM CDT | Several trees and power lines down near clairfield... Tn. |
06/20/20167:00 PM CDT | Several trees down all along highway 33. |
Montana
Date | Description |
---|---|
06/21/20166:20 PM CDT | King coulee raws site / kigm8 |
06/21/20165:16 PM CDT | 67 mph wind gust from thunderstorm outflow. |
06/21/20165:00 PM CDT | A local report indicates 1.00 inch wind near 8 N DODSON |
06/21/20164:31 PM CDT | Nickle sized hail with a few to the size of a quarter. |
06/21/20164:15 PM CDT | Quarter sized hail reported in chinook. |
06/21/20163:56 PM CDT | Wind gust from thunderstorm outflow. |
06/20/20169:10 PM CDT | A local report indicates 1.75 inch wind near 13 SE CULBERTSON |
06/20/20169:08 PM CDT | Sioux pass dot ob site on mt 16 |
06/20/20169:01 PM CDT | Social media report. |
06/20/20168:55 PM CDT | A local report indicates 1.50 inch wind near 14 SSE CULBERTSON |
06/20/20168:45 PM CDT | Large portions of trees broken off. Possible damage to structures. Occurrence was along highway 201 south of brockton. Time estimated from radar. |
06/20/20168:34 PM CDT | A local report indicates 1.00 inch wind near 12 SSE SPROLE |
06/20/20168:20 PM CDT | Poplar raws |
06/20/20167:58 PM CDT | Pea sized up to quarter sized hail. |
06/20/20167:58 PM CDT | Estimated 50 to 60 mph wind gust |
06/20/20167:00 PM CDT | A local report indicates 1.75 inch wind near 16 N NASHUA |
Kentucky
Date | Description |
---|---|
06/21/20163:41 PM CDT | One tree down on bird branch road. Also had dime-sized hail. |
06/21/20163:15 PM CDT | 2 trees down about 1000 feet apart... 6-8 inches in diameter. Spotter near this location reported winds to 40 mph. Time approximated. |
06/21/20162:33 PM CDT | Tree down on highway 1010. |
06/21/20162:30 PM CDT | Trees down on barnes mountain road. |
06/21/20162:30 PM CDT | Trees down on tipton ridge road. |
06/21/20162:30 PM CDT | Trees down on sand hill road. |
06/21/20162:05 PM CDT | Roof damage to building in louisa...metal roof partially torn from rafters with pictures. Radar estimated time. |
06/21/20161:30 PM CDT | Several large trees down along winchester road in fayette and clark counties. . |
06/21/201612:51 PM CDT | Multiple power poles down along sr-8 near garrison. Time estimated from radar. |
06/21/201612:47 PM CDT | House damaged by straight line winds along mountain island road. Time estimated from radar. |
06/21/201612:47 PM CDT | Large limbs down along new columbus road. Time estimated from radar. |
Cities Impacted by Hail Map on June 21, 2016
- Gettysburg, PA
- New Oxford, PA
- Davidsonville, MD
- Edgewater, MD
- Riva, MD
- Annapolis, MD
- Kalona, IA
- Iowa City, IA
- Homestead, IA
- Watkins, IA
- Walford, IA
- Norway, IA
- Tiffin, IA
- Swisher, IA
- Marengo, IA
- Blairstown, IA
- Middle Amana, IA
- Oxford, IA
- Newhall, IA
- Fairfax, IA
- Van Horne, IA
- Amana, IA
- Atkins, IA
- North Liberty, IA
- Coralville, IA
- Gann Valley, SD
- Kimball, SD
- Amidon, ND
- New England, ND
- Wood, SD
- Brockton, MT
- Fairview, MT
- Boyds, MD
- Minford, OH
- Jackson, OH
- Oak Hill, OH
- Mystic, IA
- Russell, IA
- Moulton, IA
- Centerville, IA
- Albia, IA
- Exline, IA
- Cincinnati, IA
- Melrose, IA
- Udell, IA
- Plano, IA
- Coatsville, MO
- Moravia, IA
- Livonia, MO
- Unionville, MO
- Corydon, IA
- Humeston, IA
- Falling Waters, WV
- Williamsport, MD
- Bismarck, ND
- Sterling, ND
- Menoken, ND
- Gibson, IA
- Brooklyn, IA
- South English, IA
- Webster, IA
- Harper, IA
- North English, IA
- Malcom, IA
- Montezuma, IA
- Keswick, IA
- Sigourney, IA
