Hail Map on June 17, 2015
The weather event on June 17, 2015 includes Hail map. 23 states and 391 cities were impacted and suffered possible damage. The total estimated number of properties impacted is 68,676.
Hail
68,676
Estimated number of impacted properties by a 1.00" hail or larger29,558
Estimated number of impacted properties by a 1.75" hail or larger1,564
Estimated number of impacted properties by a 2.50" hail or largerStates Impacted by Hail Map on June 17, 2015
Storm reports
Montana
Date | Description |
---|---|
06/17/20156:50 PM CDT | Quarter size hail with heavy rain and 35 mph winds. |
06/17/20156:10 PM CDT | Reports of a few power poles snapped by thunderstorm winds. Time based on radar velocity data in that location. |
06/17/20155:35 PM CDT | Lasted 5 minutes until 440 pm. |
06/16/20158:30 PM CDT | A local report indicates 2.00 inch wind near 8 SE BROADUS |
06/16/20158:15 PM CDT | Hail up to the size of baseballs. Spotters car window broken. |
06/16/20158:00 PM CDT | Spotter reported golf ball hail at mile marker 70 on hwy 212. |
06/16/20158:00 PM CDT | A local report indicates 1.75 inch wind near 2 NNW OLIVE |
06/16/20157:30 PM CDT | Golf-ball size hail occurred for the last 15 minutes. |
06/16/20157:30 PM CDT | Hail lasted about 40 minutes. |
06/16/20157:20 PM CDT | Hail lasted about 40 minutes. |
West Virginia
Date | Description |
---|---|
06/17/20156:15 PM CDT | Viewer provided pictures to local media of damage to their mobile home and trees on their property. Time is estimated. |
06/17/20156:15 PM CDT | Nws survey team found and ef1 tornado near queens in upshur county. The wiidth was 150 yeards with a length of 1.8 miles. Estimated wind speeds of 100 mph. |
06/17/20156:15 PM CDT | Viewer provided pictures to local media of damage to their mobile home and trees on their property. Time is estimated. Damage occurred on tallmansville road. |
06/17/20155:05 PM CDT | Trees down along wv18 and wv47 |
Texas
Date | Description |
---|---|
06/17/20156:16 PM CDT | Large tree branches blown down |
06/17/20155:24 PM CDT | Tornado briefly touched down near county road 470. Caused tree damage and moved a large propane tank from one property to another. |
06/17/201510:00 AM CDT | Va clinic in lufkin without power - appointsments cancelled for the day. |
06/16/20157:49 PM CDT | 3 inch diameter tree limbs blown down |
06/16/20157:06 PM CDT | Metal barn heavily damaged. Time estimated from radar. |
South Dakota
Date | Description |
---|---|
06/17/20156:50 PM CDT | Report from nssl shave project |
06/17/20156:45 PM CDT | A local report indicates 1.00 inch wind near 2 SW DOWNTOWN RAPID CIT |
06/17/20156:45 PM CDT | A local report indicates 1.00 inch wind near 1 WSW DOWNTOWN RAPID CI |
06/17/20152:30 AM CDT | A local report indicates 70 MPH wind near MARTIN |
06/17/20152:30 AM CDT | Torrential rainfall - 0.94 in less than an hour. |
06/17/20152:20 AM CDT | A local report indicates 60 MPH wind near VETAL |
06/17/20152:00 AM CDT | A local report indicates 70 MPH wind near MARTIN |
06/17/20152:00 AM CDT | Torrential rainfall - 0.94 in less than an hour. |
06/17/20151:41 AM CDT | A local report indicates 61 MPH wind near 5 NE PORCUPINE |
06/17/20151:33 AM CDT | A local report indicates 61 MPH wind near 3 ESE PINE RIDGE |
06/17/20151:30 AM CDT | A local report indicates 65 MPH wind near 5 S KYLE |
06/17/20151:22 AM CDT | A local report indicates 60 MPH wind near OGLALA |
06/17/20151:12 AM CDT | A local report indicates 60 MPH wind near OGLALA |
06/17/201512:45 AM CDT | Pea to dime size hail |
06/17/201512:30 AM CDT | Report relayed via twitter |
06/17/201512:30 AM CDT | Report relayed via twitter |
06/16/201511:52 PM CDT | A local report indicates 1.50 inch wind near 2 ESE DOWNTOWN RAPID CI |
06/16/201511:50 PM CDT | A local report indicates 1.25 inch wind near 2 E DOWNTOWN RAPID CITY |
06/16/201511:49 PM CDT | A local report indicates 58 MPH wind near 4 S DOWNTOWN RAPID CITY |
06/16/201511:45 PM CDT | Patio furniture damaged - found 100 yards from property. |
06/16/201511:41 PM CDT | A local report indicates 58 MPH wind near 4 S DOWNTOWN RAPID CITY |
06/16/201511:35 PM CDT | A local report indicates 1.00 inch wind near 3 N SHERIDAN LAKE |
06/16/201511:30 PM CDT | A local report indicates 1.50 inch wind near 8 W ROCKYFORD |
06/16/201510:15 PM CDT | A local report indicates 1.00 inch wind near 2 ENE SLIM BUTTE |
06/16/20157:20 PM CDT | Hail lasted 10-15 minutes. Mainly quarters with a few golf balls. |
06/16/20157:17 PM CDT | A local report indicates 1.75 inch wind near 7 SSE DOWNTOWN RAPID CI |
06/16/20157:17 PM CDT | Hail covering roads |
Arkansas
Date | Description |
---|---|
06/17/20154:19 PM CDT | Trees were blown down |
Indiana
Date | Description |
---|---|
06/17/20153:38 PM CDT | Large tree limb down. |
Louisiana
Date | Description |
---|---|
06/17/20152:27 PM CDT | Trees down on salem cemetery rd. |
06/17/20152:23 PM CDT | Trees down on emma cemetery road. |
06/17/20151:19 PM CDT | Tree down on 3049 near blanchard mobile and tree down on blanchard furr road |
06/17/20156:45 AM CDT | Large tree down across green terrace road in south shreveport |
06/17/20156:38 AM CDT | An ef1 tornado began near the kickapoo community near the intersection of la hwy 5 and 171. The tornado tracked northeast 3.5 miles before dissipating on red bluff road |
06/17/20154:45 AM CDT | Several tree reported down in the mansfield area |
06/17/20154:09 AM CDT | An ef1 tornado touched down in mansfield near the intersection of polk and laura street. The tornado traveled north 0.5 miles and lifted near north hills drive. Damage |
New Mexico
Date | Description |
---|---|
06/17/20156:27 PM CDT | A local report indicates 1.00 inch wind near LA LUZ |
06/17/20154:10 PM CDT | Mostly dime size...few up to quarter size. |
Kansas
Date | Description |
---|---|
06/16/20157:28 PM CDT | A local report indicates 1.00 inch wind near 10 S COLLYER |
06/16/20157:05 PM CDT | A local report indicates 1.00 inch wind near 3 SSE COLLYER |
Wisconsin
Date | Description |
---|---|
06/17/20155:30 PM CDT | Brief and localized tornado. It caused minor tree damage and damaged a metal greenhouse structure. |
06/17/20155:30 PM CDT | Greenhouse and trees damaged. Reported via county dispatch. |
06/17/20155:03 PM CDT | A brief tornado caused tree damage and siding damage to a home. |
Georgia
Date | Description |
---|---|
06/17/20156:50 PM CDT | Local sheriff office in dooly county received report of at least 5 trees down across the county. |
06/17/20156:45 PM CDT | Many trees and power lines down across the county. |
06/17/20156:35 PM CDT | Tree down across the road near 2501 jerusalem church road |
06/17/20156:24 PM CDT | Tree down on highway 65 |
06/17/20156:10 PM CDT | At least 7 trees down across rural turner county |
06/17/20156:05 PM CDT | Tree down causing a power outage in sycamore |
06/17/20155:50 PM CDT | Tree down resulting in a power outage in northwest tift county in the area of little river road |
06/17/20155:35 PM CDT | Jeff davis emergency manager reported a tree down on a home on alabama street in denton. Other trees were also down in the area with nickel sized hail reported. |
06/17/20155:30 PM CDT | An abandoned building in rebecca collapsed on three sides due to strong winds |
06/17/20155:30 PM CDT | Several trees down around the county. |
06/17/20155:24 PM CDT | Dispatch reported several trees and powerlines downed in the southern part of the county. |
06/17/20155:23 PM CDT | Jeff davis county emergency manager reported a small tree down on a home on taylor road with minor damage to the home. |
06/17/20155:00 PM CDT | 911 call center recieved report of several trees down on wommack-brantley road in harrison. |
06/17/20154:45 PM CDT | The emergency management reported numerous trees and powerlines down in alma. The time given was based on radar. |
06/17/20154:40 PM CDT | Emergency manager reported 2 barns blown down just southeast of alama near caraway road. The time given was based on radar. |
06/17/20154:30 PM CDT | Tree down oncoffee road near patton speedway. |
06/17/20154:30 PM CDT | Dipatch reported numerous trees and power lines downed countywide. |
06/17/20154:20 PM CDT | Emergency manager reports numerous trees down....between 25-50...within the city limits of dublin. Several structural fires were also generated...most likely from light |
06/17/20154:18 PM CDT | Tree down on highway 84. |
06/17/20154:12 PM CDT | Tree down reported at the intersection of courthouse rd with hwy 17n. |
06/17/20154:12 PM CDT | Golfball sized hail reported at the intersection of courthouse rd with hwy 17n. |
06/17/20154:06 PM CDT | Media reported two flag poles snapped at the douglas courthouse. |
06/17/20154:06 PM CDT | Em reported a roof blown off of a structure along with several trees and power lines downed within the city limits. |
06/17/20154:06 PM CDT | Spotter reported a tree downed blocking walker street and several powerlines downed. Media updated report as this tree has also crushed a ford truck. |
06/17/20153:55 PM CDT | Media reported via social media a tree downed on powerlines. |
06/17/20153:55 PM CDT | Dispatch reported 2 trees down in the jesup city limits. |
06/17/20153:54 PM CDT | Dispatch reported numerous trees and powerlines downed countywide. |
06/17/20153:46 PM CDT | Emergency manager reports several trees down just off/very near highway 165 near the border of laurens county and dodge county. |
06/17/20153:17 PM CDT | Tree limbs down on hwy 196w at zorn rd. |
06/17/20153:11 PM CDT | The public relayed a picture of a large tree blown down in the horsecreek farms subdivision. Time estimated based on radar. |
06/17/20152:29 PM CDT | 2 trees blown down in stockton |
06/16/20157:40 PM CDT | Trees down on sasser-herod road |
06/16/20157:25 PM CDT | Tree down near 2500 doublegate dr |
06/16/20157:25 PM CDT | Tree down near intersection of old dawson road and doublegate road |
06/16/20157:20 PM CDT | Tree down at hilltop road and 11th street |
06/16/20157:15 PM CDT | Tree down near intersection of corn road and madison road |
06/16/20157:00 PM CDT | Several trees and power lines down near baconton |
South Carolina
Date | Description |
---|---|
06/17/20156:47 PM CDT | Tree down jordanville road |
06/17/20156:30 PM CDT | Tree down at 1997 north old river road. |
06/17/20156:27 PM CDT | Highway patrol reported tree in roadway on cameron road. |
06/17/20156:20 PM CDT | Trained spotter reported 1'' hail 2 miles se of cameron. Report relayed via twitter. |
06/17/20155:40 PM CDT | Trained spotter reported 2'' thick branches down 8 miles north of bowman. Report relayed via twitter. |
06/16/20158:35 PM CDT | Tree in roadway. Lynch road and u.s. 52 |
06/16/20158:00 PM CDT | Microburst toppled 4 power poles |
06/16/20157:30 PM CDT | Several trees and power lines snapped on bud graham road |
Florida
Date | Description |
---|---|
06/17/20155:30 PM CDT | Tree down on a power line and blocking a road. |
06/17/20155:10 PM CDT | Power line draped over a road. |
06/17/20155:05 PM CDT | Power line down in road blocking traffic. |
06/17/20155:00 PM CDT | Tree down on a power line and blocking a road. Corrected time of event |
06/17/20154:45 PM CDT | Tree down blocking the road. |
06/17/20154:22 PM CDT | Tree down on the boston highway. |
06/17/20154:00 PM CDT | Tree down on cherry tree road. |
06/17/20154:00 PM CDT | Tree down on government farm road. |
06/17/20153:56 PM CDT | Tree down at 9676 asheville highway. |
06/17/20153:29 PM CDT | Tree down on lovett road |
06/17/20153:10 PM CDT | Tree down near intersection of little cat road and farm center road |
Colorado
Date | Description |
---|---|
06/17/20156:43 PM CDT | A local report indicates 1.50 inch wind near 11 SE AURORA |
06/17/20156:28 PM CDT | A local report indicates 1.00 inch wind near 3 NW PARKER |
Minnesota
Date | Description |
---|---|
06/17/20154:39 PM CDT | Picture of golf ball sized hail relayed by local media. |
06/17/20153:12 PM CDT | Trees reported down by i-35 at mile marker 29. |
06/17/201512:45 PM CDT | Home had a couple of large cedars knocked down and a large wooden swing set blown over. |
Nebraska
Date | Description |
---|---|
06/17/20151:30 AM CDT | A metal windmill frame was damaged. Limbs and parts of trees were snapped off. |
06/16/20159:37 PM CDT | A local report indicates 1.00 inch wind near 8 NNW RUSHVILLE |
06/16/20159:20 PM CDT | A local report indicates 1.25 inch wind near 1 S CHADRON ST PARK |
06/16/20159:18 PM CDT | Lots of dime size hail with some quarters. |
06/16/20158:52 PM CDT | Reported at the chadron city dam. |
06/16/20157:25 PM CDT | Reported on highway 29. |
06/16/20157:24 PM CDT | A local report indicates 1.50 inch wind near 7 N MITCHELL |
06/16/20157:15 PM CDT | A local report indicates 1.50 inch wind near MORRILL |
06/16/20157:14 PM CDT | A local report indicates 1.50 inch wind near 1 NE SCOTTSBLUFF |
06/16/20157:13 PM CDT | Relayed by law enforcement. Hail was larger than golf ball sized. |
06/16/20157:12 PM CDT | A local report indicates 1.75 inch wind near SCOTTSBLUFF |
Oklahoma
Date | Description |
---|---|
06/17/20153:35 PM CDT | Several trees down and power out in the bokhoma area |
06/17/20153:33 PM CDT | Tfew trees reported down and power out in pollard area |
06/17/20152:25 PM CDT | An ef0 tornado touched down in the redland community east of idabel. 10 chicken houses were damaged...one of which was completely destroyed. Path length was .12 miles a |
Virginia
Date | Description |
---|---|
06/17/20155:58 PM CDT | Tree down at intersection of kentuck rd and burch creek rd. |
06/17/20155:56 PM CDT | Tree uprooted on twin arch drive |
06/17/20155:55 PM CDT | A local report indicates 1.00 inch wind near 5 W AXTON |
06/17/20155:50 PM CDT | Several trees down and damage to golf course at chatmoss county club. |
06/17/20155:50 PM CDT | A local report indicates 1.00 inch wind near 5 WNW AXTON |
06/17/20155:47 PM CDT | Quarter sized hail fell along owens rd in martinsville |
06/17/20155:42 PM CDT | Barn destroyed and several trees knocked down. |
06/17/20155:39 PM CDT | Quarter sized hail |
06/17/20155:39 PM CDT | Tree down along franklin turnpike. |
06/17/20155:38 PM CDT | Tree down on stultz road and virginia avenue |
06/17/20155:37 PM CDT | Tree down on franklin turnpike and cedar ridge rd. |
06/17/20155:37 PM CDT | Tree down on longview drive |
06/17/20155:37 PM CDT | A local report indicates 1.25 inch wind near 1 ENE MARTINSVILLE CITY |
06/17/20155:35 PM CDT | A local report indicates 1.00 inch wind near 2 WNW MARTINSVILLE CITY |
06/17/20155:34 PM CDT | One tree down near the 8800 block of the franklin turnpike. |
06/17/20155:30 PM CDT | A local report indicates 1.00 inch wind near 4 SE BASSETT |
06/17/20155:30 PM CDT | A local report indicates 1.00 inch wind near 5 SE BASSETT |
06/17/20155:29 PM CDT | Tree uprooted on oxford rd. |
06/17/20155:01 PM CDT | Tree down on smith mount road. |
06/17/20154:53 PM CDT | Two trees down on ashmead road near scruggs road |
06/17/20154:45 PM CDT | Two trees down on blue water drive |
06/17/20154:38 PM CDT | Tree down on lovely valley road |
06/17/20154:36 PM CDT | Quarter sized hail fell for a three minute period. |
06/17/20154:30 PM CDT | Tree down on ball park road |
06/17/20154:16 PM CDT | Tree down on pepper road |
06/17/20154:00 PM CDT | Tree down on vale ave |
06/17/20154:00 PM CDT | Tree down and some damage to home and fence on dunkirk ave |
06/17/20153:56 PM CDT | Tree down near eastgate and yeager ave |
06/17/20153:52 PM CDT | 3 trees snapped along baldwin ave in roanoke city. |
06/17/20152:54 AM CDT | Tree down across rt 614 |
06/16/201511:03 PM CDT | Tree down across road 6200 blk rt 231 |
06/16/201511:00 PM CDT | Large tree limb down 4900 blk turkey sag rd |
06/16/201510:54 PM CDT | Tree down across rt 614 |
06/16/201510:03 PM CDT | 2 trees down on wills ridge road |
06/16/20159:55 PM CDT | 2 trees down on ridgeview road |
06/16/20159:24 PM CDT | Several trees down along rte 8. Time estimated by radar. |
06/16/20159:05 PM CDT | Tree down along simpkinstown road. |
06/16/20159:00 PM CDT | Tree down near 2400 block of julia simpkins road. |
06/16/20158:42 PM CDT | Several trees snapped and siding taken off the side of a home. Damage occurred in a swath from red fox lane to twin oaks avenue. |
06/16/20158:40 PM CDT | Couple of trees down on peppers fairy road in pulaski |
North Carolina
Date | Description |
---|---|
06/17/20156:54 PM CDT | Numerous trees were reported down across the road and on houses along morton pulliam road between semora road and jack hambrick road. |
06/17/20156:25 PM CDT | Many trees and power lines blown down in and around the campus of western carolina university. |
06/17/20155:05 PM CDT | Large tree down on island creek road. |
06/17/20154:01 PM CDT | Tree down on power line on twin oaks road and snowhill church road |
06/17/20154:00 PM CDT | Power line down on twin oaks road near zephyr rd |
06/17/20153:55 PM CDT | Tree down on bert cockerman road |
06/17/20153:38 PM CDT | Volunteer fire fighter reports quarter sized hail at the loves travel stop at exit 86 off interstate 40. |
06/17/20153:23 PM CDT | A local report indicates 1.00 inch wind near MARION |
06/17/20153:21 PM CDT | A local report indicates 1.00 inch wind near MARION |
06/17/20153:00 PM CDT | Trees and power lines down at intersection of school street and virginia road. |
06/17/20152:52 PM CDT | Tree blown down at emergency management center at south gordon and east court streets. Time estimated by radar. |
06/16/201511:35 PM CDT | Tree down. Report from wral traffic. |
06/16/201511:30 PM CDT | Several powerlines down around angier. |
06/16/201511:03 PM CDT | Trees down in sanford. One tree blocking the ems garage. |
06/16/201511:00 PM CDT | Along main st in milton. Time estimated by radar |
06/16/201511:00 PM CDT | Several reports of trees down in several places in milton. Time estimated by radar. |
06/16/201510:57 PM CDT | A local report indicates 1.00 inch wind near MILTON |
06/16/201510:50 PM CDT | Trees down in sanford. One tree blocking the ems garage. |
06/16/201510:30 PM CDT | Several powerlines down around angier. |
06/16/201510:25 PM CDT | Multiple trees down across roadway. |
06/16/20159:45 PM CDT | Nc state campus. Lasted about 15 minutes. |
06/16/20159:38 PM CDT | Half dollar size hail possibly some larger was reported near the interchange of us highway 1 and walnut st. |
06/16/20159:30 PM CDT | Tree down on powelines on chapel hill rd at sorrell st. Report from wral traffic. |
06/16/20159:23 PM CDT | Tree down on a house. 100 block of honeysuckle lane |
Kentucky
Date | Description |
---|---|
06/17/20154:46 PM CDT | Tree blocking road at 9600 preston highway. |
06/17/20154:40 PM CDT | Large tree limb down. |
06/17/20154:35 PM CDT | Multiple large limbs down. |
06/17/20154:32 PM CDT | Large tree limb down in valley station. |
Wyoming
Date | Description |
---|---|
06/17/20156:50 PM CDT | A local report indicates 2.00 inch wind near 1 ESE YODER |
06/17/20156:50 PM CDT | A local report indicates 1.50 inch wind near 3 W LYMAN |
06/17/20156:40 PM CDT | A local report indicates 1.50 inch wind near 3 SW YODER |
06/17/20156:40 PM CDT | A local report indicates 2.50 inch wind near YODER |
06/17/20156:12 PM CDT | Via live storm chaser video. Time and location estimated based on radar. |
06/16/201511:23 PM CDT | A local report indicates 1.00 inch wind near 13 E WRIGHT |
06/16/201511:15 PM CDT | A local report indicates 60 MPH wind near 6 WNW DOWNTOWN NEWCASTL |
06/16/201510:44 PM CDT | Also had 60mph wind gusts |
06/16/201510:25 PM CDT | Hail covering ground |
06/16/201510:10 PM CDT | Several public reports of a tornado |
06/16/20159:45 PM CDT | A local report indicates 60 MPH wind near 5 E HULETT |
06/16/20159:45 PM CDT | A local report indicates 1.00 inch wind near 5 E HULETT |
06/16/20159:40 PM CDT | Some tree damage in town. |
06/16/20159:16 PM CDT | A local report indicates 1.50 inch wind near 4 N WESTON |
06/16/20159:16 PM CDT | A local report indicates 60 MPH wind near 4 N WESTON |
06/16/20159:15 PM CDT | A local report indicates 2.00 inch wind near 1 E WESTON |
06/16/20158:59 PM CDT | A local report indicates 63 MPH wind near 8 NW ROCKYPOINT |
06/16/20158:56 PM CDT | A local report indicates 60 MPH wind near 8 NW ROCKYPOINT |
Cities Impacted by Hail Map on June 17, 2015
- Gillette, WY
- Weston, WY
- Plainville, KS
- Santa Fe, NM
- Baconton, GA
- Hardin, MT
- New Richland, MN
- Effingham, SC
- Timmonsville, SC
- Dublin, GA
- Otter, MT
- Clarks Grove, MN
- Albert Lea, MN
- Lavina, MT
- Upton, WY
- Lagrange, WY
- Hawk Springs, WY
- Alton, VA
- Ringgold, VA
- Milton, NC
- Sutherlin, VA
- Blanch, NC
- Rozet, WY
- Caputa, SD
- Rapid City, SD
- Moorcroft, WY
- Crawford, NE
- Whitney, NE
- Hill City, SD
- Yoder, WY
- Tuthill, SD
- Nemo, SD
- Piedmont, SD
- Deadwood, SD
- Sturgis, SD
- Martin, SD
- Aurora, CO
- Ellsworth, NE
- Rushville, NE
- Gordon, NE
- Merriman, NE
- Bingham, NE
- Chula, GA
- Olive, MT
- Broadus, MT
- Prospect, VA
- Farmville, VA
- Hay Springs, NE
- Forsyth, MT
- Volborg, MT
- Kilgore, NE
- Nenzel, NE
- Cairo, IL
- Charleston, MO
- Morrisville, NC
- Garner, NC
- Cary, NC
- Raleigh, NC
- Oral, SD
- Custer, SD
- Buffalo Gap, SD
- Hot Springs, SD
- Angier, NC
- Chadron, NE
- Rocky Mount, VA
- Scottsbluff, NE
- Gering, NE
- Lillington, NC
- Spearfish, SD
- Beulah, WY
- Stockton, KS
- Hulett, WY
- Tallahassee, FL
- Thomasville, GA
- Cairo, GA
- Lecanto, FL
- Monticello, FL
- Sanford, NC
- Princeton, KY
- Peebles, OH
- West Union, OH
- Alzada, MT
- Wrightsville, GA
- Eddyville, KY
- Kuttawa, KY
- Fredonia, KY
- Marion, KY
- Danville, VA
- Blairs, VA
- Martinsville, VA
- Batesland, SD
- Lead, SD
- Aladdin, WY
- Sundance, WY
- Spottsville, KY
- Henderson, KY
- Alden, MN
- Lyman, NE
- Brooksville, FL
- Marion, NC
- Pine Ridge, SD
- Ashby, NE
- Moriarty, NM
- Alliance, NE
- Mitchell, NE
- Harrison, NE
- Torrington, WY
- Morrill, NE
- Westcliffe, CO
- La Mesa, NM
- Bennett, CO
- Watkins, CO
- Collyer, KS
- Newcastle, WY
- Hysham, MT
- Belle Fourche, SD
- Cullowhee, NC
- Healy, KS
- Osage, WY
- Semora, NC
- Leasburg, NC
- Roxboro, NC
- Coward, SC
- Olanta, SC
- Scranton, SC
- Lake City, SC
- Rainsville, AL
- Fyffe, AL
- Silver City, NM
- Rocky Mount, NC
- Spring Hope, NC
- Nashville, NC
- Elm City, NC
- Tularosa, NM
- Douglas, GA
- Florence, AL
- Pollocksville, NC
- Wirtz, VA
- Rio Grande City, TX
- Roma, TX
- Culbertson, NE
- Lynchburg, SC
- Lance Creek, WY
- Kyle, SD
- Sycamore, GA
- Oelrichs, SD
- Wakeeney, KS
- Quinter, KS
- Ocate, NM
- Guadalupita, NM
- Radford, VA
- Laredo, TX
- Realitos, TX
- Black Hawk, SD
- Hermosa, SD
- Pecos, NM
- Henry, VA
- Smithfield, NC
- Morris, GA
- Fort Gaines, GA
- Georgetown, GA
- Boston, GA
- Dixie, GA
- Evansville, IN
- Wadesville, IN
- Sardinia, OH
- Pamplico, SC
- Alamogordo, NM
- Wagon Mound, NM
- Allen, SD
- Ellendale, MN
- Clinton, NC
- Oneonta, AL
- Colorado Springs, CO
- Divide, CO
- Parker, CO
- Manderson, SD
- Porcupine, SD
- Wounded Knee, SD
- Maysville, NC
- Gresham, SC
- Chatham, VA
- Appomattox, VA
- Biscoe, NC
- Cody, NE
- Freer, TX
- Alva, WY
- Albany, GA
- Doerun, GA
- Camilla, GA
- Keystone, SD
- Bassett, VA
- Willacoochee, GA
- Ferrum, VA
- Cloudcroft, NM
- Blackshear, GA
- Gordonsville, VA
- Keswick, VA
- Barboursville, VA
- New Underwood, SD
- Santa Rosa, NM
- Hemingford, NE
- Marsland, NE
- Denton, NC
- Cheyenne, WY
- New Bern, NC
- Cadwell, GA
- McRae Helena, GA
- Alice, TX
- East Dublin, GA
- Roundup, MT
- Saint Matthews, SC
- Collinsville, VA
- Axton, VA
- Fieldale, VA
- Sale City, GA
- Fort Sumner, NM
- Richland, GA
- Hiwassee, VA
- Victoria, KS
- Coxs Mills, WV
- Candor, NC
- Troy, NC
- Lake City, FL
- Veteran, WY
- Strasburg, CO
- Princeton, NC
- Goldsboro, NC
- Linn, WV
- Troy, WV
- Glenville, WV
- Aynor, SC
- Galivants Ferry, SC
- Woodston, KS
- Apex, NC
- Asheboro, NC
- Hardy, VA
- Boones Mill, VA
- Pearson, GA
- Minatare, NE
- Ocala, FL
- Reddick, FL
- Morriston, FL
- Dawson Springs, KY
- La Luz, NM
- Vaughn, NM
- Pamplin, VA
- Las Vegas, NM
- Abbeville, AL
- Fuquay Varina, NC
- Holly Springs, NC
- Metropolis, IL
- Belknap, IL
- Orange Grove, TX
- Tifton, GA
- Callands, VA
- Comstock, NE
- Ridgeway, VA
- Palco, KS
- Broadway, NC
- Chauncey, GA
- Geneva, MN
- Blooming Prairie, MN
- Hartland, MN
- Waseca, MN
- Sandy Level, VA
- Goodview, VA
- Bedford, VA
- Moneta, VA
- Providence, NC
- Banner, WY
- Clearmont, WY
- Thomasville, AL
- Dunn, NC
- Alton, KS
- Vinton, VA
- Vernon Hill, VA
- South Boston, VA
- Halifax, VA
- Wetumpka, AL
- Lawrenceburg, TN
- Eufaula, AL
- Alum Bridge, WV
- Weston, WV
- Auburn, WV
- Smithville, WV
- Weston, CO
- Ord, NE
- Moncure, NC
- New Hill, NC
- Judith Gap, MT
- Garfield, NM
- Clarion, IA
- Newton Grove, NC
- Four Oaks, NC
- Raton, NM
- Belmond, IA
- Penrose, CO
- Comfort, TX
- Boerne, TX
- Maxwell, NE
- Radcliffe, IA
- Williams, IA
- Alden, IA
- Hubbard, IA
- Hayes Center, NE
- Hyannis, NE
- Mount Vernon, IN
- Castle Rock, CO
- Walsenburg, CO
- Glade Hill, VA
- Callaway, VA
- Penhook, VA
- Wray, GA
- Ocilla, GA
- Shepherd, MT
- Fountain, FL
- Austin, MN
- Trenton, NE
- Hollandale, MN
- Hayward, MN
- Cameron, SC
- Orangeburg, SC
- Roanoke, VA
- Bunnlevel, NC
- Philpot, KY
- Sanders, MT
- Whigham, GA
- Pelham, GA
- Winchester, OH
- Georgetown, OH
- Bethel, OH
- Mount Orab, OH
- Fairburn, SD
- Alamo, GA
- Roswell, NM
- Crystal River, FL
- Eclectic, AL
- Hebbronville, TX
- Willow Spring, NC
- State Road, NC
- Cascade, VA
- La Grange, NC
- Wanblee, SD
- Cameron, NC
- Sumter, SC
- Selmer, TN
- Gove, KS
- Trinidad, CO
- Bristol, FL
- Decherd, TN
- Durham, NC
- Conger, MN
- Glenville, MN
- Twin Lakes, MN
- Emmons, MN
- Wells, MN
- Freeborn, MN
- Stuart, VA
- Yanceyville, NC
- Dry Fork, VA
- Keeling, VA
- Yeso, NM
- Cadiz, KY
- Mills, NM
- Greenville, FL
- Williston, FL
- Rowan, IA
- Centennial, WY
- Las Cruces, NM
- Patrick Springs, VA
- Kenna, WV
- Advent, WV
- Ripley, WV
- Gandeeville, WV
- Dawson, GA
- Beverly Hills, FL
- Trementina, NM
- Conchas Dam, NM
- Scenic, SD
- Inverness, FL
- Seven Springs, NC
- Midland, SD
- Hazlehurst, GA
- Denton, GA
- Laramie, WY
- Rosebud, MT
- Biddle, MT
- Owatonna, MN
- Hope, MN
- Guyton, GA