Hail Map on September 8, 2023
The weather event on September 8, 2023 includes Hail and Wind maps. 27 states and 1,020 cities were impacted and suffered possible damage. The total estimated number of properties impacted is 86,315.
Hail
Wind
86,315
Estimated number of impacted properties by a 1.00" hail or larger0
Estimated number of impacted properties by a 1.75" hail or larger0
Estimated number of impacted properties by a 2.50" hail or largerStates Impacted by Hail Map on September 8, 2023
Storm reports
Oklahoma
Date | Description |
---|---|
09/08/20236:09 PM CDT | A local report indicates 70 MPH wind near 4 E Walters |
New York
Date | Description |
---|---|
09/08/20235:56 PM CDT | Tree down at 401 north greenbush road |
09/08/20235:54 PM CDT | Wires down on teliska avenue |
09/08/20235:48 PM CDT | Downed tree and powerline at the intersection of route 4 and sunset boulevard. |
09/08/20234:45 PM CDT | Large tree on wires over road on cauterskill avenue |
09/08/20233:58 PM CDT | Telephone poll on fire on route 26 |
09/08/20233:58 PM CDT | Tree down and blocking part of pine road at washington street |
09/08/20233:45 PM CDT | Trees and wires down in cornwall. |
09/08/20233:15 PM CDT | Tree down on road on honey hallow road |
09/08/20233:14 PM CDT | Powerline down on tree. |
09/08/20233:12 PM CDT | Trees on wires on borden ave... Time estimated by radar. |
09/08/20233:06 PM CDT | Downed trees resulting in power outages along dosen road with time estimated by radar. |
09/08/20233:01 PM CDT | Multiple trees downn on rapp rd. Time estimated on radar. |
09/08/20232:55 PM CDT | A tree and large branches fell on a school bus on agor lane in mahopac with power company and highway dept arriving on scene shortly after. |
09/08/20232:50 PM CDT | Tree blocking road on nelson road with crew responding. |
09/08/20232:50 PM CDT | Power out with a tree that fell on saddle river road in spring valley... Time estimated by radar. |
09/08/20232:36 PM CDT | Report from mping: quarter |
09/08/20232:32 PM CDT | Multiple reports of downed tree limbs and power lines. |
09/08/20232:10 PM CDT | Multiple tree limbs downed at a campground. |
09/08/20232:02 PM CDT | Trees and powerlines down near roeblings bridge. |
09/08/20231:40 PM CDT | Half dollar hail reported in annadale on staten island. |
09/07/20237:20 PM CDT | A local report indicates 1.00 inch wind near Malta Gardens Trailer P |
Virginia
Date | Description |
---|---|
09/08/20236:59 PM CDT | Quarter sized hail observed near the intersection of state road 646 and route 24. |
09/08/20236:42 PM CDT | Tree downed by thunderstorm winds near on old evergreen road. |
09/08/20236:39 PM CDT | Tree downed by thunderstorm winds near the intersection of bowler creek road and rocks church road. |
09/08/20236:37 PM CDT | Tree downed by thunderstorm winds on forest chapel road. |
09/08/20236:12 PM CDT | Multiple trees down along a line from just east of brookneal to hat creek community. |
09/08/20236:09 PM CDT | Trees down on dog creek road. |
09/08/20236:08 PM CDT | Tree down on a powerline on mattox street. |
09/08/20236:08 PM CDT | Tree and powerlines down on cook ave. |
09/08/20236:05 PM CDT | Trees blew down near the intersection of va-601 shelter lane and greenville drive. |
09/08/20236:00 PM CDT | Numerous trees and powerlines down near the intersection of mill creek road and waterfall road |
09/08/20236:00 PM CDT | Tree knocked down and powerlines down. Time estimated from radar. |
09/08/20235:53 PM CDT | Two trees down on aspen road. |
09/08/20235:44 PM CDT | Two trees down on coles ferry loop road. |
09/08/20235:43 PM CDT | One tree down across ridgeway road. |
09/08/20235:35 PM CDT | Another round of quarter size hail was observed at the nws sterling office. |
09/08/20235:35 PM CDT | Another round of quarter to ping pong ball size hail was observed at the nws sterling office between 6:35 and 6:40 pm. |
09/08/20235:35 PM CDT | A tree was blown down by thunderstorm winds near the intersection of cove road and neals corner road. |
09/08/20235:35 PM CDT | Another round of quarter to ping pong ball size hail was observed at the nws sterling office between 6:35 and 6:45 pm. |
09/08/20235:15 PM CDT | Wind gusts of up to 62 knots |
09/08/20235:10 PM CDT | A local report indicates 1.25 inch wind near 3 WSW Sterling Park |
09/08/20235:00 PM CDT | Hail of up to half dollar size was observed for about 15 minutes from 6:00 to 6:15 pm at the nws office in sterling. Hail covered the ground. |
09/08/20234:42 PM CDT | A local report indicates 1.00 inch wind near Arcola |
09/08/20234:38 PM CDT | Quarter size hail was reported south of arcola. |
09/08/20234:36 PM CDT | Multiple reports of quarter-sized hail in the chantilly and south riding areas |
09/08/20234:24 PM CDT | A local report indicates 1.00 inch wind near Basye |
09/08/20234:15 PM CDT | A wind gust of 50 knots |
09/08/20233:35 PM CDT | A local report indicates 1.00 inch wind near 2 S Alonzaville |
09/07/20238:27 PM CDT | 911 call center reported a tree down on i-64 near mile marker 131.5. |
09/07/20238:26 PM CDT | Calls for a couple individual trees down in/near keswick. |
09/07/20238:26 PM CDT | Calls for a couple individual trees down in/near keswick. |
09/07/20238:15 PM CDT | Numerous trees and powerlines down countywide. |
09/07/20238:15 PM CDT | Report from mping: 1-inch tree limbs broken; shingles blown off. |
09/07/20238:12 PM CDT | 911 call center reported tons of trees and tons of power lines down across fluvanna county. |
09/07/20238:02 PM CDT | Calls for several trees down in and around woodridge. |
09/07/20237:54 PM CDT | A couple calls for trees down in and around scottsville. |
09/07/20237:29 PM CDT | Tree downed by thunderstorm winds near the intersection of patterson road and howardsville road. |
09/07/20237:15 PM CDT | Tree downed by thunderstorm winds near the intersection of woods road and texas school road. |
09/07/20237:14 PM CDT | Two trees down on possum island road. |
09/07/20237:12 PM CDT | Tree downed by thunderstorm winds near the intersection of candlers mountain road and sunnymeade road. |
09/07/20237:03 PM CDT | Two trees downed by thunderstorm winds near the intersection of mount rush highway and toga road. |
Louisiana
Date | Description |
---|---|
09/08/20232:57 PM CDT | Large section of tree blown down onto house. Time estimated by radar. |
09/08/20232:50 PM CDT | Small tree down on hwy 70. |
09/08/20232:35 PM CDT | Severe thunderstorm wind gusts downed numerous trees and powerlines parish wide. |
09/08/20232:34 PM CDT | Thunderstorm caused a tree to fall down on clarence road near the powell road intersection. |
09/08/20232:23 PM CDT | Report from mping: 1-inch tree limbs broken; shingles blown off. |
09/08/20232:22 PM CDT | Power lines down in white castle. |
09/08/20232:12 PM CDT | Report tree down in cade. |
09/08/20232:04 PM CDT | Asos station klch lake charles. Station reported gusts of 50 mph. |
09/08/20232:01 PM CDT | Power line down on sunset dr. |
09/08/20232:00 PM CDT | Cesna plane was flipped and destroyed. |
09/08/20231:56 PM CDT | Large commercial sign in crowley blown down on top of car. One person is trapped inside of vehicle per em report. No injuries reported at this time. Time estimated by r |
09/08/20231:56 PM CDT | *** 1 inj *** corrects previous tstm wnd dmg report from 2 nnw crowley. Large commercial sign in crowley blown down on top of car. One person was injured and trapped in |
09/08/20231:55 PM CDT | Report from mping: 1-inch tree limbs broken; shingles blown off. |
09/08/20231:53 PM CDT | Measured wind from the lsu mesonet. |
09/08/20231:53 PM CDT | Broadcast media reports roof damage at the healthworks gym in crowley. |
09/08/20231:53 PM CDT | Corrects previous tstm wnd dmg report from 1 nnw crowley. Broadcast media reports roof damage near the healthworks gym in crowley. |
09/08/20231:53 PM CDT | Trees down between grosse tete and maringouin. |
09/08/20231:30 PM CDT | Severe thunderstorm wind gusts caused a large tree to fall on a house in port barre. |
09/08/20231:25 PM CDT | Severe thunderstorm wind gusts downed numerous trees and powerlines in the ragley area. The eastern part of the parish also experienced widespread tree and powerline da |
09/08/20231:15 PM CDT | Significant tree and powerline damage parish wide. Will get a full report of details from the emd later this evening. |
09/08/20231:04 PM CDT | Thunderstorm caused a large tree branch to fall across 10 mile road. |
09/08/20231:00 PM CDT | Tree damage in the plainview fd district. |
09/08/202312:55 PM CDT | Severe thunderstorm wind gusts down numerous trees throughout the parish from near the communities of mansura... Cottonport... And bunkie. |
09/08/202312:35 PM CDT | Rapides 911 reports numerous trees down along and near hwy113. |
09/08/202312:35 PM CDT | Report from mping: 1-inch tree limbs broken; shingles blown off. |
09/08/202312:15 PM CDT | Rapides 911 reports sporadic trees down east of pineville. Time estimated by radar. |
09/08/202312:10 PM CDT | Rapides 911 reports trees down in the tioga area. |
09/08/202312:05 PM CDT | Social media report of portion of fence blown down from thunderstorm winds. Time estimated by radar. |
09/08/202312:00 PM CDT | Trees down along hwy 8 in the slagle area. Time estimated by radar. |
09/08/202311:57 AM CDT | Pictures received of trees down south of boyce. Time estimated by radar. |
Vermont
Date | Description |
---|---|
09/08/20233:54 PM CDT | Trees down in guilford. Time estimated by radar. |
09/08/20232:51 PM CDT | Report of hail damage to a car |
Texas
Date | Description |
---|---|
09/08/20236:11 PM CDT | Nickel size hail... Tree limbs and fences down were also reported. Report shared via social media. |
09/08/20233:09 PM CDT | Broadcast media reports weathernet gust to 60 mph. |
09/08/20232:20 PM CDT | Severe thunderstorm wind gusts downed a large tree on the northwest side of silsbee. |
09/08/20232:20 PM CDT | Severe thunderstorm wind gusts knocked over some trees in powerlines in beaumont. There is also a social media picture of a tree down on a car in beaumont on 5th street |
09/08/20231:35 PM CDT | Report estimating 50 mph winds and trees down northwest of kirbyville. |
09/08/20234:00 AM CDT | Thunderstorm wind gust was measured at a mesonet site. |
09/07/202311:58 PM CDT | A local report indicates 72 MPH wind near 2 SW Venus |
09/07/202311:05 PM CDT | Kcpt measured 59 kts. |
09/07/202310:44 PM CDT | Kftw measured 51 kts. |
09/07/202310:29 PM CDT | Knfw measured 52 kts. |
09/07/202310:22 PM CDT | Delayed report. Insurance adjuster/storm spotter reports 18 inch diameter branches down; numerous trees up to 2 feet in diameter either blown down or snapped time estim |
09/07/202310:13 PM CDT | Delayed report. Ham reports damage to cars and powerlines. Houses damaged due to falling tree limbs. Sent pictures of large trees damaged and large limbs blocking road. |
09/07/20237:53 PM CDT | A local report indicates 1.50 inch wind near 1 SSE Clarksville |
09/07/20237:39 PM CDT | Report from mping: quarter |
09/07/20237:08 PM CDT | Corrects previous hail report from 1 sse clarksville. |
Pennsylvania
Date | Description |
---|---|
09/08/20235:57 PM CDT | Trees and wires down. |
09/08/20235:35 PM CDT | Reports of tree limbs down on wires. Time estimated by radar. |
09/08/20235:35 PM CDT | Trees and wires reported down near east delp road and landis valley road. Time estimated by radar. |
09/08/20235:24 PM CDT | Emergency management reports trees and wires down across plumstead twp. Time estimated by radar. |
09/08/20235:20 PM CDT | Trees and wires down. |
09/08/20235:10 PM CDT | Reports of multiple trees down. Time estimated by radar. |
09/08/20235:06 PM CDT | Reports of multiple trees down. Time estimated by radar. |
09/08/20235:02 PM CDT | Emergency management reports trees and wires down across buckingham twp. Time estimated by radar. |
09/08/20234:51 PM CDT | Emergency management reports trees and wires down across doylestown. Time estimated by radar. |
09/08/20234:34 PM CDT | Downed tree on wires. Time estimated from radar. |
09/08/20234:20 PM CDT | Several reports of trees down on wires in central bucks county. Impacted roads include park av... Ferry rd... New galena rd... Railroad av... Barry rd... Sunset av... P |
09/08/20234:05 PM CDT | Report on social media of quarter-sized hail. |
09/08/20233:57 PM CDT | Quarter sized hail fell in danboro around 4:30 pm and again 4:57 pm. |
09/08/20233:30 PM CDT | A local report indicates 1.00 inch wind near 1 ENE Fountainville |
09/08/20233:29 PM CDT | Numerous large trees down... Some into homes... Across north coventry twp. Time estimated from radar. |
09/08/20233:24 PM CDT | Corrects previous tstm wnd dmg report from plumstead twp. Emergency management reports trees and wires down across plumstead twp. Time estimated by radar. |
09/08/20232:15 PM CDT | Trees and powerlines downed. |
09/07/202310:20 PM CDT | Down tree and limbs near shawmount school in northwest philadelphia. Peco reported 400 customers without power. Time estimated from radar. |
09/07/20239:53 PM CDT | Down trees or limbs in the rosemary circle area of upper providence township resulting in several power outages. Time estimated from radar. |
09/07/20238:52 PM CDT | Downed tree in wires on pa route 926. Time estimated from radar. |
09/07/20238:10 PM CDT | Trees and wires down. Time estimated by radar. |
09/07/20237:50 PM CDT | Tree and wires down. Time estimated by radar. |
09/07/20237:35 PM CDT | Multiple reports of trees and wires down. Time estimated by radar. |
09/07/20237:15 PM CDT | Report of a major tree down along with trees and wires down. Time estimated by radar. |
Georgia
Date | Description |
---|---|
09/08/20235:20 PM CDT | Tree over powerlines on adel highway and old coffee road. |
09/08/20235:20 PM CDT | Power poles down at the intersection of camp ground road and highway 76 in morvin georgia. |
09/08/20234:10 PM CDT | Tree down at the intersection of highway 135 south and ganas road in lanier county georgia. |
South Dakota
Date | Description |
---|---|
09/07/202310:45 PM CDT | A local report indicates 60 MPH wind near 1 S White River |
09/07/20237:48 PM CDT | A local report indicates 1.50 inch wind near 5 W Owanka |
Connecticut
Date | Description |
---|---|
09/08/20235:10 PM CDT | Tree down on house on brookside lane and a tree downed on a vehicle on high street. Time estimated from radar. |
09/08/20235:10 PM CDT | Trees and wires down on school street and nonotuck street. Relayed by amateur radio. |
09/08/20234:17 PM CDT | Limbs and wires down. |
09/08/20234:06 PM CDT | A couple of wires down on tirus road |
09/08/20233:52 PM CDT | A few trees down on sabbaday road. |
09/08/20233:42 PM CDT | Limbs and wires down. |
09/08/20233:38 PM CDT | Limbs and wires down. |
09/08/20233:10 PM CDT | Trees and wires down throughout the town of new milford. Time estimated by radar. |
09/08/202312:55 PM CDT | Several trees down. Relayed by amateur radio. |
09/08/202312:55 PM CDT | Corrects previous tstm wnd dmg report from woodstock. Several trees down. Area of dugg hill road. Relayed by amateur radio. |
09/08/202312:13 PM CDT | Reported by spotter at university of connecticut. |
09/08/202312:00 PM CDT | Corrects previous non-tstm wnd dmg report from andover. Corrects previous non-tstm wnd dmg report from andover. Tree and wires down on shoddy mill road. Relayed by amat |
09/07/20238:30 PM CDT | Several limbs down on stone st between new britain avenue and i-84. |
Massachusetts
Date | Description |
---|---|
09/08/20236:21 PM CDT | A local report indicates 1.00 inch wind near Sterling |
09/08/20236:06 PM CDT | Tree downed blocking intervale road by rte 68. Time estimated from radar. |
09/08/20235:50 PM CDT | Numerous trees and wires down on old greenwich plains road and fisk road. |
09/08/20235:50 PM CDT | Large branch blocking lyon road. |
09/08/20235:45 PM CDT | Tree and wires down. Report relayed by amateur radio. |
09/08/20235:25 PM CDT | Tree down on warren road. Relayed by amateur radio. |
09/08/20235:20 PM CDT | Tree uprooted and wires down on dwight street. Relayed by amateur radio. |
09/08/20235:15 PM CDT | Report from mping: 1-inch tree limbs broken; shingles blown off. |
09/08/20235:15 PM CDT | Tree down on wires blocking easthampton road. |
09/08/20235:10 PM CDT | Tree down on a car on sylvester road. Person was trapped... But not injured. Relayed by amateur radio. |
09/08/20235:00 PM CDT | Tree down on north silver lane. Relayed by amateur radio. |
09/08/20234:45 PM CDT | Tree and wires down on granby road. Relayed by amateur radio. |
09/08/20234:32 PM CDT | Tree down on wires on mountain road. Relayed by amateur radio. |
09/08/20234:30 PM CDT | Wires down on elm street. Relayed by amateur radio. |
09/08/20234:30 PM CDT | Wires down on jackson street. Relayed by amateur radio. |
09/08/20233:48 PM CDT | Tree down on east hoosac street |
09/08/20232:40 PM CDT | Tree and power lines down on brattleboro road. Relayed by amateur radio. |
09/08/20232:15 PM CDT | Trees down on several streets. |
09/08/20232:12 PM CDT | Reported by trained spotter. |
09/08/20232:11 PM CDT | Numerous reports of trees and wires down on various streets with one tree down on roof of fire station. Relayed by amateur radio. |
09/08/20232:07 PM CDT | Numerous trees and wires down on numerous streets. |
09/08/20232:02 PM CDT | Tree and wires down on hamilton road and tree down on vehicle on lexington avenue. |
09/08/20232:00 PM CDT | In lowell... There were wires down on monadnock ave. |
09/08/20232:00 PM CDT | A local report indicates 1.00 inch wind near Andover |
09/08/20232:00 PM CDT | Multiple reports of trees and wires down across town. Tree down with limbs on the roof of a home with 2 broken windows on beacon hill boulevard. |
09/08/20232:00 PM CDT | Corrects previous hail report from andover. |
09/08/20231:53 PM CDT | In lowell wires were down on rodgers st. |
09/08/20231:45 PM CDT | Tree down on longmeadow road. |
09/08/20231:45 PM CDT | Tree down on wires on porter road. Trees down on house and through the window of a home on frederick street. |
09/08/20231:40 PM CDT | 2 trees down on newtown road. |
09/08/20231:40 PM CDT | Tree down on park road. Trees down on wires on mill road... Boston road and concord road. |
09/08/20231:40 PM CDT | Numerous trees down and snapped. Straight line sw to ne after the heavy rainfall. |
09/08/20231:37 PM CDT | Numerous reports of trees downed across town. Time estimated from radar. |
09/08/20231:35 PM CDT | Tree blocking rutland street. |
09/08/20231:30 PM CDT | 5-6 trees snapped in a stright line along route 117/main st. |
09/08/20231:25 PM CDT | Multiple trees down with 12+ inch diameter at tuttle drive and lothrop road. |
09/08/20231:25 PM CDT | Multiple trees down along central st. Windsor ave... Prospect street and main street. |
09/08/20231:17 PM CDT | Tree down on a house on west main street. Trees down on wires on west main street. |
09/08/20231:15 PM CDT | Tree down across blackstone street and tree down across wheelock road. Relayed by amateur radio. |
09/08/20231:13 PM CDT | Trees down on riverlin street. Relayed by amateur radio. |
09/08/20231:00 PM CDT | Laarge tree down on blackmere road. Relayed by amateur radio. |
09/08/202312:57 PM CDT | Quarter size hail. |
09/08/202312:19 PM CDT | Trees and wires down on several streets. Relayed by amateur radio. |
West Virginia
Date | Description |
---|---|
09/08/20236:45 PM CDT | Public relayed image of half dollar size hail at upper tract. Time estimated from radar. |
Maine
Date | Description |
---|---|
09/08/20233:47 PM CDT | Tree blocking burnham rd. |
09/08/20233:45 PM CDT | Trees on wires and trees on fire. |
09/08/20233:29 PM CDT | Trees and wires down on lillian ave. |
09/08/20233:25 PM CDT | Trained spotted relayed that there are numerous trees down on houses in goodwins mills. Time estimated by radar. |
09/08/20233:13 PM CDT | Trees... Pole... Wires down at depot and summer street. Summer st. Closed. Time estimated by radar. |
09/08/20233:04 PM CDT | Police report numerous trees and wires down all over town. Time estimated from radar. |
New Jersey
Date | Description |
---|---|
09/08/20234:48 PM CDT | Reports of trees and power lines down in belvidere. Time estimated from radar. |
09/08/20234:20 PM CDT | Reports of trees and power lines down in byram twp. Time estimated from radar. |
09/08/20234:20 PM CDT | Reports of trees and power lines down in green twp. Time estimated from radar. |
09/08/20234:07 PM CDT | Report from mping: quarter |
09/08/20234:06 PM CDT | Downed tree on us 46 westbound east of cr 604/nj 182/willow grove st |
09/08/20234:05 PM CDT | Photos from trained spotter showed hail as large as half dollar size in long valley. Hail fell for 5 minutes. |
09/08/20233:47 PM CDT | Reports of trees and power lines down in franklin twp. Time estimated from radar. |
09/08/20233:38 PM CDT | Social media photo of ping pong ball sized hail in browns mills. Time estimated from radar. |
09/08/20233:30 PM CDT | Two reports of trees down on power lines in allentown. Time estimated from radar. |
09/08/20233:08 PM CDT | Social media photo of ping pong ball sized hail in browns mills. Time estimated from radar. |
09/08/20233:01 PM CDT | Social media video showing quarter sized hail falling in pemberton township. Time estimated from radar. |
09/08/20232:47 PM CDT | Report from mping: 3-inch tree limbs broken; power poles broken. |
09/08/20232:38 PM CDT | Report of extensive tree damage and downed trees across east hanover on social media. Time estimated with radar. |
09/08/20232:36 PM CDT | Large tree down near hanover park high school. Power is out in the area as well. Time estimated from radar. |
09/08/20232:30 PM CDT | A large white pine uprooted and completely blocking the road. |
09/08/20232:30 PM CDT | Report of trees down in east hanover on social media. |
09/08/20232:25 PM CDT | Large tree uprooted and down on corner of street blocking part of the road. |
09/08/20232:24 PM CDT | Dime to quarter sized hail. Shredded maple leaves. Wind gusts of 15-20 mph. |
09/08/20232:20 PM CDT | Tree limbs broken and on ground with time estimated by radar. |
09/08/20232:19 PM CDT | A 66 mph thunderstorm wind gust was reported by the teb asos. |
09/08/20232:17 PM CDT | Tree branches down on the road. |
09/08/20232:10 PM CDT | Large tree limbs fallen on car in ironbound section of newark. |
09/08/20232:06 PM CDT | Large tree down on powerline at 203 3rd avenue. |
09/08/20232:05 PM CDT | A local report indicates 1.00 inch wind near Upper Saddle River |
09/08/20232:05 PM CDT | Social media photo of a large... Healthy tree with half of its truck snapped off. Time estimated from radar. |
09/08/20231:59 PM CDT | Tree down blocking the road on harrison ave. |
09/08/20231:59 PM CDT | Tree down on roadway at bryant st and elm ave. |
09/08/20231:45 PM CDT | 1 inch hail reported at 255 us highway 46 in saddle brook. |
09/08/20231:30 PM CDT | Reports of trees down on wires in freehold borough. Time estimated from radar. |
09/08/20231:30 PM CDT | High winds observed at mmu airport at approximately 2:30 pm. Peak gusts reported at 51 kts. Several aircraft were lifted and damaged. |
09/08/20231:23 PM CDT | Several reports of trees down on wires across freehold twp. Time estimated from radar. |
09/08/202312:55 PM CDT | Reports of trees down on wires in colts neck twp. Time estimated from radar. |
09/08/202312:51 PM CDT | Trees down in the eastern portion of pemberton twp. Time estimated from radar. |
09/08/202312:50 PM CDT | Report via social media of trees and wires down in howell nj. |
Florida
Date | Description |
---|---|
09/08/202311:50 AM CDT | Several large trees down along the area of walnut ave and bayberry street west of bunnell... Fl in western flagler county. Time estimated from radar. |
09/08/202310:50 AM CDT | Sheriff deputy in crescent city reported hail to near 1 inch in size. |
New Hampshire
Date | Description |
---|---|
09/08/20235:45 PM CDT | Trees and wires down. |
09/08/20235:41 PM CDT | Trees and wires down. |
09/08/20235:36 PM CDT | Trees and wires down on main street in dublin. |
09/08/20235:35 PM CDT | Trees down on route 137. |
09/08/20235:25 PM CDT | Trees and wires down w lake road. |
09/08/20235:13 PM CDT | Trees and wires down. |
09/08/20235:10 PM CDT | Trees and wires down. |
09/08/20235:07 PM CDT | Trees and wires down. |
09/08/20233:57 PM CDT | Numerous reports of trees and wires down reported to claremont dispatch. Time estimated by radar. |
09/08/20233:25 PM CDT | A local report indicates 1.00 inch wind near Troy |
09/08/20233:25 PM CDT | A local report indicates 1.00 inch wind near 3 NW Alton |
09/08/20233:02 PM CDT | A local report indicates 1.50 inch wind near 4 WSW Westmoreland |
09/08/20233:00 PM CDT | A local report indicates 1.00 inch wind near 3 WNW Chesterfield |
09/08/20232:53 PM CDT | Power poles broken and branches down. Time estimated by radar. |
09/08/20232:47 PM CDT | Trained spotter sent pictures via social media of widespread tree damage... Including large branches greater than 6 inches covering roads and a car. Also a large tree g |
09/08/20232:35 PM CDT | Trees and power lines down. |
09/08/20231:56 PM CDT | Reports of trees and branches down in the city of nahua. Time estimated by radar. |
Maryland
Date | Description |
---|---|
09/08/20236:57 PM CDT | Numerous trees blew down blocking md-140 reisterstown road near woodholme avenue. |
09/08/20236:57 PM CDT | Numerous trees blew down blocking md-140 reisterstown road near woodholme avenu |
09/08/20236:54 PM CDT | A wind gust of 59 knots |
09/08/20236:42 PM CDT | Multiple reports of large hail around quarter sized in west friendship. |
09/08/20236:35 PM CDT | Trees blew down on eastbound i-70 baltimore national pike between mile markers 82.0 and 83.0. |
09/08/20236:33 PM CDT | Multiple trees down on frederick road and fairground road. |
09/08/20236:29 PM CDT | Multiple reports of trees down northwest of cockeysville toward butler. |
09/07/20238:49 PM CDT | 911 center reported several roads north of elkton had trees down. Time estimated from radar. |
09/07/20237:49 PM CDT | Tree down on the 4000 block of mellow road |
09/07/20237:45 PM CDT | Tree down near the intersection of ridge road and whiteford road |
09/07/20237:30 PM CDT | Trees and wires blew down near the intersection of md-624 graceton road and md-136 whiteford road. |
09/07/20237:26 PM CDT | Tree down near the intersection of madonna road and mt. Horeb road |
09/07/20237:09 PM CDT | A local report indicates 1.00 inch wind near 1 N Cockeysville |
09/07/20237:00 PM CDT | Numerous trees down in the randallstown... Windsor mill... Woodlawn area. A roof caved in on the north side of woodlawn. |
Arkansas
Date | Description |
---|---|
09/08/20238:50 AM CDT | Tree downed on highway 32 near the hempstead county line. |
09/08/20238:45 AM CDT | Tree downed along highway 73 west on the east side of hope. |
09/08/20238:40 AM CDT | Tree downed on highway 371 in prescott. |
09/08/20237:57 AM CDT | Numerous trees and power lines reported throughout the county. |
09/08/20237:55 AM CDT | A tree was blown down in this area. |
09/08/20237:52 AM CDT | Numerous trees and power lines blown down along highway 8 between caddo gap and glenwood. |
Delaware
Date | Description |
---|---|
09/08/20231:25 PM CDT | Trained spotter reports quarter-sized hail in milton de. |
09/07/20239:25 PM CDT | Report from mping: quarter |
09/07/20239:23 PM CDT | Quarter size hail reported at marsh road and philadelphia pike. Time estimated from radar. |
North Carolina
Date | Description |
---|---|
09/08/20235:34 PM CDT | Tree knocked on a powerline resulting in power outages. Time estimated from radar. |
09/08/20234:56 PM CDT | Trees down along old halifax rd near rosemary. Time estimated by radar. |
09/08/20234:53 PM CDT | Trees down on concord church rd. |
09/08/20234:45 PM CDT | Trees reported down east of highway 301 along green acres rd. |
09/08/20234:38 PM CDT | Utility company reports fallen trees damaged power equipment and led to power outages near the intersection of allensville rd and old allensville rd in roxboro. |
09/08/20234:37 PM CDT | Trees down on whitt town rd. |
09/08/20233:53 PM CDT | Trees down at oakland and englewood. |
