Hail Map on May 16, 2017

Get this storm
May 16 map
$229
one time, instant access
Download today. No call, no setup
Keep the $229
Bought the map and want the full workflow? Apply the entire $229 to a subscription within 7 days. None of it is wasted.
Every map, not just this one
This buys you this map. Subscription and you get every map we run, in the markets you choose from a few cities to whole states to nationwide. Plus real-time alerts the moment a storm fires.
Contact data
Name, contact info, occupancy, even credit band for addresses in the footprint. You go from where it hit to who to call.
Become the source they trust
Unlimited branding weather history reports on demand. You already have the documented answer ready for the property owner, and you are the one who showed up with it.
Property data and RoofTrace estimates
Pull up any address you have got, its value and the exact code rules for that jurisdiction, straight from One Click Code. Then RoofTrace estimates the squares, pitch, and roof value, priced the way you price.
States Impacted by Hail Map on May 16, 2017
Storm reports
New Mexico
| Date | Description |
|---|---|
| 05/16/20174:33 PM CDT | Laguna raws. |
Nebraska
| Date | Description |
|---|---|
| 05/16/20176:58 PM CDT | A local report indicates 62 MPH wind near 3 N JUNIATA |
| 05/16/20176:58 PM CDT | Asos station tqe... Tekamah airport. |
| 05/16/20176:55 PM CDT | Measured at airport. |
| 05/16/20176:53 PM CDT | A local report indicates 59 MPH wind near 7 N FUNK |
| 05/16/20176:51 PM CDT | A local report indicates 59 MPH wind near 5 NNE LOOMIS |
| 05/16/20176:47 PM CDT | Roof damage to home in blair |
| 05/16/20176:47 PM CDT | Grain bin in road at hwy 74 and bladen rd. Power pole snapped as well. Time est fm radar. |
| 05/16/20176:45 PM CDT | A local report indicates 1.00 inch wind near UNADILLA |
| 05/16/20176:45 PM CDT | Bleachers blown over at bennington high school |
| 05/16/20176:44 PM CDT | 55kt gust reported at omaha/eppley |
| 05/16/20176:44 PM CDT | Asos station oma... Omaha eppley airfield. |
| 05/16/20176:40 PM CDT | Trees down at aksarben near s 63rd |
| 05/16/20176:40 PM CDT | Hwy 6 s of hwy 370 |
| 05/16/20176:40 PM CDT | Large branch down |
| 05/16/20176:39 PM CDT | Mesonet station d6324... 3 ene bennington. |
| 05/16/20176:36 PM CDT | Brief tornado embedded in rain. Visible for less than a minute. No damage reported. |
| 05/16/20176:35 PM CDT | Trees damaged at gene leahy mall at 13th and douglas |
| 05/16/20176:34 PM CDT | Large tree limbs and 2+ inch diameter branches down |
| 05/16/20176:30 PM CDT | 70mph winds recorded by automated weather station. |
| 05/16/20176:30 PM CDT | Lake zorinsky area |
| 05/16/20176:30 PM CDT | 178th and harrison |
| 05/16/20176:29 PM CDT | Mesonet station c8198... 1 s washington. |
| 05/16/20176:25 PM CDT | Tree down 168th and giles |
| 05/16/20176:25 PM CDT | A local report indicates 64 MPH wind near 2 N FRANKLIN |
| 05/16/20176:20 PM CDT | Lake zorinsky area |
| 05/16/20176:20 PM CDT | Flying j truck stop |
| 05/16/20176:15 PM CDT | 40th and old cheney |
| 05/16/20176:14 PM CDT | Ongoing. |
| 05/16/20176:10 PM CDT | Multiple tree branches down and tree split in half |
| 05/16/20176:10 PM CDT | 74kt measured gust at omaha/valley nws |
| 05/16/20176:10 PM CDT | Several power poles down in valley |
| 05/16/20176:07 PM CDT | Dime up to quarter size. Time est fm radar. |
| 05/16/20176:05 PM CDT | Golf balls and 50mph winds |
| 05/16/20175:55 PM CDT | Social media photo report. |
| 05/16/20175:54 PM CDT | Ongoing. |
| 05/16/20175:51 PM CDT | Up to golfball sized hail |
| 05/16/20175:46 PM CDT | 2 west of hebron. |
| 05/16/20175:38 PM CDT | Quarter to golfball hail |
| 05/16/20175:35 PM CDT | Quarter to half dollar sized hail |
| 05/16/20175:15 PM CDT | A local report indicates 1.00 inch wind near SEWARD |
| 05/16/20175:01 PM CDT | A local report indicates 1.00 inch wind near TAMORA |
| 05/16/20174:44 PM CDT | After yet further review of video/photographic evidence and speaking to witnesses... This event from tuesday will in fact be classified as a brief... Ef0 landspout torn |
| 05/16/20171:23 AM CDT | Delayed report via twitter showing extensive tree damage and a small shed that was destroyed. Time estimated from radar. |
| 05/16/20171:00 AM CDT | Overturned center pivot. |
| 05/16/20171:00 AM CDT | A local report indicates 60 MPH wind near 2 S HASTINGS |
| 05/16/201712:35 AM CDT | A local report indicates 64 MPH wind near 2 NE NORMAN |
| 05/16/201712:31 AM CDT | Winds estimated at 65 to 70 mph. Time estimated from radar. |
| 05/15/20178:24 PM CDT | Several broken trees and power outage |
| 05/15/20178:10 PM CDT | Three pivots blown down and some tree damage noted. Delayed report. |
| 05/15/20177:48 PM CDT | A local report indicates 1.00 inch wind near 5 N ELSIE |
| 05/15/20177:47 PM CDT | 3 power poles snapped north of highway 136 on highway 53. |
| 05/15/20177:46 PM CDT | A local report indicates 1.00 inch wind near 2 S EAGLE |
| 05/15/20177:35 PM CDT | A local report indicates 58 MPH wind near 3 W PHILLIPS |
| 05/15/20177:20 PM CDT | A local report indicates 1.50 inch wind near 3 E GRANT |
| 05/15/20177:20 PM CDT | Semi blown over on eastbound i-80 blocking both lanes at mile marker 316. A small core of very strong winds indicated in that area on radar. Time est fm radar. |
| 05/15/20177:15 PM CDT | Pictures via social media |
| 05/15/20177:02 PM CDT | A local report indicates 65 MPH wind near TEKAMAH |
| 05/15/20177:00 PM CDT | Small plane flipped over at eppley |
| 05/15/20177:00 PM CDT | Up to golf ball size hail |
Kansas
| Date | Description |
|---|---|
| 05/16/20176:54 PM CDT | Trained spotter reports 60 mph winds on kansas highway 18. |
| 05/16/20176:32 PM CDT | Rain wrapped tornado nw of bucklin. |
| 05/16/20176:23 PM CDT | Mostly dime sized hail with a few quarters mixed in. |
| 05/16/20176:19 PM CDT | Estimated 50-60 mph. |
| 05/16/20176:16 PM CDT | A local report indicates 1.00 inch wind near 2 S FT. DODGE |
| 05/16/20176:07 PM CDT | Reports of windows broken. |
| 05/16/20176:07 PM CDT | Report of golf ball sized hail and broken car windows while driving. |
| 05/16/20176:06 PM CDT | Mping report. |
| 05/16/20175:55 PM CDT | Via social media. |
| 05/16/20175:55 PM CDT | Report of several power poles snapped. |
| 05/16/20175:55 PM CDT | Several out buildings damaged. Part of a machine shed blown out into the field. |
| 05/16/20175:52 PM CDT | A local report indicates 1.00 inch wind near 6 N ESBON |
| 05/16/20175:52 PM CDT | A local report indicates 3.00 inch wind near 4 S MINNEOLA |
| 05/16/20175:50 PM CDT | Path of hail from road 67 and rt 8 to about road 74. Quarters and half dollars measured. |
| 05/16/20175:50 PM CDT | A local report indicates 2.50 inch wind near 6 S MINNEOLA |
| 05/16/20175:49 PM CDT | Several vehicles and mobile offices damaged. |
| 05/16/20175:49 PM CDT | A local report indicates 2.75 inch wind near 8 S MINNEOLA |
| 05/16/20175:46 PM CDT | Hail went from road 68 and rd 8 to about rd 74. Size was from quarters to half dollars. |
| 05/16/20175:44 PM CDT | Pkwnd 71 mph at 548 pm. |
| 05/16/20175:39 PM CDT | A local report indicates 1.00 inch wind near BURR OAK |
| 05/16/20175:38 PM CDT | Pkwnd 75 mph 543 pm. |
| 05/16/20175:38 PM CDT | A local report indicates 1.50 inch wind near KISMET |
| 05/16/20175:34 PM CDT | A local report indicates 1.75 inch wind near 4 NE HAYNE |
| 05/16/20175:22 PM CDT | A local report indicates 64 MPH wind near HILL CITY |
| 05/16/20175:05 PM CDT | A local report indicates 1.00 inch wind near 5 E MEADE STATE PARK |
| 05/16/20175:03 PM CDT | Penny up to quarter size. |
| 05/16/20175:01 PM CDT | Delayed report. |
| 05/16/20174:45 PM CDT | A local report indicates 2.50 inch wind near 8 N GARDEN CITY |
| 05/16/20174:34 PM CDT | A local report indicates 2.00 inch wind near GARDEN CITY |
| 05/16/20174:34 PM CDT | Via social media. |
| 05/16/20174:29 PM CDT | A local report indicates 1.75 inch wind near HOLCOMB |
| 05/16/20174:29 PM CDT | A local report indicates 3.00 inch wind near HOLCOMB |
| 05/16/20174:28 PM CDT | A local report indicates 2.50 inch wind near 1 E HOLCOMB |
| 05/16/20174:22 PM CDT | A local report indicates 64 MPH wind near HILL CITY |
| 05/16/20174:22 PM CDT | Hail varied in size from nickels to quarters. |
| 05/16/20174:22 PM CDT | A local report indicates 1.00 inch wind near 1 SE CATHERINE |
| 05/16/20174:17 PM CDT | Golfball to approaching baseball sized hail. |
| 05/16/20174:10 PM CDT | A local report indicates 1.50 inch wind near 7 SSW UTICA |
| 05/16/20173:54 PM CDT | A local report indicates 1.00 inch wind near 5 S BEELER |
| 05/16/20173:48 PM CDT | A local report indicates 3.00 inch wind near 12 WNW ENGLEWOOD |
| 05/16/20173:32 PM CDT | Via social media. |
| 05/16/20173:30 PM CDT | Golfball to hen egg sized hail. |
| 05/16/20173:30 PM CDT | A local report indicates 1.75 inch wind near SATANTA |
| 05/16/20173:27 PM CDT | A local report indicates 2.00 inch wind near 3 E CIMARRON |
| 05/16/20173:27 PM CDT | A local report indicates 1.00 inch wind near 5 SE CIMARRON |
| 05/16/20173:11 PM CDT | A local report indicates 1.00 inch wind near 6 NNW THE HAGGARD ELEVA |
| 05/16/20176:52 AM CDT | A local report indicates 1.00 inch wind near HUNTER |
| 05/16/201712:05 AM CDT | Very heavy rain also occurring at this time. |
| 05/15/20179:20 PM CDT | A local report indicates 1.50 inch wind near 6 WNW ATWOOD |
| 05/15/20179:03 PM CDT | A local report indicates 1.50 inch wind near 1 ESE ALEXANDER |
| 05/15/20178:56 PM CDT | A local report indicates 1.00 inch wind near 2 SW BREWSTER |
| 05/15/20178:49 PM CDT | A local report indicates 1.75 inch wind near HERNDON |
| 05/15/20178:48 PM CDT | A local report indicates a tornado near 1 NE SUSANK |
| 05/15/20178:40 PM CDT | Damage report of power lines and trees down from tornado that went through earlier. Time based on previous report. |
| 05/15/20178:39 PM CDT | A local report indicates a tornado near 1 NW HOISINGTON |
| 05/15/20178:28 PM CDT | A local report indicates a tornado near 6 NW GREAT BEND |
| 05/15/20178:21 PM CDT | Power poles down. |
| 05/15/20178:16 PM CDT | A local report indicates 1.00 inch wind near 9 N JETMORE |
| 05/15/20178:13 PM CDT | A local report indicates 1.00 inch wind near 8 N JETMORE |
| 05/15/20178:11 PM CDT | A local report indicates a tornado near PAWNEE ROCK |
| 05/15/20178:10 PM CDT | Spotter reports tree and road sign damage near pawnee rock. |
| 05/15/20177:59 PM CDT | Pivot flipped/twisted. This is the initial touchdown of long-track ef3 tornado starting in pawnee county and ending in barton county. |
| 05/15/20177:49 PM CDT | Delayed report: emergency management reports a swath of straight line wind damage from roughly 1 mile south of belleville to roughly 3 miles northeast of belleville. Ou |
| 05/15/20177:48 PM CDT | A local report indicates 1.00 inch wind near MCDONALD |
| 05/15/20177:27 PM CDT | A local report indicates 1.00 inch wind near 7 NNE ATWOOD |
| 05/15/20177:25 PM CDT | A local report indicates 1.00 inch wind near 3 E KINSLEY |
| 05/15/20177:20 PM CDT | Via social media. |
| 05/15/20177:02 PM CDT | A local report indicates 60 MPH wind near 3 ENE ASH GROVE |
Minnesota
| Date | Description |
|---|---|
| 05/16/20176:00 PM CDT | A local report indicates 1.00 inch wind near 3 SW DUNDAS |
| 05/16/20175:55 PM CDT | Reported via twitter. Included photo. |
| 05/16/20175:40 PM CDT | A local report indicates 1.50 inch wind near 5 ESE KILKENNY |
| 05/16/20174:50 PM CDT | A local report indicates 1.00 inch wind near LE CENTER |
| 05/16/20174:50 PM CDT | Time was estimated. Reported via twitter. |
| 05/16/20174:45 PM CDT | Reported via twitter. |
| 05/16/20174:30 PM CDT | Reported just southeast of 494 and hwy 10 via twitter. |
| 05/16/20174:09 PM CDT | Dimes to golf balls. |
| 05/16/20173:53 PM CDT | Picture provided via social media. |
| 05/16/20173:45 PM CDT | Time estimated. Reported via facebook. |
| 05/16/20173:40 PM CDT | Reported via twitter. |
| 05/16/20173:37 PM CDT | Picture provided. |
| 05/16/20173:20 PM CDT | A local report indicates 1.00 inch wind near 2 NNW FARIBAULT |
| 05/16/20177:50 AM CDT | Estimated time. Reported via internet. |
| 05/16/201712:16 AM CDT | A tree blew down onto a power line. |
| 05/15/201711:54 PM CDT | A local report indicates 58 MPH wind near ROCHESTER AIRPORT |
| 05/15/20177:08 PM CDT | Photo via social media. |
Oregon
| Date | Description |
|---|---|
| 05/16/20173:42 PM CDT | Trees knocked down from thunderstorm winds. Social media photo. |
Illinois
| Date | Description |
|---|---|
| 05/16/201712:05 AM CDT | Location is off plainfield road. |
Oklahoma
| Date | Description |
|---|---|
| 05/16/20176:57 PM CDT | A local report indicates 4.00 inch wind near 5 N CARTER |
| 05/16/20176:47 PM CDT | From kwtv |
| 05/16/20176:45 PM CDT | Small tornado observed from near strong city. Location estimated. |
| 05/16/20176:44 PM CDT | A local report indicates 2.75 inch wind near 1 ESE SAYRE |
| 05/16/20176:38 PM CDT | A local report indicates 1.00 inch wind near SAYRE |
| 05/16/20176:31 PM CDT | A local report indicates 2.50 inch wind near 1 SW SAYRE |
| 05/16/20176:31 PM CDT | Tornado observed looking northwest from 9 miles south of sayre. Specific location estimated. |
| 05/16/20176:31 PM CDT | A local report indicates 2.75 inch wind near 2 SW SAYRE |
| 05/16/20176:29 PM CDT | A local report indicates 2.75 inch wind near 8 S ERICK |
| 05/16/20176:26 PM CDT | From fox 23 koki |
| 05/16/20176:23 PM CDT | 2 minute tornado reported about 8 miles west of delhi. |
| 05/16/20176:18 PM CDT | Rope tornado reported on the ground briefly south of reydon. Specific location estimated. |
| 05/16/20176:12 PM CDT | A local report indicates 3.50 inch wind near 5 SSW ERICK |
| 05/16/20176:11 PM CDT | A local report indicates a tornado near 11 NNE MADGE |
| 05/16/20175:55 PM CDT | On sh 30 |
| 05/16/20175:15 PM CDT | Late report... Radar estimated time of occurrence. 45-50 mph winds. |
| 05/16/20174:45 PM CDT | Late report... Mostly quarter size hail with a few as large as ping pong ball size. |
| 05/16/20173:51 PM CDT | A local report indicates 2.75 inch wind near 1 NNW BRYANS CORNER |
| 05/16/20173:32 PM CDT | A local report indicates 1.00 inch wind near 8 W BRYANS CORNER |
| 05/16/20173:20 PM CDT | Late report... Found one very large stone around 3.5 inches in diameter. |
| 05/16/20173:15 PM CDT | A local report indicates 1.50 inch wind near 1 E FORGAN |
| 05/16/20173:13 PM CDT | A local report indicates 2.75 inch wind near FORGAN |
| 05/16/20173:02 PM CDT | Hen egg sized hail reported. |
| 05/16/20173:00 PM CDT | A local report indicates 1.25 inch wind near BRYANS CORNER |
| 05/16/20172:45 PM CDT | Report of tornado on the ground 1 mile south and 2 miles west of balko. Brief touchdown. Less than a minute. |
| 05/16/20172:30 PM CDT | Late report... Ping pong to tennis ball size hail |
| 05/16/20172:30 PM CDT | Late report... Estimated at least golf ball size hail based on damage to trees... Dents in cars and house damage. |
| 05/16/20173:40 AM CDT | Few large trees down |
| 05/16/20173:37 AM CDT | Small limbs down. |
| 05/16/20173:28 AM CDT | Large tree down |
| 05/16/20171:20 AM CDT | A local report indicates 64 MPH wind near 4 WSW GUTHRIE |
| 05/16/20171:10 AM CDT | Power poles and power lines damaged along sw 29th street from council to rockwell. |
| 05/16/201712:45 AM CDT | A local report indicates 59 MPH wind near 4 NW WALTERS |
| 05/16/201712:45 AM CDT | A local report indicates 65 MPH wind near 2 W NEWCASTLE |
| 05/16/201712:25 AM CDT | Oklahoma mesonet measurement. |
| 05/15/201711:48 PM CDT | Measured near southeast 45th street and state highway 7 in east lawton. |
| 05/15/201710:02 PM CDT | A local report indicates 60 MPH wind near 3 N ROOSEVELT |
| 05/15/20179:33 PM CDT | A local report indicates 60 MPH wind near EAKLY |
| 05/15/20177:35 PM CDT | Numerous homes and structures damaged... Roofs removed... 1 home collapsed |
| 05/15/20177:35 PM CDT | Numerous homes and structures damaged... Roofs removed... 1 home collapsed. |
| 05/15/20177:15 PM CDT | A local report indicates 74 MPH wind near 5 S ELK CITY |
| 05/15/20177:10 PM CDT | A local report indicates 68 MPH wind near 5 S ELK CITY |
| 05/15/20177:08 PM CDT | Power lines and debris on hwy 34. |
| 05/15/20177:06 PM CDT | Power poles downed |
| 05/15/20177:06 PM CDT | Tornado observed southwest of leedey. Specific location estimated. |
Wisconsin
| Date | Description |
|---|---|
| 05/16/20176:55 PM CDT | Reported via facebook. Included photo. |
| 05/16/20176:30 PM CDT | A local report indicates 1.50 inch wind near HIGH BRIDGE |
| 05/16/20176:15 PM CDT | A local report indicates a tornado near 5 WSW WEYERHAEUSER |
| 05/16/20175:51 PM CDT | Dime size up to ping pong ball size hail. |
| 05/16/20175:45 PM CDT | Photo of turkey barn destroyed 4 miles n of chetek... Reported via twitter. Time estimated. |
| 05/16/20175:35 PM CDT | *** 1 fatal... 20 inj *** numerous mobile homes destroyed. There was 1 fatality and at least 20 injuries. |
| 05/16/20175:34 PM CDT | Range in size from peas to quarters. |
| 05/16/20175:30 PM CDT | A local report indicates 1.00 inch wind near 5 W SHELL LAKE |
| 05/16/20175:19 PM CDT | Hail a little larger than golf ball falling. |
| 05/16/20175:17 PM CDT | A local report indicates 1.75 inch wind near CAMERON |
| 05/16/20175:13 PM CDT | Photo included with report. |
| 05/16/20174:48 PM CDT | Quarter size hail covering ground. |
| 05/16/20174:41 PM CDT | A local report indicates 2.50 inch wind near 2 S AMERY |
| 05/15/201710:14 PM CDT | A local report indicates 1.00 inch wind near 7 NNE NORTHFIELD |
| 05/15/201710:04 PM CDT | A local report indicates 1.00 inch wind near 1 W INDEPENDENCE |
| 05/15/20179:57 PM CDT | Power lines down and power outages in many communities across northern half of county. |
| 05/15/20179:47 PM CDT | A local report indicates 1.00 inch wind near 5 N WAUSAU |
| 05/15/20179:30 PM CDT | A local report indicates 1.00 inch wind near 1 SSW GILMANTON |
| 05/15/20179:00 PM CDT | Several trees blown down. |
| 05/15/20178:45 PM CDT | Power poles and lines down. |
| 05/15/20178:30 PM CDT | At least 2 inch diameter hail. |
| 05/15/20178:20 PM CDT | A couple trees down near hwy 51. |
| 05/15/20178:19 PM CDT | Tree down on highway 51 southbound. South of tomahawk near irma. Time estimated by radar. |
| 05/15/20178:12 PM CDT | A brief tornado uprooted about 200 pine trees just north of hwy q near the oneida/langlade county line. Path length was less than a half mile. |
| 05/15/20177:35 PM CDT | A local report indicates 1.00 inch wind near 1 E IRON RIVER |
| 05/15/20177:26 PM CDT | A local report indicates 1.75 inch wind near OGEMA |
| 05/15/20177:20 PM CDT | Post office employee reported half dollar size hail with enough on the ground to scoop with his hands. Time estimated from radar. |
| 05/15/20177:20 PM CDT | Time estimated from radar. Photo of numerous large hailstones... Largest was 1.8 inches in diameter. |
| 05/15/20177:09 PM CDT | Quarter size hail and small branches down. |
| 05/15/20177:02 PM CDT | The price county sheriff's office passed on a report of golf ball sized hail south of kennan. The time was estimated from radar. |
| 05/15/20177:00 PM CDT | Extensive structural damage. |
| 05/15/20177:00 PM CDT | Report of widespread damage from ladysmith to cornell... Wi. Trees and power lines down. |
Iowa
| Date | Description |
|---|---|
| 05/16/20176:55 PM CDT | Heavy tree damage 23446 magnolia. Barn and house damaged. Reported possible rotation |
| 05/16/20176:50 PM CDT | Several large branches down |
| 05/16/20176:45 PM CDT | Mesonet station up118... 2 w missouri valley. |
| 05/16/201712:21 AM CDT | Trees downed in knoxville. One fell on a car and crushed it. |
| 05/16/201712:12 AM CDT | Numerous trees downed along with power lines. |
| 05/15/201711:10 PM CDT | Trees blown down. |
| 05/15/201711:04 PM CDT | Trees blown down between osage and mitchell. |
| 05/15/201710:55 PM CDT | A local report indicates 65 MPH wind near BEDFORD |
| 05/15/201710:34 PM CDT | Lots of trees down on west end of county and power outages in nora springs. |
| 05/15/201710:25 PM CDT | Trained spotter measured a 71 mph wind gust at their home. |
| 05/15/201710:15 PM CDT | A local report indicates 1.00 inch wind near 1 NW ZEARING |
| 05/15/201710:13 PM CDT | Multiple tree limbs down throughout the town of mason city. Some have fallen on power lines or blocking roads. A few power poles snapped as well. Power out in multiple |
| 05/15/201710:05 PM CDT | Downtown area. Limbs down. Power out in the area. |
| 05/15/20179:50 PM CDT | Public reported shingles on the road... Trees and branches down in garner via social media. Time estimated by radar. |
| 05/15/20179:45 PM CDT | Iowa dot reports debris blocking roadway in both directions on highway 69. Time estimated by radar. |
| 05/15/20179:36 PM CDT | Nickel hail and heavy rain. |
| 05/15/20179:35 PM CDT | Carroll awos recorded 60 mph wind gust. |
| 05/15/20179:35 PM CDT | West 48 gusting to 60 mph. |
| 05/15/20179:31 PM CDT | Trained spotter reported quarter sized hail ongoing. |
| 05/15/20179:27 PM CDT | A local report indicates 70 MPH wind near 1 SE ALGONA |
| 05/15/20179:25 PM CDT | High winds. Tree branches down. Window broken out. Power out. No estimate on wind speed. |
| 05/15/20179:25 PM CDT | Algona rwis measured 70 mph wind gust. |
| 05/15/20179:25 PM CDT | Several tree limbs of various size and one large tree about 5-6 feet in diameter down. Multiple power outages. Time estimated by radar. |
| 05/15/20179:24 PM CDT | 55-60mph wind gusts with pea size hail. Several tree limbs down roughly 2-3 inches in diameter. |
| 05/15/20179:21 PM CDT | Trained spotter estimated wind gusts to 60 mph or more ongoing. |
| 05/15/20179:20 PM CDT | 5 to 6 inch diameter tree limbs down. |
| 05/15/20179:15 PM CDT | Trained spotter reported a window blown in at their home. Estimated 60-70 mph winds as well. |
| 05/15/20179:12 PM CDT | Trained spotter reported quarter sized hail. |
| 05/15/20179:10 PM CDT | 6 inch diameter large tree limb down blocking road. |
| 05/15/20179:10 PM CDT | A 4-plex apartment building had its roof blown off. Time estimated by radar. |
| 05/15/20179:07 PM CDT | Pea hail. Detailed damage report in other lsr. |
| 05/15/20179:07 PM CDT | Trained spotter reported widespread power outages... Upwards of 40 ft. Trees down... Estimated at least 70 mph winds. Delayed report. |
| 05/15/20179:07 PM CDT | Multiple tree limbs down and a few transformers throughout town. Power out in many locations. Pea hail and 60 mph wind gusts. |
| 05/15/20179:06 PM CDT | Lots of tree damage. Sizes unknown. |
| 05/15/20178:54 PM CDT | Tree limbs down in manson. Size unknown. |
| 05/15/20178:53 PM CDT | A local report indicates 70 MPH wind near 2 W MOORLAND |
| 05/15/20178:53 PM CDT | Transformer down. |
| 05/15/20178:50 PM CDT | A local report indicates 60 MPH wind near CALLENDER |
| 05/15/20178:50 PM CDT | Strong winds... Tree damage - tree fell on car. Lots of blowing dust. |
| 05/15/20178:50 PM CDT | Strong wind and heavy rain last night. Many streets in town have tree branches down... Ranging from small sticks to big... Round branches. Tree snapped at one of our ce |
| 05/15/20178:45 PM CDT | Rockwell city rwis recorded a 73 mph wind gust. |
| 05/15/20178:44 PM CDT | A local report indicates 60 MPH wind near MANSON |
| 05/15/20178:43 PM CDT | Time estimated by radar. |
| 05/15/20178:43 PM CDT | A local report indicates 1.00 inch wind near 2 ESE FARNHAMVILLE |
| 05/15/20178:25 PM CDT | Public reported quarter sized hail in fonda... Via social media. |
| 05/15/20178:15 PM CDT | Sustained 48 gust 71 mph. |
| 05/15/20178:09 PM CDT | At least 3 large trees down in neighbors yard. Time estimated by radar and previous reports. |
| 05/15/20178:08 PM CDT | 60 to 70 mph reported by fire dept. |
| 05/15/20177:45 PM CDT | A local report indicates 70 MPH wind near 3 ESE BUCK GROVE |
| 05/15/20177:43 PM CDT | Emergency manager reported golf ball sized hail in the city of manilla. |
| 05/15/20177:35 PM CDT | Awos station hnr... Harlan airport. |
| 05/15/20177:35 PM CDT | Harlan awos |
| 05/15/20177:25 PM CDT | Large tree uprooted |
| 05/15/20177:20 PM CDT | Outbuildings damaged |
Texas
| Date | Description |
|---|---|
| 05/16/20176:09 PM CDT | A local report indicates 2.50 inch wind near 4 SE ALLISON |
| 05/16/20176:03 PM CDT | .5 to 1 inch diameter hail which covered some roads several inches deep. |
| 05/16/20175:50 PM CDT | Damage - 4 telephone poles broken off at ground... 3-4 trees also damaged |
| 05/16/20175:50 PM CDT | Tornado reported on the ground by storm chasers in the area. |
| 05/16/20175:50 PM CDT | Tornado reported on the ground by storm chasers in the area. |
| 05/16/20175:45 PM CDT | Tornado reported on the ground by storm chasers in the area. |
| 05/16/20175:44 PM CDT | A local report indicates 2.75 inch wind near 8 E LUTIE |
| 05/16/20175:40 PM CDT | Multiple power poles snapped...power lines down... And trees down on highway 83. |
| 05/16/20175:38 PM CDT | A local report indicates 1.75 inch wind near WHEELER |
| 05/16/20175:34 PM CDT | A local report indicates 1.75 inch wind near 6 W WHEELER |
| 05/16/20175:30 PM CDT | A local report indicates 1.25 inch wind near 1 S LUTIE |
| 05/16/20175:26 PM CDT | A local report indicates 2.50 inch wind near 3 E QUAIL |
| 05/16/20175:25 PM CDT | Multiple reports of a tornado from nws employee and storm chasers. This tornado touched down around 525 pm cdt 5 miles south southwest of wheeler. The tornado moved nor |
| 05/16/20175:24 PM CDT | A local report indicates 2.00 inch wind near LUTIE |
| 05/16/20175:21 PM CDT | Multiple reports of a tornado from nws employee and storm chasers. |
| 05/16/20175:16 PM CDT | Tornado touched down around 516 pm cdt 6 miles nnw of lela. Tornado moved ne and was on the ground for 0.25 miles and around 1 minute. The tornado was 50 yards wide and |
| 05/16/20175:15 PM CDT | A local report indicates 2.75 inch wind near W WELLINGTON |
| 05/16/20175:09 PM CDT | A local report indicates 2.75 inch wind near 3 ESE QUAIL |
| 05/16/20174:53 PM CDT | A local report indicates a tornado near 6 E MCLEAN |
| 05/16/20174:50 PM CDT | A local report indicates 1.75 inch wind near 2 ESE MCLEAN |
