Hail Map on May 15, 2026

Get this storm
May 15 map
$229
one time, instant access
Download today. No call, no setup
Keep the $229
Bought the map and want the full workflow? Apply the entire $229 to a subscription within 7 days. None of it is wasted.
Every map, not just this one
This buys you this map. Subscription and you get every map we run, in the markets you choose from a few cities to whole states to nationwide. Plus real-time alerts the moment a storm fires.
Contact data
Name, contact info, occupancy, even credit band for addresses in the footprint. You go from where it hit to who to call.
Become the source they trust
Unlimited branding weather history reports on demand. You already have the documented answer ready for the property owner, and you are the one who showed up with it.
Property data and RoofTrace estimates
Pull up any address you have got, its value and the exact code rules for that jurisdiction, straight from One Click Code. Then RoofTrace estimates the squares, pitch, and roof value, priced the way you price.
States Impacted by Hail Map on May 15, 2026
Storm reports
Iowa
| Date | Description |
|---|---|
| 05/15/20266:58 PM CDT | Awos station krdk red oak airport. |
| 05/15/20266:58 PM CDT | A local report indicates 1.00 inch wind near Woden |
| 05/15/20266:54 PM CDT | Corrects previous tstm wnd dmg report from red oak. Power was reported out in parts of red oak. Power poles down and tree damage. |
| 05/15/20266:54 PM CDT | Power was reported out in parts of red oak. |
| 05/15/20266:43 PM CDT | A local report indicates 1.00 inch wind near Newell |
| 05/15/20266:43 PM CDT | Chaser live stream of one inch hail. Location is approximate. |
| 05/15/20266:40 PM CDT | Tree down at emerson cemetery. |
| 05/15/20266:39 PM CDT | Social media report/photo of a large tree limb down in town. Time estimated based on radar. |
| 05/15/20266:37 PM CDT | Tress downed in imogene. |
| 05/15/20266:32 PM CDT | A local report indicates 1.00 inch wind near 2 SW Correctionville |
| 05/15/20266:25 PM CDT | Small to medium tree down. Time estimated by radar. |
| 05/15/20266:24 PM CDT | A local report indicates 1.75 inch wind near Bancroft |
| 05/15/20266:23 PM CDT | Farm augers blown over and grain wagons moved. |
| 05/15/20266:22 PM CDT | 2 inch hail was reported via social media along with damage to lights fixtures and trees. |
| 05/15/20266:20 PM CDT | Trees down in tabor. |
| 05/15/20266:19 PM CDT | A local report indicates 1.00 inch wind near 3 SSW Anthon |
| 05/15/20266:09 PM CDT | A local report indicates 1.00 inch wind near Armstrong |
| 05/15/20266:04 PM CDT | A local report indicates 1.00 inch wind near 8 N Hornick |
| 05/15/20266:03 PM CDT | A local report indicates 1.75 inch wind near Ringsted |
| 05/15/20266:00 PM CDT | Hail covered the ground... With stones as big as quarters. No wind and a decent amount of rain. |
| 05/15/20265:59 PM CDT | Nickel to quarter size hail. |
| 05/15/20265:24 PM CDT | Brief 60 mph wind gust... Pea hail... And 0.05 inch rain before storm took off to the east. |
| 05/15/20265:20 PM CDT | A local report indicates 1.00 inch wind near 5 WNW Terril |
| 05/14/202610:54 PM CDT | A local report indicates 62 MPH wind near 2 SW Osborne |
| 05/14/202610:49 PM CDT | Personal weather station id kiamcgre12. |
| 05/14/202610:10 PM CDT | Peak gust reported at iowa falls airport. |
| 05/14/20268:45 PM CDT | Report from mping. |
| 05/14/20268:42 PM CDT | Report from mping: half dollar |
| 05/14/20268:39 PM CDT | A local report indicates 1.75 inch wind near 4 NW Thornton |
| 05/14/20268:34 PM CDT | A local report indicates 1.00 inch wind near 5 SSE Ida Grove |
| 05/14/20268:28 PM CDT | Quarter sized hail relayed by email... With attached photo. |
| 05/14/20268:24 PM CDT | In addition to quarter sized hail... There were also some small 1 to 2 inch diameter tree braches knocked down by gusty winds. |
| 05/14/20268:18 PM CDT | Report from mping: ping pong ball |
| 05/14/20268:14 PM CDT | A local report indicates 1.00 inch wind near Garner |
| 05/14/20268:06 PM CDT | Time estimated by radar. |
| 05/14/20268:05 PM CDT | Updated to included windows on house broken. |
| 05/14/20268:05 PM CDT | A local report indicates 1.50 inch wind near 2 WNW Meservey |
| 05/14/20268:05 PM CDT | Corrects previous hail report from 2 wnw meservey. Updated to included windows on house broken. |
| 05/14/20268:03 PM CDT | A local report indicates 1.00 inch wind near 2 WNW Meservey |
| 05/14/20268:00 PM CDT | On i35 near mile marker 186. Time estimated from radar. |
| 05/14/20267:57 PM CDT | Spotter reported ping pong ball size hail. |
| 05/14/20267:50 PM CDT | Report from mping: quarter |
| 05/14/20267:48 PM CDT | Report from mping: half dollar |
| 05/14/20267:47 PM CDT | A local report indicates 1.00 inch wind near 1 WNW Clear Lake |
| 05/14/20267:45 PM CDT | Time estimated by radar. |
| 05/14/20267:35 PM CDT | Report from mping: quarter |
| 05/14/20267:34 PM CDT | Report from mping. |
| 05/14/20267:30 PM CDT | Report from social media. |
| 05/14/20267:25 PM CDT | Windows broken on car. Time estimated by radar. |
| 05/14/20267:22 PM CDT | Hail ranged from 2.25 to 2.5. Time estimated by radar. |
| 05/14/20267:21 PM CDT | A local report indicates 1.00 inch wind near 1 WNW Pocahontas |
| 05/14/20267:20 PM CDT | Medium size tree down. Time estimated by radar. |
| 05/14/20267:08 PM CDT | A local report indicates 1.00 inch wind near 1 E Cushing |
| 05/14/20267:08 PM CDT | A local report indicates 1.00 inch wind near 2 W Ida Grove |
| 05/14/20267:02 PM CDT | Public weather station. |
| 05/14/20267:02 PM CDT | Corrects previous tstm wnd gst report from stanton. Public weather station. |
| 05/14/20267:00 PM CDT | Damage to siding and roofing reported in stanton. |
Texas
| Date | Description |
|---|---|
| 05/15/20266:58 PM CDT | Additional severe gusts ranging from 59 mph to 70 mph measured from 649 pm to 7 pm. |
| 05/15/20266:54 PM CDT | Also gusted to 59 mph at 653 pm. |
| 05/15/20266:52 PM CDT | Also gusted to 59 mph at 651 pm. |
| 05/15/20266:49 PM CDT | A local report indicates 58 MPH wind near 3 NNE Tahoka |
| 05/15/20266:25 PM CDT | Asos klbb lubbock int. Airport. Also gusted to 66 mph at 624 pm. |
| 05/15/20266:12 PM CDT | Asos klbb lubbock int. Airport. Also gusted to 64 mph at 609 pm. |
| 05/15/20266:00 PM CDT | A local report indicates 59 MPH wind near 3 ENE South Plains |
| 05/15/20266:00 PM CDT | Also gusted to 60 mph at 603 pm. |
| 05/15/20266:00 PM CDT | Mesonet station 15 seagraves 1sw measured an 84 mph wind gust from a convective downburst. |
| 05/15/20265:55 PM CDT | Also gusted to 60 mph at 556 pm. |
| 05/15/20265:35 PM CDT | Awos ke57 denver city airport. |
| 05/15/20265:34 PM CDT | A local report indicates 60 MPH wind near 6 SSW Anton |
| 05/15/20263:50 PM CDT | A local report indicates 58 MPH wind near 1 ENE Morton |
| 05/14/20268:48 PM CDT | A local report indicates 62 MPH wind near 2 SSE Hackberry |
| 05/14/20268:22 PM CDT | A local report indicates 58 MPH wind near 1 SSE Jayton |
| 05/14/20268:08 PM CDT | A local report indicates 80 MPH wind near 4 WNW Stratford |
| 05/14/20267:39 PM CDT | Also gusted to 60 mph at 738 pm and again at 743 pm. |
| 05/14/20267:38 PM CDT | Also gusted to 58 mph at 737 pm. |
| 05/14/20267:25 PM CDT | Additional gusts ranging from 59 to 62 mph measured from 723 pm to 724 pm. |
Michigan
| Date | Description |
|---|---|
| 05/15/20265:30 AM CDT | Estimated quarter size |
Illinois
| Date | Description |
|---|---|
| 05/15/20265:25 AM CDT | Several large trees down across washburn. |
| 05/15/20265:10 AM CDT | 3 power poles down... And some damage to a nearby outbuilding. |
| 05/15/20265:09 AM CDT | Damage to an outbuilding... And a one hundred ft radio tower downed. |
| 05/15/20264:57 AM CDT | Tree limbs blown down. Relayed by media. |
| 05/15/20264:45 AM CDT | Several large tree limbs blown down. Power out. Time estimated from radar. |
Nebraska
| Date | Description |
|---|---|
| 05/15/20266:10 PM CDT | A local report indicates 1.00 inch wind near 2 E Union |
| 05/14/202610:45 PM CDT | Delayed social media report. |
| 05/14/202610:44 PM CDT | A local report indicates 1.00 inch wind near 1 WNW Valley |
| 05/14/202610:10 PM CDT | Delayed social media report of a broken window to an rv. Time estimated based on radar. |
| 05/14/202610:06 PM CDT | A local report indicates 1.00 inch wind near 2 NW Fremont |
| 05/14/20269:50 PM CDT | Social media report of nickel to quarter sized hail. |
| 05/14/20269:20 PM CDT | Social media report of a section of a wooden fence being taken out. |
| 05/14/20268:50 PM CDT | Delayed social media report and photo of quarter sized hail stones. Time estimated based on radar. |
| 05/14/20268:28 PM CDT | Hailstone compared to quarter. |
| 05/14/20267:30 PM CDT | Delayed report of 1 hail from social media image. |
| 05/14/20267:02 PM CDT | Public weather station. |
Oklahoma
| Date | Description |
|---|---|
| 05/15/20266:25 PM CDT | Bessie mesonet. |
| 05/15/20265:50 PM CDT | Bessie mesonet. |
| 05/15/20263:45 AM CDT | 50-60 foot sycamore tree blown down. Ground lightning network showed cloud flashes within 20 miles of this location. |
| 05/15/202612:12 AM CDT | Power outages and a report of a power pole down. Some lightning was observed in glm data at the time of the report. |
| 05/14/202611:55 PM CDT | A local report indicates 59 MPH wind near 2 ENE Miami |
| 05/14/20269:15 PM CDT | A local report indicates 59 MPH wind near 7 W Hinton |
| 05/14/20267:45 PM CDT | A local report indicates 59 MPH wind near 5 S Elk City |
| 05/14/20267:44 PM CDT | A local report indicates 58 MPH wind near 2 NE Elk City |
| 05/14/20267:20 PM CDT | A local report indicates 59 MPH wind near 5 S Elk City |
| 05/14/20267:03 PM CDT | A local report indicates 60 MPH wind near 2 SW Burns Flat |
New Mexico
| Date | Description |
|---|---|
| 05/15/20265:30 PM CDT | Mesonet station clrn5 clayton lrc. Microburst from a high based thunderstorm. |
| 05/15/20264:44 PM CDT | Power outages reported in tatum associated with straight-line wind gusts. |
| 05/15/20264:24 PM CDT | Recorded thunderstorm wind gust via west texas mesonet station. |
North Dakota
| Date | Description |
|---|---|
| 05/15/20263:55 PM CDT | Awos station k1in 3 w palermo. Gust associated with showers and weak thunderstorms in the area. |
Wisconsin
| Date | Description |
|---|---|
| 05/15/202612:50 AM CDT | Delayed report - time estimated from radar. Research met reports small to 6-in limbs torn off trees... Unsecured soccer goal on wheels blown 100 yd across a soccer fiel |
| 05/15/202612:45 AM CDT | Mesonet station wighm brigham. |
| 05/15/202612:40 AM CDT | Delayed report - several reports of downed trees across dodgeville wi... Including multiple on power lines. |
| 05/15/202612:36 AM CDT | Corrects previous non-tstm wnd gst report from 1 ene dodgeville. Mesonet station ap090 madison. |
| 05/14/202611:53 PM CDT | A local report indicates 61 MPH wind near 5 SSW Livingston |
| 05/14/202611:50 PM CDT | A local report indicates 61 MPH wind near 5 SSW Livingston |
| 05/14/202611:47 PM CDT | Home weather station pws-kwipotos9. |
Cities Impacted by Hail Map on May 15, 2026
- Morton, TX
- Levelland, TX
- Milford, IA
- Estherville, IA
- Terril, IA
- Graettinger, IA
- Wallingford, IA
- Spirit Lake, IA
- Ringsted, IA
- Springfield, NE
- Louisville, NE
- South Bend, NE
- Dolliver, IA
- Armstrong, IA
- Lubbock, TX
- Shallowater, TX
- Murray, NE
- Plattsmouth, NE
- Hornick, IA
- Weeping Water, NE
- Sloan, IA
- Oto, IA
- Smithland, IA
- Nehawka, NE
- Gretna, NE
- Salix, IA
- Climbing Hill, IA
- Moville, IA
- Anthon, IA
- Union, NE
- Nebraska City, NE
- Danbury, IA
- Le Mars, IA
- Fairmont, MN
- Pacific Junction, IA
- Fenton, IA
- Swea City, IA
- Ledyard, IA
- Bancroft, IA
- Rolfe, IA
- Percival, IA
- Glenwood, IA
- Tabor, IA
- Malvern, IA
- Lone Rock, IA
- Titonka, IA
- Burt, IA
- Lakota, IA
- Ottosen, IA
- Bode, IA
- Randolph, IA
- Hastings, IA
- Jolley, IA
- Lytton, IA
- Nemaha, IA
- Storm Lake, IA
- Early, IA
- Thurman, IA
- Correctionville, IA
- Battle Creek, IA
- West Bend, IA
- Blue Earth, MN
- Granada, MN
- Elmwood, NE
- Elmore, MN
- Schaller, IA
- Cushing, IA
- Remsen, IA
- Oyens, IA
- Seminole, TX
- Seagraves, TX
- Denver City, TX
- Plains, TX
- Winnebago, MN
- Delavan, MN
- Idalou, TX
- Imogene, IA
- Emerson, IA
- Red Oak, IA
- Sidney, IA
- Granville, IA
- Marcus, IA
- Shickley, NE
- Wesley, IA
- Woden, IA
- Buffalo Center, IA
- Alta, IA
- Newell, IA
- Holstein, IA
- Paullina, IA
- Easton, MN
- Mapleton, MN
- Minnesota Lake, MN
- Elliott, IA
- Wells, MN
- Essex, IA
- Britt, IA
- Garner, IA
- Ida Grove, IA
- Clarinda, IA
- Villisca, IA
- Stanton, IA
- Strang, NE
- Bruning, NE
- Milligan, NE
- Tobias, NE
- Rockwell City, IA
- Pomeroy, IA
- Cleghorn, IA
- Primghar, IA
- Slaton, TX
- Forest City, IA
- Manson, IA
- Algona, IA
- Ohiowa, NE
- Childress, TX
- Corwith, IA
- Carleton, NE
- Albert City, IA
- Tahoka, TX
- Geary, OK
- Dickens, TX
- Kanawha, IA
- Sutherland, IA
- Sioux Rapids, IA
- Linn Grove, IA
- Royal, IA
- Peterson, IA
- Rembrandt, IA
- Nodaway, IA
- Corning, IA
- Gravity, IA
- Carbon, IA
- Lenox, IA
- New Richland, MN
- Waldorf, MN
- Ventura, IA
- Spur, TX
- Matador, TX
- Aurelia, IA
- Fonda, IA
- Pocahontas, IA
- Palmer, IA
- Crosbyton, TX
- Marathon, IA
- Lu Verne, IA
- Livermore, IA
- Goodell, IA
- Belmond, IA
- Thornton, IA
- Clear Lake, IA
- Cromwell, IA
- Sharpsburg, IA
- Clearfield, IA
- Creston, IA
- Diagonal, IA
- Prescott, IA
- Bridgewater, IA
- Shannon City, IA
- Post, TX
- Fluvanna, TX
- Justiceburg, TX
- Paducah, TX
- Gilmore City, IA
- Greenville, IA
- Spencer, IA
- Galva, IA
- Arthur, IA
- Havelock, IA
- Snyder, TX
- Odonnell, TX
- Dickens, IA
- Canute, OK
- Klemme, IA
- Quanah, TX
- Gail, TX
- Ceylon, MN
- Ruthven, IA
- Rockwell, IA
- Swaledale, IA
- Mason City, IA
- Crystal Lake, IA
- Afton, IA
- Tingley, IA
- Milford, NE
- Beaver Crossing, NE
- Larrabee, IA
- Calumet, IA
- Humboldt, IA
- Clare, IA
- Alexander, IA
- Meservey, IA
- Bradgate, IA
- Kiron, IA
- Friend, NE
- Girard, TX
- Badger, IA
- Odebolt, IA
- Davenport, NE
- Gould, OK
- Sheffield, IA
- Leland, IA
- Latimer, IA
- Cylinder, IA
- Whittemore, IA
- Emmetsburg, IA
- Rockford, IA
- Geneva, NE
- Dougherty, IA
- Thor, IA
- Dakota City, IA
- Rutland, IA
- Goldfield, IA
- Eagle Grove, IA
- Dorchester, NE
- Meriden, IA
- Cherokee, IA
- Sac City, IA
- Jayton, TX
- Bricelyn, MN
- Wall Lake, IA
- Marble Rock, IA
- Laurens, IA
- Joice, IA
- Lake Mills, IA
- Duke, OK
- Crete, NE
- Thompson, IA
- Vincent, IA
- Truesdale, IA
- Hardy, IA
- Renwick, IA
- Charles City, IA
- Varina, IA
- Rule, TX
- Herman, NE
- Tekamah, NE
- Duncombe, IA
- Alden, IA
- Blairsburg, IA
- Williams, IA
- Webster City, IA
- Haskell, TX
- Mondamin, IA
- Little Sioux, IA
- Pisgah, IA
- Minocqua, WI
- Tripoli, WI
- Fremont, NE
- Nickerson, NE
- Arlington, NE
- Ames, NE
- Cedar Bluffs, NE
- North Bend, NE
- Morse Bluff, NE
- Hooper, NE
- Bristow, IA
- Allison, IA
- Moorhead, IA
- Iowa Falls, IA
- Shell Rock, IA
- Blair, NE
- Clarksville, IA
- Modale, IA
- Malmo, NE
- Dumont, IA
- Ackley, IA
- Woodruff, WI
- Logan, IA
- Colon, NE
- Valley, NE
- Janesville, IA
- Waverly, IA
- Parkersburg, IA
- Aplington, IA
- Lake View, IA
- Missouri Valley, IA
- Eagle River, WI
- Yutan, NE
- Mead, NE
- Kennard, NE
- Bennington, NE
- Conover, WI
- Fort Calhoun, NE
- Elkhorn, NE
- Waterloo, NE
- Dike, IA
- Stout, IA
- Washington, NE
- Steamboat Rock, IA
- Strawberry Point, IA
- Volga, IA
- Elkader, IA
- Arlington, IA
- Manilla, IA
- Stratford, IA
- Omaha, NE
- Westside, IA
- Stanhope, IA
- Jewell, IA
- Neola, IA
- Underwood, IA
- Prairie Du Chien, WI
- Manning, IA
- Wauzeka, WI
- Woodman, WI
- Ellsworth, IA
- Minden, IA
- Hancock, IA
- Scranton, IA
- Coon Rapids, IA
- Bayard, IA
- Bagley, IA
- Prairie Du Sac, WI
- Mount Hope, WI
- Boscobel, WI
- Bagley, WI
- Bloomington, WI
- Patch Grove, WI
- Lancaster, WI
- Fennimore, WI
- Stitzer, WI
- Muscoda, WI
- Avoca, WI
- Highland, WI
- Montfort, WI
- Rewey, WI
- Livingston, WI
- Platteville, WI
- Cobb, WI
- Walnut, IA
- Guthrie Center, IA
- Potosi, WI
- Exira, IA
- Dodgeville, WI
- Belmont, WI
- Linden, WI
- Mineral Point, WI
- Spring Green, WI
- Lone Rock, WI
- Panora, IA
- Yale, IA
- Atlantic, IA
- Rio, WI
- Adair, IA
- Bouton, IA
- Cassville, WI
- Benton, WI
- Cuba City, WI
- Shullsburg, WI
- Darlington, WI
- Hazel Green, WI
- Dickeyville, WI
- Linden, IA
- Stuart, IA
- Menlo, IA
- Casey, IA
- Minburn, IA
- Perry, IA
- Hollandale, WI
- Argyle, WI
- Ridgeway, WI
- Blanchardville, WI
- Gratiot, WI
- Arena, WI
- Barneveld, WI
- Verona, WI
- Mount Horeb, WI
- New Glarus, WI
- Black Earth, WI
- Blue Mounds, WI
- Mazomanie, WI
- Belleville, WI
- Cross Plains, WI
- Redfield, IA
- Adel, IA
- Scales Mound, IL
- Apple River, IL
- South Wayne, WI
- Winslow, IL
- Dakota, IL
- Warren, IL
- Browntown, WI
- Monroe, WI
- Monticello, WI
- McConnell, IL
- Woodford, WI
- Orangeville, IL
- Dexter, IA
- Evansville, WI
- Rock City, IL
- South Beloit, IL
- Davis, IL
- Brooklyn, WI
- Juda, WI
- Orfordville, WI
- Beloit, WI
- Albany, WI
- Rockton, IL
- Durand, IL
- Brodhead, WI
- Madison, WI
- Oregon, WI
- Janesville, WI
- Mcfarland, WI
- Stoughton, WI
- Footville, WI
- Edgerton, WI
- Middleton, WI
- Afton, WI
- Van Meter, IA
- Earlham, IA
- Newton, IA
- Winterset, IA
- Campbellsport, WI
- Mayville, WI
- Brownsville, WI
- Lomira, WI
- Theresa, WI
- Monroe, IA
- Kellogg, IA
- Milo, IA
- Pleasantville, IA
- Prole, IA
- Cumming, IA
- Cascade, WI
- Belvidere, IL
- Grinnell, IA
- Lynnville, IA
- Lacona, IA
- Knoxville, IA
- Indianola, IA
- Swan, IA
- Otley, IA
- Peru, IA
- Melcher Dallas, IA
- Round Lake, IL
- Mchenry, IL
- Island Lake, IL
- Wauconda, IL
- Chariton, IA
- Columbia, IA
- Libertyville, IL
- Ottumwa, IA
- Grayslake, IL
- Russell, IA
- Waukegan, IL
- North Chicago, IL
- Agency, IA
- Eldon, IA
- Batavia, IA
- Winfield, IA
- Morning Sun, IA
- Wapello, IA
- Mediapolis, IA
- Yarmouth, IA
- Grand Rapids, MI
- Sperry, IA
- Albia, IA
- Lowell, MI
- Ada, MI
- Oakville, IA
- Belding, MI
- Orleans, MI
- Ionia, MI
- Saranac, MI
- Portland, MI
- Wataga, IL
- Woodhull, IL
- Lynn Center, IL
- Cambridge, IL
- Alpha, IL
- Rio, IL
- Galesburg, IL
- Henderson, IL
- Oneida, IL
- Galva, IL
- Altona, IL
- Kewanee, IL
- Toulon, IL
- Williamsfield, IL
- Knoxville, IL
- Victoria, IL
- Bishop Hill, IL
- La Fayette, IL
- Lyons, MI
- Muir, MI
- Pewamo, MI
- Westphalia, MI
- Speer, IL
- Princeville, IL
- Laura, IL
- Wyoming, IL
- Bradford, IL
- Saint Johns, MI
- Fowler, MI
- Dewitt, MI
- Eagle, MI
- Chillicothe, IL
- Sparland, IL
- Edelstein, IL
- Henry, IL
- Laingsburg, MI
- Bath, MI
- East Peoria, IL
- Lowpoint, IL
- Metamora, IL
- Washburn, IL
- Lacon, IL
- Solsberry, IN
- Bloomfield, IN
- Perry, MI
- Morrice, MI
- Bloomington, IN
- Williamston, MI
- Owosso, MI
- Haslett, MI
- Washington, IL
- Varna, IL
- Eureka, IL
- Roanoke, IL
- Minonk, IL
- Toluca, IL
- La Rose, IL
- Magnolia, IL
- Wenona, IL
- Lostant, IL
- Hennepin, IL
- Oglesby, IL
- Tonica, IL
- McNabb, IL
- Benson, IL
- Rutland, IL
- Streator, IL
- Dana, IL
- Secor, IL
- Fowlerville, MI
- Webberville, MI
- Byron, MI
- Bancroft, MI
- Freedom, IN
- Spencer, IN
- Coal City, IN
- Fenton, MI
- Worthington, IN
- Howell, MI
- Linden, MI
- Nashville, IN
- Columbus, IN
- Ellettsville, IN
- Unionville, IN
- Highland, MI
- Holly, MI
- Davisburg, MI
- White Lake, MI
- Seymour, IN
- Elizabethtown, IN
- Loogootee, IN
- Cannelburg, IN
- Scipio, IN
- North Vernon, IN
- Shoals, IN
- Grammer, IN
- Westport, IN
- Marquette, IA
- Monona, IA
- Farmersburg, IA
- Harpers Ferry, IA
- McGregor, IA