Hail Map on May 13, 2014
The weather event on May 13, 2014 includes Hail map. 12 states and 361 cities were impacted and suffered possible damage. The total estimated number of properties impacted is 31,368.
Hail
31,368
Estimated number of impacted properties by a 1.00" hail or larger4,594
Estimated number of impacted properties by a 1.75" hail or larger0
Estimated number of impacted properties by a 2.50" hail or largerStates Impacted by Hail Map on May 13, 2014
Storm reports
Indiana
Date | Description |
---|---|
05/13/20146:40 PM CDT | Power lines down. Winds estimated at 50 mph. Also nickel size hail. |
05/13/20146:32 PM CDT | Grandstands at edinburgh community high school on west side of town were bent in two and dragged onto the race track and football field...numerous trees down in cemeter |
05/13/20146:30 PM CDT | Trees down blocking several roads. Delayed report. |
05/13/20145:24 PM CDT | Pole barn with doors open blown down. |
05/13/20141:15 PM CDT | Power lines down on rangeline road...closing the road...uncertain if weather related...time estimated. |
05/13/201412:20 PM CDT | Tree down...paritally blocking state route 9 |
05/12/20149:00 PM CDT | Grandstands at edinburgh community high school on west side of town were bent in two and dragged onto the race track and football field...numerous trees down in cemeter |
05/12/20148:57 PM CDT | Power poles bent with large trees down. West of waldron. |
05/12/20148:04 PM CDT | Several trees and lines down in brownsville and clifton areas. Time estimated from radar. |
05/12/20147:50 PM CDT | 2 trees down including 1 near ohio ave and w 19th st...and 1 at vine st and alquina rd. Time estimated from radar. |
05/12/20147:39 PM CDT | 1 tree down at columbia rd and tower rd. Time estimated from radar. |
05/12/20147:02 PM CDT | Report from weather bug site and relayed from ema...time estimated |
Kentucky
Date | Description |
---|---|
05/13/20145:43 PM CDT | Public safety director reported that a large billboard was destroyed at 418 mayo trail. There was also wind damage to nearby buildings and structures. Time estimated fr |
05/13/20145:37 PM CDT | Dispatch reported trees down in boone ledge. Time estimated from radar. |
05/13/20145:28 PM CDT | Dispatch reports trees and power lines down just north of hazard in bonnyman. |
05/13/20145:28 PM CDT | Dispatch reports trees and power lines down just north of hazard in bonnyman. |
05/13/20145:24 PM CDT | Barn open to east. Wind came into barn resulting in destruction of structure. |
05/13/20144:37 PM CDT | Delayed entry. Two reports of hail dollar size hail. Some minor damage to cars. |
05/13/20144:34 PM CDT | A local report indicates 1.00 inch wind near WINGO |
05/13/20143:40 PM CDT | One tree was reported to have been blown down. The time of the event is estimated from radar. |
Virginia
Date | Description |
---|---|
05/13/20142:10 PM CDT | One tree down in salem. Report via twitter. Time estimated. |
New York
Date | Description |
---|---|
05/13/20146:41 PM CDT | Tree down. |
05/13/20146:31 PM CDT | Barn blown down on dutch street. |
05/13/20146:31 PM CDT | Power poles down. |
05/12/20148:54 PM CDT | A local report indicates 1.00 inch wind near OSWEGO |
05/12/20148:51 PM CDT | Dime to ping pong ball sized hail. |
05/12/20148:14 PM CDT | Trees down. |
05/12/20148:03 PM CDT | Trees and wires down. |
05/12/20148:03 PM CDT | Trees down. |
05/12/20147:58 PM CDT | Trees and wires down. |
05/12/20147:53 PM CDT | Trees and wires down. |
05/12/20147:10 PM CDT | A local report indicates 1.00 inch wind near BRADFORD |
Ohio
Date | Description |
---|---|
05/13/20144:25 PM CDT | Large tree across the road near detroit and wildwood. |
05/13/20144:05 PM CDT | Large limb down. |
05/13/20143:51 PM CDT | Large tree uprooted towards the northeast on summit street between main and state route 65 |
05/12/201411:47 PM CDT | A local report indicates 1.00 inch wind near 5 E CARDINGTON |
05/12/201411:36 PM CDT | A local report indicates 1.75 inch wind near CARDINGTON |
05/12/201411:15 PM CDT | Picture emailed |
05/12/201411:13 PM CDT | A local report indicates 1.00 inch wind near DELAWARE |
05/12/201411:13 PM CDT | A local report indicates 1.75 inch wind near 2 N DELAWARE |
05/12/201411:11 PM CDT | Picture emailed. Corrected location/time. |
05/12/201411:05 PM CDT | A local report indicates 1.00 inch wind near WARRENSBURG |
05/12/201410:45 PM CDT | Picture submitted via facebook |
05/12/201410:36 PM CDT | A local report indicates 1.00 inch wind near MILFORD CENTER |
05/12/201410:09 PM CDT | A local report indicates 1.00 inch wind near URBANA |
05/12/201410:02 PM CDT | Power poles down on clark rd. Corrected time. |
05/12/20149:51 PM CDT | Time estimated from radar. |
05/12/20149:48 PM CDT | Time estimated from radar. |
05/12/20149:03 PM CDT | Several trees downed... Barn door destroyed... Siding damaged... Mailbox uprooted |
05/12/20149:02 PM CDT | Power poles down on clark rd. |
West Virginia
Date | Description |
---|---|
05/13/20145:30 PM CDT | Lots of quarter size hail |
05/13/20143:38 PM CDT | A tree was reported down on powerlines on jersey mountain road. |
05/13/20142:11 PM CDT | Quarter to golf ball size hail reported in franklin. |
05/12/20149:22 PM CDT | Trees down across the road on rt 52 near gilbert |
05/12/20149:00 PM CDT | Trees and powerlines down. |
05/12/20148:40 PM CDT | Trees and powerlines down |
05/12/20148:35 PM CDT | A local report indicates 1.00 inch wind near 5 NE CHARLESTON |
05/12/20148:30 PM CDT | Large tree down. Severe damage to house |
05/12/20148:28 PM CDT | Public called in report of quarter size hail 5mi ne of airport. |
05/12/20148:21 PM CDT | 4inch diameter branches broken |
Pennsylvania
Date | Description |
---|---|
05/13/20146:20 PM CDT | Most of the hail averaged about 1 inch. Heavy rain caused street and urban flooding. |
05/13/20146:00 PM CDT | Large trees down on courtland avenue blocking van |
05/13/20146:00 PM CDT | A local report indicates 1.00 inch wind near LAKEMONT |
05/12/20148:01 PM CDT | A local report indicates 1.00 inch wind near 4 NW DONEGAL |
Michigan
Date | Description |
---|---|
05/13/20143:53 PM CDT | Trees down/power out. Bartel rd. |
05/13/20143:53 PM CDT | Trees down/power out hathaway/oakland rd. |
05/13/20143:21 PM CDT | Multiple reports of trees and power lines down |
05/13/20143:15 PM CDT | Trees down/power out gratiot and ellsworth. |
05/13/20143:00 PM CDT | Large tree down on truck. |
05/13/20142:38 PM CDT | Power pole and wires down. Time estimated from radar. |
05/13/20142:38 PM CDT | Two large trees down at 23 mile and shelby. Report via facebook. |
05/13/20142:38 PM CDT | Just north of 11 mile rd on hoover in warren. |
05/13/20142:37 PM CDT | Via facebook |
05/13/20142:36 PM CDT | Large tree and power lines down |
05/13/20142:32 PM CDT | Large tree and wires down. |
05/13/20142:30 PM CDT | Power lines down |
05/13/20142:18 PM CDT | Large tree down. Time estimated off radar. |
05/13/20142:16 PM CDT | A local report indicates 58 MPH wind near ROMULUS |
05/13/20142:14 PM CDT | Fence blown over |
05/13/20142:11 PM CDT | No report of damage at this time. |
05/13/20142:02 PM CDT | Numerous large trees down on wires. |
05/13/20142:02 PM CDT | Downed power lines |
05/13/20141:58 PM CDT | Large tree uprooted and fell on top of detattached garage at main and koch roads |
05/13/20141:55 PM CDT | 3 inch tree limbs downs ellsworth and lohr |
05/13/20141:54 PM CDT | Huron - dexter and maple streets...6 homes with structural damage. |
05/13/20141:52 PM CDT | Trees and large limbs down |
05/13/20141:36 PM CDT | Large tree and power lines down |
05/13/20141:32 PM CDT | The top of a 6 inch diameter tree was blown off. |
05/13/20141:32 PM CDT | Large tree and wires down. |
05/13/20141:30 PM CDT | Power lines down |
05/13/20141:02 PM CDT | Numerous large trees down on wires. |
05/13/201412:52 PM CDT | Trees and large limbs down |
Maryland
Date | Description |
---|---|
05/13/20146:30 PM CDT | Quarter size hail reported near brunswick. |
05/13/20144:43 PM CDT | Hail up to quarter size reported near old town. |
05/13/20144:30 PM CDT | Quarter size hail reported near brunswick. |
05/13/20144:00 PM CDT | Trees were reported down on williams road. |
05/13/20143:55 PM CDT | Quarter to half dollar size hail reported near wagoner. |
05/13/20143:51 PM CDT | Half dollar size hail reported near old town. |
05/13/20143:51 PM CDT | Half dollar size hail reported in oldtown. |
05/13/20143:51 PM CDT | Half dollar size hail reported near old town. |
05/13/20143:47 PM CDT | Hail up to quarter size reported near old town. |
Tennessee
Date | Description |
---|---|
05/13/20144:10 PM CDT | Quarter size hail reported by spotter. |
05/13/20144:02 PM CDT | Several trees down |
05/13/20144:00 PM CDT | A local report indicates 1.00 inch wind near BROWNSVILLE |
05/13/20142:18 PM CDT | A local report indicates 1.00 inch wind near LIMESTONE |
05/13/20142:05 PM CDT | A local report indicates 1.00 inch wind near N TELLICO PLAINS |
Mississippi
Date | Description |
---|---|
05/12/20149:38 PM CDT | Multiple trees down across three roads |
Cities Impacted by Hail Map on May 13, 2014
- Maurertown, VA
- Woodstock, VA
- Gerrardstown, WV
- Winchester, VA
- Great Cacapon, WV
- Paw Paw, WV
- Abingdon, VA
- Medway, OH
- New Carlisle, OH
- Clinton, MS
- Bolton, MS
- Raymond, MS
- Busy, KY
- Hazard, KY
- Bonnyman, KY
- Acme, PA
- Mount Pleasant, PA
- Ostrander, OH
- Delaware, OH
- Marysville, OH
- Richland, IN
- Grandview, IN
- Chrisney, IN
- Rockport, IN
- Oswego, NY
- Fulton, NY
- Minetto, NY
- Brownsville, TN
- Fallentimber, PA
- Smithmill, PA
- Campbell, NY
- Bradford, NY
- Painted Post, NY
- Beaver Dams, NY
- Iaeger, WV
- Diana, WV
- Hacker Valley, WV
- Star Tannery, VA
- Tyrone, PA
- Port Matilda, PA
- Burlington, WV
- Keyser, WV
- Moorefield, WV
- Milam, WV
- Reston, VA
- Oakton, VA
- Fairfax, VA
- Herndon, VA
- Arlington, TN
- Memphis, TN
- Springfield, OH
- Urbana, OH
- Saint Paris, OH
- Coxs Mills, WV
- Glenville, WV
- Milford, VA
- Sutton, WV
- Erbacon, WV
- Cowen, WV
- Little Birch, WV
- Birch River, WV
- Franklin, WV
- Upper Tract, WV
- Silver Springs, NY
- Cardington, OH
- Radnor, OH
- Marengo, OH
- Woodstock, OH
- North Lewisburg, OH
- Fulton, OH
- Milford Center, OH
- Ashley, OH
- Cable, OH
- Kelly, LA
- Grayson, LA
- Olla, LA
- Ubly, MI
- Snover, MI
- Wayland, NY
- Clearville, PA
- Artemas, PA
- Green Spring, WV
- Springfield, WV
- Oldtown, MD
- Walkersville, WV
- Orlando, WV
- Napier, WV
- Heaters, WV
- Burnsville, WV
- Flatwoods, WV
- Oak Hill, WV
- Scarbro, WV
- Stephens City, VA
- Richmond, IN
- Brownsville, IN
- Centerville, IN
- Liberty, IN
- Belzoni, MS
- Sidon, MS
- Itta Bena, MS
- Water Valley, KY
- Fulton, KY
- Wingo, KY
- Hammondsport, NY
- Bath, NY
- Waterford, VA
- Paeonian Springs, VA
- Lovettsville, VA
- Leesburg, VA
- Harold, KY
- Riverton, WV
- Brandywine, WV
- Gentryville, IN
- Tennyson, IN
- Boonville, IN
- Ravencliff, WV
- Savona, NY
- Stanton, TN
- Fulks Run, VA
- Hannibal, NY
- Fort Ashby, WV
- Wharncliffe, WV
- White Pine, TN
- Mineral Point, PA
- South Fork, PA
- Johnstown, PA
- Shady Valley, TN
- Fayetteville, WV
- Fairmont, WV
- Luray, VA
- Ruther Glen, VA
- Stafford, VA
- Fredericksburg, VA
- Tipp City, OH
- Casstown, OH
- Troy, OH
- Baisden, WV
- Delbarton, WV
- North Spring, WV
- Sarah Ann, WV
- Matewan, WV
- Gilbert, WV
- Verner, WV
- Mohawk, WV
- Majestic, KY
- Hanover, WV
- Panther, WV
- Buckhannon, WV
- Gauley Bridge, WV
- Ansted, WV
- Harman, WV
- Greenwood, MS
- Limestone, TN
- Chuckey, TN
- Ebensburg, PA
- Summerhill, PA
- Parkhill, PA
- Cosby, TN
- Newport, TN
- Pennsylvania Furnace, PA
- Edinburgh, IN
- Tellico Plains, TN
- Prattsburgh, NY
- Dickerson, MD
- Beaverdam, VA
- Monterey, VA
- Warm Springs, VA
- Montgomery, IN
- Mason, TN
- Irvona, PA
- Trenton, TN
- Vintondale, PA
- Marion, KY
- Clay, KY
- Altoona, PA
- Hollidaysburg, PA
- Duncansville, PA
- Mitchells, VA
- Culpeper, VA
- Rapidan, VA
- Bunker Hill, WV
- Madison, VA
- Providence, KY
- Deford, MI
- Cass City, MI
- Sod, WV
- Hartford, TN
- Ridgeley, WV
- Linden, MI
- Fenton, MI
- Senatobia, MS
- Circleville, WV
- Bristol, TN
- Mount Jackson, VA
- Portage, PA
- Strasburg, VA
- Sperryville, VA
- Syria, VA
- Etlan, VA
- Walton, WV
- McCarr, KY
- Shoals, IN
- Mitchell, IN
- Davin, WV
- Mallory, WV
- Amherstdale, WV
- Man, WV
- Elkins, WV
- Saint Marys, WV
- Tornado, WV
- Plain City, OH
- Mount Hope, WV
- High View, WV
- Yellow Spring, WV
- Connersville, IN
- Mechanicsburg, OH
- Chesterville, OH
- Sunbury, OH
- Fredericktown, OH
- Mount Gilead, OH
- Seneca Rocks, WV
- Montour Falls, NY
- Odessa, NY
- Sterling, NY
- Martville, NY
- Wardensville, WV
- Edinburg, VA
- Toms Brook, VA
- Bulls Gap, TN
- Mosheim, TN
- Quinwood, WV
- Pikeville, KY
- Doswell, VA
- Ashburn, VA
- Poolesville, MD
- Sterling, VA
- McDowell, KY
- Hi Hat, KY
- Bradford, TN
- Petersburg, WV
- Charleston, WV
- Warsaw, IN
- Boston, IN
- Eaton, OH
- Coalton, WV
- Norton, WV
- Watkins Glen, NY
- Mayfield, KY
- Sedalia, KY
- Farmington, KY
- Dille, WV
- Maysville, WV
- Holden, WV
- Logan, WV
- Flintstone, MD
- Williams, IN
- Loogootee, IN
- Hedgesville, WV
- Jeffrey, WV
- Danville, WV
- Canandaigua, NY
- Madisonville, TN
- Powell, OH
- Cross Junction, VA
- Gore, VA
- Baker, WV
- Cannelburg, IN
- Glenwood, IN
- Shelbiana, KY
- Cromwell, IN
- Syracuse, IN
- North Webster, IN
- Kimmell, IN
- Normalville, PA
- New Paris, OH
- Mount Solon, VA
- Leesburg, IN
- Coldwater, MS
- Mexico, NY
- Slatyfork, WV
- Lenore, WV
- Williamson, WV
- Romney, WV
- Elkview, WV
- Rushville, IN
- Manilla, IN
- Points, WV
- Levels, WV
- Woodville, VA
- Boston, VA
- Dublin, OH
- Elizabeth, WV
- Virgie, KY
- Belington, WV
- Staunton, VA
- Churchville, VA
- Palestine, WV
- Dysart, PA
- Nanty Glo, PA
- Robinson Creek, KY
- Phelps, NY
- Newark, NY
- Bellefonte, PA
- Howard, PA
- Hartsville, IN
- Columbus, IN
- Pineville, WV
- Front Royal, VA
- Shelbyville, IN
- Greensburg, IN
- Westport, IN
- Cumberland, MD
- Bardstown, KY
- Loretto, PA
- Ashville, PA
- Waldron, IN
- Milroy, IN
- Milton, IN
- Rock Creek, WV
- Arnett, WV
- Humboldt, TN
- Alamo, TN
- Midway, TN
- Hancock, MD
- Greenfield, TN
- Glen Allen, VA
- Knoxville, TN
- Mabie, WV
- Mineral Wells, WV
- Greeneville, TN
- Julian, PA
- Saint Anthony, IN
- Osceola Mills, PA
- Philipsburg, PA
- Partlow, VA
- Spotsylvania, VA
- Fort Valley, VA
- Naples, NY
- Mount Clare, WV
- Lost Creek, WV
- Clarksburg, WV
- Springwater, NY
- Brightwood, VA
- Reva, VA
- Philippi, WV
- Ferdinand, IN
- Dale, IN
- Huntingburg, IN
- Sugar Grove, WV
- Beallsville, MD
- Costa, WV
- Nellis, WV
- Julian, WV
- Ridgeview, WV
- Ashford, WV
- Peytona, WV
- Clay, WV
- Summersville, WV
- Beckley, WV
- Eldorado, OH
- North Hampton, OH