Hail Map on April 20, 2017
The weather event on April 20, 2017 includes Hail map. 14 states and 324 cities were impacted and suffered possible damage. The total estimated number of properties impacted is 98,371.
Hail
98,371
Estimated number of impacted properties by a 1.00" hail or larger30,887
Estimated number of impacted properties by a 1.75" hail or larger1,827
Estimated number of impacted properties by a 2.50" hail or largerStates Impacted by Hail Map on April 20, 2017
Storm reports
Ohio
Date | Description |
---|---|
04/20/20176:20 PM CDT | Tree down |
04/20/20174:35 PM CDT | A local report indicates 1.00 inch wind near KALIDA |
04/20/20174:35 PM CDT | Trained spotter reported quarter sized hail along us 224 about 7 miles west of findlay. |
04/20/20174:12 PM CDT | A local report indicates 1.00 inch wind near OTTAWA |
04/20/20174:10 PM CDT | Multiple reports of hail up to 1.5 inch. |
Virginia
Date | Description |
---|---|
04/20/20173:55 PM CDT | Quarter size hail |
New Mexico
Date | Description |
---|---|
04/19/201711:50 PM CDT | A local report indicates 1.00 inch wind near 3 N CAPULIN |
Indiana
Date | Description |
---|---|
04/20/20173:56 PM CDT | Three or four trees blown down on down boy way in cloverdale. One of the trees is dead and fell into a mobile home... Coming to rest halfway to the floor. Winds were es |
04/20/20171:13 PM CDT | Downed branches and a section of wooden privacy fence downed. |
Michigan
Date | Description |
---|---|
04/20/20174:15 PM CDT | Trees snapped and uprooted. Estimated 55 mph wind gusts. |
04/20/20173:12 PM CDT | From social media. |
04/20/20171:08 PM CDT | East leroy. |
Iowa
Date | Description |
---|---|
04/20/20177:14 AM CDT | A local report indicates 1.75 inch wind near 3 S DEFIANCE |
Oklahoma
Date | Description |
---|---|
04/20/20176:35 AM CDT | Roof off a building and trees down |
04/20/20175:50 AM CDT | A local report indicates 72 MPH wind near 1 S WEBBERS FALLS |
04/20/20175:45 AM CDT | Storm chaser estimated thunderstorm winds to 65 mph near intersection of muskogee turnpike and i-40. |
04/20/20174:29 AM CDT | Report received via mping. |
04/20/20172:35 AM CDT | A local report indicates 1.25 inch wind near EDMOND |
04/20/20171:21 AM CDT | A local report indicates 1.00 inch wind near FLETCHER |
04/20/20171:14 AM CDT | A local report indicates 1.25 inch wind near 2 N ELGIN |
04/20/20171:13 AM CDT | A local report indicates 1.00 inch wind near 2 ESE LAKE ELLSWORTH |
04/20/201712:57 AM CDT | Measured off of highway 59 |
04/20/201712:57 AM CDT | A local report indicates 1.75 inch wind near LAKE ELLSWORTH |
04/20/201712:45 AM CDT | A local report indicates 1.75 inch wind near MEERS |
04/20/201712:20 AM CDT | A local report indicates 2.00 inch wind near 2 N WEATHERFORD |
04/20/201712:12 AM CDT | A local report indicates 1.00 inch wind near 1 NE WEATHERFORD |
04/20/201712:08 AM CDT | A local report indicates 2.00 inch wind near WEATHERFORD |
04/19/201711:45 PM CDT | A local report indicates 1.50 inch wind near CORDELL |
Pennsylvania
Date | Description |
---|---|
04/20/20176:55 PM CDT | Trees and wires down near matthews run road and telic run road. |
04/20/20176:10 PM CDT | A member of the public posted on social media a photo of quarter sized hail in corry. |
04/20/20175:49 PM CDT | Gas station attendant estimated quarter sized hail just north of union city. |
04/20/20172:58 PM CDT | Accompanied by very strong wind and torrential rain. |
04/20/20172:30 PM CDT | Golfball to hen egg sized hail with multiple reports of vehicle damage. Multiple trees down. |
04/20/20172:25 PM CDT | A local report indicates 1.75 inch wind near LIMESTONE |
04/20/20172:16 PM CDT | A local report indicates 1.50 inch wind near EAST BRADY |
04/20/20172:13 PM CDT | A local report indicates 1.00 inch wind near 4 E CHICORA |
04/20/20172:08 PM CDT | Wires down at matson and clark hollow road |
04/20/20171:57 PM CDT | Time corrected based on radar |
04/20/20171:48 PM CDT | A local report indicates 1.25 inch wind near 1 W SOMERVILLE |
04/20/20171:36 PM CDT | Wires down along altman rd |
04/20/20171:35 PM CDT | Trees down along liberty hill rd |
04/20/20171:32 PM CDT | Large trees reported down |
04/20/20171:29 PM CDT | Wires down along main st |
04/20/20171:23 PM CDT | Trees down on carpenter lane |
04/20/201712:15 PM CDT | A local report indicates 1.25 inch wind near 2 SW SALINA |
04/20/201712:08 PM CDT | A local report indicates 1.50 inch wind near 2 SE NORTH WASHINGTON |
04/20/201712:03 PM CDT | A local report indicates 1.00 inch wind near 7 ESE NEW KENSINGTON |
04/20/201712:00 PM CDT | A local report indicates 1.25 inch wind near 1 E LOGANS FERRY HEIGHT |
04/20/201711:50 AM CDT | A local report indicates 1.00 inch wind near 5 SE NEW KENSINGTON |
04/20/201711:46 AM CDT | A local report indicates 1.25 inch wind near 1 E LOGANS FERRY HEIGHT |
04/20/201711:45 AM CDT | A local report indicates 1.00 inch wind near ARNOLD |
04/20/201711:43 AM CDT | A local report indicates 2.00 inch wind near WEST NEW KENSINGTON |
04/20/201711:41 AM CDT | Specific location and time adjusted. Photos submitted through nws facebook |
04/20/201711:35 AM CDT | Photos submitted through nws facebook |
04/19/20179:14 PM CDT | Trees and wires down in ridgway... And a tree on a vehicle on vernon ave. |
West Virginia
Date | Description |
---|---|
04/20/20173:55 PM CDT | Tree down |
04/20/20173:50 PM CDT | Tree down |
04/20/20173:35 PM CDT | Tree down |
Missouri
Date | Description |
---|---|
04/20/20175:43 PM CDT | Overturned semi-tractor trailer on highway 67 about one mile north of the arkansas-missouri state line. Driver removed from truck and appears ok at this time. Corrected |
04/20/20175:20 PM CDT | Moderate damage to 3 homes with trees falling through roofs. One home with minor damage with power line weatherhead pulled from structure by downed tree. Two homes were |
04/20/20174:55 PM CDT | Report of a tree was blocking route k near doniphan. Report relayed by kfvs-12 from doniphan police department. |
04/20/20174:40 PM CDT | Report of a tree was blocking route y near doniphan. Report relayed by kfvs-12 from doniphan police department. |
Texas
Date | Description |
---|---|
04/20/20175:28 AM CDT | A local report indicates 1.00 inch wind near FRITCH |
04/20/20175:25 AM CDT | Late report...multiple waves of hail passed over wolf creek park with heavy rainfall reported. |
04/20/20175:15 AM CDT | Report via twitter |
04/20/20174:56 AM CDT | Late report...time estimated from radar. |
04/20/20174:52 AM CDT | Late report...time estimated from radar. |
04/20/20174:47 AM CDT | Late report...time estimated from radar. Hail accumulated several inches deep with little melting so far. |
04/20/20174:47 AM CDT | Report via facebook |
04/20/20174:35 AM CDT | Public called and reported slightly larger than ping pong ball sized hail in stinett. |
04/20/20174:23 AM CDT | Late report from moore county sheriffs office of quarter size hail in western and downtown dumas. |
04/20/20173:00 AM CDT | Sheriffs office in dalhart reported hail up to the size of quarters with the first wave of the storm. |
04/20/20172:45 AM CDT | Delayed report: 1 inch hail reported at the intersection of lone star rd & phillips rd. Time estimate based on radar |
04/20/20171:24 AM CDT | A local report indicates 1.00 inch wind near 1 S LAKESIDE CITY |
04/20/201712:10 AM CDT | A local report indicates 2.00 inch wind near 7 S GRAYBACK |
04/19/201710:29 PM CDT | A local report indicates 1.50 inch wind near 3 S ESTELLINE |
Arkansas
Date | Description |
---|---|
04/20/20176:56 AM CDT | Large portion of tree down in alma. Time estimated via radar. |
04/20/20176:49 AM CDT | Report of woman trapped after tree fell on camper trailer. Time estimated via radar. |
04/20/20176:46 AM CDT | Power lines down in fort smith. Time estimated via radar. |
04/20/20176:45 AM CDT | Oak tree down |
Maryland
Date | Description |
---|---|
04/19/20177:15 PM CDT | Structural damage to apartment building on metzerott road. Numerous wires down in the same vicinity. |
04/19/20177:15 PM CDT | A large tree fell onto a couple townhomes along greenspire terrace. |
04/19/20177:06 PM CDT | Large tree down near intersection of linden lane and warren street. Tree blocking part of linden lane |
Cities Impacted by Hail Map on April 20, 2017
- Okemah, OK
- Bloomington, IN
- Norman, IN
- Nashville, IN
- Seymour, IN
- Columbus, IN
- Freetown, IN
- Oklahoma City, OK
- East Brady, PA
- Vowinckel, PA
- Kersey, PA
- Butler, PA
- Templeton, PA
- Fenelton, PA
- Marienville, PA
- Clarington, PA
- Fairmount City, PA
- Strattanville, PA
- Ridgway, PA
- Mayport, PA
- James City, PA
- Corsica, PA
- Summerville, PA
- Sigel, PA
- Brockway, PA
- Worthington, PA
- Brookville, PA
- Chicora, PA
- Rimersburg, PA
- New Bethlehem, PA
- Cabot, PA
- Cowansville, PA
- Nocona, TX
- Lawton, OK
- Elgin, OK
- Apache, OK
- Centreville, MI
- Three Rivers, MI
- Jones, MI
- Weatherford, OK
- Geary, OK
- Wickliffe, KY
- La Center, KY
- Stinnett, TX
- Borger, TX
- Cheyenne, OK
- Cloverdale, IN
- Fort Cobb, OK
- Gracemont, OK
- Hammon, OK
- Butler, OK
- Sayre, OK
- Leedey, OK
- Decatur, MI
- Marcellus, MI
- Bowie, TX
- Spearman, TX
- Timberville, VA
- Broadway, VA
- Childress, TX
- Laverne, OK
- Crowell, TX
- Doniphan, MO
- Paris, IL
- Lebanon, IN
- Sheridan, IN
- Anadarko, OK
- Arapaho, OK
- Custer City, OK
- Corn, OK
- Hydro, OK
- Elk City, OK
- Clinton, OK
- Cordell, OK
- Gotebo, OK
- Thomas, OK
- Bessie, OK
- Edmond, OK
- Grandin, MO
- Nash, OK
- Saltsburg, PA
- Murrysville, PA
- Apollo, PA
- Export, PA
- Pittsburgh, PA
- New Kensington, PA
- Harwick, PA
- Verona, PA
- Creighton, PA
- Springdale, PA
- Tarentum, PA
- Cheswick, PA
- Raton, NM
- Jeannette, PA
- Greensburg, PA
- Grapeville, PA
- Okarche, OK
- Calumet, OK
- Prospect, VA
- Farmville, VA
- Appomattox, VA
- Masterson, TX
- Hartley, TX
- Panhandle, TX
- Dalhart, TX
- Fritch, TX
- Channing, TX
- Dumas, TX
- Stratford, TX
- Pamplin, VA
- Hobart, OK
- Blair, OK
- Fargo, OK
- Fort Supply, OK
- Woodward, OK
- Vian, OK
- Montague, TX
- Crawfordsville, IN
- Vernon, TX
- Electra, TX
- Boley, OK
- Grover Hill, OH
- Columbus Grove, OH
- Cloverdale, OH
- Ottawa, OH
- Leipsic, OH
- Middle Point, OH
- Fort Jennings, OH
- Kalida, OH
- Ladoga, IN
- North Salem, IN
- Lafayette, IN
- Romney, IN
- Westpoint, IN
- Vandalia, MI
- Constantine, MI
- Vermilion, IL
- Clinton, IN
- Brazil, IN
- New Goshen, IN
- Terre Haute, IN
- Carbon, IN
- Rosedale, IN
- Harmony, IN
- West Terre Haute, IN
- Paducah, TX
- Fletcher, OK
- Roosevelt, OK
- Pandora, OH
- Vinita, OK
- Corry, PA
- Shattuck, OK
- Mooreland, OK
- Booker, TX
- Canadian, TX
- Follett, TX
- Mountain View, OK
- Carnegie, OK
- Irwin, PA
- Mckeesport, PA
- East Leroy, MI
- Scotts, MI
- Vicksburg, MI
- Schoolcraft, MI
- Athens, MI
- Fulton, MI
- Worthington, IN
- Chillicothe, TX
- Seiling, OK
- Union City, PA
- Cashion, OK
- Hugoton, KS
- Mangum, OK
- Martinsville, IN
- Paragon, IN
- Quincy, IN
- Quanah, TX
- Eldorado, OK
- Camargo, OK
- Vici, OK
- Taloga, OK
- Temperance, MI
- Lambertville, MI
- Toledo, OH
- Wichita Falls, TX
- Henrietta, TX
- Switz City, IN
- Jasonville, IN
- Medford, OK
- Wakita, OK
- Sligo, PA
- Parker, PA
- Odell, TX
- Davidson, OK
- Bradford, PA
- Oxly, MO
- Van Wert, OH
- Perryton, TX
- Cambridge Springs, PA
- Waterford, PA
- Natrona Heights, PA
- Lookeba, OK
- Hinton, OK
- Morgantown, IN
- Reelsville, IN
- Monrovia, IN
- Bellevue, TX
- Morse, TX
- Luther, OK
- Kingfisher, OK
- Hennessey, OK
- Cee Vee, TX
- Seymour, TX
- Ringgold, TX
- Iowa Park, TX
- Holliday, TX
- College Park, MD
- Hyattsville, MD
- New Alexandria, PA
- Tekonsha, MI
- Ceresco, MI
- Homer, MI
- Marshall, MI
- Climax, MI
- Burlington, MI
- Enid, OK
- Fairmont, OK
- Hamlet, IN
- Walkerton, IN
- Naylor, MO
- Watonga, OK
- Sunray, TX
- Capulin, NM
- Des Moines, NM
- Grenville, NM
- Parma, MI
- Jackson, MI
- Delphos, OH
- Chandler, OK
- Stroud, OK
- Depew, OK
- Davenport, OK
- El Reno, OK
- Union City, OK
- Edinburgh, IN
- Franklin, IN
- Latrobe, PA
- Derry, PA
- Ligonier, PA
- Yukon, OK
- Neelyville, MO
- Belleville, MI
- Fairdealing, MO
- Binger, OK
- Folsom, NM
- Gibsonia, PA
- Flat Rock, IN
- Muenster, TX
- Piedmont, OK
- Castle, OK
- Sharon, OK
- Gosport, IN
- Colony, OK
- Matador, TX
- Flomot, TX
- Allison Park, PA
- Indianola, PA
- Glenshaw, PA
- Mason, MI
- Onondaga, MI
- Beaver, OK
- Balko, OK
- Royal Center, IN
- Attica, IN
- Allerton, IL
- Dansville, MI
- Chester, OK
- Battle Creek, MI
- Arcadia, OK
- Linton, IN
- Bloomfield, IN
- Pond Creek, OK
- Jones, OK
- Caldwell, KS
- Greenfield, OK
- Erick, OK
- Sentinel, OK
- Rocky, OK
- Sweetwater, OK
- Saint Jo, TX
- Forestburg, TX
- Oklaunion, TX
- Harrold, TX
- Memphis, TX
- Spartansburg, PA
- Blairsville, PA
- Solsberry, IN
- Spring Creek, PA
- Sewickley, PA
- Columbus, PA
- Bear Lake, PA
- Sturgis, MI
- Hardesty, OK
- Nineveh, IN
- Trafalgar, IN
- Putnam, OK
- Buffalo, OK
- Pittsfield, PA
- Gruver, TX
- Headrick, OK
- Altus, OK
- Mountain Park, OK
- Grandfield, OK
- Norman, OK
- Cement City, MI
- Brooklyn, MI
- Findlay, OH
- McComb, OH
- Avonmore, PA
- Slickville, PA
- Reynoldsville, PA
- Crown, PA
- Leeper, PA
- Tionesta, PA