Hail Map on September 4, 2026

Get this storm
September 4 map
$229
one time, instant access
Download today. No call, no setup
Keep the $229
Bought the map and want the full workflow? Apply the entire $229 to a subscription within 7 days. None of it is wasted.
Every map, not just this one
This buys you this map. Subscription and you get every map we run, in the markets you choose from a few cities to whole states to nationwide. Plus real-time alerts the moment a storm fires.
Contact data
Name, contact info, occupancy, even credit band for addresses in the footprint. You go from where it hit to who to call.
Become the source they trust
Unlimited branding weather history reports on demand. You already have the documented answer ready for the property owner, and you are the one who showed up with it.
Property data and RoofTrace estimates
Pull up any address you have got, its value and the exact code rules for that jurisdiction, straight from One Click Code. Then RoofTrace estimates the squares, pitch, and roof value, priced the way you price.
States Impacted by Hail Map on September 4, 2026
Storm reports
Wisconsin
| Date | Description |
|---|---|
| 09/04/20266:34 PM CDT | Trees down along county highway a. |
| 09/04/20266:32 PM CDT | Trees on road along county highway b. |
| 09/04/20266:21 PM CDT | Trees down at the intersection of lincoln ave and state highway 10. |
South Dakota
| Date | Description |
|---|---|
| 09/04/20263:09 AM CDT | Personal weather station. |
| 09/04/20263:06 AM CDT | Corrects previous hail report from ethan. Social media photo of hail. |
| 09/04/20263:00 AM CDT | Social media photo of hail. |
| 09/04/202612:35 AM CDT | Hail on and off for a half hour... But largest was infrequent and up to size of a quarter. |
Tennessee
| Date | Description |
|---|---|
| 09/04/20265:32 PM CDT | A few large branches down. Time estimated via radar imagery. |
Michigan
| Date | Description |
|---|---|
| 09/04/20261:12 AM CDT | Tree across roadway. Time estimated by radar. |
| 09/04/20261:05 AM CDT | Large branch across roadway. Time estimated by radar. |
| 09/04/20261:05 AM CDT | Tree across the road. Time estimated by radar. |
| 09/04/202612:45 AM CDT | Tree across roadway. Time estimated by radar. |
Alabama
| Date | Description |
|---|---|
| 09/04/20263:37 PM CDT | Tree down along cr 137 |
| 09/04/20263:37 PM CDT | Pole broken along cr 4. |
North Carolina
| Date | Description |
|---|---|
| 09/04/20266:52 PM CDT | Trees down at us301 and nc481 bypass. |
| 09/04/20266:22 PM CDT | Trees down along kehukee church rd. |
| 09/04/20266:10 PM CDT | Tree down on nc 561. |
| 09/04/20265:40 PM CDT | Tree down on brittany trail. |
| 09/04/20265:35 PM CDT | Tree down on old red cross road. |
| 09/04/20265:33 PM CDT | Thunderstorm winds blew down one tree near the intersection of route 65 and ernest drive. |
| 09/04/20265:31 PM CDT | Co-op observer reported multiple trees down. |
| 09/04/20265:27 PM CDT | Thunderstorm winds blew down one tree near the intersection of settle bridge road and pannel road. |
| 09/04/20265:21 PM CDT | Tree down on lakeside drive. |
| 09/04/20265:20 PM CDT | Large downburst produced significant tree damage in the pleasant garden area with numerous trees down and snapped. Several houses destroyed with multiple trees crashing |
| 09/04/20265:20 PM CDT | Thunderstorm winds blew down a power line that set a tree on fire near the intersection of oakgrove drive and fairway drive. |
| 09/04/20265:20 PM CDT | Widespread trees down. |
| 09/04/20265:19 PM CDT | 20k people reported without power in greensboro... With duke energy reporting as being caused by fallen trees or limbs damaging equipment. |
| 09/04/20265:14 PM CDT | 2 trees down on the 2700 block of east gate city blvd. |
| 09/04/20264:34 PM CDT | Tree down over rich hill road off of glade valley road. |
| 09/04/20264:30 PM CDT | Tree down on route nc 111 near bowers road. |
| 09/04/20264:25 PM CDT | Tree down at us258 and nc122. |
| 09/04/20264:25 PM CDT | Tree down on cherry hill road and howell road. |
| 09/04/20264:18 PM CDT | Rescue squad reports trees blown down on cattlemans rd. |
| 09/04/20264:17 PM CDT | Rescue squad reports multiple trees blown down on damascus church rd. |
| 09/04/20264:15 PM CDT | Tree down on us 258 north and batts chapel road. |
| 09/04/20263:55 PM CDT | Multiple trees knocked down on us-13 in bertie county. |
| 09/04/20263:51 PM CDT | Tree down along martin rd. |
| 09/04/20263:37 PM CDT | Tree down on bullocksville park rd. |
| 09/04/20263:25 PM CDT | Tree blocking baker bell farm road. |
| 09/04/20263:21 PM CDT | Tree down on power line off fish dam creek rd. |
| 09/04/20263:17 PM CDT | Tree down on power lines off inglebrook trail. |
| 09/04/20263:15 PM CDT | Tree down on state road 1002. |
| 09/04/20263:12 PM CDT | One tree down on montclaire drive. |
| 09/04/20263:05 PM CDT | Trees down on power lines causing power outage off of spring valley lane. |
| 09/04/20262:52 PM CDT | Two trees down north of north wilkesboro. One fell on a vehicle. No injuries. |
| 09/04/20262:44 PM CDT | Report of a tree down near the early station rd and church rd intersection. |
| 09/04/20262:44 PM CDT | A metal roof was blown off a house on rivershore rd and damaged a power line. |
| 09/04/20262:40 PM CDT | Multiple trees down on bowen rd. |
| 09/04/20262:35 PM CDT | Trees down causing power outages. |
| 09/04/20262:35 PM CDT | Multiple trees were reported down in the town of camden nc. |
| 09/04/20262:33 PM CDT | Trees down along sparta rd. |
| 09/04/20262:23 PM CDT | Trees down on county line rd. |
| 09/04/20262:15 PM CDT | Trees down on william charles rd. |
| 09/04/20261:53 PM CDT | Thunderstorm winds blew down one tree near the intersection of rob-tom road and caudle lane. |
| 09/03/20269:10 PM CDT | A local report indicates 1.00 inch wind near 3 S Linwood |
| 09/03/20269:05 PM CDT | Tree down on browns pond road. |
| 09/03/20269:00 PM CDT | Tree down on lake glad road. |
| 09/03/20268:30 PM CDT | Trees down at forest hills dr and westwood ave. |
| 09/03/20268:29 PM CDT | Corrects previous tstm wnd dmg report from 4 ne bailey to correct the time. Power outage caused by fallen trees or limbs damaging equipment around strickland rd & w hor |
| 09/03/20268:05 PM CDT | Tree down on old franklin road. |
| 09/03/20267:51 PM CDT | Multiple power outages located on old bailey hwy near macedonia rd reported to being caused by fallen trees damaging equipment. |
| 09/03/20267:50 PM CDT | Trees down along the 3300 block of e p taylor store rd. |
| 09/03/20267:45 PM CDT | Tree down on house on south halifax road. |
| 09/03/20267:35 PM CDT | Power lines down in 4200 block of arlington st. |
| 09/03/20267:30 PM CDT | Tree down on 302 layton store road. |
| 09/03/20267:29 PM CDT | Power outage caused by fallen trees or limbs damaging equipment around strickland rd & w hornes church rd. |
| 09/03/20267:25 PM CDT | Trees down along the 4700 block of watson seed farm rd. |
| 09/03/20267:17 PM CDT | Tree down at cherry hill church rd and howell rd. |
Ohio
| Date | Description |
|---|---|
| 09/04/20263:45 PM CDT | Tree down in front of village hall. Also... Approximately 245 customers out of power in the area. |
| 09/04/20263:43 PM CDT | Tree down. Time is estimated by radar. |
| 09/04/20263:41 PM CDT | One large tree downed on townsend road south of state route 134. |
| 09/04/20263:32 PM CDT | Several trees down primarily north of route 73 in wilson and richland townships. Time estimated from radar. |
| 09/04/20263:27 PM CDT | Several trees down just south of camden. Time estimated from radar. |
| 09/04/20263:24 PM CDT | Large tree down near the corner of morningstar and chamberlain roads. Time estimated from radar. Dispatch reported several other locations with trees down... As well. |
| 09/04/20263:18 PM CDT | Large tree down in the 4000 block of cox-smith road in mason. Time estimated from radar. |
| 09/04/20263:01 PM CDT | Large tree limb down across road. |
| 09/04/20263:00 PM CDT | About 5 or 6 trees down on ash hollow lane. |
| 09/04/20262:52 PM CDT | A few large branches downed on s patterson blvd. |
| 09/04/20262:46 PM CDT | Tree down. |
| 09/04/20262:45 PM CDT | Large tree limb down. |
| 09/04/20262:40 PM CDT | Multiple tree limbs down. |
| 09/04/20262:40 PM CDT | Several large tree limbs down. |
| 09/04/20262:38 PM CDT | Large tree limbs down. |
| 09/04/20262:36 PM CDT | Several large branches downed along mile road... Including near clayton road and fuls road. |
| 09/04/20262:34 PM CDT | Several trees down in lewisburg. Time estimated from radar. |
| 09/04/20262:33 PM CDT | Trees down in phillipsburg. Time estimated from radar. |
| 09/04/20262:31 PM CDT | Four trees knocked down or uprooted on brookville phillipsburg rd. |
| 09/04/20262:29 PM CDT | Several trees down in verona. Time estimated from radar. |
| 09/04/20262:13 PM CDT | Multiple trees downed at a property on pitsburg-laura road. |
| 09/04/20261:59 PM CDT | Tree down in riverside cemetery. |
| 09/04/20261:49 PM CDT | Multiple trees down near sr-571 outside union city. |
| 09/04/20261:10 PM CDT | Tree down. |
| 09/04/20261:06 PM CDT | Tree damage resulting in 70 customers without power. |
| 09/04/202612:50 PM CDT | Cluster of power outages with approximately 200 customers reported without power around albany southward into northern meigs co. |
| 09/04/202612:30 PM CDT | Cluster of power outages around hamden and wellston with approximately 400 customers without power. |
| 09/04/202612:25 PM CDT | Trees down near intersection of veto rd and tadpole run rd. |
| 09/04/20266:14 AM CDT | Tree down on north torch road. |
| 09/04/20266:13 AM CDT | Tree down on main street. |
| 09/04/20266:12 AM CDT | Over 2000 customers without power due to tree contact. |
| 09/04/20266:12 AM CDT | Tree down on potter road. |
| 09/04/20266:10 AM CDT | Tree down on mill school road. |
| 09/04/20266:05 AM CDT | A few tree branches down that were 3 to 4 inches in diameter. Time is estimated by radar. |
| 09/04/20265:48 AM CDT | Tree down at eggleston and curry roads. |
| 09/04/20265:45 AM CDT | Large tree down. Time estimated by radar. |
| 09/04/20265:41 AM CDT | Tree down near intersection of rt 278 and white rd. |
| 09/04/20265:30 AM CDT | Windows blown out of a sunroom in middlebury and numerous tree limbs down along us 224. Time estimated via report. |
| 09/04/20265:30 AM CDT | Photo shows tree down. Time estimated by radar. |
| 09/04/20265:28 AM CDT | Tree down near intersection of rockbridge a rd and main st. |
| 09/04/20262:54 AM CDT | Large tree down on fairmount rd. |
| 09/04/20262:45 AM CDT | Large tree down on johnson st. |
| 09/04/20262:45 AM CDT | Large tree down on simon st. |
| 09/04/20262:40 AM CDT | Tree down on reservoir rd on the far east side of lima. Time estimated via radar. |
| 09/04/20262:33 AM CDT | Photo shows large tree down in a backyard. Tree broken several feet up from the bottom. Perhaps some rot in the center of the tree per photo. |
| 09/04/20262:30 AM CDT | Tree limbs down in the rockport area. Also some crop damage in the area as well. Time estimated by radar. |
| 09/04/20262:30 AM CDT | Photos on facebook of several large trees snapped and roof damage to a barn in bluffton. Time estimated via radar. |
| 09/04/20262:28 AM CDT | Media shared a photo of an estimated 4-8 inch diameter tree branch down. |
| 09/04/20262:18 AM CDT | Tree onto a house. Powerlines also down in various spots throughout the county. Time estimated by radar. |
| 09/04/20262:17 AM CDT | Picture on facebook of a large tree down onto powerlines in the backyard of a home in columbus grove. Time estimated via radar. |
| 09/04/20262:17 AM CDT | Photo shows a tree down on sycamore street in columbus grove. |
| 09/04/20262:15 AM CDT | Several power poles down between glandorf and columbus grove. Time estimated via radar. |
| 09/04/20262:06 AM CDT | Somewhat compromised toppled barn. Time estimated by radar. |
Texas
| Date | Description |
|---|---|
| 09/04/20264:59 PM CDT | Additional severe gusts of 70 to 72 mph also measured from 456 pm to 457 pm. |
Maryland
| Date | Description |
|---|---|
| 09/04/202612:40 PM CDT | Trees down on savage river rd |
| 09/04/202612:35 PM CDT | Wires down along white oak drive. Time estimated via radar. |
| 09/04/202612:26 PM CDT | Wires down at 5000 block of friendsville road. |
| 09/04/202612:26 PM CDT | A few calls for trees and wires down in the deep creek area |
| 09/04/202612:22 PM CDT | One call for trees down in the accident area |
| 09/04/202612:20 PM CDT | About half a dozen calls for trees and wires down in the friendsville area |
| 09/04/202612:15 PM CDT | About half a dozen calls for trees and wires down in the friendsville area |
| 09/04/202612:05 PM CDT | Tree down in the 1000 block of glade rd |
Virginia
| Date | Description |
|---|---|
| 09/04/20266:53 PM CDT | Powerline down. |
| 09/04/20266:46 PM CDT | Large tree down on drake rd. Blocking both lanes of traffic. |
| 09/04/20266:16 PM CDT | Tree down at the intersection of beaver dam rd. And jerusalem plank rd. |
| 09/04/20266:07 PM CDT | Tree down on evington road and blocking entire roadway. |
| 09/04/20266:07 PM CDT | Tree down on new london road near its intersection with evington road. |
| 09/04/20266:01 PM CDT | Tree down at the intersection of owen rd. And blue star highway. |
| 09/04/20265:57 PM CDT | Tree down on newville rd. |
| 09/04/20265:55 PM CDT | Report of numerous trees and powerlines down across southeastern greensville county. |
| 09/04/20265:53 PM CDT | Multiple trees down across the city of emporia. |
| 09/04/20265:53 PM CDT | Tree down on cabin point rd. |
| 09/04/20265:51 PM CDT | Reports of numerous trees down across jarratt. |
| 09/04/20265:49 PM CDT | Tree down on lazenbury road... And blocked the entire roadway. |
| 09/04/20265:46 PM CDT | Thunderstorm winds blew down one tree that fell on to a power line at the intersection of big island highway and keytown road. |
| 09/04/20265:45 PM CDT | Estimated 60 mph wind gust. Trees down in immediate vicinity and power was out. 1.19 inches of rain. Wind lasted from about 645 to 700 pm. |
| 09/04/20265:45 PM CDT | Tree down at the intersection of henderson road and little mill road. |
| 09/04/20265:41 PM CDT | Three trees down near the intersection of woodcreek road and oakwood street. |
| 09/04/20265:41 PM CDT | Report of numerous trees and powerlines down across northern greensville county. |
| 09/04/20265:39 PM CDT | Large tree reported down on brunswick drive. |
| 09/04/20265:35 PM CDT | Tree down on boydton plank road. |
| 09/04/20265:35 PM CDT | Trees down along south crater rd. Near birdsong rd. Time estimated from radar. |
| 09/04/20265:33 PM CDT | Tree down on squirrel level rd. |
| 09/04/20265:30 PM CDT | Tree down on cg woodson road. |
| 09/04/20265:29 PM CDT | Trees down near mile marker 41 on interstate 85... Highway was briefly closed. Time estimated from radar. |
| 09/04/20265:27 PM CDT | Trees down at 12813 doyle rd. Time estimated from radar. |
| 09/04/20265:17 PM CDT | Tree down near the intersection of rt. 630 and cedar point rd. |
| 09/04/20265:15 PM CDT | Nws employee reported damage to a roof on a church. |
| 09/04/20265:15 PM CDT | Report of two trees down on cedar creek rd. |
| 09/04/20265:04 PM CDT | Tree down on hayden loop near its intersection with prices bluff road. |
| 09/04/20265:04 PM CDT | One tree down on austin lane. |
| 09/04/20265:03 PM CDT | Picture of a tree that fell and damaged a porch rail and snapped a porch column. |
| 09/04/20265:00 PM CDT | Thunderstorm winds blew down one tree on to jordan street between the intersections with jackson avenue and paxton lane. |
| 09/04/20265:00 PM CDT | Tree down on carver street. |
| 09/04/20265:00 PM CDT | Multiple trees reported down in eastern henrico. |
| 09/04/20265:00 PM CDT | Tree down on jackson ave near jordan st. |
| 09/04/20264:59 PM CDT | Multiple trees down on ross road. |
| 09/04/20264:58 PM CDT | Thunderstorm winds blew down six trees that fell on to multiple power lines and on to three vehicles across the washington and lee university campus. No injuries to any |
| 09/04/20264:58 PM CDT | Tree down blocking kendal drive. |
| 09/04/20264:58 PM CDT | Three large oak trees uprooted. One fell on house and caused roof damage. Pictures shared on broadcast media social media feed. |
| 09/04/20264:55 PM CDT | The awos at crewe municipal airport |
| 09/04/20264:55 PM CDT | Tree down on tuckahoe creek parkway. |
| 09/04/20264:55 PM CDT | Multiple trees down on east courthouse road. |
| 09/04/20264:55 PM CDT | Tree down on pat dennis rd at albevanna spring rd |
| 09/04/20264:41 PM CDT | Widespread tree and powerline damage was reported from glen allen down towards the sandston area. |
| 09/04/20264:41 PM CDT | *** 1 inj *** tree reported to have fallen on a car and the driver had minor injuries. |
| 09/04/20264:41 PM CDT | Multiple trees and powerlines were knocked down and damage. |
| 09/04/20264:40 PM CDT | Tree on power lines on us-340 just south of elkton |
| 09/04/20264:39 PM CDT | Tree down on power line off dunbrack road. |
| 09/04/20264:37 PM CDT | Tree down blocking the roadway at the intersection of holly farms road and morissetts mill road. |
| 09/04/20264:34 PM CDT | Tree down on berkmar drive. Time estimated via radar. |
| 09/04/20264:30 PM CDT | Tree down... Blocking the road way near the 3000 block of berkmar dr. |
| 09/04/20264:30 PM CDT | Machine shed blown over in spotswood |
| 09/04/20264:30 PM CDT | Tree on power line causing outage off ogle creek road. |
| 09/04/20264:30 PM CDT | Multiple trees down along whaleyville boulevard. |
| 09/04/20264:28 PM CDT | Tree down along cold springs road. Time estimated via radar. |
| 09/04/20264:23 PM CDT | Numerous trees and powerlines reported across nw louisa county. |
| 09/04/20264:21 PM CDT | Public reported 1 hail. |
| 09/04/20264:15 PM CDT | Thunderstorm winds blew down one tree along drews lane. |
| 09/04/20264:15 PM CDT | A 60 to 70 foot tree fell onto power lines on mcgaheysville rd in montevideo |
| 09/04/20264:15 PM CDT | Multiple reports of trees down throughout gordonsville. |
| 09/04/20264:12 PM CDT | Tree down along chapel road. Time estimated via radar. |
| 09/04/20264:12 PM CDT | A few reports of trees down in the city of harrisonburg. |
| 09/04/20264:09 PM CDT | Numerous trees and powerlines down in western ashland. |
| 09/04/20264:09 PM CDT | Tree down along old quarry road. Time estimated via radar. |
| 09/04/20264:04 PM CDT | Thunderstorm winds blew down a cable line near the intersection of johnson branch road and grassy spur road. |
| 09/04/20264:00 PM CDT | Thunderstorm winds blew down one tree along tacoma road. |
| 09/04/20264:00 PM CDT | Multiple trees on roads in the vicinity of montpelier. |
| 09/04/20264:00 PM CDT | Numerous trees and powerlines down in the coatesville area. |
| 09/04/20263:56 PM CDT | Tree down near celt road. |
| 09/04/20263:50 PM CDT | Thunderstorm winds blew down one tree along tiptop road. |
| 09/04/20263:45 PM CDT | Thunderstorm winds blew down one tree near the intersection of francisco road and richmond forest road. |
| 09/04/20263:45 PM CDT | Large tree uprooted in blue ridge shores neighborhood. |
| 09/04/20263:44 PM CDT | 911 dispatch reported a roof blown off a house at the intersection of teman rd and tyler station rd. |
| 09/04/20263:41 PM CDT | Wires down along jeffries road. Time estimated via radar. |
| 09/04/20263:39 PM CDT | Numerous reports of down trees and powerlines in the beaverdam area. |
| 09/04/20263:30 PM CDT | Several trees down in barboursville |
| 09/04/20263:30 PM CDT | Us-33 spotswood trl closed due to multiple trees down |
| 09/04/20263:30 PM CDT | Ping pong ball size hail reported near barboursville |
| 09/04/20263:30 PM CDT | Multiple reports for trees down across the southern portion of spotsylvania co due to thunderstorm winds. |
| 09/04/20263:29 PM CDT | Tree down at the intersection of bumpass rd. And fox run forest rd. |
| 09/04/20263:27 PM CDT | Tree down on wagon wheel road. |
| 09/04/20263:26 PM CDT | Tree down along mansfield rd. |
| 09/04/20263:25 PM CDT | Tree down on mt pleasant rd near hensley hollow |
| 09/04/20263:25 PM CDT | Tree down on lines on huckleberry rd |
| 09/04/20263:25 PM CDT | Multiple trees down north of swift run. |
| 09/04/20263:25 PM CDT | Trees down near furnace va. Time estimated via radar. |
| 09/04/20263:21 PM CDT | Tree down on fox mountain rd |
| 09/04/20263:20 PM CDT | Trees and power lines down on naked creek rd in furnace |
| 09/04/20263:20 PM CDT | Tree in the roadway |
| 09/04/20263:18 PM CDT | Multiple trees down along kentucky springs rd. |
| 09/04/20263:15 PM CDT | Tree down on cove mountain road. |
| 09/04/20263:14 PM CDT | A wind gust of 52 knots |
| 09/04/20263:12 PM CDT | One large 80 foot tree onto a house due to thunderstorm winds along the 15000 block of rose valley drive. |
| 09/04/20263:10 PM CDT | Multiple trees down along battle creek road. Time estimated via radar. |
| 09/04/20263:05 PM CDT | A few dozen trees were down along lakewood ln in the 7400 block... With a few onto houses |
| 09/04/20263:02 PM CDT | Thunderstorm winds blew down one tree on to the elon elementary school parking lot. |
| 09/04/20263:00 PM CDT | Numerous trees down... Including several onto wires and houses |
| 09/04/20262:59 PM CDT | Several trees down along tatum rd. Between tatum and paytes. |
| 09/04/20262:57 PM CDT | Thunderstorm winds blew down one tree along the 3000 block of south amherst highway. |
| 09/04/20262:54 PM CDT | Tree blocking road along andrick mill road. Time estimated via radar. |
| 09/04/20262:51 PM CDT | Trees down along kendall road. Time estimated via radar. |
| 09/04/20262:48 PM CDT | Two to three trees in roadway on andrick mill rd |
| 09/04/20262:46 PM CDT | Tree down along rapidan road. Time estimated via radar. |
| 09/04/20262:46 PM CDT | Trees down at ada road and free state road. Time estimated via radar. |
| 09/04/20262:40 PM CDT | Thunderstorm winds blew down one tree near the intersection of buffalo springs turnpike and chinquapin road. |
| 09/04/20262:40 PM CDT | Multiple trees down along 3200 block of winchester road. Time estimated via radar. |
| 09/04/20262:38 PM CDT | Tree down at bowling green road and fairground road. Time estimated via radar. |
| 09/04/20262:35 PM CDT | Trees down along 2200 block of scuffleburg road. Time estimated via radar. |
| 09/04/20262:26 PM CDT | Ping pong ball size hail in the 8000 block of oak park rd |
| 09/04/20262:22 PM CDT | Emergency dispatch reported 15-20 reports of trees and wires down across the south side of clarke co. |
| 09/04/20262:19 PM CDT | Tree down at fords shop road and meander run road. Time estimated via radar. |
| 09/04/20262:11 PM CDT | Tree down on axtell road... Near its intersection with logan road. |
| 09/04/20262:09 PM CDT | Tree down along wilderness road. Time estimated via radar. |
| 09/04/20262:09 PM CDT | Tree down due to thunderstorm winds at main street and fifth street. Time estimated via radar. |
| 09/04/20262:04 PM CDT | Two trees down in reva due to thunderstorm winds. Time estimated via radar. |
| 09/04/20261:50 PM CDT | Tree down in the 1600... 2500... And 3100 blocks of james river road |
| 09/04/20261:50 PM CDT | Tree down at rock mils road and hunters road. |
| 09/04/20261:45 PM CDT | Several trees down in esmont |
| 09/04/20261:38 PM CDT | Tree & wires blocking laurel road. Time estimated via radar. |
| 09/04/20261:34 PM CDT | Tree down along pine ridge road. Time estimated via radar. |
| 09/04/20261:32 PM CDT | Large trees down in faber |
| 09/04/20261:09 PM CDT | Tree down along green lane. Time estimated via radar. |
| 09/04/20261:09 PM CDT | Large pine trees down in the 1500 block of mill creek rd |
| 09/04/20261:05 PM CDT | Tree debris blocking us-211/us-340 in luray |
| 09/04/20261:05 PM CDT | Quarter size hail observed by trained spotter in luray. |
| 09/03/20267:13 PM CDT | Tree down near the intersection of carolina rd. And adams swamp rd. |
Oklahoma
| Date | Description |
|---|---|
| 09/04/202612:50 AM CDT | A local report indicates 77 MPH wind near 1 WSW Guymon |
Kentucky
| Date | Description |
|---|---|
| 09/04/20265:47 PM CDT | Resends previous tstm wnd dmg report from 3 n bluestone due to an iris error message. Morehead/rowan county dispatch received reports of 2 to 3 downed trees in the 800 |
| 09/04/20265:37 PM CDT | Downed trees reported on properties along bullfork road in rowan county. Time estimated via radar. |
| 09/04/20262:35 PM CDT | A tree was down half way up sycamore creek road... Van lear address. The event time is radar estimated. |
| 09/04/20262:34 PM CDT | A tree was blown down onto ky 302 near the intersection with mountain spring road. The event time is radar estimated. |
| 09/04/20261:40 PM CDT | A couple trees were blown down by thunderstorms winds along carter school road. One of these trees appears to have impacted a barn... Causing significant damage to the |
| 09/04/20269:18 AM CDT | Tree down along s river road near the intersection with big hackneys creek road. Time of report estimated to be 14:18z using radar data. |
| 09/04/20269:15 AM CDT | Tree down on power lines along north levisa road about 1/4 mile away from where it intersects with us-460 alt. Time estimated to be 14:15z using radar data. |
| 09/04/20266:54 AM CDT | Multiple trees down in the area of us-127 near the franklin county line. |
| 09/04/20265:25 AM CDT | Multiple trees uprooted. |
| 09/04/20264:30 AM CDT | Large tree down on 6th street in carrollton. Additional reports of downed trees throughout carrollton... As well as minor shingle damage. |
| 09/04/20264:30 AM CDT | Large tree branch fell onto home... Damaging the roof. |
| 09/04/20264:30 AM CDT | Large sheet metal blown off roof and multiple large trees knocked down. |
Indiana
| Date | Description |
|---|---|
| 09/04/20263:29 PM CDT | Trees down north of brookville near blooming grove. Time estimated from radar. |
| 09/04/20263:17 PM CDT | Strong damaging winds took down lines from poles... Large branches broke from trees... And a trampoline ended up three houses down. |
| 09/04/20262:37 PM CDT | T-storm winds downed power lines at 400 block fort wayne road. |
| 09/04/20264:10 AM CDT | Report of tree limbs down in 3 separate areas. Location estimated from report of hwy 250 and time estimated from radar. |
| 09/04/20262:50 AM CDT | Tree down along this street. Time estimated by radar. |
| 09/04/20262:47 AM CDT | Powerlines downed and the power is out along markel road near boger road. Time estimated via radar. |
Iowa
| Date | Description |
|---|---|
| 09/04/20266:47 PM CDT | Delayed report...8-10-inch tree limbs snapped and pea-size hail. Time estimated by radar. |
| 09/04/20264:35 PM CDT | Report of hail near giard... Estimated around quarter sized. |
| 09/04/20264:23 PM CDT | Picture of a large hailstone shared via nwschat. |
| 09/04/20263:28 PM CDT | Report from mping: golf ball |
| 09/04/20263:23 PM CDT | Picture of quarter sized hail that fell between 320 and 330 pm north of aplington. Location radar estimated. Relayed by broadcast media. |
| 09/04/20262:38 PM CDT | Report of several trees down across allamakee county. Time and location estimated from radar. |
| 09/03/20267:00 PM CDT | Thunderstorm wind gust estimated around 60 mph or higher downed tree limbs in town and also snapped a tree. |
West Virginia
| Date | Description |
|---|---|
| 09/04/20264:28 PM CDT | Multiple trees down near intersection of tuckahoe and virginia line road. |
| 09/04/20264:25 PM CDT | Tree down along u.s. 60 near the fish hatchery. |
| 09/04/20264:24 PM CDT | Corrects previous tstm wnd dmg report from white sulphur springs. Tree down on power lines blocking part of stinson drive near main street. Tree down on a car in a park |
| 09/04/20264:24 PM CDT | Tree down on power lines blocking part of stinson drive near main street. |
| 09/04/20264:21 PM CDT | Tree down along pocahontas trail. |
| 09/04/20264:18 PM CDT | Tree and power pole down near vago road. |
| 09/04/20264:15 PM CDT | Tree down along anthony road. |
| 09/04/20263:54 PM CDT | Tree down on lines. |
| 09/04/20263:50 PM CDT | Tree damage resulting in approximately 60 customers without power. |
| 09/04/20263:20 PM CDT | Approximately 100 customers out of power north of summersville. |
| 09/04/20263:18 PM CDT | Social media report of trees down on fairview rd. Time estimated from radar. |
