Hail Map on August 27, 2026

Get this storm
August 27 map
$229
one time, instant access
Download today. No call, no setup
Keep the $229
Bought the map and want the full workflow? Apply the entire $229 to a subscription within 7 days. None of it is wasted.
Every map, not just this one
This buys you this map. Subscription and you get every map we run, in the markets you choose from a few cities to whole states to nationwide. Plus real-time alerts the moment a storm fires.
Contact data
Name, contact info, occupancy, even credit band for addresses in the footprint. You go from where it hit to who to call.
Become the source they trust
Unlimited branding weather history reports on demand. You already have the documented answer ready for the property owner, and you are the one who showed up with it.
Property data and RoofTrace estimates
Pull up any address you have got, its value and the exact code rules for that jurisdiction, straight from One Click Code. Then RoofTrace estimates the squares, pitch, and roof value, priced the way you price.
States Impacted by Hail Map on August 27, 2026
Storm reports
Kansas
| Date | Description |
|---|---|
| 08/27/202612:08 AM CDT | Report via davis weatherlink site 6.4 miles nnw of gove... Ks. |
| 08/26/202611:36 PM CDT | Mesonet site: six toes feed & seed |
| 08/26/202610:55 PM CDT | Awos station koin oberlin. |
| 08/26/202610:43 PM CDT | Reported via ambient weather station 4.1 ene herndon... Ks. |
| 08/26/20267:00 PM CDT | Penny to quarter sized hail falling at the location at the reported time. |
Maryland
| Date | Description |
|---|---|
| 08/27/20266:36 PM CDT | One large tree down on wires due to thunderstorm winds along the 16000 block of barnesville road. |
| 08/27/20266:28 PM CDT | One large tree down due to thunderstorm winds blocking barnesville road at west harris road. |
| 08/27/20266:19 PM CDT | Trees and wires down in the 1100 block of sugarloaf mountain rd |
| 08/27/20266:12 PM CDT | Trees and wires down in the 1600 block of greenfield rd |
| 08/27/20266:00 PM CDT | Three reports of trees and wires down along new design rd in the ballenger creek area |
| 08/27/20265:57 PM CDT | Trees and wires down in the 2000 block of pleasant view rd |
| 08/27/20265:50 PM CDT | Trees and wires down in the 3500 block of sigler rd |
| 08/27/20265:45 PM CDT | Trees and wires down in the 4700 block of st marks rd |
| 08/27/20265:37 PM CDT | Trees down on md-383 broad run rd at corun rd |
| 08/27/20265:37 PM CDT | Trees down on md-464 point of rocks rd at lander rd |
| 08/27/20265:35 PM CDT | Trees down on us-340 at md-180 jefferson pike |
| 08/27/20265:32 PM CDT | Trees down on md-79 petersville rd at chick ln |
| 08/27/20265:30 PM CDT | Trees down on md-180 jefferson pike at weston dr |
| 08/27/20265:30 PM CDT | Trees down on us-340 at md-17 burkittsville rd |
| 08/27/20265:22 PM CDT | Multiple trees and wires down along picnic woods rd |
| 08/27/20265:17 PM CDT | Trees and wires down in the 6600 block of mountain church rd |
| 08/27/20265:16 PM CDT | Several trees and wires down along gapland rd |
| 08/27/20265:15 PM CDT | Several trees and wires down along townsend rd |
| 08/27/20264:55 PM CDT | Trees down on md-632 downsville pike/dam number 5 rd at spielman rd |
| 08/27/20264:50 PM CDT | Several trees and wires down along burnside bridge rd |
| 08/27/20263:25 PM CDT | Trees down on wires near the intersection of west ring factory road and dahlia court. |
Vermont
| Date | Description |
|---|---|
| 08/27/20264:27 PM CDT | Two large pine trees blown over next to long pond road near mill river. |
Wyoming
| Date | Description |
|---|---|
| 08/27/20265:30 PM CDT | Mesonet station fw5226 shoshoni. |
| 08/27/20264:36 PM CDT | Asos station kevw evanston-uinta cnty airport. |
| 08/26/20268:38 PM CDT | Asos station kcpr casper airport |
South Dakota
| Date | Description |
|---|---|
| 08/27/20264:32 PM CDT | Video via social media. Time estimated based on radar. |
| 08/27/20264:25 PM CDT | A local report indicates 1.25 inch wind near 3 NW Oelrichs |
North Carolina
| Date | Description |
|---|---|
| 08/27/20265:42 PM CDT | Tree down blocking the road at bearskin rd and honeycutt rd. |
| 08/27/20265:05 PM CDT | Tree down at hilton dr and mcchoen dr. |
Pennsylvania
| Date | Description |
|---|---|
| 08/27/20266:50 PM CDT | Multiple trees down throughout brickerville. |
| 08/27/20266:30 PM CDT | Numerous reports of trees and wires down in cornwall. |
| 08/27/20266:25 PM CDT | Tree down. |
| 08/27/20266:20 PM CDT | Power lines down on road. |
| 08/27/20266:05 PM CDT | Tree and wires down on distillery road. Time estimated by radar. |
| 08/27/20265:27 PM CDT | Telephone pole brought down on a vehicle... No injuries. |
| 08/27/20265:12 PM CDT | Corrects previous tstm wnd dmg report from 1 nnw fannettsburg. Telephone pole brought down on a vehicle... No injuries. |
| 08/27/20263:47 PM CDT | Tree down blocking both lanes of the road. Time estimated via radar. |
| 08/27/20263:43 PM CDT | Tree down on hahntown wendel road. |
| 08/27/20263:42 PM CDT | Tree down. Time estimated via radar. |
| 08/27/20263:33 PM CDT | Tree down across the road. |
| 08/27/20263:10 PM CDT | Tree damage between oxford and russellville. Time estimated from radar. |
| 08/26/20269:46 PM CDT | Tree was blown down on red corner road... Blocking the entire road. |
| 08/26/20268:48 PM CDT | Multiple trees down. |
| 08/26/20267:45 PM CDT | Large limbs brought down wires. |
| 08/26/20267:10 PM CDT | Multiple trees down. |
Arizona
| Date | Description |
|---|---|
| 08/27/20264:40 PM CDT | Mesonet station qhpa3 hopkins recorded wind gust of 86 mph. |
| 08/26/20268:50 PM CDT | Power outage due to weather. |
| 08/26/20268:10 PM CDT | Large tree split covering sidewalk. |
| 08/26/20268:07 PM CDT | Roof damage to business north of grant on 1st. Relayed via broadcast media. Time estimated via radar. |
| 08/26/20268:05 PM CDT | Roof blown off home. |
| 08/26/20268:00 PM CDT | Power pole toppled partially blocking intersection. |
| 08/26/20267:55 PM CDT | 10 power poles damaged due to thunderstorm wind gusts causing power outages in communities near and north of oracle. Report via social media. |
| 08/26/20267:35 PM CDT | Report of blown over street signs and awnings toppled. |
| 08/26/20267:32 PM CDT | Asos station ktus tucson international airport. |
Connecticut
| Date | Description |
|---|---|
| 08/27/20261:53 PM CDT | Tree down on hospital avenue. |
| 08/27/20261:48 PM CDT | Several trees and wires down on the roads leading up to the northwell danbury hospital. |
| 08/27/20261:48 PM CDT | Corrects previous tstm wnd dmg report from 1 ene danbury. Tree down on house on forest avenue. Numerous wires also down. |
| 08/27/20261:48 PM CDT | Corrects previous tstm wnd dmg report from 2 ene danbury. Trees and wires down on virginia ave. Several trees uprooted. |
| 08/27/20261:48 PM CDT | Trees and wires down on glen hill road near tamarack avenue. |
| 08/27/20261:48 PM CDT | Wires down on virginia ave. |
| 08/27/20261:48 PM CDT | Corrects previous tstm wnd dmg report from 1 e danbury. Tree down on hospital avenue. |
| 08/27/20261:47 PM CDT | Quarter-sized hail observed on granville ave. |
| 08/27/20261:47 PM CDT | Large tree down on interstate 84 eastbound near north street. |
Florida
| Date | Description |
|---|---|
| 08/27/20261:00 PM CDT | Manatee county coquina beach reported. |
New Jersey
| Date | Description |
|---|---|
| 08/27/202612:25 PM CDT | Tree down on harrisonville road. Time estimated. |
| 08/27/202612:20 PM CDT | Downed tree on nj 55 southbound at exit 50 - us 322 |
| 08/27/202612:10 PM CDT | Tree down blocking roadway. Time estimated from radar. |
| 08/27/202612:00 PM CDT | Tree and wires down. Time estimated. |
| 08/27/202611:35 AM CDT | Report of multiple tree and wires down on kings highway between auburn road and oldmans creek road in woolwich. Time estimated. |
| 08/27/20268:11 AM CDT | Downed tree on garden state parkway southbound south of exit 145 in east orange. Right lane blocked. |
New York
| Date | Description |
|---|---|
| 08/27/20266:28 PM CDT | Report of downed tree on farr rd in ohio... Ny. |
| 08/27/20266:19 PM CDT | Report of tree down on woodland valley rd in shandaken. |
| 08/27/20266:09 PM CDT | Power lines snapped and trees down in gurn spring at the intersection of ballard road and north road. |
| 08/27/20265:38 PM CDT | Report of snapped wire poles at intersection of state rd 4 and county rte 113. |
| 08/27/20265:14 PM CDT | Downed tree on us 9 both directions area of mulford road. |
| 08/27/20265:10 PM CDT | A brief ef-0 uprooted several softwood trees in the vicinity of ruggles road and preserve way. |
| 08/27/20265:09 PM CDT | Corrects previous tstm wnd dmg report from 4 wsw gansevoort. Power lines snapped and trees down in gurn spring at the intersection of ballard road and north road. |
| 08/27/20265:05 PM CDT | An ef-1 tornado touched down west of the northway in the vicinity of greylock drive and glenburnie drive. The tornado crossed the northway and snapped trees from the no |
| 08/27/20265:03 PM CDT | Trees downed and damage to the 2nd floor of a home on fieldstone drive in wilton. |
| 08/27/20265:03 PM CDT | Public report of multiple trees and power lines down on northern pines rd in wilton... Ny. |
| 08/27/20265:00 PM CDT | Several reports of trees and wires down in greenfield. |
| 08/27/20265:00 PM CDT | Dot reports downed tree on i-87 northway northbound before exit 16; ballard road |
| 08/27/20264:17 PM CDT | Report of tree down in broadalbin... Ny. |
| 08/27/20262:54 PM CDT | Report of tree down on wires on barnhart rd. |
| 08/27/20262:53 PM CDT | Report of 2 trees down on wires on state rte 365. |
| 08/27/20262:52 PM CDT | Tree down on barnhart road. |
| 08/27/20262:50 PM CDT | Tree down on wires near state route 365 and wheelertown road. |
| 08/27/20262:44 PM CDT | Downed large tree limb on parker street near ny route 392. Time estimated from radar. |
| 08/27/20262:29 PM CDT | Large tree branch down on a house on patricia lane. Time estimated from radar. |
| 08/27/20262:28 PM CDT | Corrects previous tstm wnd dmg report from 5 n northwood. Report of downed tree on farr rd in ohio... Ny. |
| 08/27/20262:27 PM CDT | A local report indicates 1.00 inch wind near 1 WSW Mattydale |
| 08/27/20261:44 PM CDT | Delayed report. Multiple trees down blocking roadway. Town of sullivan... Northwest of chittenango. Lines ripped out of houses. |
| 08/27/20261:35 PM CDT | A local report indicates 1.00 inch wind near 1 ESE Groton |
| 08/27/20261:31 PM CDT | Large tree down and small metal shed flattened. |
| 08/27/20261:30 PM CDT | Power lines near the minoa bus garage down. Time estimated from radar. |
| 08/27/20261:30 PM CDT | Tree down on peru rd. |
| 08/27/20261:30 PM CDT | Telephone poles snapped. Time estimated from radar. |
| 08/27/20261:30 PM CDT | Tree on wires peru rd. |
| 08/27/202611:45 AM CDT | Tree down on mosely avenue. |
| 08/26/20267:40 PM CDT | Report of tree down on ulster heights rd. |
Colorado
| Date | Description |
|---|---|
| 08/27/20264:55 PM CDT | Relayed via fremont county dispatch... Location estimated. |
Nebraska
| Date | Description |
|---|---|
| 08/27/20266:58 PM CDT | 50 to 60 mph estimated wind gusts. |
| 08/27/20266:39 PM CDT | Estimated 60 - 70 mph gusts. |
| 08/27/20266:31 PM CDT | Estimated 50 to 60 mph. |
| 08/27/20266:26 PM CDT | Personal weather station. |
| 08/27/20266:25 PM CDT | A local report indicates 65 MPH wind near 20 NNW Whitman |
| 08/27/20266:19 PM CDT | Time estimated from radar. |
| 08/27/20266:06 PM CDT | A local report indicates 1.75 inch wind near 3 SSE Chadron State Par |
| 08/27/20266:03 PM CDT | Personal weather station. |
| 08/27/20265:51 PM CDT | A local report indicates 1.00 inch wind near 1 NNE Valentine |
| 08/27/20265:33 PM CDT | Asos station kcdr chadron airport - cdr. |
| 08/27/20265:28 PM CDT | A local report indicates 2.00 inch wind near 4 NW Chadron |
| 08/27/20265:23 PM CDT | Time estimated from radar. |
| 08/27/20265:19 PM CDT | A local report indicates 1.00 inch wind near 8 S Merriman |
| 08/27/20265:15 PM CDT | A local report indicates 2.00 inch wind near 11 NNW Chadron |
| 08/27/20265:09 PM CDT | A local report indicates 1.75 inch wind near 6 NW Chadron |
| 08/27/20265:04 PM CDT | A local report indicates 1.00 inch wind near 3 SSE Kilgore |
| 08/27/20264:59 PM CDT | Time estimated from radar as well as estimated 50 - 55 mph winds. |
| 08/27/20264:51 PM CDT | A local report indicates 61 MPH wind near 19 W Merritt Reservoir |
| 08/27/20264:50 PM CDT | A local report indicates 59 MPH wind near 19 W Merritt Reservoir |
| 08/27/20263:43 PM CDT | Time estimated from radar. |
| 08/27/20263:30 PM CDT | A local report indicates 1.75 inch wind near 2 N Cody |
| 08/26/202610:36 PM CDT | Asos station kmck mccook airport. |
| 08/26/202610:06 PM CDT | Asos station kmck mccook airport. |
| 08/26/20269:56 PM CDT | A local report indicates 58 MPH wind near 1 W Cozad |
| 08/26/20269:34 PM CDT | A lot of dimes with a couple of quarters. Time estimated from radar. |
| 08/26/20269:30 PM CDT | Davis weatherlink station. |
| 08/26/20269:28 PM CDT | Delayed report: social media photo... Time estimated from radar. |
| 08/26/20269:24 PM CDT | Social media photo. Time estimated from radar. |
| 08/26/20269:15 PM CDT | Gust from a second mesonet on the north side of gothenburg. |
| 08/26/20269:14 PM CDT | A local report indicates 64 MPH wind near 1 N Gothenburg |
| 08/26/20268:56 PM CDT | Delayed report: social media... Time estimated from radar. |
| 08/26/20268:56 PM CDT | Storm chaser reports estimated 60 to 70 mph gusts. |
| 08/26/20268:54 PM CDT | Multiple large tree limbs down. |
| 08/26/20268:38 PM CDT | Synoptic weather station. |
| 08/26/20268:36 PM CDT | A local report indicates 75 MPH wind near 5 E North Platte |
| 08/26/20268:27 PM CDT | Davis weatherlink station. |
| 08/26/20268:27 PM CDT | Davis weatherlink station. |
| 08/26/20268:23 PM CDT | A local report indicates 71 MPH wind near 5 E North Platte |
| 08/26/20268:15 PM CDT | Davis weatherlink station. |
| 08/26/20268:15 PM CDT | Weatherlink station. |
| 08/26/20268:09 PM CDT | Davis weatherlink station. |
| 08/26/20268:05 PM CDT | Outbuilding damaged/destroyed with parked semi trailers rolled. Time estimated from radar. |
| 08/26/20268:03 PM CDT | Davis weatherlink station. |
| 08/26/20268:03 PM CDT | A local report indicates 80 MPH wind near 10 SSW Stapleton |
| 08/26/20268:00 PM CDT | Davis weatherlink station. |
| 08/26/20268:00 PM CDT | Trees downed in town... Blocking the highway. Gas station at 92/83 junction lost sign in the wind. |
| 08/26/20268:00 PM CDT | Ambient weather station. |
| 08/26/20267:56 PM CDT | Davis weatherlink station. |
| 08/26/20267:50 PM CDT | Large spruce tree uprooted at this location. |
| 08/26/20267:48 PM CDT | A local report indicates 73 MPH wind near 3 ESE Tryon |
| 08/26/20267:43 PM CDT | A local report indicates 75 MPH wind near 3 ESE Tryon |
| 08/26/20267:38 PM CDT | A local report indicates 70 MPH wind near 3 ESE Tryon |
| 08/26/20267:31 PM CDT | A local report indicates 63 MPH wind near 10 SSE Thedford |
| 08/26/20267:03 PM CDT | A local report indicates 63 MPH wind near 1 SSE Thedford |
Maine
| Date | Description |
|---|---|
| 08/27/20265:57 PM CDT | Trees down and a tree on wires on little chatham rd near kimbell pond. Time estimated from radar. |
Utah
| Date | Description |
|---|---|
| 08/27/20264:49 PM CDT | Mesonet station ur305 27.0 e lucin. |
| 08/27/20264:37 PM CDT | Mesonet station ur305 27.0 e lucin. |
| 08/27/20264:35 PM CDT | Awos station ku69 duchesne airport. |
| 08/27/20264:00 PM CDT | Mesonet station ut33 i-80 at mp 29. |
| 08/27/20264:00 PM CDT | Mesonet station dpg17 interstate 80. |
| 08/27/20263:52 PM CDT | Mesonet station ur298 15.9 w knolls. |
| 08/26/202610:30 PM CDT | Mesonet station freut fremont island - miller hill. |
| 08/26/202610:24 PM CDT | Mesonet station tt392 dugway-w. |
| 08/26/20269:20 PM CDT | Mesonet station utgrs i-80 at grassey. |
| 08/26/20268:55 PM CDT | Mesonet station dpg06 camel back mtn. |
| 08/26/20268:40 PM CDT | Mesonet station dpg24 w of wildcat. |
| 08/26/20268:40 PM CDT | Mesonet station pc367 e bearlake. |
Virginia
| Date | Description |
|---|---|
| 08/27/20266:55 PM CDT | Large tree down blocking road near intersection of plank rd and frys path rd |
| 08/27/20266:30 PM CDT | Trees down at the intersection of plank rd and secretarys sand rd |
| 08/27/20266:30 PM CDT | Tree down in the 1600 block of va-720 harris creek rd |
| 08/27/20266:25 PM CDT | Tree down on va-712 plank rd at estouteville farm |
| 08/27/20266:15 PM CDT | Tree down in the 1500 block of va-631 old lynchburg rd |
| 08/27/20266:10 PM CDT | Trees down on va-20 scottsville rd at lions watch farm. |
| 08/27/20266:07 PM CDT | Tree down at perseus ln and berkmar dr |
| 08/27/20265:50 PM CDT | Large tree down near the intersection of va-663 simmons gap rd and va-806 estes ridge way |
| 08/27/20265:45 PM CDT | Trees down on va-665 buck mountain rd |
| 08/27/20265:40 PM CDT | Trees down on va-667 taylorstown rd near va-672 lovettsville rd and ropp ln |
| 08/27/20265:30 PM CDT | Trees down near the intersection of va-673 irish corner rd and long ln |
| 08/27/20264:50 PM CDT | Tree down partially blocking jacob burner dr |
| 08/27/20264:37 PM CDT | Spotter reports tree down on zebb road fell approx 537 pm. |
| 08/27/20264:35 PM CDT | Trees down on bloomer springs rd |
| 08/27/20264:30 PM CDT | Tree down on wires snapping a pole on pleasant valley rd |
| 08/27/20264:30 PM CDT | Two trees down on scholars rd |
| 08/27/20264:30 PM CDT | Trees down blocking us-340 south east side hwy near berrytown |
| 08/27/20264:30 PM CDT | Trees and lines down near the intersection of montevideo cir and us-33 spotswood trl |
| 08/27/20264:25 PM CDT | Trees down blocking high st and e summit ave |
| 08/27/20264:25 PM CDT | Tree down blocking us-11 s main st near pike church rd in harrisonburg |
| 08/27/20264:25 PM CDT | Trees and lines down on bloomer springs rd |
| 08/27/20264:25 PM CDT | Several trees and large limbs down and siding off a house on boyers rd |
| 08/27/20264:25 PM CDT | Trees and lines down on lois ln in harrisonburg |
| 08/27/20264:15 PM CDT | Trees down on park ave and across nearby rr tracks in grottoes. |
| 08/27/20264:15 PM CDT | Tree down blocking w mosby rd |
| 08/27/20264:15 PM CDT | Trees down in the 200 block of oates rd |
| 08/27/20264:15 PM CDT | Tree down on md-42 scenic hwy in the 3300 block |
| 08/27/20264:10 PM CDT | Trees down blocking waterman dr near us-33 spotswood trl in harrisonburg |
| 08/27/20263:58 PM CDT | Pea size hail and large branches down near the intersection of us-48 wardensville pike and n pifer rd. |
| 08/27/20263:55 PM CDT | Greenmount rd blocked by fallen trees |
| 08/27/20263:50 PM CDT | Trees down blocking snapps creek rd |
| 08/27/20263:45 PM CDT | Tree down on daniel cupp rd |
| 08/27/20263:40 PM CDT | Tree down on spring creek rd. |
| 08/27/20263:40 PM CDT | Trissels rd closed due to fallen trees between va-42 harpine hwy and hisers ln. |
| 08/27/20263:35 PM CDT | Trees down blocking daphna rd and sunrise dr |
| 08/27/20263:30 PM CDT | Most of wengers mill rd blocked by fallen trees near woodlands church rd. |
| 08/27/20263:20 PM CDT | Hail up to quarter size in timberville |
| 08/27/20263:20 PM CDT | Laurel brigade ln blocked by downed trees |
| 08/27/20263:20 PM CDT | Several trees and wires down in the 6100 block of va-259 brocks gap road. |
| 08/27/20263:20 PM CDT | Trees down blocking va-613 turleytown rd near hollar school rd |
| 08/27/20263:15 PM CDT | Trees down near broadway... Including one onto a house in the 15700 block of moonrise lane. |
| 08/27/20263:15 PM CDT | Two trees down on residence on n mountain rd |
| 08/27/20263:15 PM CDT | Hopkins gap rd partially blocked by fallen trees near lightning ln |
| 08/27/20263:10 PM CDT | One lane of va-612 runions creek rd blocked by fallen trees. |
| 08/27/20263:00 PM CDT | Tree down on mechanicsville rd |
| 08/27/20262:50 PM CDT | Large tree down near the intersection of riverview dr and creek rd |
| 08/27/20262:45 PM CDT | Trees down on harman rd at i-81 |
Montana
| Date | Description |
|---|---|
| 08/27/20266:51 PM CDT | An ambient weather station in fife mt reported a wind gust of 62.9 mph. |
| 08/27/20266:30 PM CDT | Mesonet station mtbal ballantine i-94 mp 15.0. |
| 08/27/20266:21 PM CDT | At 5:15 pm... The cwop fw5493 vaughn reported a wind gust of 60 mph. |
| 08/27/20266:15 PM CDT | Corrects previous tstm wnd gst report from 1 wsw sun prairie. At 5:15 pm... The cwop fw5493 vaughn reported a wind gust of 60 mph. |
| 08/27/20266:01 PM CDT | Asos station kbil billings. |
| 08/27/20264:45 PM CDT | Mesonet station wrsm8 wise river. 60 mph thunderstorm wind gust. Time estimated via radar. |
| 08/26/20268:10 PM CDT | Mesonet station loam8 loma n. |
| 08/26/20267:35 PM CDT | Mesonet station rigm8 frenchmans ridge. |
West Virginia
| Date | Description |
|---|---|
| 08/27/20266:32 PM CDT | Local power outages observed due to tree damage along little huff creek road. |
| 08/27/20266:32 PM CDT | Tree and power line damage observed along defeat road. |
| 08/27/20265:00 PM CDT | Quarter size hail in shepherdstown |
| 08/27/20264:50 PM CDT | Power lines down in the 1700 block of wv-9 edwin miller blvd |
| 08/27/20264:49 PM CDT | Power lines down in the 1300 block of rock cliff dr |
| 08/27/20264:48 PM CDT | Tree down on house in the 200 block of brookdale ave |
| 08/27/20264:47 PM CDT | Tree in roadway in the 200 block of gloucester dr |
| 08/27/20264:47 PM CDT | Multiple trees down in the 100 block of old mill rd |
| 08/27/20264:45 PM CDT | Power lines down in the 7200 block of cr-30 arden nollville rd |
| 08/27/20264:45 PM CDT | Wires down in the 100 block of cr-9/56 s raleigh st |
| 08/27/20264:44 PM CDT | Large tree uprooted and into a house. Multiple trees down into yard. |
| 08/27/20264:42 PM CDT | Wires down in the 100 block of iroquois trl |
| 08/27/20264:37 PM CDT | Power lines down in the 100 block of n georgia ave |
| 08/27/20264:37 PM CDT | A local report indicates 1.00 inch wind near Martinsburg |
| 08/27/20264:35 PM CDT | Tree in roadway near the intersection of cr-9/11 welltown rd and cr-13 dry run rd |
| 08/27/20264:34 PM CDT | Tree on house in the 1000 block of lovelace way |
| 08/27/20264:34 PM CDT | Large branches and utility wires downed |
| 08/27/20264:30 PM CDT | Tree on power line in the 10000 block of va-45 apple harvest dr |
| 08/27/20264:30 PM CDT | Tree in roadway on sunken bridge ln at arden nollville rd. |
| 08/27/20264:20 PM CDT | Tree in roadway on cr-45/9 needmore rd in the 1100 block. |
| 08/27/20264:20 PM CDT | Two large oak trees down on tennessee ave |
| 08/27/20264:20 PM CDT | Half dollar size hail on tennessee ave |
| 08/27/20264:20 PM CDT | Trees and wires down along bernice ave |
| 08/27/20264:15 PM CDT | A local report indicates 1.50 inch wind near 2 SSW Martinsburg |
| 08/27/20264:15 PM CDT | Numerous large trees toppled along cr-15 tuscarora pike from the 7800 block to the 9400 block |
| 08/27/20264:15 PM CDT | Tree on power lines near the intersection of cr-15 tuscarora pike and horizon way |
| 08/27/20264:00 PM CDT | Wind-driven hail up to ping pong ball size broke windows in the 100 block of swartz st |
| 08/27/20263:55 PM CDT | Trees down on cr-15 tuscarora pike at street of dreams |
| 08/27/20263:50 PM CDT | Trees down on cr-13 dry run rd at welltown rd |
| 08/27/20263:45 PM CDT | Power lines down in the 800 block of jerry ct |
| 08/27/20262:55 PM CDT | Several trees and wires down around sugar grove |
| 08/26/202610:30 PM CDT | A couple trees down near garys garage. |
Texas
| Date | Description |
|---|---|
| 08/27/20266:55 PM CDT | Four grain elevators damaged. |
| 08/27/20266:55 PM CDT | Gonzales municipal airport gusted to 67 mph. |
| 08/27/20266:45 PM CDT | A tin garage barn located off county road 239 collapsed. Time is estimated from radar. |
| 08/27/20266:20 PM CDT | Wind damage reported in luling with 2-3 inch diameter tree limbs broken off trees via emergency manager. |
| 08/27/20266:10 PM CDT | Numerous large tree branches were snapped and blown southwest. The upwind side of a tin roof was removed from a church and blown southwest. A care center and three othe |
| 08/27/20266:05 PM CDT | Several power poles were brought down. |
| 08/27/20266:03 PM CDT | A private business sustained wind damage. Several empty shipping containers were moved or rolled. A trailer onsite was rolled. Another small trailer was blown into a fe |
| 08/27/20266:03 PM CDT | A mobile home on blocks was rolled downwind to the southwest. |
| 08/27/20265:10 PM CDT | Reported 60 mph gusts and tree branches down along with nickel size hail. |
| 08/27/20265:07 PM CDT | Media reports estimated 60 mph wind gusts off old bee caves road in south austin. |
| 08/27/20264:15 PM CDT | *** 1 fatal... 1 inj *** a new house under construction collapsed during a thunderstorm killing one construction worker and injuring another. The house was in the initi |
| 08/27/20264:05 PM CDT | Pictures of a tree blown over at bentwood park in san angelo. |
| 08/27/20263:19 PM CDT | A local report indicates 62 MPH wind near W Junction |
| 08/26/20267:30 PM CDT | Several homes within the rock bridge neighborhood southwest of huntsville had roof damage from a thunderstorm moving through the area. Damaged roofs were all north-faci |
| 08/26/20267:13 PM CDT | Public report replayed via media of ping pong sized hail about 5 miles west of sudan. |
Oklahoma
| Date | Description |
|---|---|
| 08/27/20268:55 AM CDT | Asos station kfdr frederick altus. Associated with gust front out ahead of storms. |
Cities Impacted by Hail Map on August 27, 2026
- Erick, OK
- Sayre, OK
- Quanah, TX
- Lincoln University, PA
- West Grove, PA
- Landenberg, PA
- Pennington, NJ
- New Hope, PA
- Newtown, PA
- Washington Crossing, PA
- Titusville, NJ
- Wilmington, DE
- Pedricktown, NJ
- Hopewell, NJ
- Lambertville, NJ
- Swedesboro, NJ
- Bridgeport, NJ
- Woodstown, NJ
- New Castle, DE
- Mullica Hill, NJ
- Sewell, NJ
- Newark, DE
- Pitman, NJ
- Glassboro, NJ
- Bear, DE
- Staten Island, NY
- Penns Grove, NJ
- Old Bridge, NJ
- Rockland, DE
- Montchanin, DE
- Pennsville, NJ
- Burdett, NY
- Hillside, NJ
- Newark, NJ
- Hector, NY
- Monroe Township, NJ
- Trumansburg, NY
- Salem, NJ
- Matawan, NJ
- Hazlet, NJ
- Keyport, NJ
- Keansburg, NJ
- Holmdel, NJ
- Ithaca, NY
- Marlboro, NJ
- Morganville, NJ
- Rock Stream, NY
- Lansing, NY
- Groton, NY
- Freeville, NY
- Colts Neck, NJ
- Jamesville, NY
- Middletown, NJ
- Englishtown, NJ
- Nedrow, NY
- La Fayette, NY
- Syracuse, NY
- Monroeville, NJ
- Blackwood, NJ
- Cortland, NY
- East Syracuse, NY
- Minoa, NY
- Kirkville, NY
- Fayetteville, NY
- Elmer, NJ
- Lincroft, NJ
- Harlem, GA
- South Salem, NY
- Waccabuc, NY
- North Salem, NY
- Canastota, NY
- Chittenango, NY
- Bridgeport, NY
- Ridgefield, CT
- Danbury, CT
- Hill City, SD
- Cincinnatus, NY
- Truxton, NY
- Eatontown, NJ
- McGraw, NY
- Brookfield, CT
- De Ruyter, NY
- Pitcher, NY
- North Pitcher, NY
- Liverpool, NY
- Dryden, NY
- Fulks Run, VA
- Maurertown, VA
- Woodstock, VA
- Homer, NY
- Marathon, NY
- Cold Brook, NY
- Remsen, NY
- Junction, TX
- Ideal, GA
- Oglethorpe, GA
- Fort Valley, GA
- Cody, NE
- Bethlehem, PA
- Nazareth, PA
- Wellington, CO
- Quarryville, PA
- Nottingham, PA
- Oxford, PA
- Broadway, VA
- Summerton, SC
- Moravia, NY
