Hail Map on August 3, 2012
The weather event on August 3, 2012 includes Hail map. 31 states and 725 cities were impacted and suffered possible damage. The total estimated number of properties impacted is 0.
Hail
0
Estimated number of impacted properties by a 1.00" hail or larger0
Estimated number of impacted properties by a 1.75" hail or larger0
Estimated number of impacted properties by a 2.50" hail or largerStates Impacted by Hail Map on August 3, 2012
Storm reports
Maryland
Date | Description |
---|---|
08/03/20124:00 PM CDT | Multiple trees and wires down in south part of cecil county. |
08/03/20123:18 PM CDT | A barn roof was blown off plus several trees knocked down by strong thunderstorm wind gusts. |
Missouri
Date | Description |
---|---|
08/03/20125:15 PM CDT | A local report indicates 1.75 inch wind near 6 W ZALMA |
08/03/20125:12 PM CDT | Hail occurred on hwy tt just west of highway 51. |
08/03/20124:30 AM CDT | Numerous trees damaged...either uprooted...snapped...or branches snapped. Several homes and autos damaged from falling trees or tree limbs. Several power poles snapped. |
08/03/20124:00 AM CDT | Numerous trees reported uprooted or snapped on the west side of town...including 40 ft tall willow and 25 ft tall maple. Shingles lost and garage door also blown in by |
Wisconsin
Date | Description |
---|---|
08/03/201212:30 AM CDT | Tree down across highway 35. |
08/03/201212:25 AM CDT | Tree down across road. |
08/03/201212:10 AM CDT | Few trees down. |
08/03/201212:05 AM CDT | Large tree down across road. |
08/03/201212:05 AM CDT | Tree down across road. |
08/02/201211:55 PM CDT | Tree down across road. |
08/02/201211:55 PM CDT | Several trees down...including some blocking roads. |
08/02/201211:55 PM CDT | Tree down across road just north of 160th avenue. |
08/02/201211:50 PM CDT | Tree down across highway 35. |
08/02/201211:05 PM CDT | One and one quarter inch diameter tree limbs severed. Occurred near 1938 190th st. |
Maine
Date | Description |
---|---|
08/03/20126:50 PM CDT | Trees and wires down on rt144 in westport island |
08/03/20126:20 PM CDT | Tree fell and snapped primary line on white road |
08/03/20126:20 PM CDT | Tree down on wires batchelder road |
08/03/20126:15 PM CDT | Construction sign blew into off duty police officers vehicle |
08/03/20126:10 PM CDT | 1 foot diameter tree fell and damaged deck |
08/03/20124:10 PM CDT | Large tree branches down on the exeter road. Time is estimated. |
08/03/20122:50 PM CDT | Power lines down in town. Time is estimated. |
08/03/20122:42 PM CDT | Estimated 60 mph wind gust at the caribou inn and convention center. |
08/03/20122:35 PM CDT | Birch tree down on the coffin rd between caribou and washburn. Time is estimated. |
08/03/20121:50 PM CDT | Large tree branches down on route 171. Time is estimated. |
08/02/20127:05 PM CDT | Limbs down signs ripped off storefronts tents for rotary club auction destroyed |
08/02/20127:00 PM CDT | Numerous trees and wires down all across boothbay |
Georgia
Date | Description |
---|---|
08/03/20126:55 PM CDT | Emergency manager reports several roofs off businesses at 1583 north highway 85. |
08/03/20126:50 PM CDT | Numerous powerlines reported down along highway 85 in eastern portions of the county. |
08/02/20127:15 PM CDT | Several power lines down. |
08/02/20127:00 PM CDT | Roofs blown off of 3 to 4 business on the north end of fayetteville along highway 85. |
Kentucky
Date | Description |
---|---|
08/03/201212:49 PM CDT | A tree was downed on school hill road. |
South Carolina
Date | Description |
---|---|
08/02/201210:15 PM CDT | Fairfield county dispatched received reports of numerous trees down and a tree on a house in winnsboro. |
08/02/20128:15 PM CDT | Trees down on river rd at taylor creek bridge. |
Minnesota
Date | Description |
---|---|
08/03/20126:40 PM CDT | Large branckes broken down in farmyard. |
08/03/201212:15 AM CDT | Large tree reported down on northeast side of city |
08/03/201212:10 AM CDT | Quite a few eight inch branches down in the downtown area. |
08/03/201212:05 AM CDT | One and one quarter inch tree limbs severed. |
08/02/201211:50 PM CDT | Power outage reported in city. |
08/02/201211:45 PM CDT | Few trees down...including on power lines. |
08/02/201211:40 PM CDT | Several eight inch branches down. |
08/02/201211:40 PM CDT | Few trees down...including on power lines. |
08/02/201211:35 PM CDT | Six inch diameter tree down at granada and 90th street in cottage grove. |
08/02/201211:35 PM CDT | Few trees down. |
08/02/201211:30 PM CDT | Two foot diameter tree down across road near 4th street and 2nd avenue. |
08/02/201211:30 PM CDT | Few trees down...including one blocking a road. |
08/02/201211:30 PM CDT | Ten inch diameter tree toppled. |
08/02/201211:30 PM CDT | Measured near larpenteur avenue and snelling ave. |
08/02/201211:30 PM CDT | Tree down across road in columbus. |
08/02/201211:25 PM CDT | Few trees down...including on power lines. |
08/02/201211:25 PM CDT | Six inch branches down near 53rd and upton. |
08/02/201211:20 PM CDT | Tree down near emerson avenue. |
08/02/201211:20 PM CDT | Six inch tree snapped. |
08/02/201211:20 PM CDT | 10 inch tree branch in downtown minneapolis |
08/02/201211:15 PM CDT | Tree down across road near bunker lake blvd and radisson in ham lake. |
08/02/201211:15 PM CDT | Tree down near 144th |
08/02/201211:15 PM CDT | 36 inch diameter tree toppled near blaisdell and 96th in bloomington. |
08/02/201211:12 PM CDT | Four inch diameter tree branches reported near 92nd and knox ave. |
08/02/201211:10 PM CDT | Several trees down blocking road in ham lake near highway 65 and county road 16. |
08/02/201211:10 PM CDT | Tree down across road near highway 65 and county road 24 in east bethel. |
08/02/201211:10 PM CDT | Tree down blocking intersection near highway 47 and 69th ave. |
08/02/201211:10 PM CDT | Few trees down. |
08/02/201211:05 PM CDT | Tree down blocking road near round lake blvd and 143rd in andover. |
08/02/201211:05 PM CDT | Tree down on house near egret and highway 10. |
08/02/201211:00 PM CDT | Street light down. |
08/02/201211:00 PM CDT | Eighteen inch tree down on house. Several smaller trees also down. |
08/02/201211:00 PM CDT | Couple of trees down. |
08/02/201210:56 PM CDT | At carver campground. Multiple tents blown over. |
08/02/201210:50 PM CDT | Tree down across baker road. |
08/02/201210:50 PM CDT | Tree down across power line in downtown area. |
08/02/201210:45 PM CDT | Tree down across highway 19. |
08/02/201210:45 PM CDT | A local report indicates 61 MPH wind near WACONIA |
08/02/201210:35 PM CDT | 16 inch tree snapped. |
08/02/201210:30 PM CDT | Several trees down. |
08/02/201210:30 PM CDT | Measured at st cloud regional airport. |
08/02/201210:25 PM CDT | Large branch down partially blocking road near intersection of kay street and lea avenue. |
08/02/201210:25 PM CDT | Tree down on hoyer avenue. |
08/02/201210:15 PM CDT | Few trees down. |
08/02/201210:15 PM CDT | Few trees down. |
08/02/201210:00 PM CDT | Few trees down. |
08/02/20129:15 PM CDT | Few trees down near the southeast side of lake minnewaska. |
08/02/20129:00 PM CDT | Several large trees down. Report relayed via law enforcement. |
08/02/20128:15 PM CDT | Boat lifts... Docks and boats were flipped onto shore. Report and photos posted to lcal news media via facebook. |
08/02/20128:14 PM CDT | A local report indicates 63 MPH wind near ORTONVILLE |
08/02/20128:13 PM CDT | A local report indicates 61 MPH wind near FERGUS FALLS |
08/02/20128:10 PM CDT | A local report indicates 60 MPH wind near 4 WSW TINTAH |
08/02/20128:05 PM CDT | Numerous 4 to 6 inch diameter branches broken down and a few larger trees broken down. |
08/02/20128:02 PM CDT | Measured at the mndot rwis sensor along hwy 75. |
08/02/20128:00 PM CDT | Several large trees were broken down or uprooted onto homes or vehicles. Report and photos posted to local news media via facebook. |
08/02/20127:50 PM CDT | 300 year old 12 inch diameter maple felled. Numerous 4 to 6 inch branches broken down. |
08/02/20127:50 PM CDT | Numerous large trees and tree limbs broken down near the we fest campgrounds. Some tent and trailer damage. We fest concert bowl evacuated in advance of storm. |
08/02/20127:45 PM CDT | Several large tree branches and limbs broken down. |
08/02/20127:40 PM CDT | Numerous large branches down around town. Power outages. |
08/02/20127:38 PM CDT | Numerous large branches down. Power lines down. |
08/02/20127:37 PM CDT | Peak winds measured at the mn dot rwis site along interstate 94 near mp37. |
08/02/20127:35 PM CDT | Tree 4 inches in diameter down in addition to smaller branches. |
08/02/20127:30 PM CDT | Large enclosed horse trailer blown off of interstate 94 near mp30. Time is aproximate. |
08/02/20127:20 PM CDT | Trees and power lines down. |
08/02/20127:20 PM CDT | Trees reported down and boatlifts flipped over. |
08/02/20127:20 PM CDT | Numerous tree branches 3 to 4 inch diameter down on and near highway 9. |
08/02/20127:05 PM CDT | Branches reported down. |
Pennsylvania
Date | Description |
---|---|
08/03/20125:50 PM CDT | Tree limbs and wires down. |
08/03/20125:40 PM CDT | Tree limbs and wires down. |
08/03/20125:30 PM CDT | Tree limbs and wires down. |
08/03/20124:15 PM CDT | Numerous trees and wires down. |
08/03/20122:25 PM CDT | Quarter size hail in etters... Pa |
08/03/20122:20 PM CDT | Measured wind gust in goldsboro |
08/03/20122:20 PM CDT | Numerous large trees and power lines down |
08/03/20122:05 PM CDT | Multiple trees down. |
08/03/20121:15 PM CDT | Wires and branches down. |
08/03/20121:10 PM CDT | Tree down. |
08/03/20121:10 PM CDT | Large tree down along cumberland highway. |
08/03/20121:00 PM CDT | Numerous trees across road. |
New Jersey
Date | Description |
---|---|
08/03/20123:30 PM CDT | A local report indicates 1.00 inch wind near LAKEWOOD |
North Carolina
Date | Description |
---|---|
08/03/20126:34 PM CDT | A couple of large limbs down. |
North Dakota
Date | Description |
---|---|
08/03/20126:45 PM CDT | Reported on i-29 north of gardner. Time and exact location estimated from radar. |
08/03/20126:40 PM CDT | Several large 8 to 10 inch diameter tree limbs and branches broken down in shelter belts. |
08/03/20126:36 PM CDT | Measured at the sheyenne national grasslands raws site. |
08/03/20126:32 PM CDT | Wind gust measured at ekre ndawn site |
08/03/20126:30 PM CDT | Measured at the sheyenne national grasslands raws site. |
08/03/20125:30 PM CDT | Two 5k bushel steel grain bins were blown off their pads and tumbled across a field. Also several large tree branches were broken down onto power lines along a nearby c |
08/03/20124:25 PM CDT | Strong winds flattened corn and lasted 5 to 10 min. Time estimated from radar. |
08/03/20123:40 PM CDT | Corn flattened as well as several branches reported down. |
08/03/20123:31 PM CDT | Nearby ndawn sensor /4 meter sensor height/ measured peak winds at 57 mph. Representative 10 meter wind would be in excess of 58 mph. |
08/02/20127:05 PM CDT | Trees down and uprooted. Estimated winds of 70 to 80 mph. |
Nebraska
Date | Description |
---|---|
08/03/20126:30 PM CDT | Hailed storm lasted for about 25 minutes with the largest quarter size. Hail made the ground mostly white. |
08/03/20125:30 PM CDT | Hailed storm lasted for about 25 minutes with the largest quarter size. Hail made the ground mostly white. |
08/02/201210:45 PM CDT | A local report indicates 1.00 inch wind near 15 NE NORTH PLATTE |
08/02/20128:15 PM CDT | A local report indicates 1.00 inch wind near 10 SSE LONG PINE |
08/02/20127:55 PM CDT | A local report indicates 1.00 inch wind near 6 SE LONG PINE |
08/02/20127:40 PM CDT | Some windows cracked from the hail. |
Delaware
Date | Description |
---|---|
08/03/20123:30 PM CDT | Wires down. |
Virginia
Date | Description |
---|---|
08/03/20124:45 PM CDT | Couple of trees down around bristol. |
08/03/20124:23 PM CDT | Nickel- to quarter-sized hail while driving on garrisonville rd |
08/03/20123:54 PM CDT | Couple of trees down around gate city. |
Kansas
Date | Description |
---|---|
08/03/20126:28 PM CDT | A local report indicates 1.00 inch wind near 11 ENE RICHFIELD |
08/02/201210:35 PM CDT | Home owner lost shingles off of his roof due to the thunderstorm wind gusts. |
08/02/201210:00 PM CDT | A local report indicates 60 MPH wind near 4 SE MULLINVILLE |
08/02/20129:56 PM CDT | Windows were blown out of a residence by thunderstorm winds. The time was estimated by radar. |
08/02/20129:47 PM CDT | A local report indicates 62 MPH wind near DODGE CITY |
08/02/20129:45 PM CDT | The top half of a wood barn was blown off and trees were blown down |
08/02/20129:40 PM CDT | A local report indicates 58 MPH wind near 9 NNW BLOOM |
08/02/20129:40 PM CDT | The wind gust was recorded by the dodge city airport asos. |
08/02/20129:40 PM CDT | A local report indicates 1.00 inch wind near 9 NNW BLOOM |
08/02/20129:33 PM CDT | Trees were uprooted and a roof was possibly torn off a building near 118 wrangler road. Time uncertain and estimated from radar. |
08/02/20129:15 PM CDT | A tree was blown down by high winds on 30 road one half mile south of the ford county line. |
08/02/20129:07 PM CDT | A local report indicates 70 MPH wind near SW FOWLER |
08/02/20128:30 PM CDT | A local report indicates 1.00 inch wind near N HAYNE |
08/02/20127:20 PM CDT | A local report indicates 1.00 inch wind near 10 SW RICHFIELD |
Illinois
Date | Description |
---|---|
08/03/20125:20 AM CDT | 24 foot camper blown into propane tank along jj road. |
Oklahoma
Date | Description |
---|---|
08/02/201210:00 PM CDT | A local report indicates 61 MPH wind near 1 W HOOKER |
08/02/20129:55 PM CDT | A local report indicates 58 MPH wind near 1 W HOOKER |
08/02/20128:10 PM CDT | Oak tree limbs down. |
08/02/20128:10 PM CDT | A local report indicates 1.00 inch wind near 7 WNW TURPIN |
Nevada
Date | Description |
---|---|
08/02/20127:45 PM CDT | Beatty dispatch reported large tree branch down just south of beatty on highway 95. |
08/02/20127:45 PM CDT | Several large tree limbs were knocked down by a thunderstorm in beatty. |
South Dakota
Date | Description |
---|---|
08/03/20126:55 PM CDT | Small 1 to 2 inch tree branches down |
08/03/20126:55 PM CDT | A local report indicates 1.00 inch wind near 8 SSW HURON |
08/03/20126:52 PM CDT | A local report indicates 78 MPH wind near 2 NNW HURON |
08/03/20126:46 PM CDT | A local report indicates 1.00 inch wind near 5 ESE BROADLAND |
08/03/20126:45 PM CDT | A local report indicates 1.00 inch wind near 6 E BROADLAND |
08/03/20126:36 PM CDT | Tree damage reported |
08/03/20126:35 PM CDT | A local report indicates 1.00 inch wind near 4 NE WOLSEY |
08/03/20126:29 PM CDT | A local report indicates 1.75 inch wind near 8 SSW HITCHCOCK |
08/03/20126:27 PM CDT | Healthy cottonwood snapped midway up - nssl shave report |
08/03/20126:27 PM CDT | A local report indicates 1.00 inch wind near 7 SW HITCHCOCK |
08/03/20126:22 PM CDT | Blew plastic windows out of barn - nssl shave report |
08/03/20126:15 PM CDT | A local report indicates 60 MPH wind near RAYMOND |
08/03/20126:12 PM CDT | Windows on west side of house and barn destroyed. Siding torn off of house. Limbs down. Crop damage. - nssl shave report |
08/03/20126:08 PM CDT | 50 mph |
08/03/20126:07 PM CDT | Wind 70-80 mph 0.85 inches of rain |
08/03/20126:05 PM CDT | Brief touchdown 1.5 miles sw of location in cornfield |
08/03/20126:03 PM CDT | Trees and tree branches down in brentford |
08/03/20126:00 PM CDT | Numerous trees down...power lines down...building move 50 feet off foundation...damaged occured from 3 to 6 miles west of turton |
08/03/20125:59 PM CDT | A local report indicates 60 MPH wind near DOLAND |
08/03/20125:55 PM CDT | 3 grain bins destroyed. Numerous trees in shelter belt down. Significant crop damage from combination of winds and dime sized hail. |
08/03/20125:45 PM CDT | Public reported a brief tornado touchdown in a corn field around 545pm. Tornado was on the ground for about 1 minute. |
08/03/20125:44 PM CDT | 70-80 mph |
08/03/20125:40 PM CDT | 70-80 mph wind large branches down quarter sized hail and 0.94 inches rain |
08/03/20125:30 PM CDT | Nssl shave report |
08/03/20125:23 PM CDT | A local report indicates 63 MPH wind near 5 S RICHMOND LAKE REC A |
08/03/20125:17 PM CDT | Large tree branches down heavy rain and small hail |
08/03/20125:16 PM CDT | Nssl shave report |
08/03/20125:15 PM CDT | Nickle hail 0.93 inches rain |
08/03/20125:15 PM CDT | A local report indicates 60 MPH wind near 1 S CHELSEA |
08/03/20125:09 PM CDT | Nssl shave report |
08/03/20125:05 PM CDT | A local report indicates 60 MPH wind near FAULKTON |
08/03/20125:00 PM CDT | Nssl shave report |
08/03/20125:00 PM CDT | Nssl shave report |
08/03/20124:55 PM CDT | A local report indicates 1.75 inch wind near 12 E LOYALTON |
08/03/20124:53 PM CDT | Nssl shave report |
08/03/20124:51 PM CDT | Damaged a few crops - nssl shave report |
08/03/20124:45 PM CDT | Damage to vehicles - nssl shave report |
08/03/20124:45 PM CDT | Nssl shave report |
08/03/20124:31 PM CDT | Quarter sized hail |
08/03/20124:30 PM CDT | Nssl shave report |
08/03/20124:30 PM CDT | Nssl shave report |
08/03/20124:30 PM CDT | Vehicle dents - nssl shave report |
08/03/20124:30 PM CDT | Nssl shave report |
08/03/20124:28 PM CDT | A local report indicates 1.00 inch wind near 10 S BOWDLE |
08/03/20124:15 PM CDT | Heavy rain and strong winds |
08/03/20124:13 PM CDT | Windows and vinyl siding on west side of house destroyed...severe damage to bean and corn crop...west side of barn damaged...1.92 inches rain...golfball hail. |
08/03/20124:13 PM CDT | Nssl shave report |
08/03/20124:04 PM CDT | A local report indicates 1.00 inch wind near 9 W BOWDLE |
08/03/20124:03 PM CDT | Quarter sized hail on highway 12 west of bowdle |
08/03/20124:00 PM CDT | Nssl shave report |
08/03/20124:00 PM CDT | Crop and shingle damage - nssl shave report |
08/03/20124:00 PM CDT | Nssl shave report |
08/03/20124:00 PM CDT | Nssl shave report |
08/03/20124:00 PM CDT | Crop damage - nssl shave report |
08/03/20124:00 PM CDT | Nssl shave report |
08/03/20123:53 PM CDT | Hail ongoing for the last 10 minutes |
08/03/20123:51 PM CDT | Quarter sized hail covering the ground |
08/03/20123:45 PM CDT | A local report indicates 1.00 inch wind near BRENTWOOD COLONY |
08/03/20123:38 PM CDT | A local report indicates 1.00 inch wind near 5 SW SELBY |
08/03/20123:35 PM CDT | Nssl shave report |
08/03/20123:34 PM CDT | Hailed for 20 minutes |
08/03/20123:32 PM CDT | 0.50 inches rain in 15 minutes |
08/03/20123:30 PM CDT | Nssl shave report |
08/03/20123:30 PM CDT | Damage to cars - nssl shave report |
08/03/20123:30 PM CDT | Crop damage - nssl shave report |
08/03/20123:30 PM CDT | Nssl shave report |
08/03/20123:30 PM CDT | Minor crop damage - nssl shave report |
08/03/20123:30 PM CDT | Nssl shave report |
08/03/20123:30 PM CDT | Crop and roof damage - nssl shave report |
08/03/20123:30 PM CDT | Nssl shave report |
08/03/20123:30 PM CDT | Quarter sized hail reported in selby by sheriffs department |
08/03/20123:20 PM CDT | Nssl shave report |
08/03/20123:20 PM CDT | Crop damage - nssl shave report |
08/03/20123:20 PM CDT | Glenham fire department reported quarter sized hail |
08/03/20123:18 PM CDT | Heavy rain |
08/03/20123:17 PM CDT | Several half dollar sized hail stones currently falling |
08/03/20123:15 PM CDT | Nssl shave report |
08/03/20123:05 PM CDT | Nssl shave report |
08/03/20123:00 PM CDT | Crop damage - nssl shave report |
08/03/20123:00 PM CDT | Crop damage from hail - nssl shave report |
08/03/20123:00 PM CDT | Nssl shave report |
08/03/20122:29 PM CDT | Spotter report of quarter sized hail near mobridge |
08/02/20128:30 PM CDT | Trees and large branches down |
08/02/20128:30 PM CDT | Trees and large branches down. |
08/02/20128:11 PM CDT | A local report indicates 78 MPH wind near 1 ENE MADISON |
08/02/20128:06 PM CDT | Trees down |
08/02/20128:00 PM CDT | A local report indicates 59 MPH wind near 2 W MADISON |
08/02/20127:56 PM CDT | Trees down power out |
08/02/20127:29 PM CDT | 30 vehicles on north side of town had windows busted out by high winds. |
08/02/20127:29 PM CDT | A local report indicates 79 MPH wind near 3 N MITCHELL |
08/02/20127:20 PM CDT | 30 to 40 trees uprooted and power outages in castlewood and hayti. |
08/02/20127:15 PM CDT | A local report indicates 1.25 inch wind near 10 S CAVOUR |
08/02/20127:10 PM CDT | A local report indicates 1.00 inch wind near 3 S CAVOUR |
08/02/20127:05 PM CDT | Several 5 to 10 inch diameter limbs broken. Grain wagon pushed over into fence. Severe crop damage. |
08/02/20127:05 PM CDT | A local report indicates 1.00 inch wind near 8 NE PLATTE |
08/02/20127:05 PM CDT | A local report indicates 1.00 inch wind near 5 ESE HURON |
08/02/20127:03 PM CDT | A local report indicates 1.00 inch wind near 9 E ALPENA |
08/02/20127:02 PM CDT | A local report indicates 1.75 inch wind near 5 S HURON |
08/02/20127:00 PM CDT | Damage to vehicles. |
08/02/20127:00 PM CDT | A local report indicates 1.50 inch wind near 6 SSW HURON |
08/02/20127:00 PM CDT | A local report indicates 1.25 inch wind near 6 SSW HURON |
Tennessee
Date | Description |
---|---|
08/03/20124:10 PM CDT | Couple of large trees down in blountsville. |
08/03/20122:45 PM CDT | Several trees down. |
08/03/20122:28 PM CDT | Several trees down. |
08/03/20122:20 PM CDT | Trees and power lines down near baileyton. |
08/03/20122:10 PM CDT | 2 barns destroyed. |
08/03/20122:10 PM CDT | A local report indicates 1.00 inch wind near MOSHEIM |
08/03/20121:50 PM CDT | A couple trees and several large tree limbs down. |
Cities Impacted by Hail Map on August 3, 2012
- Cresbard, SD
- Northville, SD
- Mansfield, SD
- Faulkton, SD
- Tyrone, OK
- Turpin, OK
- Mosheim, TN
- Meade, KS
- Mobile, AL
- Castlewood, SD
- Hayti, SD
- Grand Marais, MN
- Gothenburg, NE
- Maxwell, NE
- Brady, NE
- Mantorville, MN
- Kasson, MN
- Byron, MN
- Richfield, KS
- Rockham, SD
- Gary, SD
- Revillo, SD
- State Line, MS
- Fruitdale, AL
- Felton, MN
- Linn, MO
- Bland, MO
- Sedalia, MO
- Granville, IA
- Paullina, IA
- Johnstown, NE
- Elsmere, NE
- Thedford, NE
- Plains, KS
- Murdock, MN
- Sioux Rapids, IA
- Albert City, IA
- Alta, IA
- Linn Grove, IA
- Rembrandt, IA
- Webb, IA
- Marathon, IA
- Atkinson, NE
- Roscoe, SD
- Greeneville, TN
- Algona, IA
- Long Pine, NE
- Bassett, NE
- Newport, NE
- Ainsworth, NE
- Little Mountain, SC
- Boyd, MN
- Canby, MN
- Minneota, MN
- Bartlett, NE
- Chambers, NE
- Burwell, NE
- Sunburg, MN
- Pennock, MN
- Oldham, SD
- Ramona, SD
- Canova, SD
- Salem, SD
- Alexandria, SD
- Spencer, SD
- Glenham, SD
- Selby, SD
- Williamson, GA
- Lyons, GA
- Naples, FL
- Lumberton, MS
- Parrottsville, TN
- New London, MN
- Aliceville, AL
- Donnelly, MN
- Albion, NE
- Boligee, AL
- De Soto, MO
- Mantee, MS
- Woodland, MS
- Elmore, MN
- Buffalo Center, IA
- Frost, MN
- Mills, NE
- Lake Wilson, MN
- Huron, SD
- Wolsey, SD
- Virgil, SD
- Fedora, SD
- Artesian, SD
- Tulare, SD
- Alpena, SD
- Letcher, SD
- Yale, SD
- Cavour, SD
- Hitchcock, SD
- Carpenter, SD
- Iroquois, SD
- Woonsocket, SD
- Carthage, SD
- Newman Grove, NE
- Lindsay, NE
- Petersburg, NE
- Meadow Grove, NE
- Stanton, NE
- Leigh, NE
- Madison, NE
- Humphrey, NE
- Tilden, NE
- Albany, MN
- Holdingford, MN
- Fayetteville, GA
- Jonesboro, GA
- Holt, FL
- Mound City, SD
- Mobridge, SD
- Wentzville, MO
- Dodge City, KS
- Correll, MN
- Lamberton, MN
- Springfield, SD
- Andalusia, AL
- Swanville, MN
- Burtrum, MN
- Minneola, KS
- Fowler, KS
- Ensign, KS
- Bucklin, KS
- Ford, KS
- Houstonia, MO
- Sweet Springs, MO
- Longwood, FL
- Laurens, IA
- Saint Charles, MO
- Parrish, FL
- McKenzie, AL
- Elizabethtown, KY
- Cecilia, KY
- Jenkinsville, SC
- Calumet, IA
- Sutherland, IA
- Peterson, IA
- Larrabee, IA
- Primghar, IA
- Gipsy, MO
- Zalma, MO
- Wappapello, MO
- McGee, MO
- Greenville, MO
- Lowndes, MO
- Bunnell, FL
- Malta Bend, MO
- Florala, AL
- Bismarck, ND
- White Lake, SD
- Kimball, SD
- Lost Springs, KS
- Burdick, KS
- Herington, KS
- Collins, MS
- Bonita Springs, FL
- Estero, FL
- Deland, FL
- Plankinton, SD
- Stickney, SD
- Lewis, KS
- Belpre, KS
- Gackle, ND
- Georgetown, MN
- Borup, MN
- Moorhead, MN
- Ulen, MN
- Yankton, SD
- Bowdle, SD
- Java, SD
- Needham, AL
- Butler, AL
- Gilbertown, AL
- Toxey, AL
- Mission Hill, SD
- Vermillion, SD
- Volin, SD
- Jachin, AL
- Lisman, AL
- Wahpeton, ND
- Fairmount, ND
- Tintah, MN
- Wheaton, MN
- Dolliver, IA
- Swea City, IA
- Bancroft, IA
- Armstrong, IA
- Fenton, IA
- Ringsted, IA
- Estherville, IA
- Maple Hill, NC
- Lennox, SD
- Gardner, ND
- Grandin, ND
- Winnsboro, SC
- Liberty Hill, SC
- Ridgeway, SC
- Niobrara, NE
- Crofton, NE
- Sublette, KS
- Flatwoods, WV
- Oconto, NE
- Callaway, NE
- Palisade, NE
- Hayes Center, NE
- North Platte, NE
- Tryon, NE
- Platte, SD
- Amargosa Valley, NV
- Lakefield, MN
- Lake Preston, SD
- Halsey, NE
- Webster, FL
- Grant, NE
- Madrid, NE
- Imperial, NE
- Etters, PA
- York Haven, PA
- Thompson, IA
- Lakota, IA
- Bricelyn, MN
- Rake, IA
- Ledyard, IA
- Moscow, KS
- Hugoton, KS
- Shelly, MN
- Sunflower, AL
- Wagarville, AL
- McIntosh, AL
- Stapleton, NE
- Arnold, NE
- Mount Vernon, SD
- Fredericktown, MO
- Redfield, SD
- Barrett, MN
- Evansville, MN
- Bristol, FL
- Carrollton, AL
- Tabor, SD
- Tyndall, SD
- Forest City, IA
- Erhard, MN
- Fergus Falls, MN
- Wolverton, MN
- Arlington, SD
- Manter, KS
- Langhorne, PA
- Bensalem, PA
- Wright, KS
- Offerle, KS
- Gregory, SD
- Hermann, MO
- Hillsboro, ND
- Caledonia, ND
- Underwood, MN
- Battle Lake, MN
- Hooker, OK
- Pahrump, NV
- Galesburg, ND
- Heath Springs, SC
- Toquerville, UT
- Elkhart, KS
- Culbertson, NE
- Bruce, SD
- Walnut Grove, MN
- Faribault, MN
- Tolstoy, SD
- Onaka, SD
- Frederick, SD
- Hollywood, FL
- Arthur, NE
- Anselmo, NE
- Mooreton, ND
- Ripton, VT
- Langdon, ND
- Westbrook, MN
- Revere, MN
- Oviedo, FL
- Orlando, FL
- Danvers, MN
- Appleton, MN
- Estelline, SD
- Rock Valley, IA
- Clarkfield, MN
- Hanley Falls, MN
- Fairmont, MN
- Welcome, MN
- Center, NE
- Verdigre, NE
- Bloomfield, NE
- Johnson City, TN
- Lithia, FL
- Taunton, MN
- Lakeland, FL
- Hialeah, FL
- Dunning, NE
- Maynard, MN
- Montevideo, MN
- Foristell, MO
- Dallas, SD
- Brookings, SD
- Breckenridge, MN
- Holloway, MN
- New Rockford, ND
- Stirum, ND
- Milnor, ND
- Fort Ransom, ND
- Lisbon, ND
- Waynesboro, GA
- Doland, SD
- Springview, NE
- Tolna, ND
- Chandler, MN
- Fort Lauderdale, FL
- Opa Locka, FL
- Marthasville, MO
- Lidgerwood, ND
- Wyndmere, ND
- Madison, MN
- Kenyon, MN
- Sherburn, MN
- Granada, MN
- Trimont, MN
- Rosebud, MO
- Piney Flats, TN
- Watauga, TN
- Bluff City, TN
- Colome, SD
- Cottonwood, MN
- Marshall, MN
- Liberal, KS
- Kismet, KS
- Keysville, GA
- Mandan, ND
- Spearville, KS
- Filley, NE
- Beatrice, NE
