Hail Map on June 23, 2015
The weather event on June 23, 2015 includes Hail map. 33 states and 1,357 cities were impacted and suffered possible damage. The total estimated number of properties impacted is 61,086.
Hail
61,086
Estimated number of impacted properties by a 1.00" hail or larger9,687
Estimated number of impacted properties by a 1.75" hail or larger2,601
Estimated number of impacted properties by a 2.50" hail or largerStates Impacted by Hail Map on June 23, 2015
Storm reports
Nebraska
Date | Description |
---|---|
06/23/20151:00 PM CDT | A local report indicates 1.00 inch wind near 4 W ALEXANDRIA |
06/23/201512:55 PM CDT | A local report indicates 1.75 inch wind near STEELE CITY |
06/23/201512:45 PM CDT | Relayed by nssl shave project. |
06/23/201512:15 PM CDT | Hail lasted for 10 minutes. Also 2.94 of rain since 7 am. Late report. |
06/23/201512:08 PM CDT | Fire cheif reported. |
06/23/201512:07 PM CDT | In town. |
06/23/201512:03 PM CDT | A local report indicates 1.75 inch wind near 4 NE REYNOLDS |
06/23/201511:40 AM CDT | A local report indicates 1.50 inch wind near FAIRBURY |
06/23/201511:29 AM CDT | A local report indicates 1.25 inch wind near 6 W FAIRBURY |
06/23/201511:25 AM CDT | A local report indicates 1.00 inch wind near 6 W FAIRBURY |
06/23/201510:50 AM CDT | A local report indicates 1.00 inch wind near 1 W REYNOLDS |
06/23/201510:48 AM CDT | Quarter hail and larger ongoing. |
06/23/201510:34 AM CDT | Report via social media |
06/23/201510:20 AM CDT | Report via social media |
06/23/201510:05 AM CDT | Report via social media. Time and location corrected from original report of occurring in deshler. |
06/23/20159:18 AM CDT | Quarter hail. |
06/23/20154:51 AM CDT | Also had 1 to 1.5 inches of rain. |
06/23/20154:35 AM CDT | A local report indicates 1.00 inch wind near 6 N GORDON |
06/23/20153:35 AM CDT | A local report indicates 1.00 inch wind near 6 N GORDON |
06/23/20153:30 AM CDT | Estimated time of 230 am mdt. |
South Dakota
Date | Description |
---|---|
06/23/20155:45 AM CDT | A local report indicates 1.00 inch wind near PINE RIDGE |
06/23/20155:30 AM CDT | A local report indicates 1.75 inch wind near MANDERSON |
06/23/20155:30 AM CDT | A local report indicates 60 MPH wind near MANDERSON |
06/23/20154:40 AM CDT | A local report indicates 60 MPH wind near 7 ESE FARMINGDALE |
06/23/20154:30 AM CDT | A local report indicates 1.00 inch wind near PRINGLE |
06/23/20153:45 AM CDT | A local report indicates 1.00 inch wind near OELRICHS |
06/23/20153:40 AM CDT | A local report indicates 60 MPH wind near 7 ESE FARMINGDALE |
06/23/20152:53 AM CDT | A local report indicates 1.00 inch wind near 8 SSE DOWNTOWN RAPID CI |
06/23/20152:32 AM CDT | Hail covered ground. Also had wind gust of 49mph |
06/23/20152:26 AM CDT | A local report indicates 1.75 inch wind near HISEGA |
06/23/20152:03 AM CDT | A local report indicates 1.00 inch wind near 1 ESE PACTOLA RESERVOIR |
06/23/20151:55 AM CDT | A local report indicates 1.00 inch wind near 4 S DOWNTOWN RAPID CITY |
Kansas
Date | Description |
---|---|
06/23/20151:32 PM CDT | A local report indicates 1.75 inch wind near 4 NNE HANOVER |
06/23/20151:24 PM CDT | A local report indicates 1.75 inch wind near HOLLENBURG |
06/23/20151:12 PM CDT | Quarter size stones mixed with a lot of pea size stones. |
06/23/201511:58 AM CDT | A local report indicates 1.00 inch wind near 4 NNE BREMEN |
Mississippi
Date | Description |
---|---|
06/23/20152:11 PM CDT | A local report indicates 67 MPH wind near GULFPORT AIRPORT |
06/23/20152:11 PM CDT | 1108th tasmg at gulfport airport had damage to generators...humvees...and maintenance platforms. Time estimated from radar. |
06/23/201512:28 AM CDT | Tree down on a house in richmond mississippi...reported via wtva television. |
06/23/201512:15 AM CDT | Several large trees down and power lines down. |
06/22/201511:45 PM CDT | Several trees down just south of tishomingo state park. |
06/22/201511:35 PM CDT | Tree damage reported at piney grove campground at bay springs lake. |
06/22/201511:25 PM CDT | Tree/limbs down on the west side of belmont along witt road...reported via wtva television. |
Tennessee
Date | Description |
---|---|
06/23/201512:30 AM CDT | Several large trees downed in western part of lincoln county. Time and location estimate. |
06/22/201510:45 PM CDT | At home of emergency manager 240 lake circle in bolivar...shed blown over and storm door blown from house. Large limbs down. |
06/22/20159:10 PM CDT | A tree downed on state highway 128 and a couple of trees downed on crooked road across the western part of the county. |
06/22/20159:00 PM CDT | One large tree damaged a cabin at natchez trace state park. |
06/22/20158:45 PM CDT | Trees and power lines down on mercury blvd in murfreesboro |
06/22/20158:35 PM CDT | Extensive tree damage in downtown murfreesboro |
06/22/20158:31 PM CDT | Trees reported down at the intersection of highways 79 and 152 near the federal express building between humboldt and milan. |
06/22/20158:30 PM CDT | Dime to quarter size hail reported 1 mile east of murfreesboro airport |
Rhode Island
Date | Description |
---|---|
06/23/20154:50 PM CDT | Several trees and wires down on hope street... Central ave... And smithfield road. |
06/23/20154:50 PM CDT | Tree down on home on brackens street |
06/23/20154:47 PM CDT | Tree down on langlais drive |
06/23/20154:40 PM CDT | Tree and utility pole down |
06/23/20154:35 PM CDT | Tree and wires down |
06/23/20154:30 PM CDT | Three utility poles down in western part of coventry |
06/22/20158:00 PM CDT | 6 to 8 inch tree limbs down on wires on point judith road at john street. |
New Mexico
Date | Description |
---|---|
06/23/20153:51 PM CDT | Kgup asos. |
Pennsylvania
Date | Description |
---|---|
06/23/20155:12 PM CDT | *** 4 inj *** house under construction on east allen street collapsed. Time estimated from radar and nearby asos. |
06/23/20155:04 PM CDT | A 72 mph wind gust measured at philadelphia international airport. In addition... A sustained wind of 52 mph was measured at 600 pm. |
06/23/20155:00 PM CDT | A local report indicates 71 MPH wind near NORWOOD |
06/23/20154:51 PM CDT | Tractor trailer overturned on i-95 |
06/23/20154:50 PM CDT | Trees down on commerce ave |
06/23/20154:50 PM CDT | Wires down |
06/23/20154:48 PM CDT | Over 70 trees reported down in upland park. |
06/23/20154:48 PM CDT | Tree down on school lane |
06/23/20154:45 PM CDT | Multiple trees reported down. Several others appear to have been sheared off at the top. |
06/23/20154:40 PM CDT | Trees reported down. |
06/23/20154:37 PM CDT | Tree down on a house |
06/23/20154:37 PM CDT | A local report indicates 70 MPH wind near KING OF PRUSSIA |
06/23/20154:35 PM CDT | Numerous trees and wires down |
06/23/20154:27 PM CDT | Trees down |
06/23/20154:23 PM CDT | Trees down. |
06/23/20154:21 PM CDT | Multiple reports of trees down |
06/23/20154:13 PM CDT | Multiple reports of trees down |
06/23/20154:10 PM CDT | Tree down on garage. |
06/23/20154:10 PM CDT | Lots of trees down |
06/23/20154:02 PM CDT | Lots of trees down...with one on a roof |
06/23/20154:00 PM CDT | Trees down |
06/23/20154:00 PM CDT | Partial collapse of a shed and part of a roof off a dairy barn |
06/23/20154:00 PM CDT | Multiple trees down and uprooted. One tree on car. Estimated 60 mph wind gust. |
06/23/20154:00 PM CDT | Trees and wires down. |
06/23/20153:16 PM CDT | Trees down. Also in centre and brecknock twps. |
06/23/20153:05 PM CDT | A local report indicates 1.00 inch wind near SHIREMANSTOWN |
06/23/20152:35 PM CDT | Tree down on wires |
06/23/20152:26 PM CDT | Trees down |
06/23/20152:25 PM CDT | Several trees down |
06/23/20152:12 PM CDT | Tree down |
06/23/20152:05 PM CDT | Numerous trees and wires down |
06/23/20152:00 PM CDT | Few trees down |
06/23/20151:55 PM CDT | A local report indicates 1.00 inch wind near DINGMANS FERRY |
06/23/20151:55 PM CDT | Few trees down |
06/23/20151:36 PM CDT | Numerous trees down. One tree down on a car. |
06/23/20151:25 PM CDT | Tree down blocking route 447 near the alpine mountain resort |
06/23/20151:24 PM CDT | Multiple trees down west of burgettstown |
06/23/20151:22 PM CDT | Trees and wires down |
06/23/20151:20 PM CDT | Multiple trees down nw of burgettstown |
06/23/20151:19 PM CDT | Tree down on sullivan trail |
06/23/20151:13 PM CDT | Doh reports trees down in indiana county |
06/23/20151:13 PM CDT | Doh reports trees down in armstrong county |
06/23/201512:50 PM CDT | Doh reports trees down |
06/23/201512:46 PM CDT | Multiple trees and large branches down |
06/23/201512:41 PM CDT | Trees down in indiana county |
06/23/201512:40 PM CDT | Trees reported down near intersection of grimm and bear creek road. |
06/23/201512:38 PM CDT | Tree down freeport and goat hill road |
06/23/201512:32 PM CDT | Wires reported down. |
06/23/201512:28 PM CDT | Trees reported down on state route 68 |
06/23/201512:24 PM CDT | Ridc east. |
06/23/201512:05 PM CDT | Trees and wires down in the city of northumberland. |
06/23/201511:56 AM CDT | Trees down in allegheny county |
06/23/201511:45 AM CDT | Ridc east. |
06/23/201511:35 AM CDT | More than 50 trees down...some on wires |
06/23/201511:29 AM CDT | Tree down along linden hall road |
06/23/201511:16 AM CDT | Trees down on rock road |
06/23/201510:59 AM CDT | Doh reports trees down in butler county |
06/23/201510:46 AM CDT | Power lines down near cameron road and patton road. |
06/23/201510:42 AM CDT | Tree down blocking the road in 200 block of bowden road. |
06/23/201510:41 AM CDT | Tree down blocking the road near lindsey road and mercer road. |
06/23/201510:39 AM CDT | Tree and power lines down in 1200 block of lindsay road |
06/23/201510:38 AM CDT | Tree on roadway along mcgary road |
06/23/201510:33 AM CDT | Tree down across the road near hillsville road and beechwood blvd. |
06/23/201510:28 AM CDT | Trees and wires down. |
06/23/201510:23 AM CDT | Limbs around 2 inch diameter snapped by thunderstorm wind. Observer estimated 60 mph |
06/23/20159:15 AM CDT | Tree and powerlines down in 1100 block of portersville road. |
06/23/20159:15 AM CDT | Tree and power lines down in 1100 block of van gorder mill road |
06/23/20159:10 AM CDT | Tree down at old prince road and hoover road |
06/23/20159:09 AM CDT | Tree down in 3200 block of old pittsburgh road |
06/23/20159:06 AM CDT | Tree down blocking deshon road |
06/23/20159:06 AM CDT | Tree and power lines down in 600 block of glenkirk road |
06/23/20159:05 AM CDT | Tree down blocking roadway in 3400 block of w pittsburgh road |
06/23/20159:04 AM CDT | Tree down blocking the roadway near state route 18 and galilee road |
06/23/20158:15 AM CDT | Wires down and power outages in zion. |
06/23/20157:45 AM CDT | Numerous trees down on route 199 in henderson township. Trees also down in winslow township. |
06/23/20157:42 AM CDT | Trees and wires down. |
06/23/20157:30 AM CDT | Trees and wires down. |
06/23/20157:08 AM CDT | Numerous trees down on route 199 in henderson township. Trees also down in winslow township. |
West Virginia
Date | Description |
---|---|
06/23/20155:55 PM CDT | Quarter size hail reported. |
06/23/20154:37 PM CDT | Quarter size hail |
06/23/20154:19 PM CDT | Tree down on 500 block of christian church rd |
06/23/20153:05 PM CDT | 1.00 inch hail in corinth |
06/23/20152:55 PM CDT | Several trees down |
06/23/20152:50 PM CDT | Doh reports trees down in preston county |
06/23/20152:05 PM CDT | Tree down |
Ohio
Date | Description |
---|---|
06/23/20153:33 PM CDT | Reports of trees down and power outages in athens... Oh |
06/23/20152:24 PM CDT | Reports of trees down and power outages in athens... Oh |
06/23/201512:39 PM CDT | Brief/weak tornado confirmed via survey with minor tree damage. |
Virginia
Date | Description |
---|---|
06/23/20156:49 PM CDT | Five reports of trees down in garrsionville area |
06/23/20156:39 PM CDT | Trees down near brent town rd and kacy ct |
06/23/20156:34 PM CDT | Tree down on george washington parkway at slaters lane. |
06/23/20156:31 PM CDT | Large tree limbs down |
06/23/20156:31 PM CDT | Several trees down in old town alexandria |
06/23/20156:26 PM CDT | Branches 1-2 inches in diameter down |
06/23/20156:22 PM CDT | Several trees onto homes |
06/23/20156:21 PM CDT | Tree down on a home at veronica lane in lake ridge |
06/23/20156:21 PM CDT | Lots of trees down |
06/23/20156:19 PM CDT | Several trees onto homes |
06/23/20156:17 PM CDT | Tree down at intersection of jaguar trail and willow point drive |
06/23/20156:17 PM CDT | Large tree down on clifton rd |
06/23/20156:17 PM CDT | Power lines down on braddock rd at ox road |
06/23/20156:12 PM CDT | Tree down on gw parkway just past va-123 |
06/23/20156:07 PM CDT | Tree down on sudley rd west of u.s. Highway 29 |
06/23/20155:57 PM CDT | Tree down at the intersection of rt 605 and woodlawn rd |
06/23/20155:48 PM CDT | Tree down on george washington parkway south of va route 123 |
06/23/20155:31 PM CDT | 1 inch hail |
06/23/20155:30 PM CDT | Tree down on north course of lansdowne golf club |
06/23/20155:30 PM CDT | Tree down on north course of lansdowne golf club |
06/23/20155:28 PM CDT | Quarter size hail |
06/23/20155:15 PM CDT | Trees and wires down |
06/23/20154:50 PM CDT | 2 inch diameter tree limbs down |
06/23/20154:42 PM CDT | Trees down along rt 9. |
06/23/20154:38 PM CDT | Tree down between green spring and estate dr. |
06/23/20154:34 PM CDT | Tree down at 1600 siler rd |
06/23/20154:29 PM CDT | Tree down at n frederick pike and bloomery pike |
06/22/201510:47 PM CDT | Very large tree down across road |
06/22/201510:37 PM CDT | Tree down |
06/22/20158:36 PM CDT | Three trees down in southeast portion of county |
06/22/20158:10 PM CDT | Two trees down along caledon rd. |
06/22/20158:03 PM CDT | Two trees down in northwest portion of county |
Delaware
Date | Description |
---|---|
06/23/20154:57 PM CDT | Trees and wires down |
06/23/20154:52 PM CDT | A local report indicates 58 MPH wind near SAINT GEORGES HEIGHTS |
06/23/20154:50 PM CDT | Trees and wires down |
06/23/20154:50 PM CDT | Multiple trees down with some falling onto houses. |
06/23/20154:45 PM CDT | A local report indicates 62 MPH wind near TALLEYVILLE |
06/23/20154:45 PM CDT | Trees and wires down |
06/23/20154:45 PM CDT | Roof blown off third story building |
06/23/20154:45 PM CDT | A 66 mph wind gust was measured at the new castle county airport. In addition... A sustained wind of 53 mph was measured at 546 pm. |
06/23/20154:43 PM CDT | A local report indicates 59 MPH wind near GLASGOW |
06/23/20154:43 PM CDT | Trees down |
06/23/20154:42 PM CDT | Trees and wires down |
06/23/20154:41 PM CDT | Trees and wires down |
06/23/20154:39 PM CDT | Trees and wires down |
06/23/20154:35 PM CDT | Trees and wires down |
Alabama
Date | Description |
---|---|
06/23/20155:12 PM CDT | Tree blown down onto a vehicle just off highway 84...via a picture posted to wtvy-tv facebook page. |
06/23/20155:12 PM CDT | Multiple reports of trees down in the wicksburg area. |
06/23/20154:53 PM CDT | 55 knot...63 mph...gust measured at cairns army air field...kozr. |
06/23/20154:50 PM CDT | Large tree uprooted near lyster army health clinic per post to wtvy-tv facebook page. |
06/23/20154:50 PM CDT | Numerous trees down in the daleville area per a report on the wtvy-tv facebook page. Another report of a roof off a structure in the daleville area. |
06/23/20154:47 PM CDT | 59 knot...68 mph...peak wind gust measured at cairns army air field...kozr. Updated from an earlier report. |
06/23/20152:53 PM CDT | Broadcast media reported nickel to quarter size hail at mobile international speedway. |
06/23/20152:53 PM CDT | Broadcast media reported nickel to quarter size hail at mobile international speedway. |
06/23/20152:07 PM CDT | Golf ball size hail reported in foley along with high winds. |
06/23/201512:55 AM CDT | Tree down on wilkenson dr |
06/23/201512:54 AM CDT | A tree was knocked down onto a home at weatherly road near memorial parkway. |
06/23/201512:44 AM CDT | Large tree downed |
06/23/201512:42 AM CDT | Quarter size hail |
06/23/201512:42 AM CDT | Two large trees down |
06/23/201512:35 AM CDT | Trees downed in front of harvest voluntary fire department |
06/22/201510:43 PM CDT | A 7 inch diameter tree was knocked down across the road at cr 266 and cr 139. Time estimated by radar. |
06/22/201510:43 PM CDT | Power lines were knocked down in front of waterloo fire station number 1. Time estimated by radar. |
06/22/201510:43 PM CDT | A tree was knocked down on cr 14 near brush creek park. Time estimated by radar. |
06/22/201510:38 PM CDT | Power lines were knocked down at 4330 cr 14. Time estimated by radar. |
06/22/20157:45 PM CDT | Several trees down on cr70 between andalusia and opp. Location and time estimated. |
Arizona
Date | Description |
---|---|
06/23/20156:42 PM CDT | Sheriffs office reports a powerline down and a roof off a trailor in st. Johns. |
Colorado
Date | Description |
---|---|
06/22/20159:00 PM CDT | A local report indicates 60 MPH wind near 19 SE KARVAL |
06/22/20159:00 PM CDT | A local report indicates 60 MPH wind near 23 SE KARVAL |
06/22/20158:33 PM CDT | A local report indicates 1.00 inch wind near 6 NW WILD HORSE POINT |
06/22/20158:22 PM CDT | A local report indicates 1.00 inch wind near 12 SW FORDER |
Iowa
Date | Description |
---|---|
06/23/20153:40 AM CDT | A local report indicates 1.00 inch wind near 5 SSE ODEBOLT |
06/23/20153:32 AM CDT | A local report indicates 1.00 inch wind near 2 E KIRON |
New Hampshire
Date | Description |
---|---|
06/23/20156:05 PM CDT | Large branches and power lines down. Power outages. |
06/23/20155:07 PM CDT | Tree on wires in north stratford |
06/23/20154:25 PM CDT | A local report indicates 1.00 inch wind near 2 SSE PLYMOUTH |
06/23/20154:20 PM CDT | Trees reported down on rte 3 |
Massachusetts
Date | Description |
---|---|
06/23/20156:38 PM CDT | Trees and wires down blocking root road. Trees down on trailers on second avenue. |
06/23/20156:29 PM CDT | Tree down on route 20 |
06/23/20156:24 PM CDT | Ef-0 tornado confirmed near west princeton road...75 mph estimated maximum wind...a dozen trees were damaged...several trees had tops sheared off...an eyewitness accoun |
06/23/20156:24 PM CDT | Power lines down. |
06/23/20156:05 PM CDT | Tree and wires down on willis road |
06/23/20155:11 PM CDT | Tree and wires down on car on calvin coombs road |
06/23/20155:00 PM CDT | Tree down blocking day street... Wires down on columbus ave |
06/23/20154:50 PM CDT | Large limb down on madison at east street |
06/23/20154:39 PM CDT | Near wrentham fire department |
06/23/20154:39 PM CDT | Ef-0 tornado confirmed across the wrentham center town common...80 mph estimated maximum winds...large tree uprooted...tree tops snapped...large limbs down. |
06/23/20154:39 PM CDT | Tree down on franklin street |
06/23/20154:37 PM CDT | Tree down on summer street |
06/23/20154:25 PM CDT | Tree down on wires on milk and chestnut streets |
06/23/20153:24 PM CDT | A local report indicates 1.00 inch wind near WEST STOCKBRIDGE |
06/23/20153:19 PM CDT | Time estimated by radar. Corrected for time. |
06/23/20153:09 PM CDT | Time estimated by radar. |
06/23/201511:25 AM CDT | A local report indicates 69 MPH wind near E PLUM ISLAND |
06/23/201511:25 AM CDT | Wires down on sunset drive |
06/22/20158:53 PM CDT | Numerous trees down on winter street |
06/22/20158:53 PM CDT | A local report indicates 62 MPH wind near 2 NE HYANNIS |
06/22/20158:53 PM CDT | Numerous trees down |
06/22/20158:52 PM CDT | Multiple large limbs down on sandwich road |
06/22/20158:50 PM CDT | Numerous trees down at pine and elliott street |
06/22/20158:48 PM CDT | Tree down on sea view ave |
06/22/20158:47 PM CDT | Tree down blocking main street at old mill road |
06/22/20158:35 PM CDT | Numerous trees down on woods hole golf course. |
06/22/20158:32 PM CDT | Large limbs and wires down on rte 28 |
06/22/20158:32 PM CDT | Tree down on blacksmith shop road |
06/22/20158:30 PM CDT | Wires down on rydall mount drive. Several trees down on woods hole road. |
Maine
Date | Description |
---|---|
06/23/20156:20 PM CDT | Wires down on beech ridge road |
06/23/20155:30 PM CDT | Large tree took down wires and is blocking stevens corner road |
06/22/20157:15 PM CDT | Trees and wires down on us rte 1... Foster ave and frost brook road |
Florida
Date | Description |
---|---|
06/23/20156:47 PM CDT | Trees blown down in the vicinity of st. Marys road. |
06/23/20156:01 PM CDT | Measured at kegi. |
06/23/20155:10 PM CDT | Part of a roof off at a gas station near west 21st street and liberty street. Time estimated by radar. |
06/23/20155:05 PM CDT | Large tree fell near vermillion street and west 68th street. Time estimated by radar. |
06/23/20155:02 PM CDT | Tree on a house on west 21st street. |
06/23/20154:41 PM CDT | 1 inch hail reported near golfair and interstate 95. |
06/23/20154:30 PM CDT | Media reports a large oak tree down over arthur brown road in walnut hill. |
06/23/20153:50 PM CDT | Power outages and possible tree limbs down reported in northeast clay county. |
06/23/20153:30 PM CDT | Tree down in the dunnellon area. |
06/23/20153:27 PM CDT | Report of tree down across south bound land of hwy 29 3 miles northwest of gonzalez... Fl. |
06/23/20153:18 PM CDT | Tree down on us hwy 21 in middleburg. |
06/23/20153:18 PM CDT | About 8 to 10 trees down in the lake asbury area. |
06/23/20153:00 PM CDT | Trained storm spotter reports wind gusts in excess of 60 mph near se 92nd avenue and dogwood road. |
06/23/20153:00 PM CDT | Trees were knocked down by strong thunderstorm winds near rolling hills apartments and vogt springs. |
06/23/20152:45 PM CDT | Tree down on sw 20th street. |
06/23/20151:45 PM CDT | Roof damage reported at the 100 block of southwest waterfall glenn. |
06/23/20151:35 PM CDT | Tree down on hwy 65 in franklin county near the liberty county border. |
06/22/20157:47 PM CDT | Large tree limbs blown down with estimated 60 mph gusts. |
06/22/20157:10 PM CDT | Tree blown onto a power line in the red bay area...per chelco facebook page. |
06/22/20157:03 PM CDT | Lines down at douglas ferry road and wilderness rd. |
North Dakota
Date | Description |
---|---|
06/23/20155:58 PM CDT | Small hail and strong winds |
06/23/20155:45 PM CDT | A local report indicates 61 MPH wind near 10 WNW AMIDON |
Connecticut
Date | Description |
---|---|
06/23/20154:58 PM CDT | Numerous trees and wires down. |
06/23/20154:15 PM CDT | Numerous trees and wires down. |
06/23/20154:10 PM CDT | Large tree down blocking southbound lane of new london turnpike at route 2/32 connector |
06/23/20154:05 PM CDT | Tree down on route 32 |
06/23/20154:03 PM CDT | Tree and wires down on chestnut hill road and maston hill and clark hill road |
06/23/20154:02 PM CDT | Trees down on wires on blue street |
06/23/20154:00 PM CDT | Numerous tress down along route 82 |
06/23/20153:43 PM CDT | Large trees down and utility poles down on russell road off rte 10 |
06/23/20153:40 PM CDT | Numerous reports of trees and power lines down. Entire town without power. |
06/23/20153:40 PM CDT | Numerous trees and wires down across town |
06/23/20153:35 PM CDT | Multiple trees and power lines down on pool road |
06/23/20153:35 PM CDT | Multiple large branches and wires down across the town |
06/23/20153:35 PM CDT | Large tree down blocking road on mayflower lane |
06/23/20153:30 PM CDT | Multiple trees and power lines down on pool road |
06/23/20153:25 PM CDT | Widespread trees down across northern portion of town... Several road closures |
06/23/20153:20 PM CDT | Widespread trees down across town |
06/23/20153:17 PM CDT | Large tree down on meadow woods road at great hill road rt 334 |
06/23/20153:05 PM CDT | Trees down on power lines along route 58. Many side roads blocked from downed trees. |
06/23/20153:05 PM CDT | Widespread trees down in the sandy hook area |
06/23/20153:00 PM CDT | Trees down across town with several trees down on cars. |
06/22/20157:25 PM CDT | Trees down at 492 military highway. |
06/22/20157:11 PM CDT | Trees down on wires on east wakefield blvd. |
06/22/20157:05 PM CDT | Trees and branches down on roads across town |
Georgia
Date | Description |
---|---|
06/23/20153:31 PM CDT | Trees down on highway 253 in decatur county. |
06/23/20153:30 PM CDT | A couple trees blown down in colquitt county including on highway 270 near doerun. |
06/23/20153:28 PM CDT | Another report of trees down in decatur county. |
06/23/20153:16 PM CDT | Trees blown down on highway 65 in mitchell co. |
06/23/20152:57 PM CDT | Tree down on bridgeboro-anderson city rd 1 mi e of hwy 133. |
06/23/20152:15 PM CDT | The laurens county emergency manager reported one tree down in dublin. |
06/23/20152:10 PM CDT | The laurens county emergency manager reported one tree down at chicken road and hwy 338. |
06/23/20151:55 PM CDT | The pulaski county emergency manager reported the metal add on roof was torn off a mobile home on goose neck road. |
06/23/20151:50 PM CDT | Emergency manager discovered a tree down on a house in north hawkinsville. A total of about 4-5 trees were also found near the dooly and mcduffie street intersections. |
06/23/20151:45 PM CDT | 911 call center received report of a tree branch on vehicle in the valhalla neighborhood west of cordele. Numerous trees have also been reported to have fallen down on |
06/23/20151:45 PM CDT | The pulaski county emergency manager reported the facade was blown off of a building on commerce street. |
06/23/20151:18 PM CDT | 911 call center received report of 3 trees down on sheppard street near the highway 57 and highway 112 intersection. |
Louisiana
Date | Description |
---|---|
06/23/20156:35 PM CDT | Picture from katc-tv facebook page of tree down on sports bar in broussard. Estimates of wind gusts in the area between 50 and 60 mph. Time estimated from radar. |
06/23/20156:25 PM CDT | Katc television facebook post of bricks blown off the side of the state farm building in saint martinville. Velocity data from klch radar showed winds near 48 knots or |
06/22/20157:21 PM CDT | Sheriffs dept reports several trees down in town and on hwy 182 and 356. |
06/22/20157:10 PM CDT | Public estimated thunderstorm wind gust in excess of 60 mph near interstate 49 in opelousas. |
Montana
Date | Description |
---|---|
06/23/20156:25 AM CDT | Trained spotter reported quarter-size hail. |
06/23/20155:37 AM CDT | A local report indicates 1.50 inch wind near COLSTRIP |
06/22/20157:40 PM CDT | A local report indicates 66 MPH wind near 13 NE BAKER |
Wyoming
Date | Description |
---|---|
06/23/20153:23 AM CDT | A local report indicates 1.00 inch wind near DOWNTOWN NEWCASTLE |
06/23/20152:10 AM CDT | A local report indicates 1.00 inch wind near 12 W UPTON |
06/23/20151:30 AM CDT | A local report indicates 1.75 inch wind near 7 ESE ROCKYPOINT |
06/23/20151:20 AM CDT | A local report indicates 1.00 inch wind near 10 ENE RECLUSE |
06/23/20151:20 AM CDT | A local report indicates 1.00 inch wind near 21 SE DOWNTOWN GILLETTE |
06/23/20151:00 AM CDT | Multiple windows broken... Siding damaged on house... Lasted 15 minutes |
06/23/201512:45 AM CDT | A local report indicates 1.00 inch wind near 12 SW DOWNTOWN GILLETTE |
06/23/201512:25 AM CDT | A local report indicates 1.50 inch wind near 4 N DOWNTOWN GILLETTE |
06/23/201512:20 AM CDT | A local report indicates 1.75 inch wind near 7 N DOWNTOWN GILLETTE |
06/22/201511:40 PM CDT | A local report indicates 1.00 inch wind near 20 E BUFFALO |
06/22/201511:15 PM CDT | Hail knocked out a house window. |
Maryland
Date | Description |
---|---|
06/23/20156:59 PM CDT | Dozens of trees down across wrn charles co. Particular straight line damage on cinnamon run pl. |
06/23/20156:55 PM CDT | Numerous large trees and power lines down from cambridge to southeast of hurlock. Shingles blown off roofs. |
06/23/20156:54 PM CDT | Eaton point light in cambridge |
06/23/20156:31 PM CDT | Trees downed at md-214 |
06/23/20156:20 PM CDT | Tree down near intersection of deale churchton rd and deale beach rd |
06/23/20156:18 PM CDT | Tree down at intersection of rt 2 and rt 258 |
06/23/20156:17 PM CDT | Tree down near intersection of lavender ct and muddy creek rd |
06/23/20156:15 PM CDT | Tree down near intersection of rt 2 and owensville rd |
06/23/20156:13 PM CDT | Tree down near intersection of rt 2 and rt 450 |
06/23/20156:11 PM CDT | Tree down near intersection of cottage run and birdsville rd |
06/23/20156:02 PM CDT | Tree down at intersection of ferry point rd and harness creek rd |
06/23/20155:57 PM CDT | Trees down near intersection of chesterfield rd and hawkins rd |
06/23/20155:57 PM CDT | Tree down at intersection of college pkwy and bellerive rd |
06/23/20155:56 PM CDT | Tree down near intersection of college pkwy and shore acres rd |
06/23/20155:56 PM CDT | Tree down blocking sb lane md109 at barnesville rd |
06/23/20155:54 PM CDT | Trees down at intersection of broadwater rd and buena vista ave |
06/23/20155:52 PM CDT | Tree down near intersection of riggs ave and avondale cir |
06/23/20155:51 PM CDT | Tree down at intersection of rt 2 and rt 648 |
06/23/20155:50 PM CDT | Trees and wires down |
06/23/20155:48 PM CDT | Tree down near intersection of rossback rd and patuxent river rd |
06/23/20155:41 PM CDT | Tree down near intersection of old annapolis rd and rt 198 |
06/23/20155:40 PM CDT | Tree down near intersection of brock bridge rd and rt 198 |
06/23/20155:29 PM CDT | One tree downed |
06/23/20155:25 PM CDT | A few branches down 4 to 5 feet in length |
06/23/20155:20 PM CDT | Tree down on rt 650 near gold mine |
