Hail Map on January 11, 2020
The weather event on January 11, 2020 includes Hail, Wind, and Tornado maps. 15 states and 1,080 cities were impacted and suffered possible damage. The total estimated number of properties impacted is 0.
Hail
Wind
Tornado
0
Estimated number of impacted properties by a 1.00" hail or larger0
Estimated number of impacted properties by a 1.75" hail or larger0
Estimated number of impacted properties by a 2.50" hail or largerStates Impacted by Hail Map on January 11, 2020
Storm reports
North Carolina
Date | Description |
---|---|
01/11/20205:26 PM CST | Numerous trees and power lines down across haywood county. This mostly occurred when the line of storms crossed the county but some trees fell earlier in the afternoon |
01/11/20205:22 PM CST | Numerous trees and power lines were brought down by storm winds and a few trees fell on buildings. Lingering power outages still in effect sunday morning in jackson cou |
01/11/20205:05 PM CST | Trees down across macon county with one tree falling on a house in franklin. |
01/11/20205:00 PM CST | Multiple calls for trees down across the southern part of swain county. |
01/11/20204:40 PM CST | Numerous trees down. |
01/11/20204:35 PM CST | Getting reports of trees down all across the county. |
01/11/20209:55 AM CST | Thunderstorm winds downed a tree along bethabara road. Time estimated via radar. |
01/11/20205:54 AM CST | At 1153 PM EST, severe thunderstorms were located along a line extending from near Hixburg to near Charlotte Court House to Semora, moving northeast at 60 mph. HAZARD...60 mph wind gusts. SOURCE...Radar indicated. IMPACT...Expect damage to trees and powerlines. Severe thunderstorms will be near, Prospect around 1200 AM EST. Farmville around 1205 AM EST. Hampden Sydney College, Hampden Sydney, Guinea Mills and Green Bay around 1215 AM EST. Cumberland and Longwood University around 1220 AM EST. Crewe, Burkeville, Rice, Sunnyside and Tobaccoville around 1225 AM EST. Trenholm and Ballsville around 1230 AM EST. Jetersville around 1235 AM EST. Chase City, Amelia Courthouse and Morven around 1240 AM EST.Other locations impacted by these severe thunderstorms includeTuggle, Wilburn, Angola, Arvins Store, Murdocks, Nutbush, Finneywood,Hawk, Fairview and Plantersville. |
01/11/20205:52 AM CST | At 1151 PM EST, severe thunderstorms were located along a line extending from near Chapel Hill to near Pope AFB to near Raemon, moving northeast at 65 mph. HAZARD...60 mph wind gusts. SOURCE...Radar indicated. IMPACT...Expect damage to roofs, siding, and trees. Locations impacted include... Raleigh, Fayetteville, Cary, Sanford, Smithfield, Clinton, Raeford, Lillington, Fort Bragg and Wake Forest. |
01/11/20205:21 AM CST | At 1121 PM EST, severe thunderstorms were located along a line extending from near Swansonville to 9 miles east of Randleman, moving northeast at 75 mph. HAZARD...60 mph wind gusts. SOURCE...Radar indicated. IMPACT...Expect damage to roofs, siding, and trees. Locations impacted include... Danville... Eden... Reidsville... South Boston... Wentworth... Yanceyville... and Bethel.This includes The following Location Danville Airport. |
01/11/20205:11 AM CST | At 1111 PM EST, severe thunderstorms were located along a line extending from Mayfield to 11 miles south of McLeansville to near Biscoe, moving northeast at 60 mph. HAZARD...60 mph wind gusts. SOURCE...Radar indicated. IMPACT...Expect damage to roofs, siding, and trees. Locations impacted include... Durham, Chapel Hill, Burlington, Graham, Roxboro, Hillsborough, Pittsboro, Siler City, Carrboro and Mebane. |
01/11/20204:41 AM CST | At 1041 PM EST, severe thunderstorms were located along a line extending from Eden to Monroeton to near Rockwell, moving northeast at 60 mph. HAZARD...60 mph wind gusts. SOURCE...Radar indicated. IMPACT...Expect damage to roofs, siding, and trees. Locations impacted include... Greensboro, Winston-Salem, High Point, Asheboro, Lexington, Randleman, North Carolina Zoo, Thomasville, Kernersville and Clemmons. |
01/11/20204:40 AM CST | At 1039 PM EST, severe thunderstorms were located along a line extending from near Arcadia to near Bethany, moving east at 45 mph. HAZARD...60 mph wind gusts. SOURCE...Radar indicated. IMPACT...Expect damage to roofs, siding, and trees. Locations impacted include... Eden... Reidsville... Martinsville... Rocky Mount... Wentworth... Mayodan... and Madison.This includes The following Locations The Martinsville Speedway andMartinsville Airport. |
01/11/20204:33 AM CST | At 1032 PM EST, severe thunderstorms were located along a line extending from near Buena Vista to 6 miles northwest of Greensboro, moving northeast at 75 mph. HAZARD...60 mph wind gusts. SOURCE...Radar indicated. Numerous trees were reported down by this line of storms in Giles County and in Galax. IMPACT...Expect damage to roofs, siding, and trees. Locations impacted include... Lynchburg... Danville... Buena Vista... Bedford... Altavista... Amherst... and Yanceyville.This includes The following Locations Liberty University, TheNational D-Day Memorial, Danville Airport, and Lynchburg Airport. |
01/11/20204:19 AM CST | At 1019 PM EST, severe thunderstorms were located along a line extending from 11 miles west of Winston-Salem to 9 miles east of Uptown Charlotte, moving northeast at 40 mph. HAZARD...60 mph wind gusts. SOURCE...Radar indicated. IMPACT...Expect damage to trees and power lines. Locations impacted include... Kannapolis, Downtown Concord, Salisbury, West Concord, Harrisburg, China Grove, Spencer, Landis, Granite Quarry and Rockwell. |
01/11/20204:00 AM CST | At 959 PM EST, severe thunderstorms were located along a line extending from King to near Charlotte, moving northeast at 45 mph. HAZARD...60 mph wind gusts. SOURCE...Radar indicated. IMPACT...Expect fallen trees and damage to roofs and siding. Locations impacted include... Greensboro, Winston-Salem, High Point, Asheboro, Lexington, Albemarle, Randleman, Badin Lake, Thomasville and Kernersville. |
01/11/20203:43 AM CST | At 942 PM EST, severe thunderstorms were located along a line extending from near Huffman to near Courtney, moving northeast at 50 mph. HAZARD...70 mph wind gusts. SOURCE...Radar indicated. IMPACT...Expect considerable tree damage. Damage is likely to mobile homes, roofs, and outbuildings. Locations impacted include... Eden... Reidsville... Martinsville... Rocky Mount... Wentworth... Mayodan... and Madison.This includes The following Locations The Martinsville Speedway andMartinsville Airport. |
01/11/20203:41 AM CST | At 941 PM EST, severe thunderstorms were located along a line extending from 12 miles northeast of Taylorsville to 9 miles east of Newton to 8 miles northeast of Gaffney, moving northeast at 25 mph. HAZARD...60 mph wind gusts. SOURCE...Radar indicated. IMPACT...Expect damage to trees and power lines. Locations impacted include... Gastonia, Uptown Charlotte, Huntersville, Kannapolis, Statesville, Mocksville, Central Charlotte, Northeast Charlotte, East Charlotte and Northwest Charlotte. |
01/11/20203:21 AM CST | At 920 PM EST, severe thunderstorms were located along a line extending from 7 miles north of Gaffney to 14 miles south of Union, moving east at 45 mph. HAZARD...60 mph wind gusts. SOURCE...Radar indicated. IMPACT...Expect damage to trees and power lines. Locations impacted include... Rock Hill, Gaffney, Union, York, Chester, Clover, Newport, Monarch Mill, Blacksburg and Lockhart. |
01/11/20203:07 AM CST | At 907 PM EST, severe thunderstorms were located along a line extending from Max Meadows to near Stony Point, moving northeast at 75 mph. HAZARD...70 mph wind gusts. SOURCE...Radar indicated. IMPACT...Expect considerable tree damage. Damage is likely to mobile homes, roofs, and outbuildings. Locations impacted include... Mount Airy... Wytheville... Galax... North Wilkesboro... Elkin... Wilkesboro... and Fairview. |
01/11/20202:59 AM CST | At 859 PM EST, severe thunderstorms were located along a line extending from 10 miles south of Forest City to 5 miles south of Spartanburg to 11 miles northwest of Laurens, moving northeast at 50 mph. HAZARD...60 mph wind gusts. SOURCE...Radar indicated. IMPACT...Expect damage to trees and power lines. Locations impacted include... Spartanburg, Gaffney, Boiling Springs SC, Woodruff, Pacolet, Cowpens, Blacksburg, Mayo, Roebuck and Chesnee. |
01/11/20202:02 AM CST | At 801 PM EST, a severe thunderstorm was located near Newland, or near B.R. Parkway-Linville Falls To Grandfather, moving east at 15 mph. HAZARD...60 mph wind gusts. SOURCE...Radar indicated. IMPACT...Expect damage to trees and power lines. Locations impacted include... Newland, Blowing Rock In Caldwell County, Banner Elk, Beech Mountain In Avery County, Crossnore, Sugar Mountain, Seven Devils, Grandfather Mountain State Park, Linville Falls and B.R. Parkway-Linville Falls To Grandfather. |
01/11/20201:35 AM CST | Multiple large trees down per lenoir county fire. Time estimated by radar. |
01/11/20201:27 AM CST | At 726 PM EST, severe thunderstorms were located along a line extending from near Cleveland Va to Abingdon to near Erwin, moving east at 40 mph. HAZARD...60 mph wind gusts and quarter size hail. SOURCE...Radar indicated. IMPACT...Hail damage to vehicles is expected. Expect wind damage to roofs, siding, and trees. Locations impacted include... Boone... Marion... Richlands... Bluefield... Tazewell... Saltville... and Chilhowie.This includes The following Location Appalachian State University. |
01/11/20201:16 AM CST | At 715 PM EST, severe thunderstorms were located along a line extending from near Cleveland Va to near Elk Park, moving east at 65 mph. HAZARD...70 mph wind gusts. SOURCE...Radar indicated. IMPACT...Expect considerable tree damage. Damage is likely to mobile homes, roofs, and outbuildings. Locations impacted include... Bristol Tn, Bristol Va, Abingdon, Lebanon, Mountain City, Glade Spring, Honaker, Damascus, Laurel Bloomery and Hampton Creek Cove State Park. |
01/11/20201:13 AM CST | At 713 PM EST, severe thunderstorms were located along a line extending from 9 miles south of Brevard to 7 miles north of Pickens to 8 miles north of Clemson, moving northeast at 50 mph. HAZARD...60 mph wind gusts. SOURCE...Radar indicated. IMPACT...Expect damage to trees and power lines. Locations impacted include... Easley, Clemson, Pickens, Taylors, Berea, Travelers Rest, Central, Liberty, Slater-Marietta and Norris. |
01/11/202012:42 AM CST | At 641 PM EST, severe thunderstorms were located along a line extending from 16 miles northeast of Clayton to 4 miles northwest of Walhalla to 6 miles south of Toccoa, moving east at 45 mph. HAZARD...60 mph wind gusts and penny size hail. SOURCE...Radar indicated. IMPACT...Expect damage to trees and power lines. Locations impacted include... Clemson, Toccoa, Seneca, Walhalla, Pickens, Carnesville, Central, Royston, Westminster and Lavonia. |
01/11/202012:39 AM CST | At 638 PM EST, severe thunderstorms were located along a line extending from near Surgoinsville to 7 miles south of Tusculum, moving east at 55 mph. HAZARD...70 mph wind gusts. SOURCE...Radar indicated. IMPACT...Expect considerable tree damage. Damage is likely to mobile homes, roofs, and outbuildings. Locations impacted include... Johnson City, Kingsport, Bristol Tn, Bristol Va, Greeneville, Elizabethton, Erwin, Jonesborough, Tusculum and Surgoinsville. |
01/11/202012:34 AM CST | Tree fell on a house on mcphail rd... Causing damage. |
01/11/202012:08 AM CST | Tree down on saint pauls rd in hoke county. |
01/11/202012:01 AM CST | Thunderstorm winds downed trees onto a power line along red oak road in vicinity of the pig basket creek crossing. Time estimated via radar. |
01/10/202011:59 PM CST | At 559 PM EST, severe thunderstorms were located along a line extending from 11 miles northwest of Clayton to 9 miles southeast of Cleveland, moving northeast at 40 mph. HAZARD...60 mph wind gusts. SOURCE...Radar indicated. IMPACT...Expect damage to trees and power lines. Locations impacted include... Toccoa, Clayton, Clarkesville, Cornelia, Baldwin, Demorest, Mount Airy, Alto, Mountain City and Tiger. |
01/10/202011:57 PM CST | Corrects previous tstm wnd dmg report from 4 wnw rockfish. Tree down on s parker church rd in raeford... Nc. |
01/10/202011:57 PM CST | Corrects previous tstm wnd dmg report from 4 nw rockfish. 2 trees down on johnson mill rd. |
01/10/202011:49 PM CST | Thunderstorm winds downed trees onto a power line near the intersection of nc highway 561 and nc highway 43. Time estimated via radar. |
01/10/202011:45 PM CST | Broadcast media partner wral relayed a report of a large tree down across rosser pittman road. Time estimated via radar. |
01/10/202011:36 PM CST | Thunderstorm winds downed trees onto a power line near the intersection of nc 39 and nc 231 in the community of emit.time estimated via radar. |
01/10/202011:36 PM CST | 2 trees down on johnson mill rd in raeford... Nc. |
01/10/202011:34 PM CST | At 534 PM EST, severe thunderstorms were located along a line extending from 6 miles southwest of Robbinsville to near Young Harris, moving east at 50 mph. HAZARD...70 mph wind gusts. SOURCE...Radar indicated. IMPACT...Expect considerable tree damage. Damage is likely to mobile homes, roofs, and outbuildings. Locations impacted include... Andrews, Hayesville, Nantahala Lake, Shooting Creek, Tusquitee, Topton, Marble and Brasstown. |
01/10/202011:33 PM CST | Tree down on s parker church rd in raeford... Nc. |
01/10/202011:27 PM CST | At 526 PM EST, severe thunderstorms were located along a line extending from Alexanders Mill to near Silver City, moving east at 40 mph. HAZARD...60 mph wind gusts. SOURCE...Radar indicated. IMPACT...Expect damage to roofs, siding, and trees. Locations impacted include... Gainesville, Dahlonega, Cleveland, Dawsonville, Hiawassee, Blairsville, Lula, Young Harris, Clermont, Helen, Suches, Unicoi State Park, Dougherty, Robertstown, Blue Mountain Shelter, Gumlog, Titus, Murrayville, Plum Orchard Gap Shelter and Camp Merrill. |
01/10/202011:24 PM CST | Thunderstorm winds downed trees onto a powerline along price hocutt road. Time estimated via radar. |
01/10/202011:15 PM CST | Thunderstorm winds downed trees onto a power line near the intersection of buck jones road at norman place. Time estimated via radar. |
01/10/202011:14 PM CST | Thunderstorm winds downed a tree on power lines in vicinity of the roundabout at the intersection of saddle seat drive at western blvd. Time estimated via radar. |
01/10/202011:06 PM CST | Corrects previous tstm wnd dmg report from 5 ssw rockfish. Tree down on saint pauls rd in hoke county. |
01/10/202011:00 PM CST | Tree reported down at intersection of nc highway 62 and baynes road. |
01/10/202010:43 PM CST | Tree and power line down at hesters store rd and l and j wrenn rd. |
01/10/202010:40 PM CST | Thunderstorm winds downed trees onto power lines near the intersection of alston bridge road and old plank road. Time estimated via radar. |
01/10/202010:37 PM CST | Tree down on nashville church rd in laurinburg... Nc. |
01/10/202010:31 PM CST | Tree down on tabernacle rd in williamson nc. |
01/10/202010:20 PM CST | Tree down in the road at iron mountain rd and nc highway 42 s in asheboro. |
01/10/202010:20 PM CST | Tree down on power lines on bantam rd near pleasant garden. |
01/10/202010:18 PM CST | Thunderstorm winds downed a tree on power lines along montrose dr near the intersection with west market street. Time estimated via radar. |
01/10/202010:13 PM CST | At 412 PM EST, severe thunderstorms were located along a line extending from 6 miles south of Decatur to near Wildwood Lake, moving northeast at 70 mph. HAZARD...70 mph wind gusts. SOURCE...Radar indicated. IMPACT...Expect considerable tree damage. Damage is likely to mobile homes, roofs, and outbuildings. Locations impacted include... Athens, Lenoir City, Sweetwater, Loudon, Madisonville, Decatur, Benton, Etowah, Englewood and Vonore. |
01/10/202010:06 PM CST | Thunderstorm winds downed trees onto power lines along north church street near the intersection with nc highway 150. Time estimated via radar. |
01/10/202010:06 PM CST | Numerous trees downed... Utility poles snapped... And power lines down along the nc highway 135 corridor between stoneville and eden. In addition... Two transformers we |
01/10/20209:58 PM CST | Thunderstorm winds downed a tree near the intersection of dobson street and church street. Time of occurrence estimated via radar. |
01/10/20209:55 PM CST | Corrects previous tstm wnd dmg report time from 2 nnw pfafftown. Thunderstorm winds downed a tree along bethabara road. Time estimated via radar. |
01/10/20209:50 PM CST | Tree down on city pond rd near nc highway 742. |
01/10/20209:46 PM CST | Thunderstorm winds downed several trees across stanly county. |
01/10/20209:45 PM CST | Numerous trees were reported down across the county from around 1010 pm until around 11 pm. |
01/10/20209:45 PM CST | Thunderstorm winds downed a tree near the intersection of glad acres road and robinhood road. Time of occurrence estimated via radar. |
01/10/20209:42 PM CST | Time correction. Numerous trees and power lines down throughout stanly county... Including near the following intersections: hazard rd and frog pond rd... Pickler rd an |
01/10/20209:39 PM CST | Numerous trees and power lines down throughout stanly county... Including near the following intersections: hazard rd and frog pond rd... Pickler rd and herlocker farm |
01/10/20209:39 PM CST | Tree on a house on red bird lane. |
01/10/20209:38 PM CST | Tree fell on a house in rockwell. |
01/10/20209:35 PM CST | Trained spotter relayed reports of multiple trees blown down in the rockwell and granite quarry area... Including on barger rd |
01/10/20209:29 PM CST | Twitter report of a tree down on a power line along withrow road. |
01/10/20209:21 PM CST | Broadcast media outlet wxii relayed report of a tree down on power lines near the intersection of yadkinville road and inwood drive. Time estimated via radar. |
01/10/20209:05 PM CST | Numerous trees and power lines down in davie county. |
01/10/20208:12 PM CST | About half a dozen trees down across the county... With a couple falling onto power lines. Time estimated from radar. |
01/10/20208:11 PM CST | Barn damaged and blown into mobile home. Timing estimated by radar. |
01/10/20208:00 PM CST | Trees and power lines down across cleveland county but especially in the norther part of the county near casar. |
01/10/20207:22 PM CST | Trees down on mountain home church rd. |
01/10/20207:00 PM CST | Many trees and power lines down especially near sugar hill and around marion. Some areas on sunday still dealing with power outages. |
01/10/20206:58 PM CST | Multiple trees and powerlines down. |
01/10/20206:33 PM CST | Several trees and powerlines blown down across the county. A tree down on patrol car...no occupants. |
01/10/20206:25 PM CST | Buncombe county comms reports numerous trees down across the county with the line of storms. |
01/10/20206:20 PM CST | Many trees and power lines down across henderson county. A few buildings also damaged from trees falling on them and affects of direct strong wind. |
Ohio
Date | Description |
---|---|
01/11/20203:25 PM CST | Damage to roof of home of nws employee family member |
01/11/20201:46 PM CST | At least two dozen trees down across scioto county. Multiple fire departments assisting with clearing tree debris from roadways. Time estimated based on radar data. |
01/11/20201:44 PM CST | Building roof collapse. Time estimated from radar data. |
01/11/20201:44 PM CST | Second building roof collapse in downtown portsmouth. Time estimated from radar data. |
01/11/20201:21 PM CST | Tree down over us 52 at blue creek rd. Time estimated from radar data. |
01/11/20201:08 PM CST | Trees were blown down across the county... Concentrated in the northern sections |
01/11/202011:33 AM CST | Several trees were knocked down |
01/10/202010:39 PM CST | At 438 PM EST, severe thunderstorms were located along a line extending from 13 miles southeast of Caldwell to near North Bend State Park to near Elizabeth, moving northeast at 55 mph. HAZARD...60 mph wind gusts. SOURCE...Radar indicated. A wind gust of 57 mph was reported with this line near Parkersburg. IMPACT...Expect damage to roofs, siding, and trees. Locations impacted include... Harrisville, St. Marys, Middlebourne, Sistersville, Pennsboro, Belmont, West Union, North Bend State Park, Newport, Matamoras, Ellenboro, Cairo, Pullman, Friendly, Alma, Maxwell, Schultz, New Matamoras, Mountain and Lima.This includes Route 50 in West Virginia between mile markers 22 and57. |
01/10/20209:29 PM CST | At 328 PM EST, a severe thunderstorm was located near Huntington, moving east at 60 mph. HAZARD...60 mph wind gusts. SOURCE...Radar indicated. Huntington Airport recently reported a gust of 57 mph. IMPACT...Expect damage to roofs, siding, and trees. Locations impacted include... Huntington, Hamlin, Chesapeake, Proctorville, Beech Fork State Park, Hurricane, Barboursville, Milton, Ceredo, Ona, Culloden, Teays Valley, Alum Creek, Tornado, Burlington, West Hamlin, Athalia, Sweetland, Lavalette and Salt Rock.This includes the following highways... Interstate 64 in West Virginia between mile markers 3 and 39. Route 119 between mile markers 66 and 67. |
01/10/20209:15 PM CST | Nws storm survey confirms a brief ef0 tornado damaged trees and barn roofs near fletcher. |
01/10/20209:11 PM CST | Nws storm survey confirms a brief ef0 tornado through the city of troy with damage mainly to trees and roofs. |
01/10/20208:43 PM CST | At 243 PM EST, severe thunderstorms were located along a line extending from near Letitia to near Olive Hill, moving east at 50 mph. HAZARD...60 mph wind gusts. SOURCE...Radar indicated. IMPACT...Expect damage to roofs, siding, and trees. Locations impacted include... Ashland, Ironton, Grayson, Coal Grove, Olive Hill, Oak Hill, Cannonsburg, Lake Vesuvius, Grayson Lake State Park, Carter Caves State Park, Greenup, Princess, Coalton, Denton, Gesling, Greenbo Lake, Oldtown, Naples, Rush and Load.This includes Interstate 64 in Kentucky between mile markers 156 and188. |
01/10/20208:20 PM CST | At 220 PM EST, severe thunderstorms were located along a line extending from Rome to Brandy, moving east at 45 mph. HAZARD...60 mph wind gusts. SOURCE...Radar indicated. IMPACT...Expect damage to roofs, siding, and trees. Locations impacted include... Olive Hill, Carter Caves State Park, Gesling, Carter, Grahn, Soldier, Globe, Brushart and South Portsmouth.This includes Interstate 64 in Kentucky between mile markers 149 and166. |
Louisiana
Date | Description |
---|---|
01/11/20202:05 PM CST | Tree down on box rd...reported by richland parish so. |
01/11/20209:30 AM CST | Ham radio operator reported trees and powerlines down near n cobern rd east of hammond airport... La. |
01/11/20209:25 AM CST | Weatherflow gauge on lake pontchartrain causeway measured a 71 mph wind gust. |
01/11/20208:30 AM CST | 911 call reports entergy utility pole down near 4310 hwy 56 in chauvin... La in terrebonne parish. Electrical lines are down and a road is blocked by the utility pole. |
01/11/20207:15 AM CST | Emergency manager reports a large oak tree down in plaquemine with minor damage to a couple houses. |
01/11/20207:13 AM CST | Tree fell on house near virginia st. Damage was minor. Time estimated by radar. |
01/11/20206:15 AM CST | Roof damage to houses. |
01/11/20206:12 AM CST | Tree down on hwy 608...reported by tensas parish so. |
01/11/20206:10 AM CST | Attic partially ripped off a house. Trees and powerlines down. |
01/11/20206:04 AM CST | *** 4 inj *** an ef-2 tornado touched down north of krotz springs... Flipping and destroying one mobile home... Tipping over another one on its roof... And destroying t |
01/11/20206:00 AM CST | Tree down on hwy 65...reported by tensas parish so. |
01/11/20206:00 AM CST | Reports of windows shattered due to strong winds and trees down. |
01/11/20203:21 AM CST | At 920 AM CST, severe thunderstorms were located along a line extending from near Lone Star to near Pickwick, moving east at 40 mph. HAZARD...60 mph wind gusts. SOURCE...Radar indicated. IMPACT...Expect damage to roofs, siding, and trees. Severe thunderstorms will be near... Collins around 935 AM CST. Baxterville around 940 AM CST. Hattiesburg and Pine Ridge around 955 AM CST.Other locations impacted by these severe thunderstorms includeBassfield and Seminary. |
01/11/20202:26 AM CST | At 826 AM CST, a severe thunderstorm was located near Bayou Cane, or near Houma, moving east at 45 mph. HAZARD...60 mph wind gusts. SOURCE...Radar indicated. IMPACT...Expect damage to roofs, siding, and trees. Locations impacted include... Houma, Larose, Cut Off, Lockport, Mathews, Raceland, Montegut, Bayou Cane, Chauvin, Bayou Gauche, Des Allemands and Dulac. |
01/11/202012:13 AM CST | At 612 AM CST, severe thunderstorms were located along a line extending from near Eagle Bend to near Newellton, moving east at 25 mph. HAZARD...60 mph wind gusts and quarter size hail. SOURCE...Radar indicated. IMPACT...Hail damage to vehicles is expected. Expect wind damage to roofs, siding, and trees. Severe thunderstorms will be near... Redwood around 625 AM CST. Oak Ridge and Yokena around 640 AM CST. Youngton around 650 AM CST. Rocky Springs around 700 AM CST. Reganton around 705 AM CST. Utica, Carpenter and Brownsville around 715 AM CST.Other locations impacted by these severe thunderstorms include Mound,Learned and Delta. |
01/11/202012:07 AM CST | At 606 AM CST, a severe thunderstorm was located near Krotz Springs, moving northeast at 55 mph. HAZARD...60 mph wind gusts. SOURCE...Radar indicated. IMPACT...Expect damage to roofs, siding, and trees. Locations impacted include... New Roads, Livonia, Maringouin, Fordoche, Rosedale, Morganza, Erwinville and Lottie. |
01/10/202011:28 PM CST | At 528 AM CST, severe thunderstorms were located along a line extending from near Belzoni to Alsatia, moving east at 25 mph. HAZARD...60 mph wind gusts and quarter size hail. SOURCE...Radar indicated. IMPACT...Hail damage to vehicles is expected. Expect wind damage to roofs, siding, and trees. Severe thunderstorms will be near... Belzoni around 535 AM CST. Valley Park around 610 AM CST. Tchula and Howard around 615 AM CST.Other locations impacted by these severe thunderstorms include Eden,Satartia, Silver City, Cary and Louise. |
01/10/202011:10 PM CST | At 508 AM CST, severe thunderstorms were located along a line extending from near Delhi to near Jigger, moving northeast at 70 mph. HAZARD...60 mph wind gusts and quarter size hail. SOURCE...Radar indicated. IMPACT...Hail damage to vehicles is expected. Expect wind damage to roofs, siding, and trees. Severe thunderstorms will be near... Waverly and Tendal around 515 AM CST. Somerset around 530 AM CST. Afton around 535 AM CST. Tallulah around 540 AM CST. Redwood around 555 AM CST. Oak Ridge around 600 AM CST.Other locations impacted by these severe thunderstorms include Mound,Gilbert, Delta and Richmond. |
01/10/202010:42 PM CST | At 442 AM CST, severe thunderstorms were located along a line extending from 6 miles southeast of Columbia to near Holloway, moving northeast at 45 mph. HAZARD...60 mph wind gusts. SOURCE...Radar indicated. IMPACT...Expect damage to roofs, siding, and trees. Locations impacted include... Alexandria, Jena, Olla, Clarks, Grayson, Midway, Pollock, Nebo, Spaulding, Rogers, Catahoula Lake, Burlington and Fishville. |
01/10/202010:13 PM CST | At 413 AM CST, severe thunderstorms were located along a line extending from near Start to Clarks, moving east at 45 mph. HAZARD...60 mph wind gusts. SOURCE...Radar indicated. IMPACT...Expect damage to roofs, siding, and trees. Severe thunderstorms will be near... Start around 420 AM CST. Rayville around 425 AM CST. Liddieville around 440 AM CST. Warden and Jigger around 445 AM CST. Winnsboro around 450 AM CST. Crowville around 505 AM CST. Bakers around 510 AM CST.Other locations impacted by these severe thunderstorms includeGilbert and Baskin. |
01/10/20209:43 PM CST | At 343 AM CST, severe thunderstorms were located along a line extending from near Winnfield to near Colfax, moving east at 45 mph. HAZARD...60 mph wind gusts and penny size hail. SOURCE...Radar indicated. IMPACT...Expect damage to roofs, siding, and trees. Locations impacted include... Winnfield, Jena, Olla, Clarks, Grayson, Midway, Urania, Tullos, Georgetown, Spaulding, Hudson, Standard, Rochelle, Kelly, Joyce, Zenoria, Lake Iatt, Burlington and Williana. |
01/10/20209:24 PM CST | At 324 AM CST, severe thunderstorms were located along a line extending from 8 miles southeast of Farmerville to 17 miles east of Jonesboro to 14 miles northeast of Winnfield, moving east at 50 mph. HAZARD...60 mph wind gusts. SOURCE...Radar indicated. IMPACT...Expect damage to roofs, siding, and trees. Locations impacted include... Monroe, Claiborne, West Monroe, Columbia, Swartz, Brownsville-Bawcom, Brownsville-Bawcomville, Richwood, Sterlington, Choudrant, Chatham, Dodson, Eros, Downsville, Sikes, Drew, Fondale, D Arbonne, Vixen and Bosco. |
01/10/20209:14 PM CST | At 313 AM CST, severe thunderstorms were located along a line extending from near Kurthwood to near Johnsons Bayou, moving east at 30 mph. HAZARD...60 mph wind gusts. SOURCE...Radar indicated. IMPACT...Expect damage to roofs, siding, and trees. Locations impacted include... Lake Charles, Sulphur, Cameron, Leesville, Westlake, Vinton, Iowa, Kinder, Oberlin, Rosepine, Boyce, Elizabeth, Fenton, Reeves, Singer, Hayes, Moss Bluff, Johnsons Bayou, Sugartown and Lacassine National Wildlife Refuge.This includes the following highways... Interstate 10 in Louisiana between mile markers 7 and 52. Interstate 210 between mile markers 1 and 12. Interstate 49 between mile markers 93 and 109. |
01/10/20208:34 PM CST | At 234 AM CST, severe thunderstorms were located along a line extending from near Hilo to Farmerville, moving east at 60 mph. HAZARD...60 mph wind gusts. SOURCE...Radar indicated. IMPACT...Expect damage to roofs, siding, and trees. Severe thunderstorms will be near... Fountain Hill around 255 AM CST. Beekman around 305 AM CST. Berlin around 315 AM CST. Dermott and Jones around 320 AM CST. Wilmot and Parkdale around 325 AM CST.Other locations impacted by these severe thunderstorms includeBlanchton. |
01/10/20208:16 PM CST | At 216 AM CST, severe thunderstorms were located along a line extending from Norphlet to 9 miles east of Junction City to near Grambling, moving east at 40 mph. HAZARD...60 mph wind gusts. SOURCE...Radar indicated. IMPACT...Expect damage to roofs, siding, and trees. Locations impacted include... Monroe, Ruston, El Dorado, Claiborne, West Monroe, Grambling, Smackover, Norphlet, Huttig, Brownsville-Bawcom, Brownsville-Bawcomville, Swartz, Farmerville, Richwood, Bernice, Sterlington, Strong, Calion, Urbana and Lawson. |
01/10/20208:16 PM CST | At 216 AM CST, severe thunderstorms were located along a line extending from 7 miles north of Toledo Bend Dam to Call to 16 miles south of High Island, moving east at 40 mph. HAZARD...60 mph wind gusts. SOURCE...Radar indicated. IMPACT...Expect damage to roofs, siding, and trees. Locations impacted include... Beaumont, Lake Charles, Port Arthur, Sulphur, Orange, Nederland, Groves, Port Neches, Vidor, Bridge City, Leesville, West Orange, Vinton, Newton, Kirbyville, Rosepine, Merryville, Anacoco, Singer and Sabine Pass.This includes the following highways... Interstate 10 in Texas between mile markers 880 and 855. Interstate 10 in Louisiana between mile markers 1 and 26. Interstate 210 near mile marker 1. |
Virginia
Date | Description |
---|---|
01/11/20205:47 AM CST | At 1147 PM EST, severe thunderstorms were located along a line extending from 6 miles southwest of Charlottesville to near Centenary to near Tower Hill, moving northeast at 50 mph. HAZARD...60 mph wind gusts. SOURCE...Radar indicated. IMPACT...Expect damage to trees and powerlines. Severe thunderstorms will be near, Lake Monticello around 1210 AM EST. Palmyra and Boswells Tavern around 1215 AM EST. Kents Store and Troy around 1220 AM EST. Fork Union, Ferncliff and Lakeside Village around 1225 AM EST. Louisa, Columbia, Duncan and Fife around 1230 AM EST.Other locations impacted by these severe thunderstorms includeOrchid, Three Square, Central Plains, Bremo Bluff, Whiteville, WestView, Wares Crossroads, Wilmington, Pemberton and Dixie. |
